Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Hammer | 1W | 1 | May 17, 2026 | ||
| Three Outside Down | 1M | 6 | Nov 25 | ||
| Engulfing Bearish | 1M | 7 | Oct 25 | ||
| Bullish Engulfing | 1M | 10 | Jul 25 | ||
| Bullish Engulfing | 1D | 17 | Apr 29, 2026 | ||
| Falling Three Methods | 1M | 18 | Nov 24 | ||
| Bullish Hammer | 1M | 21 | Aug 24 | ||
| Dragonfly Doji | 1M | 21 | Aug 24 | ||
| Bullish Engulfing | 30 | 21 | May 22, 2026 04:00 | ||
| Morning Star | 1W | 25 | Nov 30, 2025 | ||
| Inverted Hammer | 1H | 28 | May 20, 2026 05:00 | ||
| Morning Doji Star | 1M | 29 | Dec 23 | ||
| Harami Bullish | 1D | 29 | Apr 08, 2026 | ||
| Bullish doji Star | 1M | 30 | Nov 23 | ||
| Bullish doji Star | 1H | 32 | May 20, 2026 01:00 | ||
| Harami Bullish | 30 | 32 | May 21, 2026 06:30 | ||
| Harami Cross | 30 | 32 | May 21, 2026 06:30 | ||
| Evening Star | 15 | 32 | May 22, 2026 04:45 | ||
| Three Inside Up | 1M | 33 | Aug 23 | ||
| Harami Bullish | 1M | 34 | Jul 23 | ||
| Three Outside Down | 1W | 34 | Sep 28, 2025 | ||
| Engulfing Bearish | 1W | 35 | Sep 21, 2025 | ||
| Doji Star Bearish | 30 | 35 | May 21, 2026 04:30 | ||
| Harami Cross Bearish | 15 | 38 | May 22, 2026 03:15 | ||
| Harami Cross | 1D | 39 | Mar 24, 2026 | ||
| Abandoned Baby Bullish | 1M | 40 | Jan 23 | ||
| Three Inside Up | 1M | 40 | Jan 23 | ||
| Harami Cross | 1M | 41 | Dec 22 | ||
| Harami Bullish | 1M | 41 | Dec 22 | ||
| Dragonfly Doji | 1M | 41 | Dec 22 | ||
| Engulfing Bearish | 1W | 41 | Aug 10, 2025 | ||
| Falling Three Methods | 1D | 42 | Mar 19, 2026 | ||
| Evening Star | 15 | 43 | May 22, 2026 01:00 | ||
| Doji Star Bearish | 5H | 44 | Apr 29, 2026 03:00 | ||
| Three Inside Up | 30 | 45 | May 20, 2026 23:00 | ||
| Harami Bullish | 30 | 46 | May 20, 2026 22:30 | ||
| Evening Star | 1M | 48 | May 22 | ||
| Deliberation Bearish | 1D | 48 | Mar 11, 2026 | ||
| Doji Star Bearish | 1D | 48 | Mar 11, 2026 | ||
| Gravestone Doji | 1D | 48 | Mar 11, 2026 | ||
| Bullish doji Star | 1H | 48 | May 18, 2026 01:00 | ||
| Engulfing Bearish | 15 | 48 | May 21, 2026 23:45 | ||
| Three Outside Down | 30 | 50 | May 20, 2026 04:00 | ||
| Deliberation Bearish | 1M | 51 | Feb 22 | ||
| Engulfing Bearish | 30 | 51 | May 20, 2026 03:30 | ||
| Bullish Hammer | 1H | 52 | May 15, 2026 05:00 | ||
| Three Black Crows | 1D | 54 | Mar 02, 2026 | ||
| Two Crows | 1D | 55 | Feb 27, 2026 | ||
| Engulfing Bearish | 1W | 56 | Apr 27, 2025 | ||
| Hanging Man | 1M | 60 | May 21 | ||
| Harami Bullish | 1W | 62 | Mar 16, 2025 | ||
| Harami Cross | 1W | 62 | Mar 16, 2025 | ||
| Bullish Engulfing | 15 | 63 | May 21, 2026 03:15 | ||
| Bullish Engulfing | 1W | 66 | Feb 16, 2025 | ||
| Three Inside Up | 1H | 66 | May 13, 2026 23:00 | ||
| Bullish doji Star | 1W | 68 | Feb 02, 2025 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review