Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jun 18, 2026 | Deric Chia | 166.25 | Jun 22, 2026 @ 172.41 | -3.71% | |
| May 20, 2026 | Shekhar Sinha | 107.88 | Jun 12, 2026 @ 158.97 | +47.36% | |
| May 06, 2026 | Matan Begas | 88.51 | May 11, 2026 @ 87.99 | -0.59% | |
| Apr 13, 2026 | Danny De Winter | 62.65 | May 08, 2026 @ 88.84 | +41.80% | |
| Jul 30, 2025 | Daniel Alvarez | 70.26 | Aug 22, 2025 @ 59.68 | -15.06% | |
| May 20, 2025 | aa aa | 57.09 | May 26, 2025 @ 54.30 | -4.89% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review