Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 44 | 48.1 | 0 | 145.00 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 39.1 | 43.2 | 0 | 150.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 34.2 | 38.2 | 0 | 155.00 | 0 | 0% | 0 | 2.15 | 0 |
190.57 |
Price @ May 29, 2026 08:45PM GMT | |||||||||
| 3.89 | 0% | 3.3 | 4.4 | 1 | 195.00 | 6.17 | 163.68% | 6.7 | 7.9 | 30 |
| 2.27 | -74.78% | 1.7 | 2.7 | 148 | 200.00 | 9.45 | 146.09% | 9.7 | 12.2 | 12 |
| 1.1 | 0% | 0.45 | 1.3 | 14 | 210.00 | 14.9 | 0% | 18.2 | 20.9 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




