Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 261.45 | 0% | 258.05 | 261.7 | 4 | 100.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 255.85 | -1.27% | 253.15 | 256.7 | 61 | 105.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 251.04 | -1.22% | 248.2 | 251.7 | 60 | 110.00 | 0 | 0% | 0 | 0.01 | 0 |
358.99 |
Price @ Jun 03, 2026 08:12PM GMT | |||||||||
| 3.65 | -37.29% | 3.55 | 3.85 | 2,976 | 360.00 | 4.2 | 7.69% | 4.1 | 4.5 | 18,818 |
| 2.71 | -41.09% | 2.57 | 2.8 | 4,806 | 362.50 | 5.8 | 13.73% | 5.5 | 6.1 | 1,448 |
| 1.85 | -47.14% | 1.9 | 2 | 8,657 | 365.00 | 7.55 | 17.97% | 7.15 | 7.8 | 1,276 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




