Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ETH | Derived | USD | Real-time | |
| HTEc1 | CME | USD | Delayed | |
| HTEc2 | CME | USD | Delayed | |
| HTEc3 | CME | USD | Delayed |
Investing.com -- Bitcoin traded lower on Sunday even as CME Group launched round-the-clock trading for its cryptocurrency futures and options products, expanding access to...
Investing.com -- Bitcoin edged higher on Saturday after tumbling to a seven-week low near $72,000 in the previous session, weighed down by unresolved tensions between the U.S. and...
Investing.com -- Bitcoin was muted on Friday, as hopes for a confirmation of a peace deal between the U.S. and Iran were offset by continued outflows from crypto-linked...
In Bitcoin price news, a total of $7.5Bn in BTC and ETH options contracts is set to expire on Deribit on May 29, 2026. Bitcoin price accounts for $6.2Bn across 84,112 contracts,...
Ethereum (ETH-USD) sank on Thursday, sliding to roughly $1,989–$1,992 — a drop of about $79.71, or nearly 3.8%, from the prior day — as the same geopolitical and...
Ethereum is experiencing a change in the way investors are holding Ether. Investors now prefer staking their Ethereum (ETH) tokens instead of leaving them on exchanges. As a...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Sell | Strong Sell | Strong Sell |
| Technical Indicators | Strong Buy | Strong Buy | Strong Sell | Strong Sell | Strong Sell |
| Summary | Neutral | Neutral | Strong Sell | Strong Sell | Strong Sell |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Advance Block Bearish | 30 | Current | |||
| Deliberation Bearish | 30 | Current | |||
| Doji Star Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Bullish doji Star | 1D | 2 | May 28, 2026 | ||
| Advance Block Bearish | 15 | 3 | Jun 01, 2026 05:15AM | ||
| Falling Three Methods | 1D | 5 | May 22, 2026 | ||
| Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Real-time derived | 1,985.00 | - | - | - | -1.48% | USD | 06:24:25 | ||
| CME | 1,988.00 | 1,987.00 | 1,988.00 | 3,348 | -1.63% | USD | 06:14:02 | ||
| CME | 1,992.00 | 1,995.50 | 1,998.00 | 30 | -1.90% | USD | 04:46:53 | ||
| CME | 2,030.50 | 1,999.00 | 2,012.00 | 138 | +0.20% | USD | 29/05 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review