Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Von Mmccbarxp Nvpamd 60 280623 | DEDA0AAS | 18.130 | +3,60 | 2,12K | 24/04 |
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Sell | Strong Buy |
| Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Kicking Bearish | 5H | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 15 | 2 | Apr 24, 2026 03:45AM | ||
| Tri-Star Bearish | 15 | 3 | Apr 24, 2026 03:30AM | ||
| Tri-Star Bullish | 1H | 5 | Apr 23, 2026 08:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review