Breaking News
Dapatkan diskon 50% 0
Salesforce Laporan laba - apakah sekarang waktu yang tepat untuk beli?
Lihat Data CRM

Kalender Dividen

Masuk / Daftar Gratis sekarang untuk menyimpan filter pilihan Anda.

Negara:

Pilih Semua
Hapus
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Sektor:

Pilih Semua
Hapus

Tingkat Kepentingan:

Perusahaan Tanggal Ex-Dividen Dividen Jenis Tanggal Pembayaran Imbal Hasil
Perusahaan Tanggal Ex-Dividen Dividen Jenis Tanggal Pembayaran Imbal Hasil
Selasa, 26 Mei 2026
Credit Agricole (CAGR) 26/05/2026 1,13 28/05/2026 6,48%
Credit Agricole (0HAI) 26/05/2026 1,13 28/05/2026 6,45%
Credit Agricole (CAGR) 26/05/2026 1,13 28/05/2026 6,44%
HKT Trust (6823) 26/05/2026 0,4797 17/06/2026 6,49%
PCCW (PCWLF) 26/05/2026 0,2848 18/06/2026 6,57%
PCCW (0008) 26/05/2026 0,2848 18/06/2026 6,22%
B2holding (B2Io) 26/05/2026 1,9 03/06/2026 7,63%
Michelin (MICP) 26/05/2026 1,38 28/05/2026 4,35%
Michelin (0OFM) 26/05/2026 1,38 28/05/2026 4,34%
Carrefour (CARR) 26/05/2026 0,97 28/05/2026 5,67%
Carrefour (0NPH) 26/05/2026 0,97 28/05/2026 5,65%
Carrefour (CARR) 26/05/2026 0,97 28/05/2026 5,68%
Bureau Veritas (BVI) 26/05/2026 0,92 28/05/2026 3,40%
Bureau Veritas (0MH1) 26/05/2026 0,92 28/05/2026 3,39%
Bureau Veritas (BVI) 26/05/2026 0,92 28/05/2026 3,41%
Galaxy Entertainment ADR (GXYYY) 26/05/2026 0,441306 29/06/2026 4,08%
Teleperformance (TEPRF) 26/05/2026 4,5 28/05/2026 6,24%
Teleperformance (0J6X) 26/05/2026 4,5 28/05/2026 6,24%
Teleperformance (ROCH) 26/05/2026 4,5 28/05/2026 6,18%
​Cibus Nordic Real Estate (0ABQ) 26/05/2026 0,07 03/06/2026 5,81%
Vienna Insurance AG (1VIG) 26/05/2026 1,73 28/05/2026 2,51%
CITIC Telecom Int (1883) 26/05/2026 0,13 25/06/2026 6,81%
Vienna Insurance AG (0MZX) 26/05/2026 1,73 28/05/2026 2,65%
CK Infrastructure (1038) 26/05/2026 1,88 10/06/2026 4,03%
Power Assets (0006) 26/05/2026 2,04 09/06/2026 4,37%
Groupe Minoteries SA (GMI) 26/05/2026 11 28/05/2026 4,40%
Chery Automobile (9973) 26/05/2026 0,86 26/06/2026 3,53%
CK Infrastructure (CKI) 26/05/2026 1,88 10/06/2026 3,99%
AAC Technologies (2018) 26/05/2026 0,35 18/06/2026 0,81%
AAC Technologies (A2XN) 26/05/2026 0,35 18/06/2026 0,82%
New Media Lab (1284) 26/05/2026 0,025 15/06/2026 9,16%
Liu Chong Hing Investment (0194) 26/05/2026 0,17 08/06/2026 6,02%
YSB (9885) 26/05/2026 0,125 24/06/2026 3,24%
Burelle (BULY) 26/05/2026 17 28/05/2026 4,03%
China Resources Beer ADR (CRHKY) 26/05/2026 0,141416 20/07/2026 3,79%
Vincent Medical (1612) 26/05/2026 0,026 18/06/2026 5,75%
Sino Ocean Service Holding (6677) 26/05/2026 0,0122 15/06/2026 3,21%
Glorious Sun Enterprises (0393) 26/05/2026 0,058 17/06/2026 7,05%
Safran (0IU8) 26/05/2026 3,35 28/05/2026 1,11%
Safran (SAF) 26/05/2026 3,35 28/05/2026 1,11%
Valeo (VLOF) 26/05/2026 0,44 28/05/2026 3,34%
TK (2283) 26/05/2026 0,062 15/06/2026 8,61%
TK (2283) 26/05/2026 0,1 15/06/2026 8,61%
Tsaker Chemical (1986) 26/05/2026 0,005 22/06/2026 2,19%
KLN Logistics (0636) 26/05/2026 0,16 08/06/2026 4,31%
Yonghe Medical (2279) 26/05/2026 0,086 12/06/2026 3,79%
Suedwestdeutschelzwerke (SSHG) 26/05/2026 1,9 28/05/2026 3,06%
Valeo (VSA2) 26/05/2026 0,44 28/05/2026 3,46%
Valeo (0RH5) 26/05/2026 0,44 28/05/2026 3,35%
IDI (IDVP) 26/05/2026 2,9 28/05/2026 3,95%
LAC Med Bhd (LACM) 26/05/2026 0,0065 15/06/2026 0,81%
Coface (COFA) 26/05/2026 1,25 28/05/2026 7,63%
Fresenius ADR (FSNUY) 26/05/2026 0,204221 10/06/2026 1,80%
Elis Services SA (ELIS) 26/05/2026 0,48 28/05/2026 1,75%
J&J (JNJ) 26/05/2026 1,34 09/06/2026 2,30%
J&J (JNJ) 26/05/2026 1,34 09/06/2026 2,29%
Wendel (MWDP) 26/05/2026 3,6 28/05/2026 5,65%
NN ADR (NNGRY) 26/05/2026 1,1829 16/06/2026 4,08%
Dassault Systemes SA (DASTY) 26/05/2026 0,238485 29/06/2026 1,01%
Wendel (0HZD) 26/05/2026 3,6 28/05/2026 5,65%
Johnson Johnson DRC (JNJ) 26/05/2026 0,171702 16/06/2026 2,28%
Phoenix Mecano AG (0QKP) 26/05/2026 19,5 28/05/2026 4,52%
Maybulk Bhd (MAYB) 26/05/2026 0,017 26/06/2026 4,59%
Elis Services SA (ELISp) 26/05/2026 0,48 28/05/2026 1,77%
Newmont Goldcorp (1NEM) 26/05/2026 0,26 22/06/2026 0,92%
Coface (COFAp) 26/05/2026 1,25 28/05/2026 7,66%
iFAST Corporation (IFAS) 26/05/2026 0,025 11/06/2026 1,02%
J&J (JNJ) 26/05/2026 1,34 09/06/2026 2,29%
Newmont DRC (NEM) 26/05/2026 0,26 22/06/2026 -
Duerr ADR (DURYY) 26/05/2026 0,100532 16/06/2026 2,12%
Anjoy Foods (2648) 26/05/2026 1,44 02/07/2026 -
Yum China Holdings (9987) 26/05/2026 0,29 17/06/2026 2,60%
Voya Financial Inc (VOYA) 26/05/2026 0,47 26/06/2026 2,28%
Compagnie Financiere Tradition (CFT) 26/05/2026 7,5 28/05/2026 2,59%
Spok Holdings (SPOK) 26/05/2026 0,3125 24/06/2026 11,41%
Sinclair (SBGI) 26/05/2026 0,25 09/06/2026 7,22%
Paycom (PAYC) 26/05/2026 0,375 08/06/2026 1,09%
Spectrum Brands (SPB) 26/05/2026 0,47 16/06/2026 2,40%
Adeia (ADEA) 26/05/2026 0,05 15/06/2026 0,74%
Hensoldt ADR (HAGHY) 26/05/2026 0,034519 16/06/2026 0,33%
Skyworks (SWKS) 26/05/2026 0,71 16/06/2026 3,45%
Oak Ridge (BKOR) 26/05/2026 0,16 09/06/2026 2,06%
Adeia (0M2A) 26/05/2026 0,05 15/06/2026 -
Wolters Kluwer NV (WTKWY) 26/05/2026 1,586066 24/06/2026 3,49%
Atmos Energy (ATO) 26/05/2026 1 08/06/2026 2,25%
Warner Music (WMG) 26/05/2026 0,19 02/06/2026 2,19%
Paycom (0PY) 26/05/2026 0,375 08/06/2026 1,08%
Spectrum Brands (H221) 26/05/2026 0,47 16/06/2026 2,43%
CRA (CRAI) 26/05/2026 0,57 12/06/2026 1,54%
Orla Mining (OLA) 26/05/2026 0,015 09/06/2026 0,47%
Oshkosh (OSK) 26/05/2026 0,57 09/06/2026 1,77%
Orla Mining (ORLA) 26/05/2026 0,015 09/06/2026 0,50%
Muncy Columbia Financial (CCFN) 26/05/2026 0,155 11/06/2026 2,29%
Jeffersonville Bancorp (JFBC) 26/05/2026 0,2 04/06/2026 2,87%
Robinsons Land ADR (RBLAY) 26/05/2026 0,181929 29/06/2026 2,98%
Huons Global (084110) 26/05/2026 200 16/06/2026 2,98%
New Germany Closed Fund (GF) 26/05/2026 0,154 29/06/2026 2,41%
KT Corporation (030200) 26/05/2026 600 11/06/2026 4,30%
Humedix (200670) 26/05/2026 200 15/06/2026 3,66%
Huons (243070) 26/05/2026 200 15/06/2026 3,15%
POSCO Holdings (005490) 26/05/2026 2000 12/06/2026 2,12%
Danaos (DAC) 26/05/2026 0,9 04/06/2026 2,75%
European Equity Closed Fund (EEA) 26/05/2026 0,2199 29/06/2026 9,06%
Addtech Hub PCL (ADDm) 26/05/2026 0,06 12/06/2026 8,96%
Precious Shipping (PSL) 26/05/2026 0,1 12/06/2026 5,44%
Quality Houses Hotel Residence Unt (QHHRREITu) 26/05/2026 0,17 12/06/2026 8,59%
Hydrogen Freehold Leasehold Unt (HYDROGENu) 26/05/2026 0,15 11/06/2026 6,99%
Rojukiss International PCL (KISS) 26/05/2026 0,05 12/06/2026 7,31%
Prudential Financial (PRU) 26/05/2026 1,4 11/06/2026 5,38%
Golden Ventures (GVREITu) 26/05/2026 0,1946 11/06/2026 10,67%
Amata Summit Growth (AMATARu) 26/05/2026 0,16 12/06/2026 7,97%
Atmus Filtration Tech (ATMU) 26/05/2026 0,055 10/06/2026 0,45%
Penske Automotive (PAG) 26/05/2026 1,42 03/06/2026 3,45%
Teekay (TK) 26/05/2026 1 02/06/2026 14,99%
Teekay Tankers (TNK) 26/05/2026 1 02/06/2026 2,59%
Teekay Tankers (TNK) 26/05/2026 0,25 02/06/2026 1,30%
NetLink (NETL) 26/05/2026 0,0271 10/06/2026 5,37%
Semen Persero (PSGTY) 26/05/2026 0,019377 01/07/2026 0,82%
Carter’s (CRI) 26/05/2026 0,25 05/06/2026 2,69%
Invesco Mortgage (IVR) 26/05/2026 0,12 12/06/2026 18,30%
JBTMarel (JBTM) 26/05/2026 0,1 09/06/2026 0,30%
Invesco Mortgage (7M20) 26/05/2026 0,12 12/06/2026 18,24%
Globe Telecom ADR (GTMEY) 26/05/2026 0,234893 30/06/2026 4,27%
TransUnion (1TRU) 26/05/2026 0,125 11/06/2026 0,63%
Mowi ADR (MHGVY) 26/05/2026 0,187826 09/06/2026 2,41%
Cpn Retail Growth Leasehold REIT (CPNREITu) 26/05/2026 0,28 11/06/2026 8,63%
Thai Beverage (TBEV) 26/05/2026 0,15 12/06/2026 -
CP Tower Leasehold RE Unt (CPTREITu) 26/05/2026 0,0546 12/06/2026 12,13%
CP Tower Leasehold RE Unt (CPTREITu) 26/05/2026 0,146 12/06/2026 12,13%
Carter’s (CRI) 26/05/2026 0,25 05/06/2026 2,70%
Clipper Realty (CLPR) 26/05/2026 0,095 04/06/2026 13,06%
Sanford ADR (SARDY) 26/05/2026 0,0222862 17/06/2026 1,19%
Sanford ADR (SARDY) 26/05/2026 0,0913308 17/06/2026 1,19%
Aeroportuario del Centro Norte (OMAB) 26/05/2026 2,574823 03/06/2026 4,63%
National Bankshares (NKSH) 26/05/2026 0,75 01/06/2026 4,30%
Mount Logan Capital (MLCI) 26/05/2026 0,03 10/06/2026 3,54%
Patrick (PATK) 26/05/2026 0,47 08/06/2026 2,07%
Jefferson Capital (JCAP) 26/05/2026 0,24 04/06/2026 5,55%
Nusatama Berkah Tbk PT (NTBK) 26/05/2026 0,0524 08/06/2026 0,07%
ST Engineering (STEG) 26/05/2026 0,04 11/06/2026 2,04%
Elders (ELD) 26/05/2026 0,18 25/06/2026 5,87%
Invt Elec A (002334) 26/05/2026 0,06 26/05/2026 0,64%
Altri (ACJ) 26/05/2026 0,25 28/05/2026 4,90%
Hatsun Agro Product Ltd (HAPL) 26/05/2026 10 17/06/2026 1,71%
Altri (0DJV) 26/05/2026 0,25 28/05/2026 4,68%
Bureau Veritas (BVRDF) 26/05/2026 0,92 28/05/2026 7,12%
Koh Brothers Group Ltd (KBRO) 26/05/2026 0,003 05/06/2026 2,38%
Koh Brothers Group Ltd (KBRO) 26/05/2026 0,006 05/06/2026 2,38%
Wijaya Karya Beton (WTON) 26/05/2026 0,46 12/06/2026 0,55%
CK Infrastructure (CKISF) 26/05/2026 1,88 10/06/2026 3,88%
Tractor Supply (1TSCO) 26/05/2026 0,24 09/06/2026 2,98%
Gunung Raja (GGRP) 26/05/2026 28 18/06/2026 8,59%
Hotung Investment Holdings Ltd (HOTU) 26/05/2026 0,103 09/06/2026 6,06%
Mapfre (0NQ2) 26/05/2026 0,0894013 28/05/2026 3,48%
Mapfre (1MAP) 26/05/2026 0,0894013 28/05/2026 3,48%
Mapfre (MAP) 26/05/2026 0,0894013 28/05/2026 3,48%
Chandra Asri Petro (TPIA) 26/05/2026 6,07341 17/06/2026 0,88%
Ecocare Indo Pasifik PT Tbk (HYGN) 26/05/2026 3 18/06/2026 2,00%
Wuhan Youji Holdings (2881) 26/05/2026 0,36807 09/06/2026 3,47%
IRB Infrastructure (IRBI) 26/05/2026 0,05 18/06/2026 0,72%
AL-Abbas Sugar Mills (ALBS) 26/05/2026 7,5 22/06/2026 6,25%
Wintermar (WINS) 26/05/2026 2 18/06/2026 1,71%
The Dhampur Sugar Mills (DAMS) 26/05/2026 2 15/06/2026 1,38%
CTT Correios de Portugal SA (CTTu) 26/05/2026 0,19 28/05/2026 3,13%
Fonciere Inea (INEA) 26/05/2026 1,83 28/05/2026 7,44%
AIFMC Active Allocation Three Year (501215) 26/05/2026 0,03497 29/05/2026 -
CTT Correios de Portugal SA (0QIM) 26/05/2026 0,19 28/05/2026 2,97%
Fonciere Inea (INEA) 26/05/2026 0,87 28/05/2026 2,40%
Huaxia Jinyu Zhizao Factory (508092) 26/05/2026 0,04351 29/05/2026 6,01%
Dongguan Rural Commercial Bank (9889) 26/05/2026 0,25192 30/06/2026 6,98%
Mega Genomics (6667) 26/05/2026 0,17 09/07/2026 2,39%
Anjoy Foods (2648) 26/05/2026 1,65 02/07/2026 3,81%
Heilongjiang Agriculture (600598) 26/05/2026 0,55 26/05/2026 3,64%
Xinjiang Tianrun Dairy (600419) 26/05/2026 0,02 26/05/2026 0,23%
Chengtun Mining (600711) 26/05/2026 0,05 26/05/2026 0,81%
Jiangsu Lihua Animal (300761) 26/05/2026 0,25 26/05/2026 1,73%
Jouder Precision Industry Kunshan (300549) 26/05/2026 0,05 26/05/2026 0,29%
XiAn High Voltage Apparatus (688334) 26/05/2026 0,205 26/05/2026 2,11%
Wuhan Dameng Database (688692) 26/05/2026 1 26/05/2026 0,59%
Dahua Tech A (002236) 26/05/2026 0,37 26/05/2026 3,06%
Anshan Hifichem (300758) 26/05/2026 0,075 26/05/2026 0,49%
Zenner Metering Technology Shanghai (301303) 26/05/2026 0,28 26/05/2026 2,70%
Wuhan Kotei Informatics (301221) 26/05/2026 0,3 26/05/2026 0,79%
Lancy A (002612) 26/05/2026 1,2 26/05/2026 7,19%
Sichuan Baicha Baidao Industrial (2555) 26/05/2026 0,206193 30/06/2026 7,42%
Jiaozuo Wanfang Aluminum (000612) 26/05/2026 0,325 26/05/2026 2,65%
Wuxi Lead Intelligent (0470) 26/05/2026 0,3285723 -- 0,63%
Nanjing Shenghang Shipping Co (001205) 26/05/2026 0,15 26/05/2026 1,02%
Robinsons Retail (RRHI) 26/05/2026 2 10/06/2026 4,13%
Zhejiang Xidamen New Material Co (605155) 26/05/2026 0,2 26/05/2026 1,21%
Nanjing Medlander Medical (688273) 26/05/2026 0,5 26/05/2026 2,78%
Tellgen (300642) 26/05/2026 0,1 26/05/2026 0,67%
Shandong Boyuan Pharmaceutical (301617) 26/05/2026 0,2 26/05/2026 0,77%
Cre8 Direct Ningbo (300703) 26/05/2026 0,08 26/05/2026 0,50%
Funshine Culture (300860) 26/05/2026 0,21 26/05/2026 0,81%
Ningbo Sunrise Elc (002937) 26/05/2026 0,2 26/05/2026 0,88%
Keshun Waterproof A (300737) 26/05/2026 0,06 26/05/2026 1,49%
Jiangsu Hanvo Safety Product Co (300952) 26/05/2026 0,125 26/05/2026 0,72%
Shanghai Sinyang Semiconductor (300236) 26/05/2026 0,477959 26/05/2026 0,44%
Shenzhen Highpower Technology (001283) 26/05/2026 0,38 26/05/2026 0,62%
GigaDevice Semiconductor (603986) 26/05/2026 0,75 26/05/2026 0,15%
Yuyue Medical A (002223) 26/05/2026 0,6 26/05/2026 3,61%
Jiangyin Hengrun Heavy (603985) 26/05/2026 0,06 26/05/2026 0,24%
Nhwa Pharma A (002262) 26/05/2026 0,4 26/05/2026 1,97%
Hygieia Gr (1650) 26/05/2026 0,0061715 17/06/2026 4,23%
Beijing Balance Medical Technology Co (688198) 26/05/2026 0,8 26/05/2026 0,91%
Shantou Wanshun Package Material (300057) 26/05/2026 0,01 26/05/2026 0,11%
MotoMotion China (301061) 26/05/2026 0,5 26/05/2026 2,28%
Salubris Pharm A (002294) 26/05/2026 0,55 26/05/2026 1,58%
Arawana (300999) 26/05/2026 0,23 26/05/2026 0,88%
Wuhan Keqian Biology Co (688526) 26/05/2026 0,64 26/05/2026 4,51%
Jiangsu Hongde Special Parts (301163) 26/05/2026 0,125 26/05/2026 0,44%
Yunnan Chihong (600497) 26/05/2026 0,07 26/05/2026 2,28%
Dongguan Dingtong Precision Metal Co (688668) 26/05/2026 0,4 26/05/2026 0,21%
Ningbo Jifeng Auto Parts (603997) 26/05/2026 0,107 26/05/2026 0,78%
AC Energy Philippines Inc (ACEN) 26/05/2026 0,05 18/06/2026 1,62%
GPT Infraprojects (GPTI) 26/05/2026 1 18/06/2026 3,17%
SigmaStar Technology (301536) 26/05/2026 0,3 26/05/2026 0,33%
Keeson Technology (603610) 26/05/2026 0,14 26/05/2026 0,78%
Wanxiang Doneed (600371) 26/05/2026 0,1 26/05/2026 1,26%
Lihe Tech (300800) 26/05/2026 0,1 26/05/2026 0,84%
Ningxia Xiaoming Agriculture Animal Husbandry Co (300967) 26/05/2026 0,25 26/05/2026 1,51%
AREIT, (AREIT) 26/05/2026 0,62 11/06/2026 6,30%
Shenzhen Bingchuan Network (300533) 26/05/2026 1 26/05/2026 10,58%
Beijing Tieke Shougang Railway Tech (688569) 26/05/2026 0,27 26/05/2026 1,35%
Anker Innovations (300866) 26/05/2026 1,7 26/05/2026 1,93%
Yantai China Pet Foods (002891) 26/05/2026 0,16 26/05/2026 1,20%
Ningbo Orient Wires and Cables (603606) 26/05/2026 0,56 26/05/2026 1,18%
Zhejiang Weiming Environment (603568) 26/05/2026 0,6 26/05/2026 3,72%
Anhui Huangshan Capsule (002817) 26/05/2026 0,053 26/05/2026 1,16%
AVIC Jonhon Optronic Technology (002179) 26/05/2026 0,55 26/05/2026 1,34%
Zhejiang Kan A (002012) 26/05/2026 0,021 26/05/2026 0,24%
Ningbo Thermal Power (600982) 26/05/2026 0,17 26/05/2026 2,72%
Nanxing Furniture Machinery (002757) 26/05/2026 0,2 26/05/2026 1,28%
Shengyuan Environmental (300867) 26/05/2026 0,092 26/05/2026 0,42%
Anhui Huaertai Chemical (001217) 26/05/2026 0,1 26/05/2026 0,95%
Ningbo LiAn Technology (300784) 26/05/2026 0,2 26/05/2026 0,80%
Shenzhen Sea Star Technology (002137) 26/05/2026 0,05 26/05/2026 0,57%
Qinglong Pipes A (002457) 26/05/2026 0,12 26/05/2026 1,21%
Zhengzhou J (300845) 26/05/2026 0,2 26/05/2026 1,29%
Hg Tech (300847) 26/05/2026 0,116 26/05/2026 0,76%
Newonder Special Electric (301120) 26/05/2026 0,054 26/05/2026 0,23%
Guangdong Hongjing Optoelectronic (301479) 26/05/2026 0,5 26/05/2026 0,59%
TVZone Media (603721) 26/05/2026 0,08 26/05/2026 0,32%
Three's Company Media Group Co (605168) 26/05/2026 0,72 26/05/2026 1,26%
Puya Semiconductor Shanghai (688766) 26/05/2026 0,12 26/05/2026 0,03%
Shenzhen Farben Information Technology Co (300925) 26/05/2026 0,05 26/05/2026 0,28%
Jiujiang Defu Technology (301511) 26/05/2026 0,1 26/05/2026 0,09%
ZheJiang Yayi Metal Technology (301113) 26/05/2026 0,11 26/05/2026 1,04%
Legenda
Bulanan
Triwulanan
Semi-Annual
Tahunan
12 Bulan Terakhir (Trailing Twelve Months)
Lainnya
Interim
Final
Bonus
Masuk dengan Apple
Daftar dengan Google
atau
Daftar dengan Email