Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4667.34 | -14.18 | 4681.54 | 4701.04 | 4666.95 | 39271 | 11:02 | Q / C / O | |
| Apr 26 | 4680.9 | +5.5 | 4680.9 | 4680.9 | 4680.9 | 100 | 05:01 | Q / C / O | |
| May 26 | 4668.4 | -8.5 | 4682.5 | 4698.4 | 4666.0 | 225 | 10:48 | Q / C / O | |
| Jun 26 | 4680.8 | -12.9 | 4697.5 | 4716.5 | 4679.9 | 13673 | 11:02 | Q / C / O | |
| Jul 26 | 4697.4 | -13.1 | 4721.1 | 4730.0 | 4697.4 | 23 | 09:57 | Q / C / O | |
| Aug 26 | 4716.0 | -12.8 | 4731.0 | 4751.5 | 4715.0 | 409 | 11:02 | Q / C / O | |
| Sep 26 | 4761.0 | +15.8 | 4754.0 | 4765.0 | 4754.0 | 4 | 07:33 | Q / C / O | |
| Oct 26 | 4752.8 | -9.3 | 4768.4 | 4773.1 | 4750.2 | 21 | 10:00 | Q / C / O | |
| Nov 26 | 4780.3s | -47.7 | 4780.3 | 4780.3 | 4780.3 | 28 | 04/27/26 | Q / C / O | |
| Dec 26 | 4788.2 | -8.8 | 4810.9 | 4816.6 | 4784.4 | 43 | 10:56 | Q / C / O | |
| Jan 27 | 4816.0s | -48.0 | 4816.0 | 4816.0 | 4816.0 | 4 | 04/27/26 | Q / C / O | |
| Feb 27 | 4846.7 | +13.9 | 4846.7 | 4846.7 | 4846.7 | 10 | 07:55 | Q / C / O | |
| Mar 27 | 4849.1s | -47.5 | 4849.1 | 4849.1 | 4849.1 | 0 | 04/27/26 | Q / C / O | |
| Apr 27 | 4867.2s | -47.1 | 4870.0 | 4910.1 | 4867.2 | 339 | 04/27/26 | Q / C / O | |
| May 27 | 4884.5s | -46.7 | 4884.5 | 4884.5 | 4884.5 | 0 | 04/27/26 | Q / C / O | |
| Jun 27 | 4902.4s | -46.3 | 4902.4 | 4902.4 | 4902.4 | 245 | 04/27/26 | Q / C / O | |
| Jul 27 | 4920.0s | -45.9 | 4920.0 | 4920.0 | 4920.0 | 0 | 04/27/26 | Q / C / O | |
| Aug 27 | 4938.0s | -45.5 | 4938.0 | 4938.0 | 4938.0 | 159 | 04/27/26 | Q / C / O | |
| Sep 27 | 4954.0s | -45.0 | 4954.0 | 4954.0 | 4954.0 | 0 | 04/27/26 | Q / C / O | |
| Oct 27 | 4972.3s | -44.2 | 4972.3 | 4972.3 | 4972.3 | 174 | 04/27/26 | Q / C / O | |
| Nov 27 | 4988.6s | -43.9 | 4988.6 | 4988.6 | 4988.6 | 0 | 04/27/26 | Q / C / O | |
| Dec 27 | 5001.3 | -5.8 | 5002.4 | 5003.0 | 5001.3 | 13 | 10:58 | Q / C / O | |
| Jan 28 | 5023.2s | -43.2 | 5023.2 | 5023.2 | 5023.2 | 0 | 04/27/26 | Q / C / O | |
| Feb 28 | 5041.6s | -42.8 | 5041.6 | 5041.6 | 5041.6 | 11 | 04/27/26 | Q / C / O | |
| Mar 28 | 5057.0s | -42.4 | 5057.0 | 5057.0 | 5057.0 | 0 | 04/27/26 | Q / C / O | |
| Apr 28 | 5074.8s | -42.0 | 5074.8 | 5074.8 | 5074.8 | 7 | 04/27/26 | Q / C / O | |
| May 28 | 5090.9s | -41.6 | 5090.9 | 5090.9 | 5090.9 | 0 | 04/27/26 | Q / C / O | |
| Jun 28 | 5108.1s | -41.2 | 5108.1 | 5108.1 | 5108.1 | 1 | 04/27/26 | Q / C / O | |
| Dec 28 | 5202.7s | -39.2 | 5202.7 | 5202.7 | 5202.7 | 1 | 04/27/26 | Q / C / O | |
| Jun 29 | 5293.5s | -38.1 | 5293.5 | 5293.5 | 5293.5 | 1 | 04/27/26 | Q / C / O | |
| Dec 29 | 5389.6s | -38.1 | 5425.0 | 5425.0 | 5389.6 | 2 | 04/27/26 | Q / C / O | |
| Jun 30 | 5449.6s | -38.1 | 5449.6 | 5449.6 | 5449.6 | 0 | 04/27/26 | Q / C / O | |
| Dec 30 | 5485.6s | -38.1 | 5485.6 | 5485.6 | 5485.6 | 0 | 04/27/26 | Q / C / O | |
| Jun 31 | 5520.8s | -38.1 | 5520.8 | 5520.8 | 5520.8 | 0 | 04/27/26 | Q / C / O | |
| Dec 31 | 5556.8s | -38.1 | 5556.8 | 5556.8 | 5556.8 | 0 | 04/27/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review