Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.03 | -4.55% | 4.95 | 5.15 | 91 | 0.50 | 0 | 0% | 0 | 0.01 | 0 |
| 4.47 | -5.5% | 4.45 | 4.65 | 4 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 4.07 | 0% | 3.95 | 4.15 | 12 | 1.50 | 0.05 | 0% | 0 | 0.01 | 4 |
5.55 |
Price @ Jul 13, 2026 19:58 GMT | |||||||||
| 0.02 | -77.78% | 0.02 | 0.05 | 866 | 6.00 | 0.46 | 27.78% | 0.41 | 0.51 | 124 |
| 0.01 | -50% | 0 | 0.01 | 260 | 6.50 | 0.79 | 14.49% | 0.81 | 1 | 6 |
| 0 | 0% | 0 | 0.05 | 0 | 7.00 | 1.35 | 0% | 1.21 | 1.54 | 3 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




