Compras
Ventas
| Cierre | Var. | Compra | Venta | Vol. | Ejecución | Cierre | Var. | Compra | Venta | Vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 34.9 | 38.7 | 0 | 45.00 | 0 | 0% | 0 | 0.25 | 0 |
| 0 | 0% | 29.9 | 33.3 | 0 | 50.00 | 0 | 0% | 0 | 1.6 | 0 |
| 0 | 0% | 24.9 | 28.8 | 0 | 55.00 | 0 | 0% | 0 | 0.95 | 0 |
81.87 |
Precio @ 10.07.2026 20:36 GMT | |||||||||
| 0.83 | 0% | 0.65 | 1 | 5 | 85.00 | 5.1 | 0% | 2.1 | 5.3 | 0 |
| 0.2 | -28.57% | 0.1 | 0.3 | 2 | 90.00 | 8.72 | 0% | 7.6 | 9.6 | 1 |
| 0.05 | 0% | 0 | 0.75 | 2 | 95.00 | 0 | 0% | 12.4 | 14.4 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




