Please try another search
| IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
|---|---|---|---|---|---|
| IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
| May 13, 2026 | Fervo Energy Co Ltd (FRVO) | NASDAQ | 1.3B | 27.00 | 38.35 |
| May 13, 2026 | GMR Solutions Inc (GMRS) | NYSE | 766.0M | 15.00 | 11.01 |
| May 13, 2026 | Breeze Acquisition II Corp (BREZU) | NASDAQ | 125.0M | 10.00 | 10.02 |
| May 14, 2026 | Cerebras Systems Inc (CBRS) | NASDAQ | 5.6B | 185.00 | 256.78 |
| May 14, 2026 | EagleRock Land LLC (EROK) | NYSE | 320.1M | 18.50 | 23.42 |
| May 14, 2026 | Blackstone Digital Infrastructure Inc (BXDC) | NYSE | 1.8B | 20.00 | 22.00 |
| May 14, 2026 | Bagmane Prime Office Reit Co Ltd (BAGM) | NSE | 34.1B | 100.00 | 103.96 |
| May 14, 2026 | Bagmane Prime Office Reit Co Ltd (BAGM) | BSE | 34.1B | 100.00 | 103.98 |
| May 14, 2026 | Aiai Holdings Corp (AIAI) | NASDAQ | 1.4B | 20.00 | 15.68 |
| May 14, 2026 | GSR V Acquisition Corp (GSRVU) | NASDAQ | 200.0M | 10.00 | 10.01 |
| May 15, 2026 | Berto Acquisition II Corp (GUACU) | NASDAQ | 250.0M | 10.00 | 10.04 |
| May 15, 2026 | Exyn Technologies Inc (EXYN) | NASDAQ | 19.4M | 7.74 | 5.75 |
| May 15, 2026 | Iron Dome Acquisition I (IDACU) | NASDAQ | 150.0M | 10.00 | 10.04 |
| May 15, 2026 | Vida Global Inc (VIDA) | NYSE | 13.3M | 4.00 | 4.19 |
| May 15, 2026 | Energy Transition Special Opportun (ETSS_u) | NYSE | 150.0M | 10.00 | 9.97 |
| May 20, 2026 | Amanat Acquisition Corp (AMAN) | NASDAQ | 75.0M | 10.00 | 10.14 |
| May 21, 2026 | Lincoln International Inc (LCLN) | NYSE | 421.0M | 20.00 | 24.06 |
| May 21, 2026 | Conexeu Sciences (CNXU) | NASDAQ | 37.9M | 13.00 | 14.40 |
| May 21, 2026 | Aperture AC (APURU) | NASDAQ | 90.0M | 10.00 | 9.99 |
| May 21, 2026 | FortuneX Acquisition Corp (FXACU) | NASDAQ | 75.0M | 10.00 | 9.99 |
| May 21, 2026 | Amass Brands Inc (AMSS) | NASDAQ | 16.48 | 4.32 | |
| May 25, 2026 | NFP Sampoorna Foods Ltd (NFPS) | NSE | 233.0M | 55.00 | 51.80 |
| May 26, 2026 | Teamtech Formwork Solutions Ltd (TFSL) | NSE | 501.5M | 61.00-63.00 | - |
| May 27, 2026 | Harikanta Overseas Ltd (HARK) | BSE | 243.4M | 91.00-96.00 | - |
| May 27, 2026 | Vegorama Punjabi Angithi Ltd (VEGO) | BSE | 287.7M | 73.00-77.00 | - |
| May 28, 2026 | Research Alliance III Corp (RACC) | NASDAQ | 75.0M | 10.00 | 10.36 |
| May 28, 2026 | Optimi Health Corp (OPTH) | NASDAQ | 20.0M | 6.25 | 5.85 |
| May 28, 2026 | MetaOptics (MOT) | NASDAQ | 32.6M | 8.15 | - |
| May 28, 2026 | Tarsier Pharma (TARX) | NYSE | 50.0M | 8.00-10.00 | - |
| May 29, 2026 | Bio Medica Laboratories Ltd (BIOM) | NSE | 445.6M | 132.00-139.00 | - |
| May 29, 2026 | Q Line Biotech Ltd (QLIN) | NSE | 2.0B | 326.00-343.00 | - |
| May 29, 2026 | Autofurnish Ltd (AUTF) | BSE | 138.6M | 41.00 | - |
| Jun 01, 2026 | M R Maniveni Foods Ltd (MRMA) | BSE | 256.9M | 51.00-52.00 | - |
| Jun 02, 2026 | Yaashvi Jewellers Ltd (YAAS) | BSE | 416.6M | 83.00 | - |
| Jun 03, 2026 | SMR Jewels Ltd (SMRJ) | BSE | 506.4M | 128.00-135.00 | - |
| Jun 08, 2026 | Merritronix Ltd (MERR) | BSE | 665.1M | 141.00-149.00 | - |
| Jun 12, 2026 | Space Exploration Technologies Corp (SPCX) | NASDAQ | - | - |
Cathie Wood’s ARK ETF published their daily trades for Friday, May 22, 2026, revealing a significant focus on technology and biotech sectors. The most notable transaction was the...
Aperture AC (APURU) completed its initial public offering, raising $102 million in gross proceeds. The company sold 10,200,000 units at $10.00 per unit, which included 1,200,000...
LOS ANGELES - Aperture AC (NASDAQ:APURU) completed its initial public offering on Friday, selling 10,200,000 units at $10.00 per unit for gross proceeds of $102,000,000, according...
Energy Transition Special Opportunities (NYSE:ETSS) announced on Friday the completion of its initial public offering, raising $150 million through the sale of 15 million units at...
EchoStar Corporation (NASDAQ:SATS) announced Friday that it has completed the transfer of certain wireless spectrum rights and licenses to Spectrum Business Trust 2025-1, as...
EchoStar Corporation (NASDAQ:SATS) announced the completion of a spectrum transfer to Spectrum Business Trust 2025-1 on Friday. The transaction was carried out under an Amended and...
Investing.com -- Cathie Wood’s ARK Venture Fund announced it invested in Hark Labs’ Series A funding round. Hark Labs announced Thursday that it raised over $700 million in Series...
Friday’s market has seen swings in various stocks based on news and other factors. Today, stocks like Qualcomm and Dell are rallying, while stocks like Futu Holdings are falling....
GSR V Acquisition Corp. (NASDAQ:GSRVU, NASDAQ:GSRV, NASDAQ:GSRVR) announced the completion of its initial public offering and a concurrent private placement, according to a...

SpaceX (NASDAQ:SPCX) is officially heading towards what could become the biggest IPO in stock market history — and investors are already debating whether this is the opportunity of a generation,...
Takeaways The Trump-Xi summit delivered stabilization rather than resolution, calming immediate tensions while leaving the structural rivalry between Washington and Beijing fully intact. Wall Street...
