Registe-se para criar alertas sobre instrumentos,
eventos económicos e conteúdo por autores seguidos
Registo gratuito Já tem uma conta? Inicie sessão
Por favor, tente outra pesquisa
| Nome | S3 | S2 | S1 | Ponto Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Clássico | 20,696 | 20,753 | 20,806 | 20,863 | 20,916 | 20,973 | 21,026 |
| Fibonacci | 20,753 | 20,795 | 20,821 | 20,863 | 20,905 | 20,931 | 20,973 |
| Camarilla | 20,830 | 20,840 | 20,850 | 20,863 | 20,870 | 20,880 | 20,890 |
| Woodie's | 20,696 | 20,753 | 20,806 | 20,863 | 20,916 | 20,973 | 21,026 |
| DeMark's | - | - | 20,780 | 20,850 | 20,890 | - | - |
| Nome | Valor | Ação |
|---|---|---|
| RSI(14) | 46,626 | Neutra |
| STOCH(9,6) | 38,021 | Venda |
| STOCHRSI(14) | 9,113 | Sobrevenda |
| MACD(12,26) | 0,066 | Compra |
| ADX(14) | 30,237 | Venda |
| Williams %R | -76,042 | Venda |
| CCI(14) | -134,4967 | Venda |
| ATR(14) | 0,1507 | Menos Volatilidade |
| Highs/Lows(14) | -0,0600 | Venda |
| Ultimate Oscillator | 44,889 | Venda |
| ROC | -1,276 | Venda |
| Bull/Bear Power(13) | -0,2870 | Venda |
|
Compra: 1 Venda: 8 Neutra: 1 Resumo:Venda Forte |
||
| Periodo | Simples | Exponencial |
|---|---|---|
| MA5 |
20,935 Venda |
20,942 Venda |
| MA10 |
21,019 Venda |
20,994 Venda |
| MA20 |
21,077 Venda |
20,966 Venda |
| MA50 |
20,701 Compra |
20,933 Venda |
| MA100 |
21,007 Venda |
21,283 Venda |
| MA200 |
22,345 Venda |
21,583 Venda |
|
Compra: 1 Venda: 11 Resumo:Venda Forte |
||