First Division (1991/1992)
Wygląd
Tabela końcowa First Division w sezonie 1991/92
Nazwa klubu | M | Z | R | P | B+ | B- | Pkt | |
1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | 82 |
2 | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | 78 |
3 | Sheffield Wednesday | 42 | 21 | 12 | 9 | 62 | 49 | 75 |
4 | Arsenal F.C. | 42 | 19 | 15 | 8 | 81 | 46 | 72 |
5 | Manchester City | 42 | 20 | 10 | 12 | 61 | 48 | 70 |
6 | Liverpool F.C. | 42 | 16 | 16 | 10 | 47 | 40 | 64 |
7 | Aston Villa | 42 | 17 | 9 | 16 | 48 | 44 | 60 |
8 | Nottingham Forest | 42 | 16 | 11 | 15 | 60 | 58 | 59 |
9 | Sheffield United | 42 | 16 | 9 | 17 | 65 | 63 | 57 |
10 | Crystal Palace F.C. | 42 | 14 | 15 | 13 | 53 | 61 | 57 |
11 | Queens Park Rangers | 42 | 12 | 18 | 12 | 48 | 47 | 54 |
12 | Everton F.C. | 42 | 13 | 14 | 15 | 52 | 51 | 53 |
13 | Wimbledon F.C. | 42 | 13 | 14 | 15 | 53 | 53 | 53 |
14 | Chelsea F.C. | 42 | 14 | 14 | 15 | 50 | 60 | 53 |
15 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 58 | 63 | 52 |
16 | Southampton F.C. | 42 | 14 | 10 | 18 | 39 | 55 | 52 |
17 | Oldham Athletic | 42 | 14 | 9 | 19 | 63 | 67 | 51 |
18 | Norwich City | 42 | 11 | 12 | 19 | 47 | 63 | 45 |
19 | Coventry City | 42 | 11 | 11 | 20 | 35 | 44 | 44 |
20 | (R) Luton Town F.C. | 42 | 10 | 12 | 20 | 38 | 71 | 42 |
21 | (R) Notts County | 42 | 10 | 10 | 22 | 40 | 62 | 40 |
22 | (R) West Ham United | 42 | 9 | 11 | 22 | 37 | 59 | 38 |
M = ilość meczów; Z = zwycięstwa; R = remisy; P = porażki; B+ = bramki zdobyte; B- = bramki stracone; Pkt = punkty