कॉल्स
पुट्स
| अंतिम | चेंज | बिड | आस्क | वॉल्यूम | स्ट्राइक | अंतिम | चेंज | बिड | आस्क | वॉल्यूम |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 155 | 158.35 | 0 | 190.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 150.5 | 153.4 | 0 | 195.00 | 0 | 0% | 0 | 4.8 | 0 |
| 0 | 0% | 145.5 | 148.7 | 0 | 200.00 | 0 | 0% | 0 | 4.8 | 0 |
344.77 |
क़ीमत @ 24 अप्रैल, 2026 20:21 GMT | |||||||||
| 8.5 | -22.73% | 8.2 | 9.4 | 33 | 345.00 | 8.92 | 13.78% | 8.1 | 9.55 | 16 |
| 7.64 | -29.59% | 6.65 | 7.75 | 38 | 347.50 | 9.35 | 8.09% | 8.6 | 10 | 9 |
| 6.6 | -31.25% | 5.75 | 7 | 42 | 350.00 | 10.3 | 4.36% | 10.9 | 12.15 | 11 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




