Wikidata:WikiProject Sweden/Sörmlandsleden

From Wikidata
Jump to navigation Jump to search
Welcome
to
WikiProject Sweden

Main

 

Discuss

 

Events

 

Queries

 

Skill sharing

 

See also GITHUB "Metadata om kommunala beslut, möten skall kunna kopplas till vandringsleder"

The aims of the project are:

  • add Sörmlandsleden to Wikidata

Participants

[edit]
[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|Sweden}}

Concepts

[edit]

Overview

[edit]

Coverage

[edit]
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about WikiProject Sweden/Sörmlandsleden (Q115180122)  View with Reasonator View with SQIDGrouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count located in the administrative territorial entity (P131) coordinate location (P625) OpenStreetMap relation ID (P402) naturkartan.se ID (P10467) series ordinal (P1545) described by source (P1343) official website (P856) length (P2043) follows (P155) followed by (P156) part of (P361)
Nyköping Municipality (Q500267) 62 100.0% (62) 🔍 98.39% (61) 🔍 72.58% (45) 🔍 33.87% (21) 🔍 56.45% (35) 🔍 100.0% (62) 🔍 100.0% (62) 🔍 100.0% (62) 🔍 45.16% (28) 🔍 35.48% (22) 🔍 98.39% (61) 🔍
Gnesta Municipality (Q239332) 13 100.0% (13) 🔍 100.0% (13) 🔍 92.31% (12) 🔍 15.38% (2) 🔍 76.92% (10) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 69.23% (9) 🔍 61.54% (8) 🔍 92.31% (12) 🔍
Södertälje Municipality (Q516336) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 16.67% (2) 🔍 91.67% (11) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 83.33% (10) 🔍 75.0% (9) 🔍 91.67% (11) 🔍
Norrköping Municipality (Q504676) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 54.55% (6) 🔍 72.73% (8) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 36.36% (4) 🔍 36.36% (4) 🔍 90.91% (10) 🔍
Flen Municipality (Q27982) 11 100.0% (11) 🔍 100.0% (11) 🔍 90.91% (10) 🔍 9.09% (1) 🔍 72.73% (8) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 81.82% (9) 🔍 63.64% (7) 🔍 90.91% (10) 🔍
Katrineholm Municipality (Q508140) 11 100.0% (11) 🔍 100.0% (11) 🔍 81.82% (9) 🔍 9.09% (1) 🔍 72.73% (8) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 63.64% (7) 🔍 63.64% (7) 🔍 90.91% (10) 🔍
Stockholm (Q506250) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 63.64% (7) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 90.91% (10) 🔍 90.91% (10) 🔍 100.0% (11) 🔍
Strängnäs Municipality (Q501532) 10 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 10.0% (1) 🔍 70.0% (7) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 70.0% (7) 🔍 60.0% (6) 🔍 90.0% (9) 🔍
Botkyrka Municipality (Q113718) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 22.22% (2) 🔍 88.89% (8) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 88.89% (8) 🔍 77.78% (7) 🔍 88.89% (8) 🔍
Eskilstuna Municipality (Q503144) 8 100.0% (8) 🔍 100.0% (8) 🔍 87.5% (7) 🔍 12.5% (1) 🔍 75.0% (6) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 37.5% (3) 🔍 37.5% (3) 🔍 87.5% (7) 🔍
Haninge Municipality (Q113692) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 85.71% (6) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 85.71% (6) 🔍 85.71% (6) 🔍
Trosa Municipality (Q505064) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 57.14% (4) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 57.14% (4) 🔍 57.14% (4) 🔍 85.71% (6) 🔍
Oxelösund Municipality (Q505246) 6 100.0% (6) 🔍 100.0% (6) 🔍 33.33% (2) 🔍 16.67% (1) 🔍 16.67% (1) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 0% (0) 🔍 83.33% (5) 🔍
Huddinge Municipality (Q492575) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 80.0% (4) 🔍 80.0% (4) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 80.0% (4) 🔍 60.0% (3) 🔍 80.0% (4) 🔍
Nynäshamn Municipality (Q505090) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 50.0% (2) 🔍 50.0% (2) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 50.0% (2) 🔍 50.0% (2) 🔍 75.0% (3) 🔍
Tyresö Municipality (Q113730) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 66.67% (2) 🔍 66.67% (2) 🔍
Nacka Municipality (Q946647) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 33.33% (1) 🔍 66.67% (2) 🔍 66.67% (2) 🔍
Södermanland County (Q106915) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 0% (0) 🔍 100.0% (2) 🔍
Södermanland (Q626062) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Stockholm County (Q104231) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 131 100.0% (131) 🔍 99.24% (130) 🔍 79.39% (104) 🔍 25.19% (33) 🔍 68.7% (90) 🔍 100.0% (131) 🔍 100.0% (131) 🔍 100.0% (131) 🔍 58.78% (77) 🔍 51.15% (67) 🔍 99.24% (130) 🔍
all entities | count | all groupings | without grouping property | below threshold (1) | Querying about WikiProject Sweden/Sörmlandsleden (Q115180122)  View with Reasonator View with SQIDGrouping by described by source (P1343)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count naturkartan.se ID (P10467) AllTrails trail ID (P7127) OpenStreetMap relation ID (P402)
Q115166592 131 25.19% (33) 🔍 30.53% (40) 🔍 79.39% (104) 🔍
Sörmlandsleden association (Q114876299) 130 24.62% (32) 🔍 30.77% (40) 🔍 79.23% (103) 🔍
Q115096427 127 24.41% (31) 🔍 31.5% (40) 🔍 78.74% (100) 🔍
AllTrails (Q65935799) 40 22.5% (9) 🔍 100.0% (40) 🔍 100.0% (40) 🔍
Naturkartan (Q115100632) 31 100.0% (31) 🔍 29.03% (9) 🔍 100.0% (31) 🔍
Q115100475 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍
Swedish Tourist Association (Q1492844) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 131 25.19% (33) 🔍 30.53% (40) 🔍 79.39% (104) 🔍

Källor

[edit]

Noter

[edit]