PPG
7.2
RPG
1.2
APG
1.7
PIE
7.0
HEIGHT
6'3" (1.91m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Indiana
AGE
36 years
BIRTHDATE
December 25, 1988
DRAFT
2008 R1 Pick 7
EXPERIENCE
16 Years
6'3" | 215lb | 36 years
DRAFT
2008 R1 Pick 7
BIRTHDATE
December 25, 1988
COUNTRY
USA
LAST ATTENDED
Indiana
EXPERIENCE
16 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 05, 2025 | PHI vs. MIA | L | 26 | 5 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 10 |
Jan 31, 2025 | PHI vs. DEN | L | 29 | 11 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -2 |
Jan 29, 2025 | PHI vs. SAC | W | 22 | 14 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | -9 |
Jan 28, 2025 | PHI vs. LAL | W | 31 | 14 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
Jan 25, 2025 | PHI @ CHI | W | 29 | 13 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
02/05/2025, 10:51 PM
Cleared to play Wednesday
Gordon (knee) is available for Wednesday's game against the Heat, Kyle Neubeck of AllPHLY.com reports.
02/05/2025, 6:45 PM
Listed as questionable
Gordon (knee) is questionable for Wednesday's game against the Heat.
02/04/2025, 10:20 PM
Ruled out Tuesday
Gordon (knee) has been ruled out for Tuesday's game against Dallas, Noah Levick of NBC Sports Philadelphia reports.
02/03/2025, 10:44 PM
Questionable to play Tuesday
Gordon (knee) is listed as questionable for Tuesday's game against the Mavericks.
02/03/2025, 5:28 PM
Goes through practice
Gordon (knee) participated in Monday's practice, Ky Carlin of USA Today reports.
1 NBA Sixth Man of the Year
1 All-Rookie Team
1 NBA Rookie of the Month