Tatsuya Tanaka
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatsuya Tanaka | |||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 27 November 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Shunan, Yamaguchi, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 5+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2000 | Teikyo High School | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||
2001–2012 | Urawa Red Diamonds | 233 | (56) | |||||||||||||||||||||||||||||||||||||||||||||||
2013–2021 | Albirex Niigata | 156 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||
Total | 364 | (68) | ||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Japan U-23 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
2005–2009 | Japan | 16 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of January 1st, 2022 |
Tatsuya Tanaka (田中 達也, Tanaka Tatsuya, born November 27, 1982) is a Japanese football player. He played for the Japan national team.
Biography
[change | change source]Tanaka was born in Shunan on November 27, 1982. After graduating from Teikyo High School, he joined J1 League club Urawa Reds in 2001. He played many matches as forward from first season. The club won the champions in the 2003 J.League Cup and he was selected "MVP award" and "New Hero award". However he suffered for repeated injuries from late 2005 while the club won many title, 2005 Emperor's Cup, 2006 J1 League, 2006 Emperor's Cup and 2007 AFC Champions League. In 2012, he could not play many matches and left the club end of 2012 season. In 2013, he moved to Albirex Niigata. The club was relegated to J2 League end of the 2017 season.
In 2004, Tanaka was selected the Japan U-23 national team for 2004 Summer Olympics and played all 3 matches. In 2005, he was selected the Japan national team for 2005 East Asian Football Championship. At this tournament, he debuted against North Korea on July 31. He played several matches every season including 2010 World Cup qualification. He played 16 games and scored 3 goals for Japan until 2009.
Club statistics
[change | change source]Updated to January 1st, 2022.[1][2][3][4]
Club | Season | League | Emperor's Cup | J.League Cup | Continental1 | Other2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Urawa Red Diamonds | 2001 | 19 | 3 | 0 | 0 | 4 | 0 | – | – | 23 | 3 | ||
2002 | 23 | 5 | 1 | 0 | 3 | 0 | – | – | 27 | 5 | |||
2003 | 26 | 11 | 1 | 0 | 10 | 4 | – | – | 37 | 15 | |||
2004 | 23 | 10 | 4 | 4 | 6 | 4 | – | 2 | 0 | 35 | 18 | ||
2005 | 25 | 8 | 0 | 0 | 8 | 3 | – | – | 33 | 11 | |||
2006 | 18 | 4 | 1 | 2 | 0 | 0 | – | – | 19 | 6 | |||
2007 | 18 | 9 | 0 | 0 | 1 | 0 | 8 | 3 | – | 27 | 12 | ||
2008 | 15 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | – | 22 | 3 | ||
2009 | 15 | 0 | 1 | 0 | 0 | 0 | – | – | 16 | 0 | |||
2010 | 22 | 2 | 2 | 0 | 2 | 0 | – | – | 26 | 2 | |||
2011 | 22 | 2 | 0 | 0 | 1 | 0 | – | – | 23 | 2 | |||
2012 | 7 | 0 | 2 | 1 | 2 | 0 | – | – | 11 | 1 | |||
Albirex Niigata | 2013 | 32 | 2 | 1 | 0 | 3 | 0 | – | – | 36 | 2 | ||
2014 | 24 | 2 | 2 | 2 | 4 | 1 | – | – | 30 | 5 | |||
2015 | 13 | 1 | 2 | 2 | 5 | 0 | – | – | 20 | 3 | |||
2016 | 20 | 3 | 3 | 0 | 3 | 0 | – | – | 26 | 3 | |||
2017 | 11 | 2 | 0 | 0 | 2 | 2 | – | – | 13 | 4 | |||
2018 | 31 | 2 | 0 | 0 | 6 | 2 | – | – | 37 | 4 | |||
2019 | 17 | 1 | 1 | 0 | – | – | – | 18 | 1 | ||||
2020 | 7 | 0 | – | – | – | – | 7 | 0 | |||||
2021 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | ||||
Career total | 389 | 69 | 22 | 11 | 64 | 17 | 10 | 3 | 2 | 0 | 487 | 100 |
1Includes AFC Champions League and A3 Champions Cup.
2Includes J.League Championship and Japanese Super Cup.
National team statistics
[change | change source]- As of 14 November 2013[5]
|
Awards and honours
[change | change source]Club
[change | change source]- Urawa Red Diamonds
- J1 League (1): 2006
- Emperor's Cup (2): 2005, 2006
- J.League Cup (1): 2003
- AFC Champions League (1): 2007
- Japanese Super Cup (1): 2006
Individual
[change | change source]- J.League Cup MVP (1): 2003
- J.League Cup New Hero Award (1): 2003
References
[change | change source]- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2021 J1&J2&J3選手名鑑: NSKムック (日本語) (NSK MOOK)”, 18 February 2021, Japan, ISBN 978-4905411772 (p. 203 out of 298)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 160 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 122 out of 289)
- ↑ "Stats Centre: Tatsuya Tanaka Facts". The Guardian. Archived from the original on 1 October 2012. Retrieved 22 February 2010.
- ↑ Tatsuya Tanaka at National-Football-Teams.com
Other websites
[change | change source]- Tatsuya Tanaka at Soccerway.com
- Tatsuya Tanaka at WorldFootball.net
- Tatsuya Tanaka at National-Football-Teams.com
- Tatsuya Tanaka at FBref.com
- Tatsuya Tanaka at J.League (in Japanese)