Lista de asteroides (14001-15000)
Aspeto
Esta é uma lista parcial de asteroides, do asteroide número 14001 até o 15000, inclusive. Veja também o índice com todas as listas disponíveis.
Objeto Próximos à Terra | Cinturão de asteroides (interno) | Cinturão de asteroides (externo) | Centauro |
Cruzador de Marte | Cinturão de asteroides (meio) | Troianos de Júpiter | Transnetuniano |
Veja mais dados de cada asteroide na ligação externa para o Minor Planet Center na última coluna.
Índice: 14001... 14101... 14201... 14301... 14401... 14501... 14601... 14701... 14801... 14901...
14001–14100
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
14001 | 1993 KR | 26 mai 1993 | Kiyosato | S. Otomo | — | MPC |
14002 | 1993 LW1 | 15 jun 1993 | Palomar | H. E. Holt | — | MPC |
14003 | 1993 OO4 | 20 jul 1993 | La Silla | E. W. Elst | — | MPC |
14004 Chikama | 1993 SK2 | 19 set 1993 | Kitami | K. Endate, K. Watanabe | — | MPC |
14005 | 1993 SO3 | 22 set 1993 | Mérida | O. A. Naranjo | — | MPC |
14006 Sakamotofumio | 1993 SA4 | 18 set 1993 | Kitami | K. Endate, K. Watanabe | — | MPC |
14007 | 1993 TH14 | 9 out 1993 | La Silla | E. W. Elst | — | MPC |
14008 | 1993 TD17 | 9 out 1993 | La Silla | E. W. Elst | Themis | MPC |
14009 | 1993 TQ36 | 13 out 1993 | Palomar | H. E. Holt | — | MPC |
14010 Jomonaomori | 1993 UL | 16 out 1993 | Kitami | K. Endate, K. Watanabe | Phocaea | MPC |
14011 | 1993 US | 22 out 1993 | Oohira | T. Urata | — | MPC |
14012 Amedee | 1993 XG | 6 dez 1993 | Geisei | T. Seki | — | MPC |
14013 | 1993 YF | 17 dez 1993 | Oizumi | T. Kobayashi | — | MPC |
14014 Münchhausen | 1994 AL16 | 14 jan 1994 | Tautenburg Observatory | F. Börngen | Brangane | MPC |
14015 Senancour | 1994 BD4 | 16 jan 1994 | Caussols | E. W. Elst, C. Pollas | Ursula | MPC |
14016 Steller | 1994 BJ4 | 16 jan 1994 | Caussols | E. W. Elst, C. Pollas | Brangane | MPC |
14017 | 1994 NS | 4 jul 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | MPC |
14018 | 1994 PM14 | 10 ago 1994 | La Silla | E. W. Elst | — | MPC |
14019 Pourbus | 1994 PP16 | 10 ago 1994 | La Silla | E. W. Elst | — | MPC |
14020 | 1994 PE18 | 10 ago 1994 | La Silla | E. W. Elst | — | MPC |
14021 | 1994 PL20 | 12 ago 1994 | La Silla | E. W. Elst | — | MPC |
14022 | 1994 PW27 | 12 ago 1994 | La Silla | E. W. Elst | — | MPC |
14023 | 1994 PX31 | 12 ago 1994 | La Silla | E. W. Elst | — | MPC |
14024 Procol Harum | 1994 RZ | 9 set 1994 | Sormano | P. Sicoli, P. Ghezzi | — | MPC |
14025 Fallada | 1994 RR11 | 2 set 1994 | Tautenburg Observatory | F. Börngen | — | MPC |
14026 Esquerdo | 1994 ST7 | 28 set 1994 | Kitt Peak | Spacewatch | — | MPC |
14027 | 1994 TJ1 | 2 out 1994 | Kitami | K. Endate, K. Watanabe | — | MPC |
14028 Nakamurahiroshi | 1994 TZ14 | 5 out 1994 | Kitami | K. Endate, K. Watanabe | — | MPC |
14029 | 1994 UC1 | 31 out 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | MPC |
14030 | 1994 UP1 | 25 out 1994 | Kushiro | S. Ueda, H. Kaneda | Phocaea | MPC |
14031 Rozyo | 1994 WF2 | 26 nov 1994 | Kitami | K. Endate, K. Watanabe | — | MPC |
14032 Mego | 1994 XP | 4 dez 1994 | Ayashi Station | M. Koishikawa | — | MPC |
14033 | 1994 YR | 28 dez 1994 | Oizumi | T. Kobayashi | — | MPC |
14034 | 1995 BW | 25 jan 1995 | Oizumi | T. Kobayashi | — | MPC |
14035 | 1995 CJ | 1 fev 1995 | Oizumi | T. Kobayashi | — | MPC |
14036 | 1995 EY7 | 5 mar 1995 | Nyukasa | M. Hirasawa, S. Suzuki | — | MPC |
14037 | 1995 EZ7 | 5 mar 1995 | Nyukasa | M. Hirasawa, S. Suzuki | — | MPC |
14038 | 1995 HR | 27 abr 1995 | Kushiro | S. Ueda, H. Kaneda | — | MPC |
14039 | 1995 KZ1 | 28 mai 1995 | Palomar | E. F. Helin | — | MPC |
14040 Andrejka | 1995 QD2 | 23 ago 1995 | Modra | A. Galád, A. Pravda | — | MPC |
14041 Dürrenmatt | 1995 SO54 | 21 set 1995 | Tautenburg Observatory | F. Börngen | — | MPC |
14042 Agafonov | 1995 UG5 | 16 out 1995 | Zelenchukskaya | T. V. Kryachko | — | MPC |
14043 | 1995 UA45 | 20 out 1995 | Uenohara | N. Kawasato | — | MPC |
14044 | 1995 VS1 | 1 nov 1995 | Kiyosato | S. Otomo | — | MPC |
14045 | 1995 VW1 | 4 nov 1995 | Xinglong | SCAP | — | MPC |
14046 Keikai | 1995 WE5 | 17 nov 1995 | Nanyo | T. Okuni | — | MPC |
14047 Kohichiro | 1995 WG5 | 18 nov 1995 | Kitami | K. Endate, K. Watanabe | — | MPC |
14048 | 1995 WS7 | 27 nov 1995 | Oizumi | T. Kobayashi | — | MPC |
14049 | 1995 XH1 | 15 dez 1995 | Oizumi | T. Kobayashi | — | MPC |
14050 | 1995 YH1 | 21 dez 1995 | Oizumi | T. Kobayashi | — | MPC |
14051 | 1995 YY1 | 21 dez 1995 | Oizumi | T. Kobayashi | — | MPC |
14052 | 1995 YH3 | 27 dez 1995 | Oizumi | T. Kobayashi | — | MPC |
14053 | 1995 YS25 | 27 dez 1995 | Bergisch Gladbach | W. Bickel | — | MPC |
14054 Dušek | 1996 AR | 12 jan 1996 | Kleť | M. Tichý, Z. Moravec | — | MPC |
14055 | 1996 AS | 10 jan 1996 | Oizumi | T. Kobayashi | — | MPC |
14056 Kainar | 1996 AO1 | 13 jan 1996 | Kleť | Kleť Obs. | — | MPC |
14057 Manfredstoll | 1996 AV1 | 15 jan 1996 | Linz | E. Meyer, E. Obermair | Mitidika | MPC |
14058 | 1996 AP15 | 14 jan 1996 | Xinglong | SCAP | — | MPC |
14059 | 1996 BB2 | 25 jan 1996 | Oizumi | T. Kobayashi | — | MPC |
14060 Patersonewen | 1996 BM5 | 18 jan 1996 | Kitt Peak | Spacewatch | — | MPC |
14061 Nagincox | 1996 CT7 | 13 fev 1996 | Cima Ekar | U. Munari, M. Tombelli | — | MPC |
14062 Cremaschini | 1996 CR8 | 14 fev 1996 | Cima Ekar | M. Tombelli, U. Munari | — | MPC |
14063 | 1996 DZ | 21 fev 1996 | Oizumi | T. Kobayashi | — | MPC |
14064 | 1996 DT3 | 16 fev 1996 | Caussols | E. W. Elst | — | MPC |
14065 Flegel | 1996 EY5 | 11 mar 1996 | Kitt Peak | Spacewatch | — | MPC |
14066 | 1996 FA4 | 20 mar 1996 | Haleakalā | AMOS | Phocaea | MPC |
14067 | 1996 GY17 | 15 abr 1996 | La Silla | E. W. Elst | — | MPC |
14068 Hauserová | 1996 HP1 | 21 abr 1996 | Kleť | J. Tichá, M. Tichý | — | MPC |
14069 Krasheninnikov | 1996 HP18 | 18 abr 1996 | La Silla | E. W. Elst | — | MPC |
14070 | 1996 JC1 | 14 mai 1996 | Haleakalā | NEAT | — | MPC |
14071 Gadabird | 1996 JK13 | 11 mai 1996 | Kitt Peak | Spacewatch | — | MPC |
14072 Volterra | 1996 KN | 21 mai 1996 | Prescott | P. G. Comba | — | MPC |
14073 | 1996 KO1 | 17 mai 1996 | Xinglong | SCAP | — | MPC |
14074 Riccati | 1996 NS | 11 jul 1996 | Bologna | San Vittore Obs. | — | MPC |
14075 Kenwill | 1996 OJ | 18 jul 1996 | Rand | G. R. Viscome | — | MPC |
14076 | 1996 OO1 | 20 jul 1996 | Xinglong | SCAP | — | MPC |
14077 Volfango | 1996 PF1 | 9 ago 1996 | Stroncone | A. Vagnozzi | Ursula | MPC |
14078 | 1997 FQ3 | 31 mar 1997 | Socorro | LINEAR | — | MPC |
14079 | 1997 FV3 | 31 mar 1997 | Socorro | LINEAR | — | MPC |
14080 Heppenheim | 1997 GB | 1 abr 1997 | Starkenburg Observatory | Starkenburg Obs. | — | MPC |
14081 | 1997 GT18 | 3 abr 1997 | Socorro | LINEAR | — | MPC |
14082 | 1997 GK21 | 6 abr 1997 | Socorro | LINEAR | — | MPC |
14083 | 1997 GH22 | 6 abr 1997 | Socorro | LINEAR | — | MPC |
14084 | 1997 GX23 | 6 abr 1997 | Socorro | LINEAR | — | MPC |
14085 | 1997 GA37 | 3 abr 1997 | Socorro | LINEAR | — | MPC |
14086 | 1997 GC38 | 6 abr 1997 | Socorro | LINEAR | — | MPC |
14087 | 1997 HG10 | 30 abr 1997 | Socorro | LINEAR | — | MPC |
14088 Ancus | 1997 JB10 | 3 mai 1997 | Colleverde | V. S. Casulli | — | MPC |
14089 | 1997 JC14 | 8 mai 1997 | Xinglong | SCAP | — | MPC |
14090 | 1997 MS3 | 28 jun 1997 | Socorro | LINEAR | — | MPC |
14091 | 1997 MQ4 | 28 jun 1997 | Socorro | LINEAR | Phocaea | MPC |
14092 Gaily | 1997 MC8 | 29 jun 1997 | Kitt Peak | Spacewatch | — | MPC |
14093 | 1997 OM | 26 jul 1997 | Rand | G. R. Viscome | — | MPC |
14094 Garneau | 1997 OJ1 | 28 jul 1997 | Kitt Peak | Spacewatch | — | MPC |
14095 | 1997 PE2 | 7 ago 1997 | Lake Clear | K. A. Williams | — | MPC |
14096 | 1997 PC4 | 4 ago 1997 | Črni Vrh | H. Mikuž | — | MPC |
14097 Capdepera | 1997 PU4 | 11 ago 1997 | Majorca | Á. López J., R. Pacheco | — | MPC |
14098 Šimek | 1997 QS | 24 ago 1997 | Modra | A. Galád, A. Pravda | — | MPC |
14099 | 1997 RQ3 | 5 set 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | MPC |
14100 Weierstrass | 1997 RQ5 | 8 set 1997 | Prescott | P. G. Comba | — | MPC |
14101–14200
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
14101 | 1997 SD1 | 19 set 1997 | Xinglong | SCAP | — | MPC |
14102 | 1997 SG25 | 29 set 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | MPC |
14103 Manzoni | 1997 TC | 1 out 1997 | Sormano | P. Sicoli, A. Testa | — | MPC |
14104 Delpino | 1997 TV | 2 out 1997 | Sormano | V. Giuliani | — | MPC |
14105 Nakadai | 1997 TS17 | 6 out 1997 | Kitami | K. Endate, K. Watanabe | Brangane | MPC |
14106 | 1997 UO24 | 27 out 1997 | Bergisch Gladbach | W. Bickel | — | MPC |
14107 | 1997 VM5 | 8 nov 1997 | Oizumi | T. Kobayashi | — | MPC |
14108 | 1998 OA13 | 26 jul 1998 | La Silla | E. W. Elst | — | MPC |
14109 | 1998 OM14 | 26 jul 1998 | La Silla | E. W. Elst | — | MPC |
14110 | 1998 QA23 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14111 Kimamos | 1998 QA24 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14112 | 1998 QZ25 | 25 ago 1998 | Višnjan Observatory | Višnjan Obs. | — | MPC |
14113 | 1998 QD32 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14114 Randyray | 1998 QE35 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14115 Melaas | 1998 QO36 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14116 Ogea | 1998 QC40 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14117 | 1998 QD42 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14118 | 1998 QF45 | 17 ago 1998 | Socorro | LINEAR | Phocaea | MPC |
14119 Johnprince | 1998 QU46 | 17 ago 1998 | Socorro | LINEAR | — | MPC |
14120 Espenak | 1998 QJ54 | 27 ago 1998 | Anderson Mesa | LONEOS | — | MPC |
14121 Stüwe | 1998 QM54 | 27 ago 1998 | Anderson Mesa | LONEOS | — | MPC |
14122 Josties | 1998 QA55 | 27 ago 1998 | Anderson Mesa | LONEOS | — | MPC |
14123 | 1998 QA56 | 29 ago 1998 | Višnjan Observatory | Višnjan Obs. | — | MPC |
14124 Kamil | 1998 QN60 | 28 ago 1998 | Ondřejov | L. Kotková | — | MPC |
14125 | 1998 QT62 | 27 ago 1998 | Xinglong | SCAP | — | MPC |
14126 | 1998 QZ90 | 28 ago 1998 | Socorro | LINEAR | — | MPC |
14127 | 1998 QA91 | 28 ago 1998 | Socorro | LINEAR | Phocaea | MPC |
14128 | 1998 QX92 | 28 ago 1998 | Socorro | LINEAR | — | MPC |
14129 Dibucci | 1998 QO95 | 19 ago 1998 | Socorro | LINEAR | — | MPC |
14130 | 1998 QQ103 | 26 ago 1998 | La Silla | E. W. Elst | — | MPC |
14131 | 1998 QN105 | 25 ago 1998 | La Silla | E. W. Elst | — | MPC |
14132 | 1998 QB106 | 25 ago 1998 | La Silla | E. W. Elst | — | MPC |
14133 | 1998 RJ17 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14134 Penkala | 1998 RP42 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14135 Cynthialang | 1998 RZ62 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14136 | 1998 RM67 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14137 | 1998 RB71 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14138 | 1998 RL71 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14139 | 1998 RX72 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14140 | 1998 RS73 | 14 set 1998 | Socorro | LINEAR | — | MPC |
14141 Demeautis | 1998 SR1 | 16 set 1998 | Caussols | ODAS | — | MPC |
14142 | 1998 SG10 | 17 set 1998 | Caussols | ODAS | — | MPC |
14143 Hadfield | 1998 SQ18 | 18 set 1998 | Kitt Peak | Spacewatch | — | MPC |
14144 | 1998 SQ22 | 23 set 1998 | Višnjan Observatory | Višnjan Obs. | — | MPC |
14145 Sciam | 1998 SE24 | 17 set 1998 | Anderson Mesa | LONEOS | — | MPC |
14146 Hughmaclean | 1998 SP42 | 28 set 1998 | Kitt Peak | Spacewatch | — | MPC |
14147 Wenlingshuguang | 1998 SG43 | 23 set 1998 | Xinglong | SCAP | — | MPC |
14148 Jimchamberlin | 1998 SO45 | 25 set 1998 | Kitt Peak | Spacewatch | — | MPC |
14149 Yakowitz | 1998 SF61 | 17 set 1998 | Anderson Mesa | LONEOS | — | MPC |
14150 | 1998 SQ65 | 20 set 1998 | La Silla | E. W. Elst | — | MPC |
14151 | 1998 SJ73 | 21 set 1998 | La Silla | E. W. Elst | — | MPC |
14152 | 1998 SV73 | 21 set 1998 | La Silla | E. W. Elst | — | MPC |
14153 Dianecaplain | 1998 SA80 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14154 Negrelli | 1998 SZ106 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14155 Cibronen | 1998 SK122 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14156 | 1998 SV131 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14157 Pamelasobey | 1998 SA133 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14158 Alananderson | 1998 SZ133 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14159 | 1998 SV141 | 26 set 1998 | Socorro | LINEAR | — | MPC |
14160 | 1998 SB144 | 18 set 1998 | La Silla | E. W. Elst | — | MPC |
14161 | 1998 SO145 | 20 set 1998 | La Silla | E. W. Elst | — | MPC |
14162 | 1998 TV1 | 14 out 1998 | Višnjan Observatory | K. Korlević | — | MPC |
14163 Johnchapman | 1998 TY20 | 13 out 1998 | Kitt Peak | Spacewatch | — | MPC |
14164 Hennigar | 1998 TH29 | 15 out 1998 | Kitt Peak | Spacewatch | — | MPC |
14165 | 1998 UZ | 19 out 1998 | Zeno | T. Stafford | Pallas | MPC |
14166 | 1998 UZ6 | 21 out 1998 | Višnjan Observatory | K. Korlević | — | MPC |
14167 | 1998 UL8 | 24 out 1998 | Oizumi | T. Kobayashi | — | MPC |
14168 | 1998 UR15 | 23 out 1998 | Višnjan Observatory | K. Korlević | — | MPC |
14169 | 1998 UZ24 | 25 out 1998 | Woomera | F. B. Zoltowski | Eos | MPC |
14170 | 1998 VF6 | 11 nov 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata | Ursula | MPC |
14171 | 1998 VO6 | 11 nov 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata | — | MPC |
14172 Amanolivere | 1998 VN8 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14173 | 1998 VL9 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14174 Deborahsmall | 1998 VO13 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14175 | 1998 VO18 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14176 | 1998 VB28 | 10 nov 1998 | Socorro | LINEAR | Ursula | MPC |
14177 | 1998 VU29 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14178 | 1998 VK30 | 10 nov 1998 | Socorro | LINEAR | — | MPC |
14179 Skinner | 1998 VM32 | 15 nov 1998 | Cocoa | I. P. Griffin | — | MPC |
14180 | 1998 WY5 | 20 nov 1998 | Oizumi | T. Kobayashi | — | MPC |
14181 Koromházi | 1998 WX6 | 20 nov 1998 | Piszkéstető | K. Sárneczky, L. Kiss | — | MPC |
14182 Alley | 1998 WG12 | 21 nov 1998 | Socorro | LINEAR | — | MPC |
14183 | 1998 WA18 | 21 nov 1998 | Socorro | LINEAR | — | MPC |
14184 | 1998 WA32 | 21 nov 1998 | Socorro | LINEAR | — | MPC |
14185 Van Ness | 1998 WK32 | 21 nov 1998 | Anderson Mesa | LONEOS | — | MPC |
14186 Virgiliofos | 1998 XP2 | 7 dez 1998 | Pian dei Termini | A. Boattini, L. Tesi | — | MPC |
14187 | 1998 XS9 | 14 dez 1998 | Višnjan Observatory | K. Korlević | — | MPC |
14188 | 1998 XP11 | 13 dez 1998 | Oizumi | T. Kobayashi | Brangane | MPC |
14189 Sèvre | 1998 XB14 | 15 dez 1998 | Caussols | ODAS | — | MPC |
14190 Soldán | 1998 XS15 | 15 dez 1998 | Kleť | M. Tichý, Z. Moravec | — | MPC |
14191 | 1998 XR28 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14192 | 1998 XA33 | 14 dez 1998 | Socorro | LINEAR | Brangane | MPC |
14193 | 1998 XZ40 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14194 | 1998 XU50 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14195 | 1998 XD51 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14196 | 1998 XH59 | 15 dez 1998 | Socorro | LINEAR | — | MPC |
14197 | 1998 XK72 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14198 | 1998 XZ73 | 14 dez 1998 | Socorro | LINEAR | — | MPC |
14199 | 1998 XV77 | 15 dez 1998 | Socorro | LINEAR | — | MPC |
14200 | 1998 XY77 | 15 dez 1998 | Socorro | LINEAR | — | MPC |
14201–14300
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
14201 | 1998 XR92 | 15 dez 1998 | Socorro | LINEAR | Phocaea | MPC |
14202 | 1998 YF3 | 17 dez 1998 | Oizumi | T. Kobayashi | — | MPC |
14203 Hocking | 1998 YT20 | 25 dez 1998 | Kitt Peak | Spacewatch | — | MPC |
14204 | 1999 AM20 | 12 jan 1999 | Woomera | F. B. Zoltowski | Brangane | MPC |
14205 | 1999 BC4 | 18 jan 1999 | Gekko | T. Kagawa | — | MPC |
14206 Sehnal | 1999 CL10 | 15 fev 1999 | Kleť | M. Tichý, Z. Moravec | — | MPC |
14207 | 1999 CS18 | 10 fev 1999 | Socorro | LINEAR | Brangane | MPC |
14208 | 1999 CR64 | 12 fev 1999 | Socorro | LINEAR | — | MPC |
14209 | 1999 CV81 | 12 fev 1999 | Socorro | LINEAR | — | MPC |
14210 | 1999 CO99 | 10 fev 1999 | Socorro | LINEAR | — | MPC |
14211 | 1999 NT1 | 12 jul 1999 | Socorro | LINEAR | — | MPC |
14212 | 1999 NW39 | 14 jul 1999 | Socorro | LINEAR | — | MPC |
14213 | 1999 NX54 | 12 jul 1999 | Socorro | LINEAR | — | MPC |
14214 Hirsch | 1999 RP86 | 7 set 1999 | Socorro | LINEAR | — | MPC |
14215 | 1999 TV6 | 6 out 1999 | Višnjan Observatory | K. Korlević, M. Jurić | — | MPC |
14216 | 1999 VW1 | 4 nov 1999 | Gekko | T. Kagawa | — | MPC |
14217 Oaxaca | 1999 VV19 | 10 nov 1999 | Oaxaca | J. M. Roe | — | MPC |
14218 | 1999 VS30 | 3 nov 1999 | Socorro | LINEAR | — | MPC |
14219 | 1999 VY77 | 3 nov 1999 | Socorro | LINEAR | — | MPC |
14220 Alexgibbs | 1999 VE115 | 9 nov 1999 | Catalina | CSS | — | MPC |
14221 | 1999 WL | 16 nov 1999 | Oizumi | T. Kobayashi | — | MPC |
14222 | 1999 WS1 | 25 nov 1999 | Višnjan Observatory | K. Korlević | — | MPC |
14223 Dolby | 1999 XW1 | 3 dez 1999 | Fountain Hills | C. W. Juels | — | MPC |
14224 Gaede | 1999 XU33 | 6 dez 1999 | Socorro | LINEAR | — | MPC |
14225 Alisahamilton | 1999 XZ49 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14226 Hamura | 1999 XR50 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14227 | 1999 XW85 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14228 | 1999 XQ88 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14229 | 1999 XV94 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14230 Mariahines | 1999 XF100 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14231 | 1999 XD102 | 7 dez 1999 | Socorro | LINEAR | — | MPC |
14232 Curtismiller | 1999 XJ120 | 5 dez 1999 | Catalina | CSS | — | MPC |
14233 | 1999 XM169 | 10 dez 1999 | Socorro | LINEAR | — | MPC |
14234 Davidhoover | 1999 XZ182 | 12 dez 1999 | Socorro | LINEAR | — | MPC |
14235 | 1999 XA187 | 12 dez 1999 | Socorro | LINEAR | Vesta | MPC |
14236 | 1999 XZ200 | 12 dez 1999 | Socorro | LINEAR | — | MPC |
14237 | 1999 YU9 | 31 dez 1999 | Oizumi | T. Kobayashi | — | MPC |
14238 d'Artagnan | 1999 YX13 | 31 dez 1999 | Fountain Hills | C. W. Juels | — | MPC |
14239 | 2000 AL2 | 3 jan 2000 | Oizumi | T. Kobayashi | — | MPC |
14240 | 2000 AP2 | 3 jan 2000 | Oizumi | T. Kobayashi | — | MPC |
14241 | 2000 AO5 | 5 jan 2000 | Višnjan Observatory | K. Korlević | — | MPC |
14242 | 2000 AE25 | 3 jan 2000 | Socorro | LINEAR | — | MPC |
14243 | 2000 AH29 | 3 jan 2000 | Socorro | LINEAR | — | MPC |
14244 Labnow | 2000 AT29 | 3 jan 2000 | Socorro | LINEAR | — | MPC |
14245 | 2000 AS31 | 3 jan 2000 | Socorro | LINEAR | — | MPC |
14246 | 2000 AN50 | 6 jan 2000 | Višnjan Observatory | K. Korlević | — | MPC |
14247 | 2000 AV55 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14248 | 2000 AF56 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14249 | 2000 AW57 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14250 Kathleenmartin | 2000 AJ63 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14251 | 2000 AX63 | 4 jan 2000 | Socorro | LINEAR | Brangane | MPC |
14252 Audreymeyer | 2000 AD64 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14253 | 2000 AL64 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14254 | 2000 AT64 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14255 | 2000 AS70 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14256 | 2000 AA96 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14257 | 2000 AR97 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14258 Katrinaminck | 2000 AM116 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14259 | 2000 AQ117 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14260 | 2000 AF119 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14261 | 2000 AB121 | 5 jan 2000 | Socorro | LINEAR | Brangane | MPC |
14262 Kratzer | 2000 AC125 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14263 | 2000 AA127 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14264 | 2000 AH142 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14265 | 2000 AV142 | 5 jan 2000 | Socorro | LINEAR | Ursula | MPC |
14266 | 2000 AG143 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14267 Zook | 2000 AJ153 | 6 jan 2000 | Anderson Mesa | LONEOS | — | MPC |
14268 | 2000 AK156 | 3 jan 2000 | Socorro | LINEAR | Vesta | MPC |
14269 | 2000 AH182 | 7 jan 2000 | Socorro | LINEAR | — | MPC |
14270 | 2000 AB189 | 8 jan 2000 | Socorro | LINEAR | — | MPC |
14271 | 2000 AN233 | 4 jan 2000 | Socorro | LINEAR | — | MPC |
14272 | 2000 AZ234 | 5 jan 2000 | Socorro | LINEAR | — | MPC |
14273 | 2000 BY14 | 31 jan 2000 | Oizumi | T. Kobayashi | — | MPC |
14274 Landstreet | 2000 BL21 | 29 jan 2000 | Kitt Peak | Spacewatch | — | MPC |
14275 Dianemurray | 2000 BR26 | 30 jan 2000 | Socorro | LINEAR | — | MPC |
14276 | 2000 CF2 | 2 fev 2000 | Oizumi | T. Kobayashi | — | MPC |
14277 Parsa | 2000 CS13 | 2 fev 2000 | Socorro | LINEAR | — | MPC |
14278 Perrenot | 2000 CV29 | 2 fev 2000 | Socorro | LINEAR | — | MPC |
14279 | 2000 CD65 | 3 fev 2000 | Socorro | LINEAR | — | MPC |
14280 | 2000 CN72 | 6 fev 2000 | Višnjan Observatory | K. Korlević | — | MPC |
14281 | 2000 CR92 | 6 fev 2000 | Socorro | LINEAR | — | MPC |
14282 Cruijff | 2097 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14283 | 2206 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14284 | 2530 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14285 | 2566 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14286 | 2577 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14287 | 2777 P-L | 24 set 1960 | Palomar | PLS | — | MPC |
14288 | 2796 P-L | 26 set 1960 | Palomar | PLS | — | MPC |
14289 | 4648 P-L | 24 set 1960 | Palomar | PLS | Mitidika | MPC |
14290 | 9072 P-L | 17 out 1960 | Palomar | PLS | — | MPC |
