Engels voetbalkampioenschap 2012/13
Premier League | |||||||
---|---|---|---|---|---|---|---|
Land | Engeland | ||||||
Bond | FA | ||||||
Competitie | Premier League | ||||||
Seizoensdetails | |||||||
Seizoen | 2012/2013 | ||||||
Kampioen | Manchester United | ||||||
Topscorer(s) | 26 doelpunten: Robin van Persie | ||||||
Aantal clubs | 20 | ||||||
Degradatie naar | EFL Championship | ||||||
Gedegradeerd | Queens Park Rangers Reading Wigan Athletic FC | ||||||
Europese kwalificatie | |||||||
4× Champions League, 3× Europa League | |||||||
Algemeen | |||||||
Opgericht | 1992 | ||||||
Recordtitelhouder | Manchester United (13×) | ||||||
Website | PremierLeague.com | ||||||
Actueel | |||||||
Premier League 2024/25 | |||||||
Navigatie | |||||||
| |||||||
|
Het seizoen 2012/13 van de Premier League was het 21ste seizoen van de hoogste Engelse voetbalcompetitie sinds het oprichten van de Premier League en het 115de seizoen sinds het ontstaan van de Engelse voetbalcompetitie. Manchester United werd landskampioen.
Dit seizoen deden er twintig teams aan de competitie mee. Bolton Wanderers, Blackburn Rovers en Wolverhampton Wanderers waren het seizoen ervoor gedegradeerd naar de Football League Championship. Daartegenover promoveerden Reading, West Ham United en Southampton.
Teams
[bewerken | brontekst bewerken]Onderstaande teams speelden in de Premier League tijdens het seizoen 2012/13.
Ranglijst
[bewerken | brontekst bewerken]Eindstand
[bewerken | brontekst bewerken]Pos | Club | Gs | W | G | V | Pnt | Dv | Dt | Ds |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 5 | 5 | 89 | 86 | 43 | +43 |
2 | Manchester City | 38 | 23 | 9 | 6 | 78 | 66 | 34 | +32 |
3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 75 | 39 | +36 |
4 | Arsenal | 38 | 21 | 10 | 7 | 73 | 72 | 37 | +35 |
5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 72 | 66 | 46 | +20 |
6 | Everton | 38 | 16 | 15 | 7 | 63 | 55 | 40 | +15 |
7 | Liverpool | 38 | 16 | 13 | 9 | 61 | 71 | 43 | +28 |
8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 49 | 53 | 57 | −4 |
9 | Swansea City | 38 | 11 | 13 | 14 | 46 | 47 | 51 | −4 |
10 | West Ham United | 38 | 12 | 10 | 16 | 46 | 45 | 53 | −8 |
11 | Norwich City | 38 | 10 | 14 | 14 | 44 | 41 | 58 | −17 |
12 | Fulham | 38 | 11 | 10 | 17 | 43 | 50 | 60 | −10 |
13 | Stoke City | 38 | 9 | 15 | 14 | 42 | 34 | 45 | −11 |
14 | Southampton | 38 | 9 | 14 | 15 | 41 | 49 | 60 | −11 |
15 | Aston Villa | 38 | 10 | 11 | 17 | 41 | 47 | 69 | −22 |
16 | Newcastle United | 38 | 11 | 8 | 19 | 41 | 45 | 68 | −23 |
17 | Sunderland | 38 | 9 | 12 | 17 | 39 | 41 | 54 | −13 |
18 | Wigan Athletic | 38 | 9 | 9 | 20 | 36 | 47 | 73 | −26 |
19 | Reading | 38 | 6 | 10 | 22 | 28 | 43 | 73 | −30 |
20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 25 | 30 | 60 | −30 |
Legenda
[bewerken | brontekst bewerken]Kleur | Kwalificatie voor |
---|---|
Champions League, Groepsfase | |
Champions League, play-off ronde voor niet-kampioenen | |
Europa League, play-off ronde | |
Winnaar League Cup; Europa League, 3e voorronde | |
Degradatie naar de Championship & Winnaar FA Cup; Europa League, Groepsfase | |
Degradatie naar de Championship |
Eindstand thuiswedstrijden
[bewerken | brontekst bewerken]Pos | Club | Gs | W | G | V | Pnt | Dv | Dt | Ds |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 19 | 16 | 0 | 3 | 48 | 45 | 19 | +26 |
2 | Manchester City | 19 | 14 | 3 | 2 | 45 | 41 | 15 | +26 |
3 | Everton | 19 | 12 | 6 | 1 | 42 | 33 | 17 | +16 |
4 | Chelsea | 19 | 12 | 5 | 2 | 41 | 41 | 16 | +25 |
5 | Arsenal | 19 | 11 | 5 | 3 | 38 | 47 | 23 | +24 |
6 | Tottenham Hotspur | 19 | 11 | 5 | 3 | 38 | 47 | 23 | +24 |
7 | Liverpool | 19 | 9 | 6 | 4 | 33 | 33 | 16 | +17 |
8 | West Ham United | 19 | 9 | 6 | 4 | 33 | 34 | 22 | +12 |
9 | West Bromwich Albion | 19 | 9 | 4 | 6 | 31 | 32 | 25 | +7 |
10 | Norwich City | 19 | 8 | 7 | 4 | 31 | 25 | 5 | +5 |
11 | Stoke City | 19 | 7 | 7 | 5 | 28 | 21 | 22 | −1 |
12 | Newcastle United | 19 | 9 | 1 | 9 | 28 | 24 | 31 | −7 |
13 | Swansea City | 19 | 6 | 8 | 5 | 26 | 28 | 26 | +2 |
14 | Southampton | 19 | 6 | 7 | 6 | 25 | 26 | 24 | +2 |
15 | Fulham | 19 | 7 | 3 | 9 | 24 | 28 | 30 | −2 |
16 | Sunderland | 19 | 5 | 8 | 6 | 23 | 20 | 19 | +1 |
17 | Aston Villa | 19 | 5 | 5 | 9 | 20 | 23 | 28 | −5 |
18 | Reading | 19 | 4 | 8 | 7 | 20 | 23 | 33 | −10 |
19 | Wigan Athletic | 19 | 4 | 6 | 9 | 18 | 26 | 39 | −13 |
20 | Queens Park Rangers | 19 | 2 | 8 | 9 | 14 | 13 | 28 | −15 |
Eindstand uitwedstrijden
[bewerken | brontekst bewerken]Pos | Club | Gs | W | G | V | Pnt | Dv | Dt | Ds |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 19 | 12 | 5 | 2 | 41 | 41 | 24 | +17 |
2 | Arsenal | 19 | 10 | 5 | 4 | 35 | 25 | 14 | +11 |
3 | Chelsea | 19 | 10 | 4 | 5 | 34 | 34 | 23 | +11 |
4 | Tottenham Hotspur | 19 | 10 | 4 | 5 | 34 | 37 | 28 | +9 |
5 | Manchester City | 19 | 9 | 6 | 4 | 33 | 25 | 19 | +6 |
6 | Liverpool | 19 | 7 | 7 | 5 | 28 | 38 | 27 | +11 |
7 | Everton | 19 | 4 | 9 | 6 | 21 | 22 | 23 | −1 |
8 | Aston Villa | 19 | 5 | 6 | 8 | 21 | 24 | 41 | −17 |
9 | Swansea City | 19 | 5 | 5 | 9 | 20 | 19 | 25 | −6 |
10 | Fulham | 19 | 4 | 7 | 8 | 19 | 22 | 30 | −8 |
11 | West Bromwich Albion | 19 | 5 | 3 | 11 | 18 | 21 | 32 | −11 |
12 | Wigan Athletic | 19 | 5 | 3 | 11 | 18 | 21 | 34 | −13 |
13 | Southampton | 19 | 3 | 7 | 9 | 16 | 23 | 36 | −13 |
14 | Sunderland | 19 | 4 | 4 | 11 | 16 | 21 | 35 | −14 |
15 | Stoke City | 19 | 2 | 8 | 9 | 14 | 13 | 23 | −10 |
16 | Newcastle United | 19 | 2 | 7 | 10 | 13 | 21 | 37 | −16 |
17 | West Ham United | 19 | 3 | 4 | 12 | 13 | 11 | 31 | −20 |
18 | Norwich City | 19 | 2 | 7 | 10 | 13 | 16 | 38 | −22 |
19 | Queens Park Rangers | 19 | 2 | 5 | 12 | 11 | 17 | 32 | −15 |
20 | Reading | 19 | 2 | 2 | 15 | 8 | 20 | 40 | −20 |
Uitslagen
[bewerken | brontekst bewerken]ARS | AST | CHE | EVE | FUL | LIV | MCI | MUN | NEW | NOR | QPR | REA | SOU | STO | SUN | SWA | TOT | WBA | WHU | WIG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 2 - 1 | 1 - 2 | 0 - 0 | 3 - 3 | 2 - 2 | 0 - 2 | 1 - 1 | 7 - 3 | 3 - 1 | 1 - 0 | 4 - 1 | 6 - 1 | 1 - 0 | 0 - 0 | 0 - 2 | 5 - 2 | 2 - 0 | 5 - 1 | 4 - 1 | |
Aston Villa | 0 - 0 | 1 - 2 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 2 - 3 | 1 - 2 | 1 - 1 | 3 - 2 | 1 - 0 | 0 - 1 | 0 - 0 | 6 - 1 | 2 - 0 | 0 - 4 | 1 - 1 | 2 - 1 | 0 - 3 | |
Chelsea | 2 - 1 | 8 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 0 | 4 - 1 | 0 - 1 | 4 - 2 | 2 - 2 | 1 - 0 | 2 - 1 | 2 - 0 | 2 - 2 | 1 - 0 | 2 - 0 | 4 - 1 | |
Everton | 1 - 1 | 3 - 3 | 1 - 2 | 1 - 0 | 2 - 2 | 2 - 0 | 1 - 0 | 2 - 2 | 1 - 1 | 2 - 0 | 3 - 1 | 3 - 1 | 1 - 0 | 2 - 1 | 0 - 0 | 2 - 1 | 2 - 1 | 2 - 0 | 2 - 1 | |
Fulham | 0 - 1 | 1 - 0 | 0 - 3 | 2 - 2 | 1 - 3 | 1 - 2 | 0 - 1 | 2 - 1 | 5 - 0 | 3 - 2 | 2 - 4 | 1 - 1 | 1 - 0 | 1 - 3 | 1 - 2 | 0 - 3 | 3 - 0 | 3 - 1 | 1 - 1 | |
Liverpool | 0 - 2 | 1 - 3 | 2 - 2 | 0 - 0 | 4 - 0 | 2 - 2 | 1 - 2 | 1 - 1 | 5 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 0 | 3 - 0 | 5 - 0 | 3 - 2 | 0 - 2 | 0 - 0 | 3 - 0 | |
Manchester City | 1 - 1 | 5 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 2 - 2 | 2 - 3 | 4 - 0 | 2 - 3 | 3 - 1 | 1 - 0 | 3 - 2 | 3 - 0 | 3 - 0 | 1 - 0 | 2 - 1 | 1 - 0 | 2 - 1 | 1 - 0 | |
Manchester United | 2 - 1 | 3 - 0 | 0 - 1 | 2 - 0 | 3 - 2 | 2 - 1 | 1 - 2 | 4 - 3 | 4 - 0 | 3 - 1 | 1 - 0 | 2 - 1 | 4 - 2 | 3 - 1 | 2 - 1 | 2 - 3 | 2 - 0 | 1 - 0 | 4 - 0 | |
Newcastle United | 0 - 1 | 1 - 1 | 3 - 2 | 1 - 2 | 1 - 0 | 0 - 6 | 1 - 3 | 0 - 3 | 1 - 0 | 1 - 0 | 1 - 2 | 4 - 2 | 2 - 1 | 0 - 3 | 1 - 2 | 2 - 1 | 2 - 1 | 0 - 1 | 3 - 0 | |
Norwich City | 1 - 0 | 1 - 2 | 0 - 1 | 2 - 1 | 0 - 0 | 2 - 5 | 3 - 4 | 1 - 0 | 0 - 0 | 1 - 1 | 2 - 1 | 0 - 0 | 1 - 0 | 2 - 1 | 2 - 2 | 1 - 1 | 4 - 0 | 0 - 0 | 2 - 1 | |
Queens Park Rangers | 0 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 1 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 3 | 0 - 2 | 3 - 1 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 1 - 1 | |
Reading | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 1 | 3 - 3 | 0 - 0 | 0 - 2 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 - 1 | 0 - 0 | 1 - 3 | 3 - 2 | 1 - 0 | 0 - 3 | |
Southampton | 1 - 1 | 4 - 1 | 2 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 3 - 1 | 2 - 3 | 2 - 0 | 1 - 1 | 1 - 2 | 1 - 0 | 1 - 1 | 0 - 1 | 1 - 1 | 1 - 2 | 0 - 3 | 1 - 1 | 0 - 2 | |
Stoke City | 0 - 0 | 1 - 3 | 0 - 4 | 1 - 1 | 1 - 0 | 3 - 1 | 1 - 1 | 0 - 2 | 2 - 1 | 1 - 0 | 1 - 0 | 2 - 1 | 3 - 3 | 0 - 0 | 2 - 0 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 2 | |
Sunderland | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 0 | 2 - 2 | 1 - 1 | 1 - 0 | 0 - 1 | 1 - 1 | 1 - 1 | 0 - 0 | 3 - 0 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 3 - 0 | 1 - 0 | |
Swansea City | 0 - 2 | 2 - 2 | 1 - 1 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 0 | 3 - 4 | 4 - 1 | 2 - 2 | 0 - 0 | 3 - 1 | 2 - 2 | 1 - 2 | 3 - 1 | 3 - 0 | 2 - 1 | |
Tottenham Hotspur | 2 - 1 | 2 - 0 | 2 - 4 | 2 - 2 | 0 - 1 | 2 - 1 | 3 - 1 | 1 - 1 | 2 - 1 | 1 - 1 | 2 - 1 | 3 - 1 | 1 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 1 - 1 | 3 - 1 | 0 - 1 | |
West Bromwich Albion | 1 - 2 | 2 - 2 | 2 - 1 | 2 - 0 | 1 - 2 | 3 - 0 | 1 - 2 | 5 - 5 | 1 - 1 | 2 - 1 | 3 - 2 | 1 - 0 | 2 - 0 | 0 - 1 | 2 - 1 | 2 - 1 | 0 - 1 | 0 - 0 | 2 - 3 | |
West Ham United | 1 - 3 | 1 - 0 | 3 - 1 | 1 - 2 | 3 - 0 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 2 - 1 | 1 - 1 | 4 - 2 | 4 - 1 | 1 - 1 | 1 - 1 | 1 - 0 | 2 - 3 | 3 - 1 | 2 - 0 | |
Wigan Athletic | 0 - 1 | 2 - 2 | 0 - 2 | 2 - 2 | 1 - 2 | 0 - 4 | 0 - 2 | 0 - 4 | 2 - 1 | 1 - 0 | 2 - 2 | 3 - 2 | 2 - 2 | 2 - 2 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 2 | 2 - 1 |
Statistieken
[bewerken | brontekst bewerken]Topscorers
[bewerken | brontekst bewerken]- In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer treffers achter hun naam.
№ | Naam | Club | Goals | Pen. | Duels | Gem. |
---|---|---|---|---|---|---|
1 | Robin van Persie | Manchester United | 26 | 3 | 38 | 0,68 |
2 | Luis Suárez | Liverpool | 23 | 0 | 33 | 0,70 |
3 | Gareth Bale | Tottenham Hotspur | 21 | 0 | 33 | 0,64 |
4 | Christian Benteke | Aston Villa | 19 | 3 | 34 | 0,56 |
5 | Michu | Swansea City | 18 | 0 | 35 | 0,51 |
6 | Romelu Lukaku | West Bromwich Albion | 17 | 2 | 35 | 0,49 |
7 | Frank Lampard | Chelsea | 15 | 5 | 29 | 0,52 |
8 | Dimitar Berbatov | Fulham FC | 15 | 4 | 33 | 0,45 |
9 | Demba Ba | Newcastle United/Chelsea | 15 | 1 | 34 | 0,44 |
10 | Rickie Lambert | Southampton | 15 | 7 | 38 | 0,39 |
11 | Theo Walcott | Arsenal | 14 | 0 | 32 | 0,44 |
Edin Džeko | Manchester City | 14 | 0 | 32 | 0,44 |
Assists
[bewerken | brontekst bewerken]- In onderstaand overzicht zijn alleen de spelers opgenomen met acht of meer assists achter hun naam.
№ | Speler | Club | Assists | Duels | Gem. |
---|---|---|---|---|---|
1 | Juan Mata | Chelsea | 12 | 35 | 0,34 |
2 | Eden Hazard | Chelsea | 11 | 34 | 0,32 |
3 | Santi Cazorla | Arsenal | 11 | 38 | 0,29 |
4 | Wayne Rooney | Manchester United | 10 | 27 | 0,37 |
5 | Theo Walcott | Arsenal | 10 | 32 | 0,31 |
6 | Lukas Podolski | Arsenal | 9 | 33 | 0,27 |
7 | Steven Gerrard | Liverpool | 9 | 36 | 0,25 |
8 | David Silva | Manchester City | 8 | 32 | 0,25 |
9 | Carlos Tévez | Manchester City | 8 | 34 | 0,24 |
10 | Shaun Maloney | Wigan Athletic | 8 | 36 | 0,22 |
11 | Robin van Persie | Manchester United | 8 | 38 | 0,21 |
Meeste speelminuten
[bewerken | brontekst bewerken]Bijgaand een overzicht van de spelers die in het seizoen 2012/13 in alle 38 competitieduels in actie kwamen voor hun club.
Naam | Club | Duels | Min. | ||
---|---|---|---|---|---|
Simon Mignolet | AFC Sunderland | 38 | 3.420 | 0 | 0 |
Jussi Jääskeläinen | West Ham United | 38 | 3.420 | 0 | 0 |
Joe Hart | Manchester City | 38 | 3.420 | 0 | 0 |
Asmir Begovic | Stoke City | 38 | 3.420 | 0 | 0 |
Leighton Baines | Everton | 38 | 3.420 | 0 | 0 |
James McCarthy | Wigan Athletic | 38 | 3.374 | 0 | 2 |
Jonathan Walters | Stoke City | 38 | 3.302 | 0 | 7 |
Santi Cazorla | Arsenal | 38 | 3.296 | 1 | 11 |
Joel McAnuff | Reading | 38 | 3.266 | 0 | 8 |
Rickie Lambert | Southampton | 38 | 3.124 | 3 | 8 |
Robin van Persie | Manchester United | 38 | 3.119 | 3 | 4 |
Sebastian Larsson | Sunderland | 38 | 2.987 | 2 | 17 |
Speler en manager van de maand
[bewerken | brontekst bewerken]Maand | Manager van de maand | Speler van de maand | ||
---|---|---|---|---|
Trainer | Club | Speler | Club | |
September | David Moyes | Everton | Steven Fletcher | Sunderland |
Oktober | Alex Ferguson | Manchester United | Juan Mata | Chelsea |
November | Steve Clarke | West Bromwich Albion | Marouane Fellaini | Everton |
December | André Villas-Boas | Tottenham Hotspur | Robin van Persie | Manchester United |
Januari | Brian McDermott | Reading | Adam le Fondre | Reading |
Februari | André Villas-Boas | Tottenham Hotspur | Gareth Bale | Tottenham Hotspur |
Maart | David Moyes | Everton | Jan Vertonghen | Tottenham Hotspur |
April | Rafael Benítez | Chelsea | Robin van Persie | Manchester United |
Overige prijzen
[bewerken | brontekst bewerken]
PFA Team van het jaar: |
Kampioen Manchester United leverde vier spelers in het officiële team van het jaar. |
PFA Speler van het jaar: Gareth Bale (Tottenham Hotspur)
FWA Speler van het jaar: Gareth Bale (Tottenham Hotspur)
Barclays Speler van het jaar: Gareth Bale (Tottenham Hotspur)
PFA Talent van het jaar: Gareth Bale (Tottenham Hotspur)
Premier League Trainer van het jaar: Alex Ferguson (Manchester United)
Barclays Gouden Schoen: Robin van Persie (Manchester United)
Barclays Gouden Handschoen: Joe Hart (Manchester City)
Scheidsrechters
[bewerken | brontekst bewerken]Naam | Geboren | Duels | |||
---|---|---|---|---|---|
Howard Webb | 14.07.1971 | 30 | 109 | 0 | 4 |
Mike Dean | 02.07.1968 | 28 | 101 | 1 | 2 |
Phil Dowd | 26.01.1963 | 25 | 75 | 1 | 3 |
Anthony Taylor | 20.10.1978 | 25 | 61 | 2 | 4 |
Martin Atkinson | 31.03.1971 | 24 | 90 | 0 | 1 |
Kevin Friend | 08.07.1971 | 24 | 91 | 2 | 0 |
Andre Marriner | 01.01.1971 | 24 | 75 | 2 | 3 |
Lee Probert | 13.08.1972 | 24 | 76 | 2 | 3 |
Mark Clattenburg | 13.03.1975 | 23 | 71 | 2 | 4 |
Mike Jones | 18.04.1968 | 23 | 72 | 0 | 2 |
Lee Mason | 29.10.1971 | 23 | 77 | 2 | 1 |
Jonathan Moss | 18.10.1970 | 22 | 64 | 1 | 0 |
Michael Oliver | 20.02.1985 | 22 | 58 | 0 | 1 |
Chris Foy | 20.11.1962 | 21 | 46 | 0 | 1 |
Mark Halsey | 08.07.1961 | 18 | 39 | 0 | 2 |
Neil Swarbrick | 27.07.1970 | 17 | 57 | 0 | 0 |
Roger East | 12.05.1965 | 5 | 7 | 1 | 2 |
Robert Madley | 06.10.1985 | 1 | 3 | 1 | 2 |
Craig Pawson | 18.07.1979 | 1 | 2 | 0 | 0 |
Totaal | 380 | 1174 | 17 | 35 |
Toeschouwers
[bewerken | brontekst bewerken]№ | Club | Totaal | Gem | Duels | +/– | Record |
---|---|---|---|---|---|---|
1 | Manchester United | 1.435.063 | 75.530 | 19 | +0,2% | 75.605 |
2 | Arsenal | 1.141.507 | 60.079 | 19 | +0,1% | 60.112 |
3 | Newcastle United | 959.826 | 50.517 | 19 | +1,2% | 52.385 |
4 | Manchester City | 892.506 | 46.974 | 19 | –0,2% | 47.386 |
5 | Liverpool | 850.224 | 44.749 | 19 | +1,1% | 45.009 |
6 | Chelsea | 787.786 | 41.462 | 19 | 0,0% | 41.794 |
7 | Sunderland | 770.344 | 40.544 | 19 | +3,7% | 47.456 |
8 | Everton | 690.763 | 36.356 | 19 | +9,4% | 39.613 |
9 | Tottenham Hotspur | 684.566 | 36.067 | 19 | +0,1% | 36.763 |
10 | Aston Villa | 666.135 | 35.060 | 19 | +3,5% | 42.084 |
11 | West Ham United | 659.677 | 34.720 | 19 | +12,2% | 35.005 |
12 | Southampton | 586.602 | 30.874 | 19 | +16,9% | 32.070 |
13 | Stoke City | 507.727 | 26.722 | 19 | –1,8% | 27.544 |
14 | Norwich City | 506.762 | 26.672 | 19 | +0,2% | 26.842 |
15 | Fulham | 482.492 | 25.394 | 19 | +0,4% | 25.700 |
16 | West Bromwich Albion | 481.838 | 25.327 | 19 | +2,2% | 26.438 |
17 | Reading | 23.862 | 453.378 | 19 | +24,2% | 24.184 |
18 | Swansea City | 387.037 | 20.370 | 19 | +2,1% | 20.650 |
19 | Wigan Athletic | 367.827 | 19.359 | 19 | +3,9% | 23.001 |
20 | Queens Park Rangers | 337.808 | 17.779 | 19 | +2,8% | 18.337 |
Totaal | 13.649.868 | 35.921 | 380 | +3,8% | 75.605 |
Eindstand
[bewerken | brontekst bewerken]№ | Club | WG | W | G | V | DV | DT | +/− | Punten |
---|---|---|---|---|---|---|---|---|---|
Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | +27 | 87 | |
2 | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | +9 | 79 |
3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | +27 | 77 |
4 | Brighton & Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | +26 | 75 |
5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | +11 | 72 |
6 | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | +23 | 68 |
7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | +8 | 68 |
8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | +4 | 67 |
9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | +6 | 65 |
10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | +3 | 61 |
11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | +2 | 61 |
12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | –6 | 61 |
13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | –9 | 61 |
14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | –13 | 60 |
15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | –1 | 59 |
16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | –9 | 59 |
17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | –7 | 58 |
18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | –8 | 58 |
19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | –20 | 58 |
20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | –11 | 56 |
21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | –14 | 55 |
22 | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | –9 | 54 |
23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | –14 | 51 |
24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | –25 | 41 |
Play-offs
[bewerken | brontekst bewerken]Halve finale | Finale | |||||||
Leicester City | 1 | 1 | ||||||
Watford | 0 | 3 | ||||||
Watford | 0 | |||||||
Crystal Palace | 1 | |||||||
Crystal Palace | 0 | 2 | ||||||
Brighton & Hove Albion | 0 | 0 |
Topscorers
[bewerken | brontekst bewerken]- In onderstaand overzicht zijn alleen de spelers opgenomen met tien of meer treffers achter hun naam.
Toeschouwers
[bewerken | brontekst bewerken]№ | Club | Totaal | Gem | Duels | +/– | Record |
---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 603.438 | 26.236 | 23 | +31,0% | 30.003 |
2 | Sheffield Wednesday | 553.794 | 24.078 | 23 | +12,9% | 31.375 |
3 | Derby County | 534.245 | 23.228 | 23 | –10,7% | 33.010 |
4 | Nottingham Forest | 530.893 | 23.082 | 23 | +5,1% | 28.707 |
5 | Cardiff City | 528.971 | 22.999 | 23 | +4,1% | 26.588 |
6 | Leicester City | 507.251 | 22.283 | 23 | –3,3% | 25.913 |
7 | Wolverhampton Wanderers | 500.768 | 21.773 | 23 | –15,2% | 28.595 |
8 | Leeds United | 496.157 | 21.572 | 23 | –7,4% | 25.532 |
9 | Charlton Athletic | 425.486 | 18.499 | 23 | +6,3% | 26.185 |
10 | Bolton Wanderers | 414.782 | 18.034 | 23 | –23,8% | 24.844 |
11 | Ipswich Town | 403.106 | 17.526 | 23 | –4,1% | 21.988 |
12 | Hull City | 399.484 | 17.369 | 23 | –7,6% | 23.812 |
13 | Crystal Palace | 397.450 | 16.933 | 23 | +11,3% | 22.154 |
14 | Middlesbrough | 386.263 | 16.794 | 23 | –4,3% | 28.229 |
15 | Birmingham City | 384.163 | 16.703 | 23 | –11,5% | 19.630 |
16 | Blackburn Rovers | 344.920 | 14.997 | 23 | –33,5% | 20.735 |
17 | Huddersfield Town | 344.501 | 14.978 | 23 | +5,9% | 21.614 |
18 | Blackpool | 320.083 | 13.917 | 23 | +9,0% | 15.907 |
19 | Watford | 309.431 | 13.454 | 23 | +5,9% | 16.968 |
20 | Bristol City | 307.010 | 13.348 | 23 | –3,6% | 19.148 |
21 | Burnley | 297.349 | 12.928 | 23 | –8,0% | 21.341 |
22 | Millwall | 242.867 | 10.559 | 23 | –8,1% | 18.013 |
23 | Barnsley | 234.762 | 10.207 | 23 | –1,2% | 15.744 |
24 | Peterborough United | 188.952 | 8.215 | 23 | –9,8% | 13.938 |
Totaal | 9.656.126 | 17.488 | 552 | –1,4% | 33.010 |
Nederlanders
[bewerken | brontekst bewerken]Onderstaande Nederlandse voetballers kwamen in het seizoen 2012/13 uit in de Football League Championship.
Naam | Club | Debuut in FLC | Duels | Goals |
---|---|---|---|---|
Marvin Emnes | Middlesbrough | 07.08.2009 | 24 | 5 |
Dorus de Vries | Wolverhampton W. | 09.08.2008 | 10 | 0 |
Karim Rekik | Portsmouth | 27.03.2012 | 5 | 0 |
Akwasi Asante | Birmingham City | 0 | 0 |
Cardiff City
[bewerken | brontekst bewerken]Bijgaand een overzicht van de spelers van Cardiff City, die in het seizoen 2012/13 onder leiding van de Schotse trainer-coach Malky Mackay de titel opeisten in de Football League Championship en zo rechtstreekse promotie afdwongen naar de Premier League 2013/14.
Naam | Min. | Duels | B | ||||||
---|---|---|---|---|---|---|---|---|---|
David Marshall | 4140' | 46 | 46 | 0 | 0 | 0 | 3 | 0 | 0 |
Aron Gunnarsson | 3186' | 45 | 35 | 10 | 6 | 8 | 7 | 0 | 0 |
Andrew Taylor | 3895' | 44 | 44 | 0 | 1 | 0 | 2 | 1 | 0 |
