Realme P4x price in India starts from Rs. 21,299. The lowest price of Realme P4x is Rs. 21,299 at Amazon as on 23 Aug, 2026. Other storage variants of Realme P4x are 8 GB + 128 GB, 8 GB + 256 GB.
sim size SIM1: Nano SIM2: Nano | |
| custom ui | ColorOS |
| network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| operating system | Android v15 |
| fingerprint sensor | Yes |
| os updates | 2 Years |
| launch date | December 4, 2025 (Official) |
| model | P4x |
| quick charging | Yes |
| brand | Realme |
| rear camera | 50 MP + 2 MP |
| sim slots | Dual SIM, GSM+GSM |
| security updates | 3 Years |
| Price In India | |
| List Price | 21,299 |
| type | Li-Polymer |
| quick charging | Yes, 45W Super Charging, 100% in 90 minutes |
| capacity | 7000 mAh |
| expandable memory | Yes, Up to 2048 GB |
| internal memory | 128 GB |
| storage type | UFS 3.1 |
| weight | 208 grams |
| waterproof | Yes, Splash proof, IP64 |
| build material back | Back: Glass, Plastic |
| width | 76 mm |
| ruggedness | Dust Proof |
| height | 166 mm |
| thickness | 8.39 mm |
| display type | LCD |
| refresh rate | 144 Hz |
| screen to body ratio claimed by the brand | 91.4 % |
| bezelless display | Yes with punch-hole display |
| screen resolution | 1080x2400 px (FHD+) |
| screen protection | Yes |
| aspect ratio | 20:9 |
| hbm brightness | 1000 nits |
| screen size | 6.72 inches (17.07 cm) |
| peak brightness | 950 nits |
| screen to body ratio calculated | 86.42 % |
| pixel density | 391 ppi |
| volte | Yes | ||||||||||
| sim size | SIM1: Nano, SIM2: Nano | ||||||||||
| gps | Yes with A-GPS, Glonass | ||||||||||
| sim slots | Dual SIM, GSM+GSM | ||||||||||
| wifi features | Mobile Hotspot | ||||||||||
| network support | 5G, 4G | ||||||||||
| nfc | No | ||||||||||
| sar value | Head: 1.180 W/kg, Body: 0.720 W/kg | ||||||||||
sim 2 5G bands, 4G bands
| |||||||||||
sim 1 5G bands, 4G bands
| |||||||||||
| ir blaster | No | ||||||||||
| bluetooth | Yes, v5.4 | ||||||||||
| wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | ||||||||||
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor position | Side |
| fingerprint sensor | Yes |
| processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| architecture | 64 bit |
| fabrication | 4 nm |
| chipset | MediaTek Dimensity 7400 Ultra MT6878T |
| bootup time | 27.0 s |
| graphics | Mali-G615 MC2 |
| ram type | LPDDR4X |
| ram | 6 GB |
| audio jack | USB Type-C |
| stereo speakers | Yes |
front camera resolution
| ||||||||||||||||||||||||||||
| front camera flash | No | |||||||||||||||||||||||||||
rear camera video recording 4k @30 fps Full HD @30/60/120 fps HD @30/60/120/240 fps | ||||||||||||||||||||||||||||
| rear camera flash | Yes, LED Flash | |||||||||||||||||||||||||||
| shooting modes | Continuous Shooting | |||||||||||||||||||||||||||
resolution
| ||||||||||||||||||||||||||||
| image resolution | 3072 x 4096 Pixels | |||||||||||||||||||||||||||
| video recording features | Slow Motion | |||||||||||||||||||||||||||
video recording Full HD @30 fps HD @30 fps | ||||||||||||||||||||||||||||
| physical aperture | F1.8 | |||||||||||||||||||||||||||
| front camera autofocus | No | |||||||||||||||||||||||||||
| auto focus | Yes, Phase Detection autofocus | |||||||||||||||||||||||||||
| ois | No | |||||||||||||||||||||||||||
| front camera physical aperture | F2.0 | |||||||||||||||||||||||||||
front camera video recording Full HD @30 fps HD @30 fps | ||||||||||||||||||||||||||||
| camera features | 10 x Digital Zoom | |||||||||||||||||||||||||||
Realme P4x 21,299 | Nothing Phone 4b 31,194.99 | Realme P4R 19,180 | Moto G67 Power 22,799 |
PerformanceMediaTek Dimensity 7400 Ultra MT6878T | Qualcomm Snapdragon 6 Gen 4 SM6650 | MediaTek Dimensity 6300 MT6835 | Qualcomm Snapdragon 7S Gen 2 |
Ram6 GB | 8 GB | 4 GB | 8 GB |
Storage128 GB | 128 GB | 128 GB | 128 GB |
Battery7000 mAh | 6000 mAh | 8000 mAh | 7000 mAh |
| Compare Now | Compare Now | Compare Now |