| operating system | Android v16 |
| custom ui | HyperOS |
| quick charging | Yes |
| brand | Poco |
| launch date | Upcoming |
| rear camera | 200 MP + 50 MP + 50 MP |
| model | F9 Ultra |
sim size SIM1: Nano/eSIM SIM2: Nano/eSIM | |
| sim slots | Dual SIM, GSM+GSM |
| network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
| Price In India | Price Undisclosed |
| type | Si/C Li-Ion |
| quick charging | Yes, 100W Hyper Charging v3.0 |
| wireless reverse charging | Yes, 22.5W Wireless Reverse Charging |
| capacity | 8050 mAh |
| wireless charging | Yes, 50W Wireless Charging |
| storage type | UFS 4.1 |
| expandable memory | No |
| internal memory | 256 GB |
| waterproof | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| width | 77.94 mm |
| thickness | 8.74 mm |
| height | 163.49 mm |
| weight | 235 grams |
| build material back | Back: Glass Fibre Reinforced Polymer |
| ruggedness | Dust Proof |
| hdr 10 | Yes, HDR 10+ |
| aspect ratio | 19.5:9 |
| screen protection | Corning Gorilla Glass 7i |
| refresh rate | 185 Hz |
| screen size | 6.90 inches (17.53 cm) |
| screen to body ratio claimed by the brand | 91.5 % |
| peak brightness | 10000 nits |
| screen resolution | 1200x2608 px (FHD+) |
| hbm brightness | 2200 nits |
| bezelless display | Yes with punch-hole display |
| display type | AMOLED |
| pixel density | 416 ppi |
| screen to body ratio calculated | 91.52 % |
| sim slots | Dual SIM, GSM+GSM | ||||||||||
| gps | Yes with Glonass | ||||||||||
| sim size | SIM1: Nano/eSIM, SIM2: Nano/eSIM | ||||||||||
| network support | 5G, 4G | ||||||||||
| nfc | Yes | ||||||||||
| wifi features | Wi-Fi Direct, Mobile Hotspot | ||||||||||
| volte | Yes | ||||||||||
sim 1 5G bands, 4G bands
| |||||||||||
| bluetooth | Yes, v6.0 | ||||||||||
| ir blaster | Yes | ||||||||||
| wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | ||||||||||
| fingerprint sensor position | On-Screen |
| fingerprint sensor type | Ultrasonic |
| fingerprint sensor | Yes |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
front camera resolution
| |||||||||||||||||||||||||||||||||
video recording 4k @30 fps Full HD @30/60 fps HD @30/120 fps | |||||||||||||||||||||||||||||||||
| camera features | 5 x Optical Zoom | ||||||||||||||||||||||||||||||||
| auto focus | Yes, Phase Detection autofocus | ||||||||||||||||||||||||||||||||
| ois | Yes | ||||||||||||||||||||||||||||||||
video recording features Slow Motion Video HDR | |||||||||||||||||||||||||||||||||
| front camera flash | Yes, Screen flash | ||||||||||||||||||||||||||||||||
| rear camera flash | Yes, LED Flash | ||||||||||||||||||||||||||||||||
front camera video recording 4k @30 fps Full HD @30/60 fps HD @30/120 fps | |||||||||||||||||||||||||||||||||
rear camera video recording 8k @30 fps 4k @30/60 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps | |||||||||||||||||||||||||||||||||
resolution
| |||||||||||||||||||||||||||||||||
| physical aperture | F1.68 | ||||||||||||||||||||||||||||||||
shooting modes High Dynamic Range mode (HDR) SuperMoon | |||||||||||||||||||||||||||||||||
| front camera physical aperture | F2.2 | ||||||||||||||||||||||||||||||||
| front camera autofocus | Yes | ||||||||||||||||||||||||||||||||
| processor | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| architecture | 64 bit |
| chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| ram type | LPDDR5X |
| graphics | Adreno |
| ram | 12 GB |
| fabrication | 3 nm |
| audio jack | USB Type-C |
| stereo speakers | Yes |
Poco F9 Ultra | Poco F8 5G 37,990 | Poco X8 Pro Max 46,999 | Poco X8 Pro 38,999 |
PerformanceQualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Octa core | Octa core | Octa core |
Ram12 GB | 12 GB | 12 GB | 8 GB |
Storage256 GB | 256 GB | 256 GB | 256 GB |
Battery8050 mAh | 7700 mAh | 9000 mAh | 6500 mAh |
| Compare Now | Compare Now | Compare Now |