Motorola Edge 70 Pro 5G price in India starts from Rs. 41,805. The lowest price of Motorola Edge 70 Pro 5G is Rs. 41,805 at Amazon as on 23 Aug, 2026. Other storage variant of Motorola Edge 70 Pro 5G is 8 GB /12 GB + 256 GB.
| launch date | April 22, 2026 (Official) |
| os updates | 3 Year |
| fingerprint sensor | Yes |
| brand | Motorola |
| quick charging | Yes |
| sim slots | Dual SIM, GSM+GSM |
| custom ui | Hello UI |
| operating system | Android v16 |
| network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| model | Edge 70 Pro 5G |
sim size SIM1: Nano SIM2: Nano | |
| security updates | 5 Year |
| rear camera | 50 MP + 50 MP |
| Price In India | |
| List Price | 41,865 |
| type | Silicon Carbon |
| quick charging | Yes, 90W Turbo Charging |
| capacity | 6500 mAh |
| Charging Time (20% to 100%) | 00h 44m 00s |
| storage type | UFS 4.1 |
| internal memory | 256 GB |
| screen to body ratio claimed by the brand | 96.80 % |
| hdr 10 | Yes, HDR 10+ |
| screen resolution | 1272x2772 px (FHD+) |
| screen protection | Corning Gorilla Glass, Glass 7i |
| peak brightness | 5200 nits |
| display type | Extreme AMOLED |
| bezelless display | Yes with punch-hole display |
| refresh rate | 144 Hz |
| screen size | 6.8 inches (17.27 cm) |
| hbm brightness | 1800 nits |
| screen to body ratio calculated | 92.08 % |
| aspect ratio | 19.6:9 |
| pixel density | 450 ppi |
| waterproof | Yes, Water resistant, IP68, IP69 |
| thickness | 6.99 mm |
| build material back | Back: Plastic |
| height | 162.7 mm |
| width | 75.6 mm |
| weight | 183 grams |
| wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | ||||||||||
sim 1 5G bands, 4G bands
| |||||||||||
sim 2 5G bands, 4G bands
| |||||||||||
| gps | Yes with A-GPS, Glonass | ||||||||||
| wifi features | Wi-Fi Direct, Mobile Hotspot | ||||||||||
| sim size | SIM1: Nano, SIM2: Nano | ||||||||||
| sim slots | Dual SIM, GSM+GSM | ||||||||||
| bluetooth | Yes, v5.4 | ||||||||||
| nfc | Yes | ||||||||||
| network support | 5G, 4G | ||||||||||
| processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| chipset | MediaTek Dimensity 8500 Extreme |
| graphics | Mali-G720 MP8 |
| architecture | 64 bit |
| fabrication | 4 nm |
| ram type | LPDDR5X |
| bootup time | 17.0 s |
| ram | 12 GB |
| fingerprint sensor | Yes |
| fingerprint sensor position | On-Screen |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor type | Optical |
| audio jack | USB Type-C |
| stereo speakers | Yes |
front camera resolution
| ||||||||||||||||||||||||||||
resolution
| ||||||||||||||||||||||||||||
| rear camera flash | Yes, LED Flash | |||||||||||||||||||||||||||
| front camera flash | Yes, Screen flash | |||||||||||||||||||||||||||
| shooting modes | High Dynamic Range mode (HDR) | |||||||||||||||||||||||||||
rear camera video recording 4k @30/60 fps Full HD @30/60/120/240 fps | ||||||||||||||||||||||||||||
| camera features | 50 x Digital Zoom | |||||||||||||||||||||||||||
| ois | Yes | |||||||||||||||||||||||||||
| front camera physical aperture | F1.9 | |||||||||||||||||||||||||||
| video recording features | Audio Zoom | |||||||||||||||||||||||||||
| auto focus | Yes | |||||||||||||||||||||||||||
| physical aperture | F1.8 | |||||||||||||||||||||||||||
| front camera autofocus | Yes | |||||||||||||||||||||||||||
Motorola Edge 70 Pro 5G 41,805 | Motorola Edge 70 Pro Plus 5G 46,999 | Motorola Edge 70 31,749 | Motorola Edge 60 30,988 |
PerformanceMediaTek Dimensity 8500 Extreme | Octa core | Octa core | Octa core |
Ram12 GB | 12 GB | 8 GB | 12 GB |
Storage256 GB | 256 GB | 256 GB | 256 GB |
Battery6500 mAh | 6500 mAh | 5000 mAh | 5500 mAh |
| Compare Now | Compare Now | Compare Now |