Moto G54 price in India starts from Rs. 19,999.
| operating system | Android v13 |
| fingerprint sensor | Yes |
| network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
sim size SIM1: Nano SIM2: Nano (Hybrid) | |
| launch date | September 13, 2023 (Official) |
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| brand | Moto |
| os updates | 1 Year |
| rear camera | 50 MP + 8 MP |
| security updates | 3 Years |
| quick charging | Yes |
| model | G54 |
| Price In India | 19,999 |
| List Price | 19,999 |
| capacity | 6000 mAh |
| quick charging | Yes, 30W Turbo Charging, 50% in 33 minutes |
| type | Li-Polymer |
| storage type | UFS 2.2 |
| expandable memory | Yes, Up to 1 TB |
| internal memory | 128 GB |
| screen size | 6.5 inches (16.51 cm) |
| screen to body ratio claimed by the brand | 86 % |
| bezelless display | Yes with punch-hole display |
| screen resolution | 1080x2400 px (FHD+) |
| screen to body ratio calculated | 85.53 % |
| peak brightness | 560 nits |
| aspect ratio | 20:9 |
| refresh rate | 120 Hz |
| display type | IPS LCD |
| pixel density | 405 ppi |
| height | 161.56 mm |
| width | 73.82 mm |
| thickness | 8.89 mm |
| ruggedness | Dust Proof |
| waterproof | Yes, Splash proof, IP52 |
| build material back | Back: Plastic |
| weight | 192 grams |
| gps | Yes with A-GPS, Glonass | ||||||||||
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) | ||||||||||
| volte | Yes | ||||||||||
| nfc | No | ||||||||||
| sar value | Head: 1.07 W/kg, Body: 1.09 W/kg | ||||||||||
| wifi features | Mobile Hotspot | ||||||||||
| sim slots | Dual SIM, GSM+GSM, Dual VoLTE | ||||||||||
| network support | 5G, 4G | ||||||||||
sim 2 5G bands, 4G bands
| |||||||||||
sim 1 5G bands, 4G bands
| |||||||||||
| bluetooth | Yes, v5.3 | ||||||||||
| wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | ||||||||||
| fingerprint sensor position | Side |
| fingerprint sensor | Yes |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| ram type | LPDDR4X |
| bootup time | 25.0 s |
| processor | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| ram | 8 GB |
| architecture | 64 bit |
| graphics | IMG BXM-8-256 |
| fabrication | 6 nm |
| chipset | MediaTek Dimensity 7020 |
shooting modes Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | |||||||||||||||||||
front camera resolution
| |||||||||||||||||||
| settings | Exposure compensation, ISO control | ||||||||||||||||||
resolution
| |||||||||||||||||||
| rear camera flash | Yes, LED Flash | ||||||||||||||||||
| video recording features | Dual Video Recording | ||||||||||||||||||
| front camera video recording | Full HD @30 fps | ||||||||||||||||||
| image resolution | 8150 x 6150 Pixels | ||||||||||||||||||
| rear camera video recording | Full HD @30 fps | ||||||||||||||||||
| auto focus | Yes, Phase Detection autofocus | ||||||||||||||||||
| physical aperture | F1.8 | ||||||||||||||||||
camera features 8 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | |||||||||||||||||||
| ois | Yes | ||||||||||||||||||
| front camera physical aperture | F2.4 | ||||||||||||||||||
| video recording | Full HD @30 fps | ||||||||||||||||||
| audio jack | 3.5 MM |
| stereo speakers | Yes |
Moto G54 19,999 | Xiaomi Redmi Note 10 Pro 16,932 | Realme 8 Pro 14,999 | Samsung Galaxy M51 22,990 |
PerformanceMediaTek Dimensity 7020 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 730G |
Ram8 GB | 6 GB | 6 GB | 6 GB |
Storage128 GB | 64 GB | 128 GB | 128 GB |
Battery6000 mAh | 5020 mAh | 4500 mAh | 7000 mAh |
| Compare Now | Compare Now | Compare Now |