Ai+ Nova 2 Neo 5G price in India starts from Rs. 18,990. The lowest price of Ai+ Nova 2 Neo 5G is Rs. 18,990 at Amazon as on 23 Aug, 2026. Other storage variant of Ai+ Nova 2 Neo 5G is 6 GB + 128 GB.
| operating system | Android v16 |
| custom ui | NxtQuantum OS |
| security updates | 2 Year |
| os updates | 1 Year |
| fingerprint sensor | Yes |
| rear camera | 48 MP |
| network | 5G: Supported in India, 4G: Available Not Supported in India, 3G: Available, 2G: Available |
| launch date | June 22, 2026 (Official) |
sim size SIM1: Nano SIM2: Nano | |
| quick charging | Yes |
| sim slots | Dual SIM, GSM+GSM |
| brand | Ai+ |
| model | Nova 2 Neo 5G |
| Price In India | |
| List Price | 15,499 |
| ruggedness | Dust Proof |
| width | 77.91 mm |
| height | 167.86 mm |
| waterproof | Yes, Splash proof, IP64 |
| thickness | 8.5 mm |
| weight | 205 grams |
| quick charging | Yes, 18W Fast Charging |
| capacity | 6000 mAh |
| internal memory | 128 GB |
| expandable memory | Yes, Up to 1 TB |
| storage type | UFS 2.2 |
| screen to body ratio calculated | 84.11 % |
| refresh rate | 120 Hz |
| brightness | 450 nits |
| screen to body ratio claimed by the brand | 81.3 % |
| screen resolution | 720x1600 px (HD+) |
| screen size | 6.75 inches (17.15 cm) |
| bezelless display | Yes with punch-hole display |
| aspect ratio | 20:9 |
| display type | IPS LCD |
| pixel density | 260 ppi |
| volte | Yes |
| sim size | SIM1: Nano, SIM2: Nano |
| wifi features | Mobile Hotspot |
| gps | Yes with A-GPS, Glonass |
| wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| sim slots | Dual SIM, GSM+GSM |
| bluetooth | Yes, v5.0 |
| network support | 5G, 4G |
| other sensors | Light sensor, Proximity sensor, Accelerometer |
| fingerprint sensor position | Side |
| fingerprint sensor | Yes |
| architecture | 64 bit |
| ram | 4 GB |
| chipset | MediaTek Dimensity 6300 MT6835 |
| ram type | LPDDR4X |
| fabrication | 6 nm |
| graphics | Mali-G57 MC2 |
| processor | Octa core (2.4 GHz, Octa core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| audio jack | 3.5 MM |
| video recording features | Slow Motion | ||||||||||
| front camera flash | Yes, Screen flash | ||||||||||
| rear camera flash | Yes, LED Flash | ||||||||||
| physical aperture | F1.8 | ||||||||||
| auto focus | Yes | ||||||||||
| video recording | 1920x1080 fps | ||||||||||
| shooting modes | High Dynamic Range mode (HDR) | ||||||||||
| rear camera video recording | Full HD @60 fps | ||||||||||
resolution
| |||||||||||
| camera features | Filters | ||||||||||
front camera resolution
| |||||||||||
| front camera physical aperture | F2.0 | ||||||||||
| front camera video recording | 1920x1080 fps | ||||||||||
Ai+ Nova 2 Neo 5G 18,990 | Xiaomi Redmi A7 Pro 5G 128 GB 4 GB 15,499 | Xiaomi Redmi Note 10 Pro 16,932 | Realme 8 Pro 14,999 |
PerformanceMediaTek Dimensity 6300 MT6835 | Unisoc T8300 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G |
Ram4 GB | 4 GB | 6 GB | 6 GB |
Storage128 GB | 128 GB | 64 GB | 128 GB |
Battery6000 mAh | 6300 mAh | 5020 mAh | 4500 mAh |
| Compare Now | Compare Now | Compare Now |