Women's EuroHockey Championship III
Most recent season or competition: 2023 Women's EuroHockey Championship III | |
Formerly | Women's EuroHockey Nations Challenge I |
---|---|
Sport | Field hockey |
Founded | 2005 |
First season | 2005 |
No. of teams | 8 |
Confederation | EHF (Europe) |
Most recent champion(s) | Turkey (2nd title) (2023) |
Most titles | Turkey Wales (2 titles each) |
Level on pyramid | 3 |
The Women's EuroHockey Championship III, formerly known as the Women's EuroHockey Nations Challenge I, is a competition for European national field hockey teams. It is the third level of European field hockey Championships for national teams.
This is the lowest tier and there is promotion to the second tier.[1] The two first ranked teams qualify for the next Women's EuroHockey Championship II and are replaced by the two lowest-ranked teams from that tournament.
The tournament has been won by eight different teams: Wales and Turkey have the most titles with two and the Czech Republic, France, Lithuania, Russia, Switzerland and Ukraine have all won the tournament once. The most recent edition was held in Zagreb, Slovenia and was won by Turkey.[2]
Results
[edit]Summary
[edit]Team | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Turkey | 2 (2017, 2023) | 2 (2015, 2021) | 2 (2011, 2013) | |
Wales | 2 (2007, 2013) | |||
Switzerland | 1 (2009*) | 3 (2017, 2021, 2023) | 3 (2007, 2013, 2019) | |
Czech Republic | 1 (2005*) | 2 (2009, 2013) | 1 (2011) | |
Lithuania | 1 (2011) | 2 (2015, 2019) | 1 (2017) | |
Ukraine | 1 (2021) | |||
France | 1 (2019) | |||
Russia | 1 (2015) | |||
Austria | 2 (2005, 2011*) | 1 (2009) | ||
Poland | 1 (2007) | |||
Slovakia | 1 (2005) | 2 (2007, 2009) | ||
Gibraltar | 1 (2023) | |||
Croatia | 6 (2005, 2015*, 2017*, 2019, 2021, 2023*) |
- * = host nation
Team appearances
[edit]Team | 2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2021 |
2023 |
2025 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2nd | – | 3rd | 2nd | – | – | – | – | – | – | – | 3 |
Bulgaria | 6th | – | – | 6th | – | – | – | – | – | – | – | 2 |
Croatia | 4th | 5th | – | – | – | 4th | 4th | 4th | 4th | 4th | – | 7 |
Czech Republic | 1st | – | 2nd | 3rd | 2nd | – | – | – | – | – | – | 4 |
France | – | – | – | – | – | – | – | 1st | – | – | – | 1 |
Georgia | – | – | 5th | – | – | – | – | – | – | – | – | 1 |
Gibraltar | – | – | – | – | – | – | – | – | – | 3rd | Q | 2 |
Greece | – | – | – | – | 6th | – | – | – | – | – | – | 1 |
Hungary | – | – | – | – | – | – | – | 6th | – | – | Q | 2 |
Lithuania | – | – | – | 1st | – | 2nd | 3rd | 2nd | – | – | – | 4 |
Luxembourg | – | – | – | – | – | – | – | – | – | – | Q | 1 |
Poland | – | 2nd | – | – | – | – | – | – | – | – | – | 1 |
Portugal | – | – | – | – | – | – | – | – | 5th | – | – | 1 |
Russia | – | – | – | – | – | 1st | – | – | – | – | – | 1 |
Serbia | – | 7th | – | – | – | – | – | – | – | – | – | 1 |
Serbia and Montenegro | 7th | Defunct | 1 | |||||||||
Slovenia | – | – | – | – | – | – | 5th | 7th | 7th | – | – | 3 |
Slovakia | 3rd | 4th | 4th | 5th | 5th | – | – | 5th | 6th | – | – | 7 |
Switzerland | 5th | 3rd | 1st | – | 3rd | 5th | 2nd | 3rd | 2nd | 2nd | – | 9 |
Turkey | 8th | 6th | – | 4th | 4th | 3rd | 1st | – | 3rd | 1st | Q | 9 |
Ukraine | – | – | – | – | – | – | – | – | 1st | – | – | 1 |
Wales | – | 1st | – | – | 1st | – | – | – | – | – | – | 2 |
Total | 8 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 4 | 4 | [3] |
See also
[edit]References
[edit]- ^ http://www.eurohockey.org/index.php?option=com_docman&task=cat_view&gid=17&Itemid=26 EHF website
- ^ "EuroHockey Championships 2021". eurohockey.org. European Hockey Federation. 26 March 2021. Retrieved 27 March 2020.
- ^ "Competitions Archive". European Hockey Federation. p. 20. Retrieved 2 August 2019.