User:Trackinfo/sandbox2003WMA
100 metres
[edit]W35 100 metres
[edit]World record: 10.74 9/9/96 Merlene Ottey JAM
Wind: +3.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Colleen Barney | 36 | United States | 13.03w | |
Linda Carty | 37 | United States | 13.19w | |
Sylvia Schierjott | 39 | Germany | 13.26w |
W40 100 metres
[edit]World record: 11.99 7/20/97 Zdenke Mosika CZE
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Anke Moritz | 44 | Germany | 12.79w | |
Sigrid Gutierrez | 40 | Costa Rica | 13.01w | |
Angelika Grissmer | 41 | Germany | 13.02w |
W45 100 metres
[edit]World record: 12.50 9/2/95 Phil Raschker USA
Wind: +2.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie Lande Mathieu | 46 | Puerto Rico | 12.59w | |
Averil McClelland | 45 | Great Britain | 12.65w | |
Jacqueline Board | 49 | United States | 13.10w |
W50 100 metres
[edit]World record: 12.50 5/17/97 Phil Raschker USA
Wind: +2.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Vivien Bonner | 54 | Great Britain | 13.29w | |
Karla Del Grande | 50 | Canada | 13.41w | |
Joylyn Saundres-Mullins | 50 | Great Britain | 13.58w |
W55 100 metres
[edit]World record: 13.30 8/10/02 Phil Raschker USA
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ingrid Meier | 56 | Germany | 13.54w | |
Maureen Lewington | 56 | Great Britain | 13.78w | |
Phil Raschker | 56 | United States | 14.00w |
W60 100 metres
[edit]World record: 13.89 8/21/99 Brunhilde Hoffman GER
Wind: +2.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Esther Linaker | 62 | Great Britain | 14.30w | |
Kathy Jager | 60 | United States | 14.50w | |
Martha Behrendt | 61 | Germany | 14.64w |
W65 100 metres
[edit]World record: 14.29 7/31/99 Irene Obera USA
Wind: +0.0
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Margaret Peters | 69 | New Zealand | 15.68 | |
Ingeborg Schott | 65 | Germany | 15.80 | |
Audrey Lary | 69 | United States | 16.01 |
W70 100 metres
[edit]World record: 15.33 9/25/94 Paula Schneiderhan GER
Wind: -0.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sara Sandoval | 71 | Colombia | 17.65 | |
Doreen Carmichael | 72 | Canada | 17.87 | |
Elsa Enarsson | 72 | Sweden | 17.89 |
W75 100 metres
[edit]World record: 16.12 7/20/97 Paula Schneiderhan GER
Wind: +0.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Juana Raspaldo | 76 | Puerto Rico | 17.62 | |
Patricia Peterson | 77 | United States | 18.22 | |
Sumi Onodera-Leonard | 75 | United States | 18.35 |
W80 100 metres
[edit]World record: 18.42 10/15/93 Hanna Gelbrich GER
Wind: +0.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Alicia Canal | 84 | Colombia | 23.78 | |
Maria Abarca | 81 | Mexico | 25.89 |
W85 100 metres
[edit]World record: 21.18 8/21/99 Nora Wedemo SWE
Wind: +0.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Modesta Martinez | 85 ]] 5 | Mexico | 28.06 | |
Maria Ramirez | 86 | Mexico | 29.93 | |
Vernice McBurney | 88 | United States | 37.92 |
W90 100 metres
[edit]World record: 47.84 6/22/02 Ivy Granstrom CAN
Wind: +0.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Rosario Iglesias | 92 | Mexico | 38.02 ‘’’WR’’’ |
M40 100 metres
[edit]World record: 10.84 6/10/00 Erik Oostweegel NED
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
D. Lee Provo | 40 | Canada | 11.15 | |
Cornell Stephenson | 40 | United States | 11.39 | |
Michell Lovett | 41 | United States | 11.47 |
M45 100 metres
[edit]World record: 10.96 4/27/01 Neville Hodge USA
Wind: +2.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Val-Winslow Barnwell | 45 | United States | 11.25w | |
Stephen Peters | 49 | Great Britain | 11.44w | |
John Browne | 49 | Great Britain | 11.72w |
M50 100 metres
[edit]World record: 10.95 4/13/02 William Collins USA
Wind: +1.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bill Collins | 52 | United States | 11.39 | |
Viv Oliver | 51 | Great Britain | 11.69 | |
Robert Bowen | 51 | United States | 11.69 |
M55 100 metres
[edit]World record: 11.57 8/3/91 Ron Taylor GBR
Wind: +2.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Vladimir Vybostok | 56 | Slovakia | 11.77w | |
Charles Allie | 55 | United States | 11.81w | |
Wilfredo Picorelli | 58 | Puerto Rico | 12.17w |
M60 100 metres
[edit]World record: 11.70 6/4/95 Ron Taylor GBR
Wind: +0.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Edens | 62 | United States | 12.28 | |
Stephen Robbins | 60 | United States | 12.30 | |
Ernesto Gonzalez | 61 | Puerto Rico | 12.43 |
M65 100 metres
[edit]World record: 12.62 9/28/94 Malcolm Pirie AUS
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Robert Lida | 66 | United States | 12.90 | |
Gary Sims | 65 | United States | 13.05 | |
Wayne Bennett | 66 | United States | 13.11 |
M70 100 metres
[edit]World record: 12.91 6/22/91 Payton Jordan USA
Wind: -1.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Wolfgang Reuter | 73 | Germany | 13.65 | |
Harry Brown | 73 | United States | 13.68 | |
Manfred Konopka | 72 | Germany | 13.72 |
M75 100 metres
[edit]World record: 13.4h 4/25/92 Payton Jordan USA
Wind: +1.0
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Allan Meddings | 75 | Great Britain | 14.08 | |
William Melville | 75 | United States | 14.33 | |
Melvin Larsen | 79 | United States | 14.60 |
M80 100 metres
[edit]World record: 14.35 5/10/97 Payton Jordan USA
Wind: +0.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bruno Sobrero | 82 | Italy | 15.87 | |
Juji Tanaka | 80 | Japan | 16.04 | |
Tom Kennell | 82 | United States | 16.99 |
M85 100 metres
[edit]World record: 16.16 8/23/98 Suda Glichi JPN
Wind: -0.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Frededrico Fischer | 86 | Brazil | 16.73 | |
Eugen Eble | 86 | Germany | 21.87 | |
Fritz Muehle | 86 | Germany | 22.77 |
M90 100 metres
[edit]World record: 18.08 9/17/00 Kozo Haraguhci JPN
Wind: -0.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Friedrich Mahlo | 91 | Germany | 19.24 | |
Moises Zamorano | 91 | Chile | 20.33 | |
Gilberto Gonzalez | 90 | Puerto Rico | 26.13 |
M100 100 metres
[edit]World Record: 43.00 4/27/02 Everett Hosack USA
Wind: -0.8
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Waldo McBurney | 100 | United States | 39.97 ‘’’WR’’’ |
200 metres
[edit]W35 200 metres
[edit]World record: 21.93 8/25/95 Merlene Ottey JAM
Wind: +5.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Alethea Morris | 38 | United States | 25.36w | |
Rosa Marchi | 38 | Italy | 26.91w | |
Linda Carty | 37 | United States | 27.60w |
W40 200 metres
[edit]World record: 24.84 8/3/89 Phil Raschker USA
Wind: +4.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie Kay | 43 | Australia | 26.09w | |
Angelika Grissmer | 41 | Germany | 26.92w | |
Maria Ramos | 40 | Puerto Rico | 26.93w |
W45 200 metres
[edit]World record: 25.46 6/20/94 Phil Raschker USA
Wind: +4.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie Lande Mathieu | 46 | Puerto Rico | 25.30w | |
Averil McClelland | 45 | Great Britain | 25.80w | |
Nilsa Paris | 46 | Puerto Rico | 26.11w |
W50 200 metres
[edit]World record: 25.72 7/23/97 Phil Raschker USA
Wind: +4.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Vivien Bonner | 54 | Great Britain | 27.48w | |
[[Karla Del Grande 50 | Canada | 27.64w | ||
Helen Hayes | 52 | United States | 28.03w |
W55 200 metres
[edit]World record: 27.90 8/26/01 Avril Douglas CAN
Wind: +1.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ingrid Meier | 56 | Germany | 27.70 WR | |
Phil Raschker | 56 | United States | 28.35 1.4 | |
Maureen Lewington | 56 | Great Britain | 28.83 1.4 |
W60 200 metres
[edit]World record: 28.87 7/14/00 Brunhilde Hoffman GER
Wind: +0.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Esther Linaker | 62 | Great Britain | 30.22 | |
Martha Behrendt | 61 | Germany | 30.52 | |
Marianne Maier | 60 | Austria | 30.53 |
W65 200 metres
[edit]World record: 30.46 8/3/99 Irene Obera USA
Wind: +2.3
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ingeborg Schott | 65 | Germany | 32.44 | |
Margaret Peters | 69 | New Zealand | 32.71 | |
Essie Kea | 65 | United States | 33.51 |
W70 200 metres
[edit]World record: 32.24 7/1/92 Paula Schneiderhan GER
Wind: +3.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sara Sandoval | 71 | Colombia | 37.12 | |
Doreen Carmichael | 72 | Canada | 38.62 | |
Maria Londono | 73 | Colombia | 38.63 |
W75 200 metres
[edit]World record: 34.40 7/23/97 Paula Schneiderhan GER
Wind: +1.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Isabel Hofmeyer | 75 | South Africa | 37.27 | |
Patricia Peterson | 77 | United States | 39.29 | |
Johnnye Valien | 77 | United States | 43.81 |
W80 200 metres
[edit]World record: 41.11 8/15/92 Polly Clarke USA
Wind: +1.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maria Abarca | 81 | Mexico | 55.03 |
W85 200 metres
[edit]World record: 49.83 8/22/99 Nora Wedemo SWE
Wind: +1.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Modesta Martinez | 85 | Mexico | 59.14 | |
Maria Ramirez | 86 | Mexico | 1:06.83 |
W90 200 metres
[edit]
Wind: +1.4
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Rosario Iglesias | 92 | Mexico | 1:22.29 |
M40 200 metres
[edit]World record: 21.86 8/15/92 William Collins USA
Wind: +4.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
D. Lee Provo | 40 | Canada | 22.45w | |
Michell Lovett | 41 | United States | 22.69w | |
Cornell Stephenson | 40 | United States | 22.81w |
M45 200 metres
[edit]World record: 22.13 8/15/02 Kevin Morning USA
Wind: +4.7
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Stephen Peters | 49 | Great Britain | 22.69w | |
Val-Winslow Barnwell | 45 | United States | 23.46w | |
Thomas Jones | 49 | United States | 23.53w |
M50 200 metres
[edit]World record: 22.91 7/31/86 Ron Taylor GBR
Wind: NWI
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bill Collins | 52 | United States | 0.01 | |
Edward Gonera | 51 | United States | 0.02 | |
Robert Bowen | 51 | United States | 0.03 |
M55 200 metres
[edit]World record: 23.37 7/5/91 Ron Taylor GBR
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Charles Allie | 55 | United States | 24.11 0.5 | |
Franz Hohl | 55 | Austria | 24.75 0.5 | |
Charles Cilla | 57 | France | 24.81 0.5 |
M60 200 metres
[edit]World record: 24.00 6/10/95 Ron Taylor GBR
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Edens | 62 | United States | 25.28 1.1 | |
Gerold Schmitt | 62 | Germany | 25.73 1.1 | |
Tristano Tamaro | 64 | Italy | 26.34 1.1 |
M65 200 metres
[edit]World record: 25.6h 12/6/85 Bernard Hogan AUS
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Robert Lida | 66 | United States | 26.28 1.2 | |
Paul Johnson | 68 | United States | 26.75 1.2 | |
Gary Sims | 65 | United States | 26.99 1.2 |
M70 200 metres
[edit]World record: 26.8h 6/20/87 Payton Jordan USA
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ralph Romain | 70 | Trinidad and Tobago | 26.96 2.7 | |
Wolfgang Reuter | 73 | Germany | 28.36 2.7 | |
Manfred Konopka | 72 | Germany | 28.51 2.7 |
M75 200 metres
[edit]World record: 28.14 6/20/92 Payton Jordan USA
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Allan Meddings | 75 | Great Britain | 28.97 1 | |
Wilhem Selzer | 76 | Germany | 29.34 1 | |
William Melville | 75 | United States | 29.91 1 |
M80 200 metres
[edit]World record: 30.89 8/10/97 Payton Jordan USA
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Bruno Sobrero | 82 | Italy | 34.9 2.2 | |
Tom Kennell | 82 | United States | 36.56 2.2 | |
Ralph Maxwell | 83 | United States | 42.27 2.2 |
M85 200 metres
[edit]World record: 35.82 10/20/96 Kizo Kimura JPN
Wind: +0.1
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Frededrico Fischer | 86 | Brazil | 36.54 1.3 | |
Fritz Muehle | 86 | Germany | 40.4 1.3 | |
Julio Alvarez | 87 | Mexico | 1:02.52 1.3 |
M90 200 metres
[edit]World record: 42.78 9/18/99 Anthony Castro USA
Wind: +1.2
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Friedrich Mahlo | 91 | Germany | 42.14 WR | |
Moises Zamorano | 91 | Chile | 48.81 | |
Howard West | 90 | Canada | 1:07.06 |
400 metres
[edit]W35 400 metres
[edit]World record: 50.56 7/15/78 Aurelia Penton CUB
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maria Figueiredo | 39 | Brazil | 54.69 | |
Alethea Morris | 38 | United States | 55.60 | |
Claudia Wiederkehr | 36 | Switzerland | 56.69 |
W40 400 metres
[edit]World record: 53.68 3/20/94 Sara Montecinos CHL
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie Kay | 43 | Australia | 56.18 | |
Maria Santos | 43 | Brazil | 57.71 | |
Maria Ramos | 40 | Puerto Rico | 58.68 |
W45 400 metres
[edit]World record: 56.82 7/22/95 Mary Libal USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie Lande Mathieu | 46 | Puerto Rico | 56.15* | |
Averil McClelland | 45 | Great Britain | 1:01.79 | |
Jacqueline Board | 49 | United States | 1:02.41 |
W50 400 metres
[edit]World record: 58.51 7/22/95 Marge Allison AUS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Joylyn Saundres-Mullins | 50 | Great Britain | 1:01.41 | |
Karla Del Grande | 50 | Canada | 1:02.99 | |
Maria De Acosta | 52 | Venezuela | 1:06.30 |
W55 400 metres
[edit]World record: 1:02.40 8/25/01 Avril Douglas CAN
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marge Allison | 58 | Australia | 1:05.60 | |
Yvonne Priestman | 57 | Great Britain | 1:06.82 | |
Sheryl Gower | 55 | New Zealand | 1:07.55 |
W60 400 metres
[edit]World record: 1:07.80 7/22/95 Irene Obera USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Magdalena Tomlinson | 61 | South Africa | 1:10.73 | |
Gerda Seibert | 60 | Germany | 1:14.18 | |
Erika Sauer | 63 | Germany | 1:15.32 |
W65 400 metres
[edit]World record: 1:11.45 7/13/01 Carolyn Sue Cappetta USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jeanne Daprano | 66 | United States | 1:15.43 | |
Dorothy Fraser | 66 | Great Britain | 1:25.39 | |
Edith Arnold | 68 | Germany | 1:31.33 |
W70 400 metres
[edit]World record: 1:18.26 5/4/02 Veronica Welgemoed RSA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sara Sandoval | 71 | Colombia | 1:27.59 | |
Christie Du Plooy | 72 | South Africa | 1:39.91 | |
Brenda Green | 73 | Great Britain | 2:01.37 |
W75 400 metres
[edit]World record: 1:28.42 8/7/99 Paula Schneidenhan GER
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Isabel Hofmeyr | 75 | South Africa | 1:32.36 | |
Sumi Onodera-Leonard | 75 | United States | 1:33.43 | |
Patricia Peterson | 77 | United States | 1:41.63 |
W90 400 metres
[edit]Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Rosario Iglesias | 92 | Mexico | 3:14.49 |
M40 400 metres
[edit]World record: 48.10 7/22/95 Rolf Gisler SWI
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Rafael Diaz | 41 | Venezuela | 50.18 | |
Sal Allah | 43 | United States | 50.28 | |
Kemitt Bentham | 43 | Great Britain | 50.38 |
M45 400 metres
[edit]World record: 50.20 8/12/94 Fred Sowerby USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ray Blackwell | 45 | United States | 51.00 | |
Alan Harrison | 45 | Great Britain | 51.37 | |
Stephen Peters | 49 | Great Britain | 51.41 |
M50 400 metres
[edit]World record: 51.39 8/27/99 Fred Sowerby USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Walwyn Franklyn | 50 | Great Britain | 53.26 | |
Edward Gonera | 51 | United States | 53.27 | |
Viv Oliver | 51 | Great Britain | 53.32 |
M55 400 metres
[edit]World record: 52.6h 7/22/90 Ralph Romain TRI
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Charles Allie | 55 | United States | 52.24 WR | |
Roger Pierce | 58 | United States | 55.11 | |
Colin McCurry | 55 | Australia | 55.16 |
M60 400 metres
[edit]World record: 53.88 7/22/95 Ralph Romain TRI
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Harold Morioka | 60 | Canada | 56.15 | |
Vytautas Kasparaitis | 61 | Lithuania | 59.47 | |
Gerold Schmitt | 62 | Germany | 59.72 |
M65 400 metres
[edit]World record: 57.52 7/22/96 Berthold Neumann GER
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Paul Johnson | 68 | United States | 1:00.75 | |
Oswald Rogers | 65 | Trinidad and Tobago | 1:01.29 | |
Mack Stewart | 65 | United States | 1:01.33 |
M70 400 metres
[edit]World record: 1:01.29 8/15/97 Wilhelm Selzer GER
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Ralph Romain | 70 | Trinidad and Tobago | 1:01.01 WR | |
Earl Fee | 74 | Canada | 1:04.50 | |
Harry Brown | 73 | United States | 1:06.39 |
M75 400 metres
[edit]World record: 1:06.88 8/7/99 Lucas Nel RSA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Wilhem Selzer | 76 | Germany | 1:05.51 WR | |
Rodney Brown | 76 | United States | 1:13.05 | |
Silvino Corona | 77 | Mexico | 1:15.23 |
M80 400 metres
[edit]World record: 1:12.85 4/1/02 Mike Johnston AUS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Archie Messenger | 80 | United States | 1:23.06 | |
Francisco Gil | 80 | Spain | 1:27.43 |
M85 400 metres
[edit]=
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Frededrico Fischer | 86 | Brazil | 1:33.58 | |
Antonio Fonseca | 88 | Brazil | 1:41.37 | |
Maxwell Springer | 89 | United States | 1:47.98 |
M90 400 metres
[edit]Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Friedrich Mahlo | 91 | Germany | 1:42.30 |
800 metres
[edit]W35 800 metres
[edit]World record: 1:56.53 7/30/94 Lyubov Gurina RUS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Susanne Falkenstein | 36 | Germany | 2:17.00 | |
Rene Odendaal | 39 | South Africa | 2:20.77 | |
Angela Mancilla | 39 | Puerto Rico | 2:21.80 |
W40 800 metres
[edit]World record: 1:59.25 6/30/94 Yekaterina Podkopayeva URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Carmen Del Olmo | 40 | Spain | 2:21.76 | |
Marie-Luise Heilig-Duventäster | 42 | Germany | 2:22.98 | |
Luule Lipp | 41 | Estonia | 2:23.99 |
W45 800 metres
[edit]World record: 2:02.82 6/26/98 Yekaterina Podkopayeva URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maria del C. Fernandez | 47 | Mexico | 2:31.75 | |
Carmen Z. Diaz | 49 | Puerto Rico | 2:39.98 | |
Shew Lee | 48 | Malaysia | 2:42.91 |
W50 800 metres
[edit]World record: 2:21.05 5/23/92 Barbara Lehman GER
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maureen De St Croix | 50 | Canada | 2:20.18 WR | |
Lidia Zentner | 50 | Germany | 2:25.42 | |
Ingerlise Jensen | 53 | Denmark | 2:28.44 |
W55 800 metres
[edit]World record: 2:22.47 8/30/98 Carolyn Oxton GBR
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marge Allison | 58 | Australia | 2:37.82 | |
Linda Findley | 55 | Canada | 2:47.76 | |
Eva Novotna | 55 | Czech Republic | 2:48.85 |
W60 800 metres
[edit]World record: 2:36.94 8/3/99 Gerda Van Kooten NED
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie-Louise Michelsohn | 61 | United States | 2:47.51 | |
Magdalena Tomlinson | 61 | South Africa | 2:48.92 | |
Eva Carlsen | 62 | Norway | 3:02.70 |
W65 800 metres
[edit]World record: 2:44.43 8/10/02 Jeanne Daprano USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jeanne Daprano | 66 | United States | 2:52.23 | |
Birgitta Eklund | 65 | Sweden | 2:53.52 | |
Ingrid Lauricks | 66 | Germany | 3:19.01 |
W70 800 metres
[edit]World record: 3:10.72 7/26/96 Nina Naumenko URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Jean Horne | 70 | Canada | 3:12.82 | |
June Miles | 70 | New Zealand | 3:24.69 | |
Maria Borovkova | 70 | Russia | 3:30.72 |
W75 800 metres
[edit]World record: 3:31.37 7/14/00 Nina Naumenko URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sumi Onodera-Leonard | 75 | United States | 3:48.52 | |
Nancy Smalley | 76 | United States | 4:13.66 | |
Shirley Brasher | 76 | Australia | 4:16.49 |
W80 800 metres
[edit]World record: 3:54.81 10/10/93 Johanna Luther GER
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Louise Adams | 81 | United States | 5:00.21 |
M40 800 metres
[edit]World record: 1:51.25 6/11/90 Peter Browne GBR
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Sal Allah | 43 | United States | 1:58.84 | |
Anselm LeBourne | 44 | United States | 1:59.60 | |
Mike Egle | 41 | United States | 2:01.56 |
M45 800 metres
[edit]World record: 1:56.16 7/7/91 Ronaldo Mercelina NED
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Crossland | 45 | Great Britain | 2:01.26 | |
Roberto Castillo | 46 | United States | 2:03.09 | |
Gonzalo Mendez | 48 | Spain | 2:03.32 |
M50 800 metres
[edit]World record: 1:58.65 5/13/00 Nolan Shaheed USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Carlos Loaiza | 52 | Colombia | 2:06.51 | |
Joseph Gough | 50 | Ireland | 2:06.81 | |
Carlos Cabral | 51 | Portugal | 2:07.66 |
M55 800 metres
[edit]World record: 2:03.7h 12/1/01 Stan Immelman RSA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Colin McCurry | 55 | Australia | 2:09.70 | |
Kevin Solomon | 56 | Australia | 2:11.73 | |
Heikki Vakkuri | 55 | Finland | 2:11.92 |
M60 800 metres
[edit]World record: 2:10.42 8/3/99 Alan Bradford AUS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Harold Morioka | 60 | Canada | 2:15.26 | |
Vytautas Kasparaitis | 61 | Lithuania | 2:17.37 | |
Federico Diaz | 62 | Mexico | 2:18.18 |
M65 800 metres
[edit]World record: 2:14.33 7/18/95 Earl Fee CAN
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Mack Stewart | 65 | United States | 2:26.24 | |
Alfred Engfer | 66 | Germany | 2:31.91 | |
Winfried Helm | 66 | Germany | 2:33.92 |
M70 800 metres
[edit]World record: 2:20.52 6/17/99 Earl Fee CAN
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
David Carr | 71 | Australia | 2:25.14 | |
Earl Fee | 74 | Canada | 2:26.09 | |
Carlos Odriozola | 72 Uruguay 02:41.90 |
M75 800 metres
[edit]World record: 2:40.0h 5/14/78 Harold Chapson USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Alf Igesund | 75 | Norway | 2:57.63 | |
Rodney Brown | 76 | United States | 2:57.80 | |
Samuel Ojeda | 78 Chile 03:02.45 |
M80 800 metres
[edit]World record: 2:53.5h 7/11/82 Harold Chapson USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Antonio Tejada | 82 | Mexico | 3:13.56 | |
Archie Messenger | 80 | United States | 3:14.27 | |
Harry Thompson | 80 | Canada | 3:21.34 |
M85 800 metres
[edit]World record: 3:28.15 8/12/00 Alfred Funk USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Les Leyland | 86 | Canada | 4:15.93 | |
Otto Ludzuweit | 86 | Germany | 4:21.77 | |
Eugen Eble | 86 | Germany | 4:39.09 |
1500 metres
[edit]W35 1500 metres
[edit]World record: 3:57.73 8/30/85 Maricica Puica ROM
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Corinne Debaets | 39 | Belgium 04:42.28 | ||
Susanne Falkenstein | 36 | Germany | 4:46.97 | |
Carol-Ann Gray | 39 | Great Britain | 4:53.04 |
W40 1500 metres
[edit]World record: 3:59.78 7/18/94 Yekaterina Podkopayeva URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie-Luise Heilig-Duventäster | 42 | Germany | 4:44.7 | |
Teresita De Jesus | 41 | Mexico | 4:50.90 | |
Luule Lipp | 41 | Estonia | 04:57.40 |
W45 1500 metres
[edit]World record: 4:05.44 8/3/98 Yekaterina Podkopayeva URS
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maria del C. Fernandez | 47 | Mexico | 4:58.50 | |
Denise Farnham | 47 | Great Britain | 05:02.4 | |
Carmen Z. Diaz | 49 | Puerto Rico | 05:39.50 |
W50 1500 metres
[edit]World record: 4:43.10 6/1/97 Jutta Pedersen SWE
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Maureen De St Croix | 50 | Canada | 4:47.44 | |
Lidia Zentner | 50 | Germany | 05:06.00 | |
Ingerlise Jensen | 53 Denmark | 05:12.60 |
W55 1500 metres
[edit]World record: 4:57.4h 8/26/98 Carolyn Oxton GBR
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Margaret Auerback | 56 | Great Britain | 05:33.90 | |
Linda Findley | 55 | Canada | 5:40.74 | |
Helgi Sagor | 59 | Estonia | 05:43.90 |
W60 1500 metres
[edit]World record: 5:24.72 8/7/99 Gerda Van Kooten NED
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Marie-Louise Michelsohn | 61 | United States | 05:41.0 | |
Gudrun Fleetwwod | 60 | Sweden | 6:03.18 | |
Eva Carlsen | 62 | Norway | 6:09.63 |
W65 1500 metres
[edit]World record: 5:48.48 10/6/01 Jeanne Daprano USA
Pos | Athlete | Age | Country | Result |
---|---|---|---|---|
Birgitta Eklund | 65 | Sweden | 5:59.73 | |
Helly Visser | 69 | Canada | 6:38.62 | |
