Rachael Laws
Personal information | |||
---|---|---|---|
Full name | Rachael Laws | ||
Date of birth | 5 November 1990 | ||
Place of birth | Newcastle, England | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Liverpool | ||
Number | 1 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2018 | Sunderland | 128 | (0) |
2013 | → Liverpool (loan) | 9 | (0) |
2018–2020 | Reading | 5 | (0) |
2020– | Liverpool | 76 | (0) |
*Club domestic league appearances and goals, correct as of 08:06, 1 December 2024 (UTC) |
Rachael Laws (born 5 November 1990) is an English footballer who plays as a goalkeeper for Women's Super League club Liverpool.
Early life
[edit]Laws was born in Newcastle upon Tyne, and studied at Gateshead College.[1][2]
Club career
[edit]Laws first played for Liverpool during the 2013 FA WSL season. She played 9 games and helped her side win the title while battling for a place in the first team with Sarah Quantrill.[3] She then signed for Sunderland on 31 December 2013 going on to make 36 appearances in the WSL. Following Sunderland's denial for a place in the 2018–19 FA WSL she joined Reading.[4] She said in an interview with BBC Sport: "Reading is somewhere I want to personally be and thrive hopefully while I am here".[5] On 8 June 2020, Reading announced that Laws had left the club after her contract had expired.[6] On 7 July 2020, it was announced that Laws had joined recently relegated side Liverpool F.C. Women having previously been on loan to the club in 2013.[7]
International career
[edit]Laws was called up by Mark Sampson in 2014 for England's World Cup qualification but was an unused substitute in a 10–0 away win against Montenegro.[8]
Career statistics
[edit]Club
[edit]- As of match played 24 November 2024'[9]
Some entries may be missing or incomplete due to lack of historical statistics.
Club | Season | League | National Cup[a] | League Cup[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sunderland | 2005–06 | Women's Premier League | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
2006–07 | Women's Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
2007–08 | Women's Premier League North | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
2008–09 | Women's Premier League North | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | |
2009–10 | Women's Premier League | 21 | 0 | 1 | 0 | 2 | 0 | 24 | 0 | |
2010–11 | Women's Premier League | 17 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | |
2011–12 | Women's Premier League | 12 | 0 | 1 | 0 | 4 | 0 | 17 | 0 | |
2012–13 | Women's Premier League | 16 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | |
2014 | Women's Super League 2 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
2015 | Women's Super League | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | |
2016 | Women's Super League | 13 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | |
2017–18 | Women's Super League | 15 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | |
Total | 128 | 0 | 6 | 0 | 29 | 0 | 163 | 0 | ||
Liverpool (on loan) | 2013 | Women's Super League | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
Reading | 2018–19 | Women's Super League | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
2019–20 | Women's Super League | 5 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | |
Total | 5 | 0 | 1 | 0 | 7 | 0 | 13 | 0 | ||
Liverpool | 2020–21 | Women's Championship | 18 | 0 | 1 | 0 | 0 | 0 | 19 | 0 |
2021–22 | Women's Championship | 19 | 0 | 1 | 0 | 1 | 0 | 21 | 0 | |
2022–23 | Women's Super League | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | |
2023–24 | Women's Super League | 15 | 0 | 2 | 0 | 2 | 0 | 19 | 0 | |
2024–25 | Women's Super League | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
Total | 76 | 0 | 5 | 0 | 4 | 0 | 85 | 0 | ||
Career total | 218 | 0 | 12 | 0 | 41 | 0 | 271 | 0 |
- ^ Includes the Women's FA Cup
- ^ Includes the WSL Cup/Women's League Cup and FA Women's National League Cup
Honours
[edit]- Winner (1): 2013
- Winner (1): 2008-09
- Winner (1): 2011-12
- Runner-Up (1): 2008-09
References
[edit]- ^ "Rachael Laws". Liverpool F.C. Retrieved 16 November 2022.
- ^ "Women's Football Academy". Gateshead College. Archived from the original on 31 May 2019. Retrieved 16 November 2022.
- ^ "Rachael Laws at Soccerway". Soccerway. Retrieved 20 February 2019.
- ^ "Sunderland Ladies demoted two divisions after losing FA appeal". Sunderland Echo. 23 July 2018. Retrieved 20 February 2019.
- ^ "Reading Women sign goalkeeper Rachael Laws, while Remi Allen signs new deal". BBC Sport. 2 July 2018. Retrieved 20 February 2019.
- ^ "🙏 Reading FC Women issue thanks as out of contract players depart". www.readingfc.co.uk. Retrieved 8 June 2020.
- ^ "Liverpool FC Women complete Rachael Laws signing". www.liverpoolfc.com. Retrieved 7 July 2020.
- ^ "England Women thrash Montenegro 10–0 in qualifier". BBC Sport. 17 September 2014. Retrieved 20 February 2019.
- ^ "England - R. Laws - Profile with news, career statistics and history - Soccerway". Retrieved 20 May 2023.
External links
[edit]- Profile at the Liverpool F.C. website
- Rachael Laws at Soccerway