Jacob Maliekal
Appearance
Jacob Maliekal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Jacob Maliekal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mthatha, South Africa | 1 January 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 64 (MS) 15 Sep 2016 224 (MD) 6 Oct 2011 237 (XD) 22 Oct 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 69 (15 Dec 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Jacob Maliekal (born 1 January 1991) is a male badminton player from South Africa.[1] He became the South Africa national team members in 2009 and won gold medals at the 2011 and 2014 African Games in badminton men's singles event. He competed at the 2016 Summer Olympics held in Rio de Janeiro, Brazil.[2][3]
He was one of the 14 players selected for the Road to Rio Program, a program that aimed to help African badminton players to compete at the 2016 Summer Olympics.
Achievements
[edit]All-Africa Games
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo | Prakash Vijayanath | 21–17, 21–17 | Gold |
2011 | Escola Josina Machel, Maputo, Mozambique | Edwin Ekiring | 21–15, 21–14 | Gold |
African Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Lobatse Stadium, Gaborone, Botswana | Enejoh Abah | 21–11, 21–17 | Gold |
2013 | National Badminton Centre, Beau-Bassin Rose-Hill, Mauritius | Prakash Vijayanath | 21–13, 21–12 | Gold |
2012 | Arat Kilo Hall, Addis Ababa, Ethiopia | A Kashkal | 21–15, 21–15 | Gold |
BWF International Challenge/Series
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Botswana International | Anatoliy Yartsev | 10–21, 18–21 | Runner-up |
2016 | South Africa International | Anatoliy Yartsev | 21–5, 21–13 | Winner |
2015 | Kampala International | Edwin Ekiring | 21–8, 18–21, 21–10 | Winner |
2015 | Waikato International | James Eunson | 20–22, 21–19, 22–20 | Winner |
2015 | Uganda International | Ali Ahmed El Khateeb | 11–8, 11–10, 11–2 | Winner |
2014 | Uganda International | Dinuka Karunaratne | 12–21, 15–21 | Runner-up |
2013 | South Africa International | Roj Alen | 20–22, 21–15, 21–10 | Winner |
2013 | Botswana International | Roj Alen | 22–20, 21–15 | Winner |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Botswana International | Enrico James | Dorian James Willem Viljoen |
19–21, 10–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Jacob Maliekal Biography". g2014results.thecgf.com. Glasgow 2014. Retrieved 10 August 2016.
- ^ "Players Jacob MALIEKAL". bwfbadminton.com. Badminton World Federation. Retrieved 10 August 2016.
- ^ "Jacob MALIEKAL Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 10 August 2016.
External links
[edit]- Jacob Maliekal at BWF.TournamentSoftware.com
- Jacob Maliekal at BWFBadminton.com
- Jacob Maliekal at Olympics.com
- Jacob Maliekal at Olympedia (archive)
- Jacob Maliekal at the Commonwealth Games Federation (archived)
- Jacob Maliekal at the Glasgow 2014 Commonwealth Games (archived)
Categories:
- 1991 births
- Living people
- People from Mthatha
- South African male badminton players
- Badminton players at the 2016 Summer Olympics
- Olympic badminton players for South Africa
- Badminton players at the 2014 Commonwealth Games
- Commonwealth Games competitors for South Africa
- Competitors at the 2011 All-Africa Games
- Competitors at the 2015 African Games
- African Games gold medalists for South Africa
- African Games silver medalists for South Africa
- African Games medalists in badminton
- Sportspeople from the Eastern Cape
- Alumni of Selborne College
- 21st-century South African sportsmen
- African badminton biography stubs
- South African sportspeople stubs