Charlie Jones (musician)
Charlie Jones | |
---|---|
Background information | |
Birth name | Stephen Charles Jones |
Born | 13 October 1965 Bristol, England | (age 59)
Occupations |
|
Instruments |
|
Years active | 1981–present |
Member of | The Cult[1] |
Formerly of | Page and Plant[2] |
Website | www |
Stephen Charles Jones (born 13 October 1965) is an English session bass player, songwriter, record producer, and Grammy Award winner.[3][4]
Career
[edit]Jones's career as a recording and touring artist has spanned well over three decades. In the passing of time, he worked with Robert Plant, Page and Plant, Loreena McKennitt, Goldfrapp, Siouxsie Sioux, and others.[3][5] He plays both electric and double bass.[3]
Jones received a Grammy Award in 2009 as a co-writer of the song "Please Read the Letter" from the album Raising Sand by Robert Plant and Alison Krauss, originally recorded by Page and Plant for the album Walking into Clarksdale.[4]
On 16 September 2013, Jones released his debut solo album Love Form through Stranger Records which highlighted his jazz and classical influences.[6]
Whilst Jones has largely been associated with playing an acrylic bass, in 2022 Fender Custom Shop built him a plastic precision bass. This work was undertaken by Master Builder Scott Buehl.[7]
Recording credits
[edit]Year | Artist | Release | Version | Role | Notes | Ref. |
---|---|---|---|---|---|---|
1985 | Violent Blue | "You've Got To Stay Young" | LP | electric bass / songwriter | ||
1988 | Ofra Haza | "Shaday" | LP | electric bass | ||
1990 | Various | "Live At Knebworth" | LP / Video | electric bass | [3] | |
1990 | Robert Plant | "Manic Nirvana" | LP | electric bass / songwriter | [3] | |
1993 | Robert Plant | "Fate Of Nations" | LP | double bass & electric bass / songwriter | [3] | |
1995 | Jimmy Page & Robert Plant | "No Quarter - Unledded" | LP / Video | double bass & electric bass | [3] | |
1996 | Definition Of Sound | "Experience " | LP | electric bass | ||
1996 | The Chernobyl Poppies | "The Chernobyl Poppies " | LP | electric bass | ||
1997 | Innes Sibun | "Stardust" | LP | electric bass | ||
1997 | A Rainer Ptacek Tribute / Various | "The Inner Flame" | LP | electric bass | ||
1998 | Jimmy Page & Robert Plant | "Walking Into Clarksdale" | LP | electric bass / songwriter | [3] | |
1998 | Jimmy Page & Robert Plant | "Most High" | LP track | electric bass / songwriter | Grammy for Best Rock Performance. No. 1 in Mainstream Rock Chart[8] | [3] |
1999 | Strange Fruit | "Still Crazy" | Soundtrack | electric bass | Nominated for Golden Globe Award | [3] |
1999 | Robert Plant | "A Tribute to Skip Spence" | LP | double bass | [3] | |
2002 | The High And Lonesome | "From The Playground " | LP | double bass | ||
2002 | Robert Plant | "Dreamland" | LP | electric bass / songwriter | Nominated for Grammy for Best Rock Album | [3] |
2003 | Goldfrapp | "Black Cherry" | LP | electric bass | [3] | |
2003 | Innes Sibun | "East Monroe " | LP | electric bass | ||
2003 | Tom McRae | "Just Like Blood" | LP | electric bass | [3] | |
2003 | Robert Plant | "Sixty Six To Timbuktu" | LP | electric bass / songwriter | [3] | |
2004 | Goldfrapp | "Wonderful Electric (Live In London)" | LP / Video | electric bass | ||
2005 | Goldfrapp | "Supernature" | LP | electric bass | [3] | |
2006 | Loreena McKennitt | "An Ancient Muse" | LP | double bass & electric bass | ||
2006 | Robert Plant | "Nine Lives" | LP | electric bass / songwriter | [3] | |
2007 | Siouxsie | "Mantaray" | LP | Producer / double bass & electric bass / songwriter | [3] | |
2007 | Alison Krauss, Robert Plant | "Raising Sand" | LP track | songwriter | Grammy Award | [3] |
2008 | Merz | "Loveheart" | LP | double bass & electric bass | ||
2008 | Shelleyan Orphan | "We Have Everything We Need " | LP | double bass & electric bass | [3] | |
2008 | Goldfrapp | "Seventh Tree" | LP | electric bass | [3] | |
2008 | Jimmy Page & Robert Plant | "Live At Irvine Meadows" | LP / Video | electric bass | [9] | |
2008 | Siouxsie | "If It Doesn't Kill You (Live From Le Tour Eiffel, Paris, France)" | LP / Video | double bass & electric bass | ||
2009 | Polly Scattergood | "Polly Scattergood" | LP | electric bass | [3] | |
2009 | Goldfrapp | "Nowhere Boy" | Soundtrack | double bass | ||
2009 | David Rhodes | "Bittersweet" | LP | double bass & electric bass | ||
2009 | The Proclaimers | "Notes & Rhymes" | LP | harmonica | [3] | |
2010 | Goldfrapp | "Head First" | LP | electric bass | [3] | |
2010 | Jim Kerr | "Lost Boy" | LP | electric bass | ||
2013 | David Rhodes | "The David Rhodes Band" | LP | electric bass | ||
2013 | Goldfrapp | "Tales of Us" | LP | electric bass | [3] | |
2013 | Little Boots | "Nocturnes" | LP | electric bass | [3] | |
2013 | Charlie Jones | "Love Form" | LP | artist, producer, songwriter | [3] | |
2014 | Novastar | "Inside Outside" | LP | electric bass | ||
2014 | Susheela Raman | "Queen Between" | LP | electric bass | ||
2015 | Laura Pausini | "Simili" | LP | electric bass | [3] | |
2016 | Jennifer Crook | "The Year, She Turns " | LP | electric bass | ||
2017 | Goldfrapp | "Silver Eye" | LP | electric bass | [3] | |
2017 | Jimmy Copley | "Psychefunk (Live On Through The Music)" | EP | electric bass | ||
2018 | Laura Pausini | "Fatti Sentire" | LP | electric bass | ||
2020 | Robert Plant | "Digging Deep: Subterranea" | LP | electric bass / songwriter | [3] | |
2021 | Marti Pellow | "Stargazer" | LP | electric bass | [3] | |
2021 | Imelda May | "11 Past the Hour" | LP | electric bass | [3] | |
2022 | The Cult | "Under the Midnight Sun" | LP | electric bass | [3] | |
2023 | Adam Masterson | "Time Bomb" | LP | electric bass | ||
2023 | Maven Grace | "Sleep Standing Up" | LP | electric bass |
Touring credits
[edit]Years | Artist | Role |
---|---|---|
1988–1994 | Robert Plant | double bass & electric bass |
1994–1998 | Page and Plant | double bass & electric bass |
2000–2002 | Robert Plant | double bass & electric bass |
2003–2019 | Goldfrapp | double bass & electric bass |
2008 | Siouxsie Sioux | double bass & electric bass |
2012 | Crybaby | double bass & electric bass |
2013 | David Rhodes | double bass & electric bass |
2022 | Goldfrapp | Electric Bass |
2022-now | The Cult | Electric Bass |
References
[edit]- ^ Harris, Micky (20 July 2022). "Charlie on Tour with The Cult". Charlie Jones. Retrieved 11 February 2023.
- ^ Jones, Charlie (18 September 2018). "Jimmy Page and Robert Plant LIVE in Rio de Janeiro 1996". Charlie Jones. Retrieved 11 February 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "Charlie Jones". AllMusic. Retrieved 18 December 2022.
- ^ a b "Robert Plant Led Zeppelin 10 Best Songs". Far Out Magazine. 20 August 2020. Retrieved 6 October 2020.
- ^ Lewis, Dave; Pallett, Simon (1997). Led Zepplin: The Concert File. Omnibus Press. ISBN 9780857125743. Retrieved 12 October 2020.
- ^ "Charlie Jones Love Form". AllMusic. Retrieved 26 February 2021.
- ^ "Charlie Jones I always wanted a plastic bass but people never took me seriously". Guitar_World. 6 December 2022. Retrieved 18 December 2022.
- ^ "Mainstream Rock: May 09, 1998". Billboard. 28 November 2013. Retrieved 5 October 2020.
- ^ Jimmy Page & Robert Plant : Live at Irvine Meadows. WorldCat. OCLC 874930617. Retrieved 12 October 2020.
External links
[edit]- Official website
- Charlie Jones discography at Discogs