Alberto Acosta
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alberto Federico Acosta Tabizzi | ||||||||||||||||||||||||||||
Date of birth | 23 August 1966 | ||||||||||||||||||||||||||||
Place of birth | Arocena, Argentina | ||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1984–1986 | 9 Julio Arocena | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1986–1988 | Unión Santa Fe | 71 | (15) | ||||||||||||||||||||||||||
1988–1990 | San Lorenzo | 64 | (34) | ||||||||||||||||||||||||||
1990–1991 | Toulouse | 38 | (6) | ||||||||||||||||||||||||||
1991–1993 | San Lorenzo | 41 | (19) | ||||||||||||||||||||||||||
1993–1994 | Boca Juniors | 34 | (10) | ||||||||||||||||||||||||||
1994–1995 | Universidad Católica | 45 | (43) | ||||||||||||||||||||||||||
1996 | Yokohama Marinos | 21 | (10) | ||||||||||||||||||||||||||
1996–1997 | Universidad Católica | 25 | (12) | ||||||||||||||||||||||||||
1997–1998 | San Lorenzo | 32 | (17) | ||||||||||||||||||||||||||
1998–2001 | Sporting CP | 78 | (39) | ||||||||||||||||||||||||||
2001–2004 | San Lorenzo | 77 | (32) | ||||||||||||||||||||||||||
2009 | Fénix | 6 | (2) | ||||||||||||||||||||||||||
Total | 532 | (239) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
1992–1995 | Argentina | 19 | (3) | ||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||
2006–2007 | Dunărea Galaţi | ||||||||||||||||||||||||||||
2007–2009 | Fénix (assistant) | ||||||||||||||||||||||||||||
2009–2011 | Fénix | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Alberto Federico 'Beto' Acosta Tabizzi (born 23 August 1966) is an Argentine retired footballer who played as a striker.
In a professional career which spanned 18 years (nearly 700 official games and more than 250 goals), he played for San Lorenzo in four different spells. Additionally, he represented clubs in France, Chile, Japan and Portugal.
Acosta appeared with Argentina in two Copa América tournaments.
Club career
[edit]Born in Arocena, Santa Fe Province, Acosta started playing professionally at Unión de Santa Fe, making his top division debut one month shy of his 20th birthday, in a 0–0 home draw against Argentinos Juniors.[1] Two years later he transferred to San Lorenzo de Almagro, scoring 34 goals in his first two seasons combined, that being the first of the four spells with the club in an 18-year career.
In 1990 Acosta had his first abroad experience, with France's Toulouse FC. After a poor second season he left in December 1991, having played in seven matches with just one goal, with the club eventually ranking 16th – he returned to San Lorenzo, where he scored a further 19 league goals, which earned him a transfer to country giants Boca Juniors.
Acosta spent the following three years out of Argentina, starting and ending with Club Deportivo Universidad Católica in Chile where he rejoined former San Lorenzo teammate Néstor Gorosito. In 1994, he was crowned the top scorer in South American football, netting 33 times in only 25 matches.[2] Also during that debut campaign, he was unable to further help the team for five matches (four after assaulting C.F. Universidad de Chile's Luis Musrri); in between his spell with Universidad, he played in the J1 League for Yokohama Marinos.
In December 1998, Acosta signed with Sporting Clube de Portugal. In his first full season, the 33-year-old striker scored 22 goals, helping the Lisbon side to the Primeira Liga championship after an 18-year wait. He added 14 the following campaign, but was deemed surplus to requirements after the signing of Mário Jardel, and returned to San Lorenzo for the fourth and last time, netting always in double digits until his 2004 retirement at the age of 37. Although still physically fit, the scorer of 300 goals in 666 official games opted to retire, instead of being coerced into retirement later on.[1]
Acosta kickstarted his managerial career in Romania, with FCM Dunărea Galaţi. In the 2007 summer he returned to his country, joining fourth division team Club Atlético Fénix's coaching staff and coming out of retirement for a few months.[3]
International career
[edit]Having collected 19 caps for Argentina during three years, Acosta represented the nation in two Copa América tournaments. In the 1993 edition in Ecuador, he converted his penalty shootout attempts in both the quarter-finals and the semifinals, as the nation eventually emerged victorious.[4]
Career statistics
[edit]Club
[edit]Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Argentina | League | |||
1986–87 | Unión | Argentine Primera División | 39 | 7 |
1987–88 | 32 | 8 | ||
1988–89 | San Lorenzo | Argentine Primera División | 36 | 19 |
1989–90 | 28 | 15 | ||
France | League | |||
1990–91 | Toulouse | Ligue 1 | 31 | 6 |
1991–92 | 7 | 0 | ||
Argentina | League | |||
1991–92 | San Lorenzo | Argentine Primera División | 21 | 7 |
1992–93 | 19 | 12 | ||
1992–93 | Boca Juniors | Argentine Primera División | 18 | 7 |
1993–94 | 16 | 4 | ||
Chile | League | |||
1994 | Universidad Católica | Chilean Primera División | 25 | 33 |
1995 | 20 | 10 | ||
Japan | League | |||
1996 | Yokohama Marinos | J1 League | 21 | 10 |
Chile | League | |||
1997 | Universidad Católica | Chilean Primera División | 25 | 12 |
Argentina | League | |||
1997–98 | San Lorenzo | Argentine Primera División | 19 | 9 |
1998–99 | 13 | 8 | ||
Portugal | League | |||
1998–99 | Sporting | Primeira Liga | 13 | 3 |
1999–2000 | 33 | 22 | ||
2000–01 | 32 | 14 | ||
Argentina | League | |||
2001–02 | San Lorenzo | Argentine Primera División | 29 | 11 |
2002–03 | 30 | 11 | ||
2003–04 | 18 | 10 | ||
Country | Argentina | 318 | 128 | |
France | 38 | 6 | ||
Chile | 70 | 55 | ||
Japan | 21 | 10 | ||
Portugal | 78 | 39 | ||
Total | 525 | 238 |
International
[edit]Argentina | ||
---|---|---|
Year | Apps | Goals |
1992 | 6 | 1 |
1993 | 9 | 0 |
1994 | 0 | 0 |
1995 | 4 | 2 |
Total | 19 | 3 |
Honours
[edit]Club
[edit]- Universidad Católica
- Sporting
- San Lorenzo
International
[edit]- Argentina
Individual
[edit]- Argentine Primera División Top scorer: Apertura 1992 (12 goals)
- Chilean Primera División Player of the Year: 1994
- Chilean Primera División Top scorer: 1994 (33 goals)
- Copa Chile Top scorer: 1995 (10 goals)
- Copa Libertadores Top scorer: 1997 (11 goals)
- Francisco Stromp Award: 2000
References
[edit]- ^ a b Alberto Acosta le dijo adiós al fútbol...y su nombre quedó escrito en la historia (Alberto Acosta said goodbye to football...and his name entered the history books) Archived 13 March 2007 at the Wayback Machine; Familia (in Spanish)
- ^ "South American Topscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 16 June 2015.
- ^ Ex jugador de la selección jugará en un equipo de Primera C (Former national team player with play in Primera C team); El Día, 16 January 2009 (in Spanish)
- ^ "Copa América 1993". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 21 March 2009. Retrieved 16 June 2015.
- ^ "Alberto Acosta". Footballdatabase. Retrieved 16 June 2015.
External links
[edit]- Stats at FutbolPasion (in Spanish)
- Alberto Acosta at ForaDeJogo (archived)
- Alberto Acosta at National-Football-Teams.com
- Alberto Acosta – FIFA competition record (archived)
- Alberto Acosta at J.League (archive) (in Japanese)
- 1966 births
- Living people
- People from San Jerónimo Department
- Men's association football forwards
- Argentine Primera División players
- Unión de Santa Fe footballers
- San Lorenzo de Almagro footballers
- Copa Sudamericana–winning players
- Boca Juniors footballers
- Club Atlético Fénix players
- Ligue 1 players
- Toulouse FC players
- Chilean Primera División players
- Club Deportivo Universidad Católica footballers
- J1 League players
- Yokohama F. Marinos players
- Primeira Liga players
- Sporting CP footballers
- Argentina men's international footballers
- 1992 King Fahd Cup players
- 1993 Copa América players
- 1995 Copa América players
- FIFA Confederations Cup–winning players
- Copa América–winning players
- Argentine beach soccer players
- Argentine expatriate men's footballers
- Argentine men's footballers
- Expatriate men's footballers in France
- Expatriate men's footballers in Chile
- Expatriate men's footballers in Japan
- Expatriate men's footballers in Portugal
- Argentine expatriate sportspeople in France
- Argentine expatriate sportspeople in Chile
- Argentine expatriate sportspeople in Portugal
- Argentine expatriate sportspeople in Japan
- Argentine football managers
- Footballers from Santa Fe Province
- Copa Libertadores top scorers
- 20th-century Argentine sportsmen