2013 The Masters Grand Slam of Curling
2013 The Masters Grand Slam of Curling | |
---|---|
Host city | Abbotsford, British Columbia |
Arena | Abbotsford Entertainment & Sports Centre |
Dates | October 29 – November 3 |
Men's winner | Glenn Howard |
Curling club | Penetanguishene CC, Penetanguishene, Ontario |
Skip | Glenn Howard |
Third | Wayne Middaugh |
Second | Brent Laing |
Lead | Craig Savill |
Finalist | Kevin Martin |
Women's winner | Rachel Homan |
Curling club | Ottawa CC, Ottawa |
Skip | Rachel Homan |
Third | Emma Miskew |
Second | Alison Kreviazuk |
Lead | Lisa Weagle |
Finalist | Eve Muirhead |
« 2012 2014 » |
The 2013 Masters Grand Slam of Curling was held from October 29 to November 3 at the Abbotsford Entertainment & Sports Centre in Abbotsford, British Columbia as part of the 2013–14 World Curling Tour. The Masters was the first Grand Slam on the men's tour and the third Grand Slam on the women's tour. The purses for both the men's and the women's events were CAD$100,000 each.[1][2]
The event featured the six men's and six women's teams that have qualified for the 2013 Canadian Olympic Curling Trials as well as teams representing most of the nations that have already qualified for the curling at the 2014 Winter Olympics, along with some nations that are attempting to qualify. Out of the 16 men's and women's teams that have already qualified for the Olympics, only Denmark failed to send a team in the women's event. Out of the teams that have not yet qualified for the Olympics, the United States and New Zealand sent men's teams, and China, Latvia and Japan sent women's teams.
Men
[edit]The teams are listed as follows:[3]
Teams
[edit]Round Robin Standings
[edit]Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
|
|
|
Round Robin Results
[edit]All draw times are listed in Pacific Daylight Time (UTC−7).[4]
Draw 1
[edit]Tuesday, October 29, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Kevin Martin | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Liu Rui | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
David Murdoch | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 2
[edit]Wednesday, October 30, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Peter de Boer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
John Epping | 0 | 1 | 0 | 1 | 4 | 0 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Thomas Ulsrud | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
Tyler George | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sven Michel | 3 | 0 | 3 | 0 | 0 | 2 | X | X | 8 |
Andrey Drozdov | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 |
Draw 3
[edit]Wednesday, October 30, 12:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jeff Stoughton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | X | 6 |
Liu Rui | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Rasmus Stjerne | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Glenn Howard | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
David Murdoch | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Draw 4
[edit]Wednesday, October 30, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Sven Michel | 2 | 0 | 1 | 0 | 0 | 2 | 2 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 2 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 |
Peter de Boer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Draw 5
[edit]Wednesday, October 30, 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
Rasmus Stjerne | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Martin | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Thomas Ulsrud | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Glenn Howard | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Andrey Drozdov | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Draw 6
[edit]Thursday, October 31, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 10 |
Rasmus Stjerne | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jeff Stoughton | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Thomas Ulsrud | 2 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
John Epping | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Niklas Edin | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Draw 7
[edit]Thursday, October 31, 12:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Liu Rui | 1 | 0 | 1 | 3 | 0 | 0 | 2 | X | 7 |
Tyler George | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Draw 8
[edit]Thursday, October 31, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
John Epping | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Glenn Howard | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | 5 |
Mike McEwen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Martin | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
Jeff Stoughton | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Draw 9
[edit]Thursday, October 31, 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
Sven Michel | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rasmus Stjerne | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Peter de Boer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw 10
[edit]Friday, November 1, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Peter de Boer | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
Andrey Drozdov | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Martin | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 6 |
Tyler George | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Glenn Howard | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Sven Michel | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Draw 11
[edit]Friday, November 1, 12:30 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Thomas Ulsrud | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
Liu Rui | 0 | 2 | 1 | 1 | 0 | 3 | 0 | X | 7 |
Draw 12
[edit]Friday, November 1, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jeff Stoughton | 2 | 0 | 0 | 0 | 0 | 3 | 1 | X | 6 |
Tyler George | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Niklas Edin | 1 | 1 | 0 | 3 | 0 | 1 | 2 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 2 | 0 | 2 | 1 | 2 | X | X | X | 7 |
Andrey Drozdov | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
Tiebreakers
[edit]Friday, November 1, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 1 | 0 | 0 | 1 | 0 | 0 | 3 | X | 5 |
John Epping | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 |
Sven Michel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Playoffs
[edit]The playoffs draw is listed as follows:[5]
Quarterfinals | Semifinals | Final | ||||||||||||
Glenn Howard | 8 | |||||||||||||
Niklas Edin | 4 | |||||||||||||
Glenn Howard | 4 | |||||||||||||
Jeff Stoughton | 3 | |||||||||||||
David Murdoch | 4 | |||||||||||||
Jeff Stoughton | 6 | |||||||||||||
Glenn Howard | 7 | |||||||||||||
Kevin Martin | 4 | |||||||||||||
Kevin Martin | 6 | |||||||||||||
Kevin Koe | 3 | |||||||||||||
Kevin Martin | 4 | |||||||||||||
Liu Rui | 2 | |||||||||||||
Rasmus Stjerne | 3 | |||||||||||||
Liu Rui | 6 |
Quarterfinals
[edit]Saturday, November 2, 9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Glenn Howard | 1 | 0 | 2 | 0 | 3 | 0 | 2 | X | 8 |
Niklas Edin | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Jeff Stoughton | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Martin | 1 | 1 | 1 | 0 | 0 | 3 | 0 | X | 6 |
Kevin Koe | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rasmus Stjerne | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 |
Liu Rui | 0 | 2 | 3 | 0 | 0 | 1 | 0 | X | 6 |
Semifinals
[edit]Saturday, November 2, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Glenn Howard | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Jeff Stoughton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Martin | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Liu Rui | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Final
[edit]Sunday, November 3, 10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Glenn Howard | 0 | 0 | 2 | 0 | 4 | 0 | 1 | X | 7 |
Kevin Martin | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Player percentages | |||
---|---|---|---|
Glenn Howard | Kevin Martin | ||
Craig Savill | 85% | Ben Hebert | 85% |
Brent Laing | 86% | Marc Kennedy | 91% |
Wayne Middaugh | 96% | David Nedohin | 86% |
Glenn Howard | 87% | Kevin Martin | 92% |
Total | 89% | Total | 88% |
Women
[edit]Teams
[edit]The teams are listed as follows:[6]
Round Robin Standings
[edit]Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round Robin Results
[edit]All draw times are listed in Pacific Daylight Time (UTC−7).[7]
Draw 1
[edit]Tuesday, October 29, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Heather Nedohin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Margaretha Sigfridsson | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 2 | 0 | 0 | 2 | 1 | 0 | 6 | X | 11 |
Kim Ji-sun | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Mirjam Ott | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 |
Eve Muirhead | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Draw 2
[edit]Wednesday, October 30, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Wang Bingyu | 6 | 2 | 0 | 2 | 1 | X | X | X | 11 |
Satsuki Fujisawa | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sherry Middaugh | 0 | 2 | 0 | 0 | 3 | 1 | 0 | X | 6 |
Evita Regža | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 |
Draw 3
[edit]Wednesday, October 30, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Heather Nedohin | 2 | 0 | 3 | 0 | 3 | X | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Sidorova | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
Erika Brown | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Draw 4
[edit]Wednesday, October 30, 4:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Stefanie Lawton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mirjam Ott | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Ji-sun | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Chelsea Carey | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Wang Bingyu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Margaretha Sigfridsson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Draw 5
[edit]Wednesday, October 30, 7:30 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Eve Muirhead | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
Sherry Middaugh | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Anna Sidorova | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
Draw 6
[edit]Thursday, October 31, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mirjam Ott | 3 | 1 | 0 | 1 | 0 | 0 | 2 | X | 7 |
Evita Regža | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 |
Erika Brown | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Draw 7
[edit]Thursday, October 31, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Ji-sun | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Anna Sidorova | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Wang Bingyu | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Stefanie Lawton | 1 | 0 | 3 | 1 | 2 | 0 | 1 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Margaretha Sigfridsson | 2 | 0 | 0 | 2 | 2 | 1 | X | X | 7 |
Satsuki Fujisawa | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 8
[edit]Thursday, October 31, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 1 | 0 | 2 | 1 | 0 | 1 | 2 | X | 7 |
Chelsea Carey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sherry Middaugh | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Mirjam Ott | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
Draw 9
[edit]Thursday, October 31, 7:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Heather Nedohin | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | 5 |
Satsuki Fujisawa | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 |
Margaretha Sigfridsson | 2 | 5 | 0 | 0 | 1 | X | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Stefanie Lawton | 1 | 1 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Evita Regža | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
Draw 10
[edit]Friday, November 1, 9:00 am
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Jennifer Jones | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 |
Erika Brown | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw 11
[edit]Friday, November 1, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sherry Middaugh | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Stefanie Lawton | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 0 | 2 | 1 | 3 | 0 | 0 | X | 6 |
Anna Sidorova | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Heather Nedohin | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Wang Bingyu | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 2 | 0 | 2 | 1 | 0 | 4 | X | 9 |
Satsuki Fujisawa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 12
[edit]Friday, November 1, 4:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Erika Brown | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
Kim Ji-sun | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
Evita Regža | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Playoffs
[edit]The playoffs draw is listed as follows:[8]
Quarterfinals | Semifinals | Final | ||||||||||||
Margaretha Sigfridsson | 4 | |||||||||||||
Eve Muirhead | 5 | |||||||||||||
Eve Muirhead | 7 | |||||||||||||
Jennifer Jones | 3 | |||||||||||||
Stefanie Lawton | 5 | |||||||||||||
Jennifer Jones | 6 | |||||||||||||
Eve Muirhead | 5 | |||||||||||||
Rachel Homan | 7 | |||||||||||||
Heather Nedohin | 3 | |||||||||||||
Rachel Homan | 6 | |||||||||||||
Rachel Homan | 6 | |||||||||||||
Mirjam Ott | 3 | |||||||||||||
Mirjam Ott | 3 | |||||||||||||
Kim Ji-sun | 2 |
Quarterfinals
[edit]Saturday, November 2, 12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Margaretha Sigfridsson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Eve Muirhead | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Stefanie Lawton | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Jennifer Jones | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Heather Nedohin | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Rachel Homan | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mirjam Ott | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Kim Ji-sun | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Semifinals
[edit]Saturday, November 2, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 |
Jennifer Jones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 1 | 0 | 2 | 0 | 3 | X | 6 |
Mirjam Ott | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Final
[edit]Sunday, November 3, 3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Rachel Homan | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
Player percentages | |||
---|---|---|---|
Eve Muirhead | Rachel Homan | ||
Claire Hamilton | 82% | Lisa Weagle | 81% |
Vicki Adams | 86% | Alison Kreviazuk | 92% |
Anna Sloan | 76% | Emma Miskew | 92% |
Eve Muirhead | 64% | Rachel Homan | 84% |
Total | 77% | Total | 87% |
References
[edit]- ^ "2013 The Masters Grand Slam of Curling – Men's event – Event/Contact information". CurlingZone. Retrieved 30 August 2013.
- ^ "2013 The Masters Grand Slam of Curling – Women's event – Event/Contact information". CurlingZone. Retrieved 30 August 2013.
- ^ "2013 The Masters Grand Slam of Curling – Men's event – Teams". CurlingZone. Retrieved 30 August 2013.
- ^ "2013 The Masters Grand Slam of Curling – Men's event – Draw". CurlingZone. Retrieved 22 September 2013.
- ^ "2013 The Masters Grand Slam of Curling – Men's event – Playoffs". CurlingZone. Retrieved 22 September 2013.
- ^ "2013 The Masters Grand Slam of Curling – Women's event – Teams". CurlingZone. Retrieved 30 August 2013.
- ^ "2013 The Masters Grand Slam of Curling – Women's event – Draw". CurlingZone. Retrieved 22 September 2013.
- ^ "2013 The Masters Grand Slam of Curling – Women's event – Playoffs". CurlingZone. Retrieved 22 September 2013.
External links
[edit]- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
- Men's Final on YouTube