1954 Chicago Cardinals season
Appearance
1954 Chicago Cardinals season | |
---|---|
Head coach | Joe Stydahar |
Home field | Comiskey Park |
Results | |
Record | 2–10 |
Division place | 6th NFL Eastern |
Playoff finish | Did not qualify |
The 1954 Chicago Cardinals season marked the 35th year the team was in the National Football League (NFL). While the team improved on their previous season of 1–10–1 by winning two games, hey failed to qualify for the playoffs for the sixth consecutive season.[1]
In 1954 the Cardinals became the first NFL team in history to allow 30 or more points in each of its first five games in a season.[2]
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 26 | New York Giants | L 10–41 | 0–1 | Comiskey Park | 16,780 | |
2 | October 3 | Philadelphia Eagles | L 16–35 | 0–2 | Comiskey Park | 17,084 | |
3 | October 10 | at Cleveland Browns | L 7–31 | 0–3 | Cleveland Municipal Stadium | 24,101 | |
4 | October 17 | at New York Giants | L 17–31 | 0–4 | Polo Grounds | 31,256 | |
5 | October 24 | Cleveland Browns | L 3–35 | 0–5 | Comiskey Park | 23,823 | |
6 | October 31 | Pittsburgh Steelers | W 17–14 | 1–5 | Comiskey Park | 18,765 | |
7 | November 7 | at Philadelphia Eagles | L 14–30 | 1–6 | Connie Mack Stadium | 21,963 | |
8 | November 14 | at Los Angeles Rams | L 17–28 | 1–7 | Los Angeles Memorial Coliseum | 40,739 | |
9 | November 21 | Washington Redskins | W 38–16 | 2–7 | Comiskey Park | 15,619 | |
10 | November 28 | at Pittsburgh Steelers | L 17–20 | 2–8 | Forbes Field | 14,460 | |
11 | December 5 | Chicago Bears | L 7–29 | 2–9 | Comiskey Park | 33,594 | |
12 | December 12 | at Washington Redskins | L 20–37 | 2–10 | Griffith Stadium | 18,107 | |
Note: Intra-conference opponents are in bold text. |
Standings
[edit]NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 9 | 3 | 0 | .750 | 8–2 | 336 | 162 | L1 | |
Philadelphia Eagles | 7 | 4 | 1 | .636 | 7–3 | 284 | 230 | W1 | |
New York Giants | 7 | 5 | 0 | .583 | 7–3 | 293 | 184 | L1 | |
Pittsburgh Steelers | 5 | 7 | 0 | .417 | 4–6 | 219 | 263 | L2 | |
Washington Redskins | 3 | 9 | 0 | .250 | 2–8 | 207 | 432 | W1 | |
Chicago Cardinals | 2 | 10 | 0 | .167 | 2–8 | 183 | 347 | L3 |
- Note: Tie games were not officially counted in the standings until 1972.
NFL Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Detroit Lions | 9 | 2 | 1 | .818 | 8–2 | 337 | 189 | W1 | |
Chicago Bears | 8 | 4 | 0 | .667 | 7–3 | 301 | 279 | W4 | |
San Francisco 49ers | 7 | 4 | 1 | .636 | 5–4–1 | 313 | 251 | W2 | |
Los Angeles Rams | 6 | 5 | 1 | .545 | 4–5–1 | 314 | 285 | W1 | |
Green Bay Packers | 4 | 8 | 0 | .333 | 3–7 | 234 | 251 | L4 | |
Baltimore Colts | 3 | 9 | 0 | .250 | 2–8 | 131 | 279 | L1 |
- Note: Tie games were not officially counted in the standings until 1972.
Roster
[edit]References
[edit]- ^ "1954 Chicago Cardinals". Archived from the original on December 3, 2010. Retrieved March 28, 2018.
- ^ "Elias Says..." ESPN.com. Archived from the original on January 27, 2008. Retrieved October 9, 2012.