1951 New York Giants season
Appearance
1951 New York Giants season | |
---|---|
Owner | Tim Mara |
Head coach | Steve Owen |
Home field | Polo Grounds |
Results | |
Record | 9–2–1 |
Division place | 2nd NFL American |
Playoff finish | Did not qualify |
The 1951 New York Giants season was the franchise's 27th season in the National Football League. They finished at 9–2–1,[1] with both losses against the Cleveland Browns.[2][3]
The season finale with the neighboring Yanks at Yankee Stadium drew less than 6,700, played on an icy field with a game time temperature of 17 °F (−8 °C).[1] It was the Yanks' final game ever.
Regular season
[edit]Schedule
[edit]Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | October 1 | at Pittsburgh Steelers | T 13–13 | 0–0–1 | Forbes Field | 27,984 | Recap | [4][5][6] | |
2 | October 7 | at Washington Redskins | W 35–14 | 1–0–1 | Griffith Stadium | 23,800 | Recap | ||
3 | October 14 | Chicago Cardinals | W 28–17 | 2–0–1 | Polo Grounds | 28,095 | Recap | ||
4 | October 21 | Philadelphia Eagles | W 26–24 | 3–0–1 | Polo Grounds | 28,656 | Recap | ||
5 | October 28 | at Cleveland Browns | L 13–14 | 3–1–1 | Cleveland Municipal Stadium | 56,947 | Recap | ||
6 | November 4 | New York Yanks | W 37–31 | 4–1–1 | Polo Grounds | 25,682 | Recap | ||
7 | November 11 | Washington Redskins | W 28–14 | 5–1–1 | Polo Grounds | 21,242 | Recap | ||
8 | November 18 | Cleveland Browns | L 0–10 | 5–2–1 | Polo Grounds | 52,215 | Recap | ||
9 | November 25 | at Chicago Cardinals | W 10–0 | 6–2–1 | Comiskey Park | 11,892 | Recap | ||
10 | December 2 | Pittsburgh Steelers | W 14–0 | 7–2–1 | Polo Grounds | 19,196 | Recap | ||
11 | December 9 | at Philadelphia Eagles | W 23–7 | 8–2–1 | Shibe Park | 19,322 | Recap | ||
12 | December 16 | at New York Yanks | W 27–17 | 9–2–1 | Yankee Stadium | 6,658 | Recap | ||
Note: Intra-conference opponents are in bold text. |
Standings
[edit]NFL American Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 11 | 1 | 0 | .917 | 9–0 | 331 | 152 | W11 | |
New York Giants | 9 | 2 | 1 | .818 | 7–2–1 | 254 | 161 | W4 | |
Washington Redskins | 5 | 7 | 0 | .417 | 4–5 | 183 | 296 | L1 | |
Pittsburgh Steelers | 4 | 7 | 1 | .364 | 3–5–1 | 183 | 235 | W1 | |
Philadelphia Eagles | 4 | 8 | 0 | .333 | 3–6 | 234 | 264 | L2 | |
Chicago Cardinals | 3 | 9 | 0 | .250 | 0–8 | 210 | 287 | W1 |
- Note: Tie games were not officially counted in the standings until 1972.
NFL National Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Los Angeles Rams | 8 | 4 | 0 | .667 | 7–2 | 392 | 261 | W1 | |
San Francisco 49ers | 7 | 4 | 1 | .636 | 5–2–1 | 255 | 205 | W3 | |
Detroit Lions | 7 | 4 | 1 | .636 | 5–4–1 | 336 | 259 | L1 | |
Chicago Bears | 7 | 5 | 0 | .583 | 6–2 | 286 | 282 | L1 | |
Green Bay Packers | 3 | 9 | 0 | .250 | 1–8 | 254 | 375 | L7 | |
New York Yanks | 1 | 9 | 2 | .100 | 1–7–2 | 241 | 382 | L2 |
- Note: Tie games were not officially counted in the standings until 1972.
See also
[edit]References
[edit]- ^ a b "Price sets NFL record as Giants beat Yanks". Pittsburgh Post-Gazette. Associated Press. December 17, 1951. p. 23.
- ^ "Browns edge out Giants in top pro tilt, 14-13". Pittsburgh Post-Gazette. Associated Press. October 29, 1951. p. 24.
- ^ "52,215 see Browns defeat Giants, 10-0". Pittsburgh Post-Gazette. Associated Press. November 19, 1951. p. 27.
- ^ Sell, Jack (October 2, 1951). "Steelers, Giants tie, 13-13, in NL opener". Pittsburgh Post-Gazette. p. 16.
- ^ "Steelers battle Giants to 13-13 tied in opener". Milwaukee Journal. Associated Press. October 2, 1951. p. 6, part 2.
- ^ Livingston, Pat (October 2, 1951). "Rough, tough Steelers please fans in 13-13 tie". Pittsburgh Press. p. 33.