1937 Stanford Indians football team
1937 Stanford Indians football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–3–2 (4–2–1 PCC) |
Head coach |
|
Home stadium | Stanford Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 California $ | 6 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 3 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Stanford Indians football team represented Stanford University as a member of the Pacific Coast Conference (PCC) during the 1937 college football season. Led by fifth-year head coach Tiny Thornhill, the Indians compiled an overall record of 4–3–2 with a mark of 4–2–1 in conference play, placing second in the PCC. The team played home games at Stanford Stadium in Stanford, California.
Stanford had been scheduled to play two games in Hawaii—against a Honolulu town team and the Hawaii Rainbows—in December, but the games were canceled due to steamship schedule changes that meant the team would miss a week and a half of classes in winter quarter.[1][2] Washington replaced Stanford for both games.[2]
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 25 | Santa Clara* | L 7–13 | 35,000 | [3][4] | ||
October 2 | at Oregon | L 6–7 | 7,500 | [5] | ||
October 9 | UCLA |
| W 12–7 | 15,000 | ||
October 23 | at Washington | W 13–7 | 22,230 | |||
October 30 | Oregon State |
| T 0–0 | 10,000 | [6] | |
November 6 | at USC | W 7–6 | 55,000 | |||
November 13 | Washington State |
| W 23–0 | 15,000 | ||
November 20 | No. 2 California | No. 13 |
| L 0–13 | 85,000 | [7][8] |
November 27 | at Columbia* | T 0–0 | 20,000 | [9][10] | ||
|
Game summaries
[edit]California
[edit]The Indians were 4–1–1 in the Pacific Coast Conference entering the Big Game against 5–0–1 California. A head-to-head win over the Bears would almost certainly have given Stanford a bid to the 1938 Rose Bowl.[11] However, the Bears scored two touchdowns in quick succession in an eight-minute stretch of the second quarter and held the Indians scoreless, winning 13–0.[12]
Columbia
[edit]Stanford faced Columbia for the third time in four years. The Indians had lost to the Lions in the 1934 Rose Bowl and lost in New York the previous season; this year, in what would be the final meeting of the teams, the teams played to a scoreless tie.[13]
References
[edit]- ^ "Gridsters head for island tilt". The Stanford Daily. September 24, 1937. Retrieved October 14, 2014.
- ^ a b "Indian gridders sharpen axe for Columbia game; Hawaiian tilts canceled". The Stanford Daily. November 24, 1937. Retrieved October 14, 2014.
- ^ United Press, "Wild 4th Quarter Finds Broncos Whipping Indians," San Diego Sun, Sept. 26, 1937, pp. 1D–2D.
- ^ "Santa Clara downs Stanford". Eugene Register-Guard. (Oregon). Associated Press. September 26, 1937. p. 16.
- ^ Dick Strite, "Oregon Defeats Stanford 7–6 in Sparkling Game," Eugene Guard, Oct. 3, 1937, p. 1. The source estimates an attendance of "between 7,000 and 8,000 spectators."
- ^ Russell J. Newland, "Oregon State Battles Stanford to Tie; Lose Gray: Beavers Threaten Often But Lack Punch for Score," Eugene Register-Guard, Oct. 31, 1937, p. 6.
- ^ Henry McLemore (November 21, 1937). "Indians Never Had a Chance, Says M'Lemore". Oakland Tribune. p. A9 – via Newspapers.com.
- ^ Art Potter (November 21, 1937). "Bears Crusher Blocking Sends Stanford Reeling". Oakland Tribune. p. A9 – via Newspapers.com.
- ^ "Stanford held to 0 to 0 tie by Columbia". Chicago Tribune. November 28, 1937. Retrieved October 14, 2014.
- ^ Effrat, Louis (November 28, 1937). "Thrilling Scoreless Draw Played by Columbia Team". The New York Times. New York, N.Y. p. S1.
- ^ "California Bears favored in vital Palo Alto battle". Eugene Register-Guard. November 19, 1937. Retrieved October 15, 2014.
- ^ "Indians fast recovering on eastern trip". The Stanford Daily. November 22, 1937. Retrieved October 15, 2014.
- ^ Official results from "Stanford Football Media Guide" (PDF). p. 151. Archived from the original (PDF) on December 14, 2010. Retrieved October 14, 2014.
External links
[edit]- Stewart A. Macondray and Frederick W. Macondray, "Stanford University versus Washington State College: Palo Alto, November 13, 1937. Cardinal Pictures, digitized by Washington State University Libraries: Manuscripts, Archives, and Special Collections, Sept. 19, 2013. (Video.)