The 2022 Beef. It's What's for Dinner. 300 was the first stock car race of the 2022 NASCAR Xfinity Series and the 41st iteration of the event. The race was held on Saturday, February 19, 2022, in Daytona Beach, Florida at Daytona International Speedway, a 2.5 miles (4.0 km) permanent triangular-shaped superspeedway. The race was run over 120 laps. In a wild ending, Austin Hill, driving for Richard Childress Racing, would win the race under caution, with a major wreck including Jordan Anderson Racing driver Myatt Snider flipping and hitting the catchfence with others involved spinning and hitting parts of Snider's wrecked car.[1] Snider would eventually walk away, unharmed from the incident. The win was Hill's first career NASCAR Xfinity Series win and his first of the season. To fill out the podium, A. J. Allmendinger of Kaulig Racing and Noah Gragson of JR Motorsports would finish second and third, respectively.
Race details | |||
---|---|---|---|
Race 1 of 33 in the 2022 NASCAR Xfinity Series | |||
![]() | |||
Date | February 19, 2022 | ||
Official name | 41st Annual Beef. It's What's for Dinner. 300 | ||
Location | Daytona Beach, Florida, Daytona International Speedway | ||
Course | Permanent racing facility | ||
Course length | 2.5 miles (4.0 km) | ||
Distance | 120 laps, 300 mi (482.803 km) | ||
Scheduled distance | 120 laps, 300 mi (482.803 km) | ||
Average speed | 136.605 miles per hour (219.844 km/h) | ||
Pole position | |||
Driver | Kaulig Racing | ||
Time | 49.221 | ||
Most laps led | |||
Driver | Daniel Hemric | Kaulig Racing | |
Laps | 38 | ||
Winner | |||
No. 21 | Austin Hill | Richard Childress Racing | |
Television in the United States | |||
Network | Fox Sports 1 | ||
Announcers | Adam Alexander, Denny Hamlin, Chad Knaus | ||
Radio in the United States | |||
Radio | Motor Racing Network |
Background
editDaytona International Speedway is one of three superspeedways to hold NASCAR races, the other two being Indianapolis Motor Speedway and Talladega Superspeedway.[2] The standard track at Daytona International Speedway is a four-turn superspeedway that is 2.5 miles (4.0 km) long. The track's turns are banked at 31 degrees, while the front stretch, the location of the finish line, is banked at 18 degrees.[3]
Entry list
editPractice
editThe only 50-minute practice session was held on Friday, February 18, at 4:35 PM EST.[4] Ty Gibbs of Joe Gibbs Racing would set the fastest time in the session, with a time of 48.117 seconds and a speed of 187.044 mph (301.018 km/h).[5]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 48.220 | 186.645 |
2 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 48.226 | 186.621 |
3 | 18 | Drew Dollar | Joe Gibbs Racing | Toyota | 48.238 | 186.575 |
Full practice results |
Qualifying
editQualifying was held on Saturday, February 19, at 11:35 AM EST.[4] Since Daytona International Speedway is a superspeedway, the qualifying system used is a single-car, single-lap system with two rounds. In the first round, drivers have one lap to set a time. The fastest ten drivers from the first round move on to the second round. Whoever sets the fastest time in Round 2 wins the pole.[6]
Daniel Hemric scored the pole for the race with a time of 49.221 seconds with a speed of 182.849 mph (294.267 km/h).[7]
Race results
editStage 1 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 10 |
2 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 9 |
3 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 8 |
4 | 21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | 7 |
5 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 6 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 5 |
7 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 4 |
8 | 39 | Ryan Sieg | RSS Racing | Ford | 3 |
9 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 2 |
10 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 1 |
Stage 2 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 10 |
2 | 39 | Ryan Sieg | RSS Racing | Ford | 9 |
3 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 8 |
4 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 7 |
5 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 6 |
6 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 5 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 |
8 | 8 | Josh Berry | JR Motorsports | Chevrolet | 3 |
9 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 2 |
10 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 1 |
Stage 3 Laps: 60
Fin. | St | # | Driver | Team | Make | Laps | Led | Status | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | Austin Hill (R) | Richard Childress Racing | Chevrolet | 120 | 23 | running | 47 |
2 | 11 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 120 | 18 | running | 51 |
3 | 14 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 120 | 12 | running | 40 |
4 | 10 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 120 | 0 | running | 42 |
5 | 17 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 120 | 0 | running | 42 |
6 | 4 | 2 | Sheldon Creed (R) | Richard Childress Racing | Chevrolet | 120 | 0 | running | 31 |
7 | 16 | 23 | Anthony Alfredo | Our Motorsports | Chevrolet | 120 | 0 | running | 30 |
8 | 19 | 39 | Ryan Sieg | RSS Racing | Ford | 120 | 0 | running | 41 |
9 | 31 | 36 | Josh Bilicki | DGM Racing | Chevrolet | 120 | 0 | running | 28 |
10 | 13 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 120 | 10 | running | 34 |
11 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 120 | 12 | running | 35 |
12 | 38 | 26 | Ryan Truex | Sam Hunt Racing | Toyota | 120 | 3 | running | 25 |
13 | 21 | 66 | J. J. Yeley | MBM Motorsports | Chevrolet | 120 | 0 | running | 24 |
14 | 6 | 10 | Landon Cassill | Kaulig Racing | Chevrolet | 120 | 0 | running | 23 |
15 | 20 | 24 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | 120 | 0 | running | 22 |
16 | 7 | 8 | Josh Berry | JR Motorsports | Chevrolet | 120 | 1 | running | 24 |
17 | 9 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 120 | 0 | running | 22 |
18 | 8 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 120 | 0 | running | 19 |
19 | 27 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 120 | 0 | running | 18 |
20 | 25 | 4 | Bayley Currey | JD Motorsports | Chevrolet | 120 | 0 | running | 17 |
21 | 36 | 28 | Kyle Sieg | RSS Racing | Ford | 120 | 0 | running | 16 |
22 | 33 | 31 | Myatt Snider | Jordan Anderson Racing | Chevrolet | 119 | 0 | accident | 15 |
23 | 3 | 48 | Jade Buford | Big Machine Racing | Chevrolet | 119 | 0 | accident | 14 |
24 | 32 | 44 | Tommy Joe Martins | Alpha Prime Racing | Chevrolet | 119 | 0 | accident | 13 |
25 | 18 | 5 | Matt Mills | B. J. McLeod Motorsports | Chevrolet | 119 | 0 | accident | 12 |
26 | 28 | 53 | Joey Gase | Emerling-Gase Motorsports | Ford | 119 | 0 | running | 11 |
27 | 30 | 34 | Jesse Iwuji (R) | Jesse Iwuji Motorsports | Chevrolet | 118 | 0 | running | 10 |
28 | 1 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 116 | 38 | running | 29 |
29 | 29 | 07 | Joe Graf Jr. | SS-Green Light Racing | Ford | 110 | 3 | running | 8 |
30 | 34 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 105 | 0 | running | 16 |
31 | 24 | 78 | Josh Williams | DGM Motorsports | Chevrolet | 95 | 0 | accident | 6 |
32 | 23 | 92 | Kyle Weatherman | DGM Motorsports | Chevrolet | 91 | 0 | accident | 5 |
33 | 37 | 35 | Shane Lee | Emerling-Gase Motorsports | Toyota | 91 | 0 | accident | 4 |
34 | 5 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 91 | 0 | accident | 3 |
35 | 26 | 38 | C. J. McLaughlin | RSS Racing | Ford | 91 | 0 | accident | 2 |
36 | 12 | 18 | Drew Dollar | Joe Gibbs Racing | Toyota | 14 | 0 | accident | 1 |
37 | 35 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 13 | 0 | accident | 1 |
38 | 22 | 45 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | 11 | 0 | engine | 1 |
Official race results |
Standings after the race
edit
|
References
edit- ^ Fryer, Jenna. "Hill wins at Daytona as airborne crash ends Xfinity opener". ABC News. Retrieved February 20, 2022.
- ^ "NASCAR.COM : Tracks". August 11, 2010. Archived from the original on August 11, 2010. Retrieved November 1, 2021.
- ^ "Daytona International Speedway: The World Center of Racing". August 30, 2010. Archived from the original on August 30, 2010. Retrieved November 1, 2021.
- ^ a b "2022 NASCAR Xfinity Series Daytona Spring Race Page". Jayski's NASCAR Silly Season Site. Archived from the original on February 13, 2022. Retrieved February 12, 2022.
- ^ "Ty Gibbs Begins Xfinity Series Championship Quest with Fast Time in Daytona Practice". TobyChristie.com. February 18, 2022. Retrieved February 20, 2022.
- ^ "NASCAR announces practice, qualifying return in 2022". Official Site Of NASCAR. November 19, 2021. Retrieved February 14, 2022.
- ^ Srigley, Joseph (February 19, 2022). "Starting Lineup: 2022 NXS Beef. It's What's for Dinner. 300 at Daytona International Speedway". TobyChristie.com.