0% found this document useful (0 votes)
37 views2 pages

VRV IV - Rxq16tahym

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
37 views2 pages

VRV IV - Rxq16tahym

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

EDMT341410C Specifications

Model Name (Combination Unit) RXQ16TAHYM(E) RXQ18TAHYM(E)


Model Name (Independent Unit) RXQ8TAYM(E)+RXQ8TAYM(E) RXQ6TAYM(E)+RXQ6TAYM(E)+RXQ6TAYM(E)
Power Supply 3 phase, 380-415/380 V, 50/60 Hz 3 phase, 380-415/380 V, 50/60 Hz
kcal/h 38,500 41,300
1 Cooling Capacity Btu/h 153,000 164,000
kW 44.8 48.0
Casing Color Ivory white (5Y7.5/1) Ivory white (5Y7.5/1)
Dimensions: (H×W×D) mm (1,657×930×765)+(1,657×930×765) (1,657×930×765)+(1,657×930×765)+(1,657×930×765)
Heat Exchanger Cross fin coil Cross fin coil
Type Hermetically sealed scroll type Hermetically sealed scroll type
Motor Output×
Compressor kW (3.4×1)+(3.4×1) (2.4×1)+(2.4×1)+(2.4×1)
Number of Units
Starting Method Soft start Soft start
Type Propeller fan Propeller fan
Motor Output kW (0.5×1)+(0.5×1) (0.5×1)+(0.5×1)+(0.5×1)
Fan
Airflow Rate m³/min 157+157 119+119+119
Drive Direct drive Direct drive
Connecting Liquid Pipe mm φ12.7 C1220T (Brazing connection) φ15.9 C1220T (Brazing connection)
Pipes Gas Pipe mm φ28.6 C1220T (Brazing connection) φ28.6 C1220T (Brazing connection)
Mass kg 185+185 185+185+185
2 Sound pressure level dB(A) 59 60
High pressure switch, Fan driver overload protector, High pressure switch, Fan driver overload protector,
Safety Devices
Over current relay, Inverter overload protector Over current relay, Inverter overload protector
Capacity Control % 10-100 7-100
Refrigerant Name R410A R410A
Refrigerant Charge kg 5.9+5.9 5.9+5.9+5.9
Control Electronic expansion valve Electronic expansion valve
Refrigerator Oil Refer to the nameplate of compressor Refer to the nameplate of compressor
Installation manual, Operation manual, Connection pipes, Installation manual, Operation manual, Connection pipes,
Standard Accessories
Clamps Clamps
Specifications — —
Drawing No.
Sound level — —

Notes: Conversion formulae


1. Indoor temp.: 27°CDB, 19°CWB / outdoor temp.: 35°CDB / Equivalent piping length: 7.5m, level difference: 0m.
kcal/h=kW×860
2. Anechoic chamber conversion value, measured at a point 1 m in front of the unit at a height of 1.5m. Btu/h=kW×3412
During actual operation, these values are normally somewhat higher as a result of ambient conditions. cfm=m³/min×35.3
3. Refer to Capacity Tables for the power input (PI) (Compressor + Outdoor fan motor).
4. Models with (E) feature components treated for heat and rust corrosion resistance, such as external panels, fan motor, and electric
component box, in addition to the fins of the heat exchanger. These models are designed specifically for use in areas which are subject to
salt damage and atmospheric pollution. Please contact Daikin for more information.

21

RXQ-TAH 487
Capacity Tables (High-COP Type) EDMT341410C

When only VRV indoor units are connected

RXQ16TAHYM Cooling capacity (Te: Auto)


Combina- Outdoor Indoor air temp. (°CWB) Outdoor Indoor air temp. (°CWB)
tion ratio air 14 16 18 19 20 22 24 air 14 16 18 19 20 22 24
(%) Part load
temp. TC PI TC PI TC PI TC PI TC PI TC PI TC PI ratio (%) temp. TC PI TC PI TC PI TC PI TC PI TC PI TC PI
(Capacity
index) °CDB kW kW kW kW kW kW kW kW kW kW kW kW kW kW °CDB kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 50.7 6.39 54.0 6.47 56.4 6.56 57.4 6.61 58.0 6.66 59.3 6.77 60.6 6.88 10 39.7 5.18 44.2 5.22 46.7 5.27 47.9 5.29 48.9 5.32 50.6 5.38 51.8 5.45
12 50.2 6.59 53.4 6.68 55.7 6.78 56.5 6.83 57.2 6.89 58.5 7.00 59.7 7.12 12 39.7 5.35 43.7 5.39 46.2 5.44 47.3 5.47 48.3 5.50 49.9 5.57 51.1 5.64
14 49.6 6.81 52.7 6.91 55.0 7.01 55.7 7.07 56.4 7.13 57.6 7.25 58.9 7.38 14 39.7 5.53 43.2 5.57 45.7 5.62 46.8 5.66 47.7 5.69 49.3 5.76 50.3 5.85
16 49.1 7.05 52.1 7.15 54.3 7.26 54.9 7.32 55.5 7.39 56.8 7.52 58.1 7.66 16 39.7 5.72 42.8 5.77 45.2 5.83 46.2 5.86 47.1 5.89 48.6 5.97 49.6 6.06
18 48.5 7.30 51.4 7.41 53.4 7.53 54.1 7.59 54.7 7.66 56.0 7.80 57.3 7.95 18 39.5 5.93 42.3 5.98 44.6 6.04 45.6 6.08 46.5 6.12 48.0 6.20 48.9 6.29
20 47.9 7.57 50.7 7.69 52.6 7.81 53.3 7.88 53.9 7.95 55.2 8.09 56.5 8.25 20 39.0 6.15 41.8 6.21 44.1 6.27 45.0 6.31 45.9 6.35 47.2 6.44 48.1 6.54
21 47.6 7.72 50.4 7.83 52.2 7.96 52.9 8.03 53.5 8.10 54.8 8.25 56.1 8.40 21 38.8 6.27 41.5 6.33 43.8 6.40 44.7 6.43 45.6 6.48 46.9 6.56 47.7 6.66
130% 23 47.0 8.02 49.7 8.14 51.4 8.27 52.0 8.34 52.7 8.41 54.0 8.56 55.2 8.73 23 38.4 6.51 41.0 6.58 43.2 6.65 44.2 6.69 44.9 6.73 46.1 6.83 47.0 6.93
(520) 90%
25 46.4 8.33 49.0 8.45 50.6 8.59 51.2 8.66 51.9 8.74 53.1 8.89 54.4 9.06 25 37.9 6.77 40.5 6.84 42.7 6.92 43.5 6.96 44.3 7.01 45.4 7.10 46.3 7.21
27 45.8 8.67 48.3 8.79 49.8 8.93 50.4 9.00 51.0 9.08 52.3 9.24 53.6 9.41 27 37.5 7.04 40.0 7.12 42.1 7.20 42.9 7.25 43.6 7.30 44.6 7.39 45.5 7.50
29 45.2 9.02 47.5 9.14 48.9 9.28 49.6 9.36 50.2 9.44 51.5 9.60 52.8 9.78 29 37.0 7.33 39.5 7.41 41.5 7.50 42.3 7.55 43.0 7.60 43.9 7.70 44.8 7.80
31 44.6 9.39 46.8 9.51 48.1 9.65 48.8 9.73 49.4 9.81 50.7 9.98 52.0 10.2 31 36.5 7.63 39.0 7.72 40.9 7.82 41.7 7.87 42.3 7.92 43.2 8.02 44.1 8.12
33 43.9 9.77 46.0 9.90 47.3 10.0 47.9 10.1 48.6 10.2 49.9 10.4 51.1 10.5 33 36.0 7.94 38.4 8.05 40.3 8.15 41.0 8.20 41.5 8.25 42.4 8.35 43.3 8.45
35 43.3 10.2 45.2 10.3 46.5 10.4 47.1 10.5 47.8 10.6 49.0 10.8 50.3 11.0 35 35.6 8.27 37.9 8.39 39.6 8.49 40.3 8.55 40.8 8.60 41.7 8.70 42.6 8.79
37 42.6 10.6 44.4 10.7 45.7 10.9 46.3 10.9 46.9 11.0 48.2 11.2 49.5 11.4 37 35.1 8.62 37.3 8.74 39.0 8.85 39.6 8.91 40.1 8.96 41.0 9.06 41.8 9.15
39 41.9 11.0 43.6 11.2 44.8 11.3 45.5 11.4 46.1 11.5 47.4 11.6 48.7 11.8 39 34.6 8.98 36.7 9.11 38.3 9.23 38.9 9.29 39.3 9.34 40.2 9.44 41.1 9.52
10 49.2 6.36 52.5 6.45 55.2 6.54 56.2 6.59 57.2 6.64 58.4 6.74 59.6 6.85 10 35.3 4.29 39.3 4.29 41.6 4.30 42.5 4.31 43.4 4.32 45.0 4.36 46.0 4.41
12 48.7 6.57 52.0 6.66 54.5 6.76 55.5 6.81 56.4 6.86 57.6 6.97 58.7 7.09 12 35.3 4.41 38.9 4.43 41.1 4.45 42.1 4.46 42.9 4.48 44.4 4.52 45.4 4.56
14 48.2 6.79 51.4 6.88 53.8 6.99 54.8 7.04 55.6 7.10 56.7 7.22 57.9 7.35 14 35.3 4.55 38.4 4.58 40.6 4.61 41.6 4.63 42.4 4.64 43.8 4.68 44.7 4.73
16 47.6 7.03 50.7 7.13 53.1 7.24 54.1 7.29 54.7 7.35 55.9 7.48 57.1 7.62 16 35.3 4.70 38.0 4.74 40.1 4.78 41.1 4.80 41.9 4.82 43.2 4.86 44.1 4.90
18 47.1 7.28 50.1 7.38 52.4 7.50 53.3 7.56 53.9 7.63 55.1 7.76 56.3 7.91 18 35.1 4.86 37.6 4.91 39.7 4.96 40.6 4.99 41.3 5.01 42.6 5.05 43.4 5.09
20 46.5 7.55 49.5 7.66 51.7 7.78 52.5 7.84 53.1 7.91 54.3 8.05 55.5 8.21 20 34.7 5.03 37.1 5.10 39.2 5.16 40.0 5.18 40.8 5.21 42.0 5.26 42.8 5.30
21 46.3 7.69 49.2 7.80 51.3 7.93 52.1 7.99 52.7 8.06 53.9 8.21 55.1 8.36 21 34.5 5.13 36.9 5.19 38.9 5.26 39.8 5.29 40.5 5.31 41.7 5.36 42.4 5.41
120% 23 45.7 7.99 48.5 8.11 50.6 8.23 51.3 8.30 51.9 8.37 53.1 8.52 54.2 8.69
80%
23 34.1 5.32 36.5 5.40 38.4 5.47 39.2 5.50 40.0 5.53 41.0 5.58 41.8 5.63
(480) 25 45.1 8.30 47.9 8.42 49.9 8.55 50.5 8.62 51.1 8.70 52.2 8.85 53.4 9.02 25 33.7 5.53 36.0 5.61 37.9 5.69 38.7 5.72 39.4 5.76 40.3 5.82 41.1 5.87
27 44.6 8.64 47.2 8.76 49.1 8.89 49.6 8.96 50.2 9.04 51.4 9.20 52.6 9.37 27 33.3 5.75 35.6 5.84 37.4 5.92 38.2 5.96 38.8 6.00 39.7 6.06 40.5 6.12
29 44.0 8.98 46.5 9.11 48.2 9.25 48.8 9.32 49.4 9.40 50.6 9.56 51.8 9.74 29 32.9 5.98 35.1 6.08 36.9 6.17 37.6 6.21 38.2 6.25 39.0 6.32 39.8 6.38
31 43.4 9.35 45.9 9.48 47.4 9.62 48.0 9.69 48.6 9.77 49.8 9.94 51.0 10.1 31 32.5 6.23 34.6 6.33 36.3 6.42 37.0 6.46 37.6 6.51 38.4 6.59 39.2 6.66
33 42.8 9.73 45.1 9.86 46.6 10.0 47.2 10.1 47.8 10.2 49.0 10.3 50.1 10.5 33 32.0 6.49 34.2 6.59 35.8 6.69 36.4 6.73 36.9 6.78 37.7 6.87 38.5 6.95
35 42.2 10.1 44.4 10.3 45.8 10.4 46.4 10.5 47.0 10.6 48.1 10.7 49.3 10.9 35 31.6 6.76 33.7 6.87 35.2 6.97 35.8 7.01 36.3 7.06 37.1 7.16 37.9 7.25
37 41.5 10.5 43.7 10.7 45.0 10.8 45.5 10.9 46.1 11.0 47.3 11.2 48.5 11.3 37 31.2 7.05 33.2 7.15 34.7 7.26 35.2 7.31 35.6 7.36 36.4 7.46 37.2 7.57
39 40.9 11.0 43.0 11.1 44.1 11.3 44.7 11.3 45.3 11.4 46.5 11.6 47.7 11.8 39 30.7 7.35 32.7 7.45 34.1 7.56 34.6 7.61 35.0 7.67 35.8 7.78 36.5 7.90
10 47.6 6.34 50.9 6.42 53.7 6.51 54.9 6.56 55.9 6.61 57.5 6.71 58.6 6.81 10 30.9 3.46 34.4 3.43 36.4 3.42 37.2 3.43 38.0 3.43 39.3 3.46 40.3 3.50
12 47.1 6.54 50.4 6.63 53.1 6.73 54.2 6.78 55.2 6.83 56.7 6.94 57.7 7.05 12 30.9 3.54 34.0 3.54 36.0 3.54 36.8 3.55 37.6 3.55 38.8 3.57 39.7 3.60
14 46.6 6.76 49.8 6.85 52.4 6.96 53.5 7.01 54.5 7.06 55.8 7.18 56.9 7.31 14 30.9 3.64 33.6 3.66 35.5 3.67 36.4 3.68 37.1 3.69 38.3 3.70 39.1 3.72
16 46.1 7.00 49.2 7.10 51.8 7.20 52.8 7.26 53.7 7.32 55.0 7.44 56.1 7.58 16 30.9 3.76 33.3 3.78 35.1 3.81 35.9 3.82 36.6 3.83 37.8 3.84 38.6 3.86
18 45.5 7.25 48.7 7.35 51.1 7.47 52.1 7.52 53.0 7.59 54.2 7.72 55.3 7.86 18 30.7 3.88 32.9 3.92 34.7 3.96 35.5 3.97 36.2 3.98 37.3 4.00 38.0 4.00
20 45.0 7.52 48.1 7.63 50.5 7.74 51.4 7.81 52.3 7.87 53.4 8.01 54.5 8.16 20 30.4 4.02 32.5 4.07 34.3 4.11 35.0 4.13 35.7 4.14 36.7 4.16 37.4 4.16
21 44.8 7.67 47.8 7.77 50.1 7.89 51.1 7.95 51.9 8.02 53.0 8.16 54.1 8.32 21 30.2 4.09 32.3 4.15 34.1 4.19 34.8 4.21 35.5 4.23 36.4 4.24 37.1 4.25
110% 23 44.2 7.96 47.2 8.07 49.5 8.20 50.4 8.26 51.1 8.33 52.2 8.48 53.2 8.64
70%
23 29.8 4.25 31.9 4.31 33.6 4.36 34.3 4.39 35.0 4.40 35.9 4.42 36.6 4.43
(440) 25 43.7 8.27 46.6 8.39 48.8 8.52 49.6 8.58 50.2 8.66 51.3 8.81 52.4 8.97 25 29.5 4.42 31.5 4.49 33.2 4.55 33.9 4.57 34.5 4.59 35.3 4.61 36.0 4.63
27 43.2 8.60 46.0 8.72 48.1 8.85 48.9 8.92 49.4 9.00 50.5 9.15 51.6 9.32 27 29.1 4.60 31.1 4.67 32.7 4.74 33.4 4.76 33.9 4.78 34.7 4.82 35.4 4.84
29 42.6 8.95 45.3 9.07 47.3 9.21 48.1 9.28 48.6 9.36 49.7 9.52 50.8 9.69 29 28.8 4.79 30.7 4.87 32.3 4.94 32.9 4.96 33.4 4.99 34.2 5.03 34.8 5.06
31 42.1 9.31 44.7 9.44 46.6 9.58 47.2 9.65 47.8 9.73 48.9 9.89 50.0 10.1 31 28.4 4.99 30.3 5.07 31.8 5.14 32.4 5.18 32.9 5.20 33.6 5.25 34.3 5.29
33 41.5 9.69 44.0 9.82 45.9 9.97 46.4 10.0 47.0 10.1 48.1 10.3 49.1 10.5 33 28.0 5.21 29.9 5.29 31.3 5.36 31.9 5.40 32.3 5.43 33.0 5.49 33.7 5.54
35 40.9 10.1 43.4 10.2 45.1 10.4 45.6 10.4 46.2 10.5 47.2 10.7 48.3 10.9 35 27.7 5.44 29.5 5.52 30.8 5.59 31.4 5.63 31.7 5.66 32.4 5.74 33.1 5.81
37 40.3 10.5 42.7 10.6 44.2 10.8 44.8 10.9 45.3 10.9 46.4 11.1 47.5 11.3 37 27.3 5.68 29.0 5.75 30.3 5.83 30.8 5.87 31.2 5.91 31.9 6.00 32.5 6.09
39 39.7 10.9 42.0 11.1 43.4 11.2 44.0 11.3 44.5 11.4 45.6 11.6 46.7 11.7 39 26.9 5.94 28.6 6.00 29.8 6.08 30.3 6.12 30.6 6.16 31.3 6.27 32.0 6.38
10 44.1 6.31 49.1 6.39 51.9 6.48 53.2 6.52 54.3 6.57 56.2 6.67 57.6 6.77 10 26.5 2.68 29.5 2.65 31.2 2.64 31.9 2.64 32.6 2.64 33.7 2.67 34.5 2.72
12 44.1 6.51 48.6 6.60 51.4 6.69 52.6 6.74 53.7 6.79 55.5 6.90 56.7 7.01 12 26.5 2.74 29.1 2.72 30.8 2.72 31.5 2.72 32.2 2.72 33.3 2.74 34.0 2.77
14 44.1 6.73 48.1 6.82 50.8 6.92 52.0 6.97 53.0 7.03 54.7 7.14 55.9 7.26 14 26.5 2.82 28.8 2.81 30.5 2.81 31.2 2.81 31.8 2.81 32.8 2.82 33.5 2.84
16 44.1 6.97 47.5 7.06 50.2 7.16 51.3 7.22 52.3 7.28 54.0 7.40 55.1 7.53 16 26.5 2.90 28.5 2.91 30.1 2.91 30.8 2.91 31.4 2.91 32.4 2.92 33.1 2.92
18 43.9 7.22 47.0 7.32 49.6 7.43 50.7 7.48 51.7 7.54 53.3 7.67 54.3 7.81 18 26.3 3.00 28.2 3.01 29.8 3.02 30.4 3.02 31.0 3.03 32.0 3.03 32.6 3.02
20 43.4 7.49 46.4 7.59 49.0 7.71 50.0 7.77 51.0 7.83 52.5 7.96 53.5 8.11 20 26.0 3.11 27.9 3.13 29.4 3.14 30.0 3.15 30.6 3.15 31.5 3.14 32.1 3.13
21 43.1 7.63 46.2 7.74 48.7 7.85 49.7 7.91 50.6 7.98 52.1 8.12 53.0 8.26 21 25.9 3.17 27.7 3.19 29.2 3.21 29.8 3.21 30.4 3.21 31.2 3.21 31.8 3.20
100% 23 42.6 7.93 45.6 8.04 48.0 8.15 49.1 8.22 49.9 8.29 51.2 8.43 52.2 8.58
60%
23 25.6 3.30 27.4 3.33 28.8 3.34 29.4 3.35 30.0 3.35 30.7 3.35 31.3 3.33
(400) 25 42.1 8.24 45.0 8.35 47.4 8.47 48.4 8.54 49.2 8.61 50.4 8.76 51.4 8.92 25 25.3 3.44 27.0 3.47 28.4 3.49 29.0 3.50 29.5 3.50 30.3 3.50 30.8 3.48
27 41.6 8.57 44.5 8.68 46.8 8.81 47.7 8.88 48.5 8.95 49.6 9.10 50.6 9.27 27 25.0 3.59 26.7 3.62 28.1 3.65 28.6 3.65 29.1 3.66 29.8 3.66 30.4 3.65
29 41.1 8.91 43.9 9.03 46.1 9.16 47.0 9.24 47.7 9.31 48.8 9.46 49.8 9.63 29 24.7 3.75 26.3 3.79 27.7 3.81 28.2 3.82 28.6 3.83 29.3 3.83 29.9 3.83
31 40.6 9.27 43.3 9.40 45.4 9.53 46.3 9.61 47.0 9.68 48.0 9.84 49.0 10.0 31 24.3 3.92 26.0 3.96 27.3 3.99 27.8 4.00 28.2 4.01 28.8 4.02 29.4 4.03
33 40.1 9.65 42.7 9.78 44.7 9.92 45.5 10.0 46.2 10.1 47.2 10.2 48.1 10.4 33 24.0 4.11 25.6 4.14 26.8 4.17 27.3 4.19 27.7 4.20 28.3 4.22 28.9 4.24
35 39.5 10.0 42.1 10.2 44.0 10.3 44.8 10.4 45.3 10.5 46.3 10.6 47.3 10.8 35 23.7 4.31 25.3 4.34 26.4 4.37 26.9 4.38 27.2 4.40 27.8 4.43 28.4 4.47
37 39.0 10.5 41.5 10.6 43.3 10.7 44.0 10.8 44.5 10.9 45.5 11.1 46.5 11.2 37 23.4 4.52 24.9 4.54 26.0 4.57 26.4 4.59 26.7 4.61 27.3 4.66 27.9 4.71
39 38.4 10.9 40.8 11.0 42.6 11.2 43.2 11.3 43.7 11.3 44.7 11.5 45.7 11.7 39 23.0 4.74 24.5 4.76 25.6 4.79 25.9 4.81 26.2 4.84 26.8 4.90 27.4 4.97
10 22.1 1.95 24.5 1.94 26.0 1.94 26.6 1.95 27.2 1.96 28.1 2.01 28.8 2.07
TC: Total capacity: kW 12 22.1 2.00 24.3 1.98 25.7 1.98 26.3 1.98 26.8 1.99 27.7 2.02 28.4 2.07
PI: Power input: kW (Compressor+Outdoor fan motor) 14 22.1 2.06 24.0 2.04 25.4 2.03 26.0 2.03 26.5 2.03 27.4 2.04 28.0 2.07
Combination ratio: Total capacity index of indoor units / Capacity index of outdoor units 16 22.1 2.13 23.8 2.10 25.1 2.09 25.7 2.08 26.2 2.08 27.0 2.09 27.5 2.10
Part load ratio: Operation capacity / 100% combination capacity 18 21.9 2.21 23.5 2.18 24.8 2.16 25.3 2.16 25.8 2.15 26.6 2.14 27.1 2.15
Notes: 1. This table shows the average value of conditions which may occur. 20 21.7 2.31 23.2 2.28 24.5 2.25 25.0 2.24 25.5 2.23 26.2 2.22 26.7 2.21
2. shows rated condition. 21 21.6 2.36 23.1 2.33 24.3 2.30 24.9 2.29 25.3 2.28 26.0 2.26 26.5 2.24
23 21.3 2.47 22.8 2.43 24.0 2.40 24.5 2.39 25.0 2.38 25.6 2.35 26.1 2.33
3. The values in a column of “Indoor air temp.: 14°CWB” show the values at 50%
25 21.1 2.59 22.5 2.55 23.7 2.52 24.2 2.51 24.6 2.49 25.2 2.46 25.7 2.44
powerful mode.
27 20.8 2.72 22.2 2.69 23.4 2.65 23.8 2.64 24.2 2.62 24.8 2.59 25.3 2.56
29 20.6 2.86 21.9 2.83 23.1 2.80 23.5 2.78 23.9 2.76 24.4 2.73 24.9 2.70
31 20.3 3.02 21.6 2.99 22.7 2.95 23.1 2.94 23.5 2.92 24.0 2.89 24.5 2.86
33 20.0 3.19 21.3 3.15 22.4 3.12 22.8 3.10 23.1 3.09 23.6 3.06 24.1 3.03
35 19.8 3.36 21.0 3.33 22.0 3.30 22.4 3.29 22.7 3.27 23.2 3.25 23.7 3.23
37 19.5 3.55 20.7 3.52 21.7 3.49 22.0 3.48 22.3 3.47 22.8 3.45 23.2 3.44
39 19.2 3.75 20.4 3.72 21.3 3.70 21.6 3.69 21.9 3.68 22.3 3.67 22.8 3.66

508 RXQ-TAH

You might also like