0% found this document useful (0 votes)
20 views1 page

Resultados KEPLERII

The document presents the results of an exam conducted on April 12, 2025, for students at Academia Preuniversitaria Kepler II. It includes individual scores across various subjects such as Mathematics, Sciences, and Humanities, along with a total score for each student. The data is organized by student names and codes, indicating their performance levels in different areas.

Uploaded by

brayhak.exe
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views1 page

Resultados KEPLERII

The document presents the results of an exam conducted on April 12, 2025, for students at Academia Preuniversitaria Kepler II. It includes individual scores across various subjects such as Mathematics, Sciences, and Humanities, along with a total score for each student. The data is organized by student names and codes, indicating their performance levels in different areas.

Uploaded by

brayhak.exe
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 1

ACADEMIA : ACADEMIA PREUNIVERSITARIA KEPLER II RESULTADO DE EXAMEN DEL : 12/04/2025

APTITUD MATEMATICA CIENCIAS HUMANIDADES


CÓDIGO NOMBRES RV RM ARI ALG GEO TRI BIA QUI FIS LEN LIT HYG DPC PUNTAJE
B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM B M NM
26032 PEREZ LIZANA LUCAS 9 1 0 4 0 1 4 1 0 5 0 0 5 0 0 5 0 0 7 1 2 2 2 1 4 1 0 2 2 1 5 0 0 9 0 1 3 1 1 252.1070
26008 CAMPOS MILLÁN ANDREA SUHEY 8 2 0 1 0 4 2 0 3 5 0 0 5 0 0 5 0 0 6 2 2 2 2 1 3 2 0 2 2 1 5 0 0 8 1 1 2 2 1 210.5690
26005 BURGA PEREZ DEIMY YAMILETH 9 0 1 4 1 0 1 1 3 5 0 0 3 0 2 4 1 0 6 4 0 3 1 1 2 3 0 3 2 0 4 1 0 8 2 0 0 3 2 200.1970
26006 BUSTAMANTE MARIN ANIBAL SEBASTIAN 7 3 0 5 0 0 3 2 0 4 1 0 1 4 0 4 1 0 4 6 0 2 3 0 1 4 0 2 3 0 5 0 0 4 6 0 1 4 0 157.0960
26018 GUEVARA SALAZAR AARÓN 8 2 0 1 1 3 0 1 4 4 0 1 2 1 2 4 0 1 4 2 4 3 2 0 3 2 0 2 3 0 5 0 0 4 4 2 0 4 1 151.0660
26015 GONZALES ZEÑA MELISA 8 0 2 4 0 1 1 1 3 0 1 4 3 0 2 0 0 5 6 2 2 2 1 2 1 3 1 2 2 1 5 0 0 5 2 3 1 3 1 145.8550
26026 MONTEZA IRURETA ADRIAN JOSE 7 3 0 3 2 0 3 2 0 3 2 0 5 0 0 1 4 0 7 3 0 3 2 0 2 3 0 1 4 0 5 0 0 0 10 0 0 5 0 143.9200
26013 DIAZ PEREZ BRANDON 6 3 1 2 2 1 1 2 2 2 3 0 3 2 0 5 0 0 8 1 1 4 1 0 3 1 1 0 3 2 1 2 2 1 1 8 2 0 3 143.4730
26023 MATALLANA LLUNCOR Briana Gabriel 8 2 0 5 0 0 2 3 0 1 4 0 2 2 1 0 4 1 6 4 0 4 1 0 1 4 0 1 4 0 1 4 0 4 6 0 3 1 1 136.3270
26020 HERRERA GASTELO ALEXIS MANUEL 7 3 0 2 0 3 2 1 2 3 1 1 0 0 5 0 0 5 5 3 2 2 3 0 3 2 0 2 3 0 5 0 0 3 7 0 2 1 2 134.2920
26022 LEON FUENTES JUAN PABLO 8 2 0 4 1 0 1 1 3 2 0 3 1 3 1 1 1 3 4 6 0 2 3 0 2 3 0 1 3 1 4 1 0 4 6 0 2 2 1 131.1160
26014 GALVEZ VASQUEZ CIELO 9 1 0 1 2 2 1 2 2 0 1 4 0 2 3 0 0 5 8 2 0 1 4 0 3 2 0 0 2 3 2 3 0 8 2 0 2 2 1 129.9000
26025 MONTENEGRO CORDOVA NAHOMY 4 6 0 3 1 1 3 0 2 1 3 1 3 1 1 3 1 1 3 6 1 1 2 2 2 1 2 2 0 3 4 0 1 4 4 2 2 3 0 128.7090
26012 DAVILA ANAG DIEGO MIGUEL 7 2 1 1 3 1 2 2 1 1 3 1 3 0 2 3 0 2 2 7 1 5 0 0 3 1 1 1 1 3 3 2 0 1 5 4 0 0 5 117.5180
26016 GORDILLO MEDINA CESAR JOSUE ADRIANO 7 3 0 2 3 0 2 3 0 2 3 0 2 3 0 2 3 0 4 6 0 1 4 0 2 3 0 1 4 0 4 1 0 3 7 0 1 4 0 113.1760
26029 NUÑEZ PORTAL GERARDO FABIAN 5 3 2 2 0 3 2 0 3 0 2 3 2 2 1 2 1 2 2 6 2 2 3 0 3 2 0 1 2 2 5 0 0 3 7 0 2 2 1 111.9350
26033 ROMERO CABRERA ZOEY JHELANY 5 3 2 2 0 3 0 0 5 2 1 2 1 1 3 1 0 4 5 5 0 3 2 0 1 4 0 0 0 5 4 0 1 5 3 2 1 3 1 111.1160
26007 CABELLOS QUESQUÉN GABRIELA ALEJANDRA 6 2 2 2 1 2 1 1 3 0 0 5 2 0 3 0 0 5 9 1 0 3 2 0 2 2 1 0 0 5 1 0 4 1 0 9 0 0 5 104.2920
26037 PAREDES BENEL EMANUEL FABRICIO 8 2 0 2 2 1 1 3 1 2 3 0 1 4 0 0 4 1 2 7 1 2 3 0 2 3 0 0 5 0 2 3 0 7 3 0 1 4 0 101.5880
26019 HARO PADILLA ARALIA BELEN 5 5 0 2 3 0 2 3 0 4 1 0 1 4 0 1 4 0 1 9 0 0 4 1 4 1 0 1 3 1 3 2 0 3 7 0 3 2 0 100.7940
26011 CHAVEZ OCAÑA KILLARY KORYKI LISBETH 4 3 3 1 3 1 2 3 0 1 2 2 2 1 2 1 1 3 3 2 5 1 1 3 2 3 0 2 2 1 4 1 0 3 7 0 0 3 2 91.1660
26001 BARTUREN VASQUEZ BRISA SELESTE KAORI 7 3 0 2 2 1 1 4 0 0 5 0 3 2 0 0 5 0 3 7 0 2 3 0 2 3 0 1 4 0 3 2 0 3 7 0 0 5 0 87.2210
26004 BERNAOLA ALBA DANIELA 8 1 1 1 3 1 2 3 0 1 4 0 0 4 1 3 2 0 3 5 2 2 3 0 2 3 0 1 4 0 3 2 0 0 8 2 0 3 2 86.0050
26030 OLIVOS PEREZ ANAMARIA CRISTINA 7 2 1 1 3 1 2 3 0 0 5 0 2 3 0 2 1 2 3 5 2 1 4 0 3 2 0 0 3 2 2 3 0 2 5 3 0 4 1 82.8040
26002 BAUTISTA QUIROZ AZUMI 6 4 0 2 3 0 2 3 0 2 3 0 1 4 0 2 3 0 2 8 0 2 3 0 3 2 0 0 5 0 1 4 0 3 7 0 0 5 0 82.4320
26035 VASQUEZ CRUZ ARIANA YAMILET 6 4 0 2 3 0 1 4 0 1 4 0 0 5 0 1 4 0 2 8 0 1 4 0 3 2 0 1 4 0 3 2 0 5 5 0 0 5 0 82.4320
26036 VILLALOBOS PERALTA EVELIN DAYAN 6 3 1 4 1 0 1 4 0 0 3 2 3 0 2 2 1 2 4 5 1 1 1 3 1 2 2 0 0 5 0 0 5 0 2 8 0 1 4 78.7590
26003 BELAHOMIA DIAZ MARIA JOSE 6 4 0 1 4 0 1 4 0 2 3 0 1 4 0 3 2 0 2 8 0 1 4 0 1 4 0 2 3 0 0 5 0 4 6 0 1 4 0 78.0400
26021 JIMENEZ REQUEJO JOSHUA 7 2 1 3 0 2 2 0 3 0 1 4 0 0 5 0 0 5 0 0 10 0 0 5 0 0 5 0 3 2 5 0 0 2 1 7 0 0 5 73.1260
26010 CERVERA VARGAS Jose Carlos 7 2 1 2 3 0 2 3 0 1 4 0 1 4 0 1 4 0 2 8 0 3 2 0 1 4 0 1 4 0 0 5 0 1 9 0 1 4 0 69.6530
26031 PACHAS CRUZADO ROBERTO EDUARDO 6 4 0 0 5 0 0 5 0 0 5 0 2 3 0 1 4 0 3 7 0 3 2 0 3 2 0 2 3 0 1 4 0 2 8 0 0 5 0 69.2560
26034 SEMPERTEGUI NEIRA PACO MATIAS 5 4 1 1 3 1 1 1 3 1 4 0 2 1 2 2 3 0 2 8 0 1 4 0 2 3 0 0 0 5 1 4 0 1 7 2 2 3 0 66.0300
26028 NUÑEZ PARDO NICOLAS AARON 4 5 1 0 0 5 0 0 5 0 0 5 0 3 2 0 1 4 2 5 3 2 2 1 3 2 0 0 4 1 2 3 0 4 3 3 2 2 1 63.9950
26027 MORALES COLVAQUI AARON FABRICIO 5 5 0 3 2 0 0 5 0 0 3 2 0 5 0 1 4 0 3 5 2 1 4 0 2 2 1 2 3 0 1 4 0 2 7 1 0 5 0 58.4620
26024 MOLINA DOMINGUEZ BRYAM JUNIOR 3 1 6 3 1 1 1 1 3 1 1 3 2 0 3 1 0 4 1 2 7 1 1 3 1 3 1 1 1 3 0 2 3 0 3 7 1 1 3 57.1710
26009 CAMPOS PEREZ JOCELYN 5 5 0 1 2 2 0 1 4 0 1 4 0 3 2 0 1 4 0 9 1 1 4 0 1 4 0 4 1 0 0 5 0 2 8 0 0 5 0 36.4770

You might also like