0% found this document useful (0 votes)
3 views

Sales Data (2)

The document contains a sales record listing various customers, products sold, quantities, prices, and sale dates. It includes transactions for items such as mice, printers, laptops, keyboards, and monitors from January to June 2023. Each entry details the customer ID, product type, quantity sold, price, and the date of sale.

Uploaded by

fifilouve
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
3 views

Sales Data (2)

The document contains a sales record listing various customers, products sold, quantities, prices, and sale dates. It includes transactions for items such as mice, printers, laptops, keyboards, and monitors from January to June 2023. Each entry details the customer ID, product type, quantity sold, price, and the date of sale.

Uploaded by

fifilouve
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 5

Customer ICustomer Product Quantity Price Sale Date

CUST-0001Customer Mouse 7 100.27 2023-01-01


CUST-0002Customer Printer 3 202.11 2023-01-02
CUST-0003Customer Printer 2 166.02 2023-01-03
CUST-0004Customer Mouse 1 76.62 2023-01-04
CUST-0005Customer Monitor 6 23.65 2023-01-05
CUST-0006Customer Keyboard 3 245.02 2023-01-06
CUST-0007Customer Laptop 7 86.81 2023-01-07
CUST-0008Customer Mouse 8 107.2 2023-01-08
CUST-0009Customer Keyboard 9 21.6 2023-01-09
CUST-0010Customer Monitor 7 191.29 2023-01-10
CUST-0011Customer Mouse 1 62.4 2023-01-11
CUST-0012Customer Laptop 1 442.35 2023-01-12
CUST-0013Customer Mouse 2 278.61 2023-01-13
CUST-0014Customer Printer 4 206.85 2023-01-14
CUST-0015Customer Printer 2 467.95 2023-01-15
CUST-0016Customer Mouse 8 415.79 2023-01-16
CUST-0017Customer Keyboard 4 86.88 2023-01-17
CUST-0018Customer Laptop 3 184.1 2023-01-18
CUST-0019Customer Mouse 5 91.53 2023-01-19
CUST-0020Customer Monitor 10 488.42 2023-01-20
CUST-0021Customer Keyboard 6 369.84 2023-01-21
CUST-0022Customer Mouse 5 49.38 2023-01-22
CUST-0023Customer Laptop 5 349.65 2023-01-23
CUST-0024Customer Keyboard 4 457.01 2023-01-24
CUST-0025Customer Monitor 8 351.39 2023-01-25
CUST-0026Customer Mouse 1 120.05 2023-01-26
CUST-0027Customer Mouse 5 366.29 2023-01-27
CUST-0028Customer Mouse 7 339.39 2023-01-28
CUST-0029Customer Printer 10 260.99 2023-01-29
CUST-0030Customer Monitor 10 178.61 2023-01-30
CUST-0031Customer Mouse 3 388.6 2023-01-31
CUST-0032Customer Monitor 8 52.91 2023-02-01
CUST-0033Customer Mouse 9 366.3 2023-02-02
CUST-0034Customer Mouse 4 271.92 2023-02-03
CUST-0035Customer Mouse 4 334.88 2023-02-04
CUST-0036Customer Mouse 8 258.88 2023-02-05
CUST-0037Customer Laptop 1 389.42 2023-02-06
CUST-0038Customer Printer 3 438.92 2023-02-07
CUST-0039Customer Laptop 5 438.49 2023-02-08
CUST-0040Customer Mouse 7 354.97 2023-02-09
CUST-0041Customer Laptop 7 300.65 2023-02-10
CUST-0042Customer Laptop 2 278.23 2023-02-11
CUST-0043Customer Keyboard 5 182.39 2023-02-12
CUST-0044Customer Printer 3 134.59 2023-02-13
CUST-0045Customer Laptop 5 41.07 2023-02-14
CUST-0046Customer Laptop 2 104.71 2023-02-15
CUST-0047Customer Laptop 5 156.58 2023-02-16
CUST-0048Customer Printer 10 128.44 2023-02-17
CUST-0049Customer Laptop 8 351.54 2023-02-18
CUST-0050Customer Keyboard 4 486.03 2023-02-19
CUST-0051Customer Mouse 2 442.71 2023-02-20
CUST-0052Customer Printer 10 490.89 2023-02-21
CUST-0053Customer Keyboard 7 484.35 2023-02-22
CUST-0054Customer Monitor 5 161.3 2023-02-23
CUST-0055Customer Laptop 1 476.58 2023-02-24
CUST-0056Customer Mouse 2 242.66 2023-02-25
CUST-0057Customer Printer 7 255.14 2023-02-26
CUST-0058Customer Laptop 7 296.25 2023-02-27
CUST-0059Customer Printer 6 254.38 2023-02-28
CUST-0060Customer Printer 4 458.84 2023-03-01
CUST-0061Customer Printer 3 211.41 2023-03-02
CUST-0062Customer Laptop 10 158.43 2023-03-03
CUST-0063Customer Mouse 7 444.79 2023-03-04
CUST-0064Customer Mouse 2 335.49 2023-03-05
CUST-0065Customer Keyboard 4 169.17 2023-03-06
CUST-0066Customer Laptop 9 371.32 2023-03-07
CUST-0067Customer Mouse 9 126.23 2023-03-08
CUST-0068Customer Laptop 9 124.23 2023-03-09
CUST-0069Customer Keyboard 4 366.59 2023-03-10
CUST-0070Customer Printer 8 230.85 2023-03-11
CUST-0071Customer Mouse 7 24.77 2023-03-12
CUST-0072Customer Monitor 10 243.77 2023-03-13
CUST-0073Customer Keyboard 9 204.75 2023-03-14
CUST-0074Customer Monitor 5 477.14 2023-03-15
CUST-0075Customer Keyboard 5 98.42 2023-03-16
CUST-0076Customer Mouse 8 280.98 2023-03-17
CUST-0077Customer Printer 6 356.91 2023-03-18
CUST-0078Customer Mouse 4 104.25 2023-03-19
CUST-0079Customer Mouse 4 434.1 2023-03-20
CUST-0080Customer Monitor 8 313.85 2023-03-21
CUST-0081Customer Printer 6 340.58 2023-03-22
CUST-0082Customer Laptop 3 174.06 2023-03-23
CUST-0083Customer Keyboard 5 482.06 2023-03-24
CUST-0084Customer Laptop 8 402.49 2023-03-25
CUST-0085Customer Keyboard 3 159.03 2023-03-26
CUST-0086Customer Monitor 9 190.62 2023-03-27
CUST-0087Customer Mouse 8 208.99 2023-03-28
CUST-0088Customer Keyboard 10 133.63 2023-03-29
CUST-0089Customer Mouse 6 439.8 2023-03-30
CUST-0090Customer Keyboard 7 433.95 2023-03-31
CUST-0091Customer Keyboard 1 123.68 2023-04-01
CUST-0092Customer Keyboard 7 26.63 2023-04-02
CUST-0093Customer Printer 3 129.42 2023-04-03
CUST-0094Customer Printer 2 197.88 2023-04-04
CUST-0095Customer Laptop 3 49.74 2023-04-05
CUST-0096Customer Monitor 2 396.71 2023-04-06
CUST-0097Customer Monitor 6 27.66 2023-04-07
CUST-0098Customer Laptop 9 285.32 2023-04-08
CUST-0099Customer Mouse 4 144.2 2023-04-09
CUST-0100Customer Printer 10 430 2023-04-10
CUST-0101Customer Mouse 3 412.16 2023-04-11
CUST-0102Customer Printer 1 27.53 2023-04-12
CUST-0103Customer Keyboard 4 441.14 2023-04-13
CUST-0104Customer Mouse 3 93.91 2023-04-14
CUST-0105Customer Monitor 6 367.8 2023-04-15
CUST-0106Customer Keyboard 7 432.57 2023-04-16
CUST-0107Customer Keyboard 3 336.17 2023-04-17
CUST-0108Customer Laptop 8 486.02 2023-04-18
CUST-0109Customer Printer 9 191.44 2023-04-19
CUST-0110Customer Laptop 2 369.49 2023-04-20
CUST-0111Customer Keyboard 5 268.11 2023-04-21
CUST-0112Customer Printer 4 397.63 2023-04-22
CUST-0113Customer Mouse 7 83.84 2023-04-23
CUST-0114Customer Laptop 7 182.95 2023-04-24
CUST-0115Customer Keyboard 5 128.96 2023-04-25
CUST-0116Customer Printer 8 136 2023-04-26
CUST-0117Customer Monitor 6 73.15 2023-04-27
CUST-0118Customer Mouse 9 384.73 2023-04-28
CUST-0119Customer Mouse 4 21.91 2023-04-29
CUST-0120Customer Laptop 6 183.58 2023-04-30
CUST-0121Customer Mouse 1 123.06 2023-05-01
CUST-0122Customer Keyboard 6 444.7 2023-05-02
CUST-0123Customer Monitor 5 141.21 2023-05-03
CUST-0124Customer Keyboard 1 44.6 2023-05-04
CUST-0125Customer Monitor 10 300.29 2023-05-05
CUST-0126Customer Mouse 3 94.45 2023-05-06
CUST-0127Customer Keyboard 8 181.43 2023-05-07
CUST-0128Customer Keyboard 10 256.99 2023-05-08
CUST-0129Customer Printer 5 495.24 2023-05-09
CUST-0130Customer Laptop 9 387.35 2023-05-10
CUST-0131Customer Keyboard 5 400.99 2023-05-11
CUST-0132Customer Mouse 8 375.3 2023-05-12
CUST-0133Customer Printer 5 39.64 2023-05-13
CUST-0134Customer Keyboard 7 282.9 2023-05-14
CUST-0135Customer Mouse 9 357.56 2023-05-15
CUST-0136Customer Printer 9 144.62 2023-05-16
CUST-0137Customer Keyboard 3 190.05 2023-05-17
CUST-0138Customer Printer 8 25.81 2023-05-18
CUST-0139Customer Mouse 3 47.34 2023-05-19
CUST-0140Customer Monitor 7 279.76 2023-05-20
CUST-0141Customer Monitor 9 409.55 2023-05-21
CUST-0142Customer Keyboard 8 97.96 2023-05-22
CUST-0143Customer Monitor 6 353.66 2023-05-23
CUST-0144Customer Printer 6 385.62 2023-05-24
CUST-0145Customer Keyboard 1 284.23 2023-05-25
CUST-0146Customer Keyboard 2 106.96 2023-05-26
CUST-0147Customer Printer 4 149.95 2023-05-27
CUST-0148Customer Printer 7 339.49 2023-05-28
CUST-0149Customer Mouse 7 21.22 2023-05-29
CUST-0150Customer Printer 6 286.51 2023-05-30
CUST-0151Customer Monitor 3 231.75 2023-05-31
CUST-0152Customer Keyboard 4 125.04 2023-06-01
CUST-0153Customer Laptop 5 348.26 2023-06-02
CUST-0154Customer Printer 2 135.7 2023-06-03
CUST-0155Customer Printer 5 28.38 2023-06-04
CUST-0156Customer Keyboard 3 365.67 2023-06-05
CUST-0157Customer Printer 2 472.42 2023-06-06
CUST-0158Customer Laptop 1 281.77 2023-06-07
CUST-0159Customer Mouse 10 244.06 2023-06-08
CUST-0160Customer Printer 6 201.27 2023-06-09
CUST-0161Customer Monitor 10 465.14 2023-06-10
CUST-0162Customer Keyboard 10 373.68 2023-06-11
CUST-0163Customer Keyboard 10 340.07 2023-06-12
CUST-0164Customer Mouse 7 343.53 2023-06-13
CUST-0165Customer Mouse 3 101.24 2023-06-14
CUST-0166Customer Keyboard 9 242.39 2023-06-15
CUST-0167Customer Printer 8 487.78 2023-06-16
CUST-0168Customer Mouse 9 149.26 2023-06-17
CUST-0169Customer Printer 7 405.94 2023-06-18
CUST-0170Customer Keyboard 2 397.42 2023-06-19
CUST-0171Customer Keyboard 2 190.56 2023-06-20
CUST-0172Customer Keyboard 8 154.73 2023-06-21
CUST-0173Customer Monitor 7 276.41 2023-06-22
CUST-0174Customer Laptop 4 445.54 2023-06-23
CUST-0175Customer Mouse 7 155.45 2023-06-24
CUST-0176Customer Keyboard 6 182.54 2023-06-25
CUST-0177Customer Printer 1 27.33 2023-06-26
CUST-0178Customer Mouse 6 445.94 2023-06-27
CUST-0179Customer Laptop 9 54.67 2023-06-28
CUST-0180Customer Keyboard 8 373.96 2023-06-29
CUST-0181Customer Mouse 10 491.27 2023-06-30
CUST-0182Customer Keyboard 10 443.3 2023-07-01
CUST-0183Customer Mouse 6 146.92 2023-07-02
CUST-0184Customer Monitor 7 217.13 2023-07-03
CUST-0185Customer Keyboard 9 137.22 2023-07-04
CUST-0186Customer Laptop 3 386.23 2023-07-05
CUST-0187Customer Mouse 9 236.58 2023-07-06
CUST-0188Customer Keyboard 9 386.37 2023-07-07
CUST-0189Customer Laptop 6 114.02 2023-07-08
CUST-0190Customer Monitor 5 82.44 2023-07-09
CUST-0191Customer Mouse 2 456.57 2023-07-10
CUST-0192Customer Printer 1 241.76 2023-07-11
CUST-0193Customer Monitor 3 40.45 2023-07-12
CUST-0194Customer Monitor 2 357.36 2023-07-13
CUST-0195Customer Monitor 2 472.67 2023-07-14
CUST-0196Customer Keyboard 5 167.18 2023-07-15
CUST-0197Customer Laptop 1 218.2 2023-07-16
CUST-0198Customer Printer 2 491.55 2023-07-17
CUST-0199Customer Monitor 6 156.43 2023-07-18
CUST-0200Customer Laptop 9 433.5 2023-07-19

You might also like