Payment Id CPR No Withholding Agent Reg No
10000000000116821780 IT2022111501011617561
10000000000121743978 IT2023061201011604539
99900000000093324012 IT2022100701011306528 0700267
99900000000103763451 IT2022111101011466069 0700267
99900000000112572688 IT2022120901011403668 0700267
99900000000130668934 IT2023011301011582197 0700267
99900000000136834801 IT2023012501012153563 9020517
99900000000235693278 IT2023021001011454299 0700267
99900000000381060263 IT2023031001011522453 0700267
99900000000390858015 IT2023040701011289248 0700267
99900000000403969370 IT2023051101011500821 0700267
99900000000509292078 IT2023060801011388837 0700267
99900000000516278600 IT2023062301012296726 9020517
99900000000516278601 IT2023062301012297390 9020517
99900000000520380490 IT2023070701011271482 0700267
10000000000129161858 IT2024031201011440469
99900000000539154774 IT2023081101011580832 0698187
99900000000550427021 IT2023090701011272923 0700267
99900000000551305745 IT2023090801011319013 0698187
99900000000562463971 IT2023100501011196812 0700267
99900000000567499795 IT2023101301011561898 0698187
99900000000576758859 IT2023110801011292805 0700267
99900000000589607165 IT2023120701011149134 0700267
99900000000600784789 IT2024010201011023771 9020517
99900000000602915846 IT2024010501011107194 0700267
99900000000615249575 IT2024012601011600490 0700267
99900000000619578521 IT2024020701011118955 0700267
99900000000631902854 IT2024030801011315922 0700267
99900000000659162899 IT2024050801011176066 9020517
99900000000673204203 IT2024060601011171081 0700267
99900000000674208342 IT2024060701011196974 0698187
99900000000688599566 IT2024070501011100421 0700267
99900000000644596413 IT2024040501011142145 0700267
99900000000659884001 IT2024050901011241667 0700267
99900000000701802226 IT2024072601011642900 0698187
99900000000707395725 IT2024080801011193544 0700267
99900000000722388381 IT2024090501011125503 0700267
99900000000741062290 IT2024100901011270825 0700267
99900000000757112758 IT2024110701011153697 0700267
99900000000758024822 IT2024110801011180626 0800543
Wa Name
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
TEHSILDAR, CHAK JHUMRA
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
TEHSILDAR, CHAK JHUMRA
TEHSILDAR, CHAK JHUMRA
MUSLIM COMMERCIAL BANK LIMITED
HABIB BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
HABIB BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
HABIB BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
TEHSILDAR, CHAK JHUMRA
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
TEHSILDAR, CHAK JHUMRA
MUSLIM COMMERCIAL BANK LIMITED
HABIB BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
HABIB BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
MUSLIM COMMERCIAL BANK LIMITED
THE BANK OF PUNJAB
Section
920601-Surcharge for ATL
920601-Surcharge for ATL
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64151101-Purchase / Transfer of Immovable Property u/s 236K
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64151101-Purchase / Transfer of Immovable Property u/s 236K
64151101-Purchase / Transfer of Immovable Property u/s 236K
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
920601-Surcharge for ATL
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64150301-Sale / Transfer of Immovable Property u/s 236C
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64151101-Purchase / Transfer of Immovable Property u/s 236K
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64151905-Tax on remitting amounts abroad through credit / debit / prepaid cards u/s 236Y
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040052-Profit on Debt u/s 151 from Bank Accounts / Deposits
64040002-Profit on Debt u/s 151 from Bank Accounts / Deposits
Tax Month Tax Year Taxable Amount Paid Amount Due Date Payment Date Payment Source
0 2021 0 1,000 15-Nov-2022 Taxpayer
0 2022 0 1,000 12-Jun-2023 Taxpayer
9 2023 38079 11,424 07-Oct-2022 Withholdee
11 2023 104117 31,235 11-Nov-2022 Withholdee
12 2023 184896 27,734 09-Dec-2022 Withholdee
1 2023 196819 29,523 13-Jan-2023 Withholdee
1 2023 4677000 93,540 25-Jan-2023 Withholdee
2 2023 62182 9,327 10-Feb-2023 Withholdee
3 2023 9523 1,428 10-Mar-2023 Withholdee
4 2023 9846 2,954 07-Apr-2023 Withholdee
5 2023 11604 3,481 11-May-2023 Withholdee
5 2023 13025 3,908 08-Jun-2023 Withholdee
6 2023 1716000 34,320 23-Jun-2023 Withholdee
6 2023 5073000 101,460 23-Jun-2023 Withholdee
6 2023 9213 1,382 07-Jul-2023 Withholdee
0 2023 0 1,000 12-Mar-2024 Taxpayer
8 2024 36227 5,434 11-Aug-2023 Withholdee
8 2024 24 4 07-Sep-2023 Withholdee
8 2024 180 27 08-Sep-2023 Withholdee
9 2024 23513 3,527 05-Oct-2023 Withholdee
10 2024 453 68 13-Oct-2023 Withholdee
10 2024 43866 6,580 08-Nov-2023 Withholdee
11 2024 59154 8,873 07-Dec-2023 Withholdee
1 2024 2690000 80,700 02-Jan-2024 Withholdee
12 2024 63646 9,547 05-Jan-2024 Withholdee
1 2024 13 2 26-Jan-2024 Withholdee
1 2024 74733 11,210 07-Feb-2024 Withholdee
2 2024 185680 27,852 08-Mar-2024 Withholdee
5 2024 1757000 52,710 08-May-2024 Withholdee
5 2024 12871 1,931 06-Jun-2024 Withholdee
5 2024 27 4 07-Jun-2024 Withholdee
6 2024 50560 7,584 05-Jul-2024 Withholdee
3 2025 120756 18,113 05-Apr-2024 Withholdee
4 2025 15993 2,399 09-May-2024 Withholdee
7 2025 920 46 26-Jul-2024 Withholdee
7 2025 100453 15,068 08-Aug-2024 Withholdee
8 2025 125419 18,813 05-Sep-2024 Withholdee
9 2025 134545 20,182 09-Oct-2024 Withholdee
10 2025 106638 15,996 07-Nov-2024 Withholdee
10 2025 1967 295 08-Nov-2024 Withholdee
Claimed
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO
NO