Stability Booklet Example
Stability Booklet Example
INFORMATION BOOKLET
PORT OF REGISTERY :
CALL SIGN :
OFFICIAL NUMBER :
WORKING LANGUAGE :
Page 1 of 53
INDEX
PRINCIPAL PARTICULARS.................................................................................................................................................3
MIDSHIP DRAUGHT MARK LOCATION..........................................................................................................................4
DATUM REFERANCE INFORMATION.............................................................................................................................5
UNIT CONVERSION TABLE.................................................................................................................................................6
NOTES TO THE MASTER.....................................................................................................................................................7
1. General Instructions...................................................................................................................................................7
2. Tank Usage and Tank Capacity Information ........................................................................................................7
3. Precautions against capsize........................................................................................................................................9
4. Masters ship board procedures.................................................................................................................................9
5. Notes on use of KN Curves......................................................................................................................................10
6. Angles of down flooding...........................................................................................................................................11
7. General Stability Requrements...............................................................................................................................12
SAMPLE FORM FOR CALCULATING LOADING CONDITION................................................................................14
EXPLANATION AND NOTES ON COMPLETING SAMPLE STABILITY FORM....................................................15
FREEBOARD LOAD LINE MARK.....................................................................................................................................19
HYDROSTATICS PARTICULARS (INTACT)..................................................................................................................20
Initial Trim = 0.5 Metres By The Stern Relative To Base Line...........................................................................20
Initial Trim = 0 Metres Level Relative To Base Line...........................................................................................22
Initial Trim = 0.5 Metres By The Bow Relative To Base Line............................................................................24
KN CALCULATION (INTACT)...........................................................................................................................................26
Initial Trim = 0.5 Metres By The Bow Relative To Base Line............................................................................26
Initial Trim = 0 Metres Level Relative To Base Line...........................................................................................28
Initial Trim = 0.5 Metres By The Bow Relative To Base Line............................................................................30
INTACT LIMITING KG.......................................................................................................................................................32
LOWEST OF DAMAGE LIMITING KG............................................................................................................................34
INTACT STABILITY CALCULATIONS...........................................................................................................................36
DEADWEIGHT OF DEPARTURE........................................................................................................................37
DEADWEIGHT OF MIDVOYAGE.......................................................................................................................41
DEADWEIGHT OF ARRIVAL..............................................................................................................................45
INCLINING EXPERIMENT REPORT ..............................................................................................................................49
APPENDIX A- DRAUGHT MARK LOCATION
APPENDIX B- COMPARTMENT DEFINITION
APPENDIX C- TANK CAPACITY PLAN
Page 2 of 53
PRINCIPAL PARTICULARS
Vessel’s Name :
Port of Registery :
Owner’s Name :
Classification Society :
Yard No :
Year of Build :
Principal Dimensions :
LOA : 53.2 metres
LBP : 47.223 metres
B MLD : 9.400 metres
D MLD : 5.40 metres
Freeboard Height ( @ max. loaded draught): 2.340 m from bottom of the freeboard
deck
Number of crew : 12
Number of passenger : 12
Page 3 of 53
MIDSHIP DRAUGHT MARK LOCATION
Page 4 of 53
DATUM REFERANCE INFORMATION
Page 5 of 53
UNIT CONVERSION TABLE
Page 4 of 53
Notes to the Master
1. General Instructions
A stamped, approved copy of this booklet must be kept on board the vessel at all times. It must also be
complete, legible and readily available for use. If this booklet is lost or becomes unusable a
replacement copy of the approved booklet must be obtained immediately.
The loading conditions shown in this booklet represent typical service conditions. It is emphasised that
a separate calculation is necessary for all differing conditions of loading.
Master’s shipboard procedure are to be followed at all times.
Provided a tank is completely filled with liquid no movement of the liquid is possible and the effect on
the ship’s stability is precisely the same as if the tank contained solid material.
Immediately a quantity of liquid is withdrawn from the tank the situation changes completely and the
stability of the ship is adversely affected by what is known as the “free surface effect”. This adverse
affect on the stability is referred to as a “loss in GM” or as a “virtual rise in VCG” and is calculated as
follows:
EQ.1.
When preparing loading conditions, it is to be noted that free surface effects must be allowed for the
maximum number of tanks which are slack or shortly to become slack in that given loading condition.
This will mean that, for departure conditions all main fuel tanks as well as fresh water tanks are
considered to be slack.
The number of slack tanks should be kept to a minimum.Where port and starboard tanks are cross
coupled, such connection should be closed at sea to minimise the reduction in stability.
Where ballast tanks are used they should be “pressed full” or “empty” as far as possible. Dirty water in
the bilge’s must be kept to a minimum.
Page 5 of 53
3. Precautions against capsize
Page 6 of 53
Compliance with the stability criteria does not ensure immunity against capsize or absolve the Master
from his responsibilities. Masters should therefore exercise prudence and good seamanship having
regard to the season of year, weather forecast and the navigational zone.
Before a voyage commences care should be taken to ensure large items of equipment and stores are
properly stowed.All external hull doors and flush hatches (list them) are to be closed and secured. If
poor weather is likely to be encountered during the passage additionally storm boards and shutters
should be fitted.
The number of slack tanks should be kept to a minimum. Where port and starboard tanks are cross
coupled, such connection should be closed at sea to minimise the reduction in stability.
All watertight hatches below lower deck level must be kept closed at sea.
The watertight hatches alarm system must be armed in navigating bridge prior to departure.
Lazarette hull doors must be kept close at sea all time and alarm indicating system must be
armed prior to departure.
Rescue boat must be on upper deck at sea.
4. Masters ship board procedures.
At sea;
Internal sliding WT doors, may be left open, but should be closed when risk of hull damage and
flooding increases eg, in fog. In shallow rocky waters, in congested shipping lanes, when
entering and leaving port and at any other time the master considers appropriate.
Sliding WT doors should be checked daily to ensure that nothing has been placed in way of the
door or where it might fall into the opening and prevent the door from closing.
Internal hinged water tight doors, should remain closed but may be opened when passing
through.
Page 7 of 53
In case of adverse weather storm shutters / washboards are to be positioned as appropriate.
These are located as follow :
Storm shutters:
- Whole guest area storm shutters are stored under beds.
- Whole crew area storm shutters are attached on portholes.
- Whole main and upper deck window storm shutters are stored under main deck sunbed.
Wash boards:
Whole wash boards are stored in the Lazarette.
KN curves for displacement of 550 to 700 tonnes are presented for angles of heel at intervals between 0
and 90 degrees.
To obtain righting arm (GZ) curves at a given displacement, the following equation should be used;
EQ.2
This enables the value of GZ to be calculated at each of the heel angles presented, and subsequently
plotted as in the loading conditions presented herein.
Page 8 of 53
6. Angles of down flooding
The angle of down flooding is the angle of heel at which progressive down flooding of the yacht will
occur due to the immersion of an opening. For this yacht the following openings have been identified:
DOWNFLOODING POINTS
Page 9 of 53
Description Area (m2) LCG (m) TCG (m) VCG (m)
Engine Room Entrance 1 10.84 -3.5 5.895
Crew Mess Entrance 1.5 32 -3.5 5.6
Critical flooding is deemed to occur when the lower edges of openings have an aggregates area in m2,
greater than;
EQ.3.
The master should note that the presence of the vent and skylights significantly reduces the ability of
the vessel to withstand down flooding and with these opening securely closed the safety of the vessel is
enhanced considerably.
It is important to ensure that in any sailing condition the stability of the vessel complies with the
following minimum criteria of section 11.2 of Code of Practice for Large Commercial Sailing and
Motor Vessels.
Page 10 of 53
A area under the curve up to 30° is to be not less than 0.055 m.-radians.
B Area under the curve up to 40°, or the angle of down flooding (which ever less),is to be 0,09 m.-
radians
C Area under the curve between 30° and 40° or the angle of down flooding (which ever is less), is to be
not less than 0.03 m.-radians.
D maximum GZ is to occur at angles of heel preferably exceeding 30° but not less than 25° and the GZ
value must be at least 0.20 metres at an angle of heel equal to or greater than 30°.
E Initial GM is to be not less than 0.15 metres.
The curves of righting levers (also known as GZ curve), for each condition of loading should be
obtained at the trim shown in the condition by interpolation between the appropriate sets of trimmed
cross curves (KN curves).
Areas under the curve may be calculated by a suitable numerical method. Alternatively the values of
GZ righting arm levers may be plotted against heel angles on graph paper and the number of squares
under the curve may be manually counted.
Page 11 of 53
SAMPLE FORM FOR CALCULATING LOADING CONDITION
TABLE 1
EXPLANATION AND NOTES ON COMPLETING SAMPLE STABILITY FORM
Add the appropriate weights in column 4 (WT) and, for fluids, also complete column 3 (Load %) to
indicate the % fill for each tank.
Add the longitudinal, vertical and transversal centres of gravity in columns 5 (LCG), 7 (VCG) and
9 (TCG) respectively.
Multiply the weight of each item by its centre of gravity to obtain the longitudinal, vertical and
transversal moments and enter in columns 6 (Long. Mom) , 8 (Vertical Mom) and 10 (Trans.
Mom.) respectively.
From the tank calibration booklet enter Free Surface Moment (FSM) into column11.
Sum columns 4, 6, 8 and 10 enter totals in the Total Dead Weight row.
Sum Total Dead Weight and Light Ship Weight and enter total in Displacement row column 4.
Similarly sum Total Dead Weight and Light Ship longitudinal , vertical and tranversal moments
and enter totals in the Displacement row, columns 6, 8 and 10 respectively.
Divide Displacement row column 6 by Total Displacement row column 3 to calculate LCG for the
loading condition, and enter the result in column 5 of that row.
Divide Displacement row column 8 by Displacement row column 3 to calculate VCG for the
loading condition, and enter the result in column 7 of that row.
Divide Displacement row column 10 by Displacement row column 3 to calculate TCG for the
loading condition, and enter the result in column 9 of that row.
Sum column 11 (FSM) and enter total into Displacement row column 11.
Divide Displacement row column 11 by Displacement row column 3 to calculate FSM for the
loading condition, and enter the result in column 8 of that row.
Using the hydrostatic particulars provided on page 20-25 , for zero trim, interpolate for the
Displacement of the loading condition above and obtain values for Draught, LCB, LCF, MCT and
KMT.
Trim is calculated from the stated formula: If the LCB is forward of the LCG the trim is by the head
(bow) and if the LCB is aft of the LCG the trim is by the stern. It is to be noted that the trim so
calculated is for the length used in the formulation of the hydrostatics – usually Length between
perpendiculars (LBP) and will need to be corrected for the positions of the draught marks if
significantly different.
As the yacht trims about the LCF, trim is proportioned over the length (LBP) and either added to or
subtracted from the mean Draught (Dm) depending on whether the trim is by the stern or by the
head.
TABLE 2
Page 15 of 53
Stability Calculation
Fwd Draught 2.935 METRES
Aft Draught 3.104 METRES
TRIM 0.169 aft METRES
Displacement 670.8 TONNES
VCG 4.428 METRES
KMT 5.149 METRES
GMT (solid) 0.836 METRES
FSC 0.115 METRES
GMT (Fluid) 0.721 METRES
Trim Calculation
LCF Draught (above base line) 3.035 METRES
LCG 21.68 METRES
LCF 19.253 METRES
LCB 21.672 METRES
Trim lever 0.286 METRES
MCT 11.029 TONNE / CM
TRIM 0.169 aft METRES
LBP 47.223 METRES
Fwd Draught 2.935 METRES
Aft Draught 3.104 METRES
WORKED EXAMPLE
Da =
Da=
Df =
Df=
Page 16 of 53
Draught amidship =
Stability compliance
The Free Surface Correction (FSC) is obtained by dividing column 11 of the Displacement row by
the Displacement (column 4 of the same row).
The KG fluid (KGf) is obtained by adding the FSC to the VCG in column 7 in the Displacement
row. (The effect of free surface is a virtual rise in the vertical centre of gravity)
The KG fluid (KGf) is compared with the KGmax (Lowest Damage Limiting KG) obtained from
page [34]. If the KGf is less than KGmax the loading condition complies with the stability criter.
In order to find the Limiting KG value, the user must first go to the Lowest Damage Limiting KG
Table (Page 34) for the trim nearest to but greater than the actual trim (actual trim being calculated
by draft aft – draft fwd ) and interpolate for given displacement. This process should be repeated
for trim nearest to but less than actual trim. These two values for maximum deadweight moment
should then be interpolated for actual trim.
Page 17 of 53
For 0,500 m Aft. Trim;
For the above example the Limiting KG at a displacement of 670.8 T is 4.495 m, this value is
greater than actual calculated KG value (VCG fluid =4.428 m) , stability in this condition is
therefore satisfactory.
Page 18 of 53
FREEBOARD LOAD LINE MARKS
In accordance with the load line regulation the following Plimsoll mark is to be attached to the vessel.
Page 19 of 53
HYDROSTATICS PARTICULARS (Intact)
Initial Trim = 0,5 metres by the stern relative to Base Line
Specific Gravity = 1,025 t/m^3
Draft Disp. WL Wetted Waterpl. LCB from LCF from KB m KMt m KML m Tpc MTc
Amidsh. Tonne Length Area Area A.P. m A.P. m Tonne Tonne.m
M m m^2 m^2 /cm
1 2,7 566,4 48,716 498,432 348,854 21,506 18,955 1,786 5,381 91,626 3,576 10,661
2 2,71 570 48,701 499,468 349,127 21,49 18,958 1,792 5,372 91,171 3,579 10,674
3 2,72 573,6 48,688 500,503 349,4 21,474 18,961 1,798 5,363 90,723 3,582 10,686
4 2,73 577,2 48,675 501,537 349,67 21,459 18,964 1,804 5,353 90,28 3,585 10,699
5 2,74 580,8 48,663 502,57 349,94 21,444 18,968 1,81 5,344 89,844 3,588 10,711
6 2,75 584,4 48,651 503,601 350,21 21,428 18,971 1,816 5,335 89,414 3,59 10,724
7 2,76 588 48,641 504,632 350,479 21,413 18,975 1,823 5,326 88,991 3,593 10,737
8 2,77 591,5 48,631 505,662 350,748 21,399 18,979 1,829 5,317 88,574 3,596 10,751
9 2,78 595,1 48,622 506,691 351,017 21,384 18,983 1,835 5,308 88,164 3,599 10,764
10 2,79 598,7 48,614 507,72 351,287 21,37 18,987 1,841 5,299 87,76 3,601 10,778
11 2,8 602,4 48,607 508,748 351,556 21,355 18,992 1,847 5,291 87,362 3,604 10,792
12 2,81 606 48,6 509,775 351,824 21,341 18,996 1,853 5,282 86,97 3,607 10,806
13 2,82 609,6 48,594 510,802 352,091 21,327 19,001 1,859 5,274 86,582 3,61 10,82
14 2,83 613,2 48,589 511,828 352,359 21,314 19,006 1,865 5,265 86,201 3,612 10,835
15 2,84 616,8 48,585 512,853 352,627 21,3 19,011 1,87 5,257 85,825 3,615 10,85
16 2,85 620,4 48,581 512,432 352,895 21,287 19,017 1,876 5,249 85,455 3,618 10,864
17 2,86 624 48,578 513,451 353,162 21,274 19,022 1,882 5,241 85,089 3,621 10,879
18 2,87 627,6 48,575 514,471 353,429 21,261 19,028 1,888 5,233 84,728 3,623 10,894
19 2,88 631,3 48,574 515,49 353,695 21,248 19,033 1,894 5,225 84,372 3,626 10,91
20 2,89 634,9 48,572 516,508 353,96 21,235 19,039 1,9 5,217 84,02 3,629 10,925
21 2,9 638,5 48,571 517,527 354,225 21,223 19,045 1,906 5,21 83,672 3,632 10,94
22 2,91 642,2 48,571 518,545 354,489 21,211 19,051 1,912 5,202 83,329 3,634 10,956
23 2,92 645,8 48,571 519,563 354,752 21,199 19,057 1,918 5,195 82,99 3,637 10,971
24 2,93 649,4 48,571 520,581 355,016 21,187 19,063 1,924 5,187 82,655 3,64 10,987
25 2,94 653,1 48,572 521,599 355,278 21,175 19,07 1,93 5,18 82,324 3,642 11,002
26 2,95 656,7 48,573 522,617 355,54 21,163 19,076 1,936 5,173 81,997 3,645 11,018
27 2,96 660,4 48,575 523,634 355,8 21,152 19,082 1,942 5,166 81,672 3,648 11,034
28 2,97 664 48,576 524,651 356,06 21,14 19,089 1,947 5,159 81,352 3,65 11,05
29 2,98 667,7 48,579 525,668 356,319 21,129 19,096 1,953 5,152 81,035 3,653 11,066
30 2,99 671,3 48,581 526,685 356,579 21,118 19,102 1,959 5,145 80,723 3,656 11,082
31 3 675 48,583 527,702 356,838 21,107 19,109 1,965 5,139 80,413 3,658 11,098
32 3,01 678,6 48,586 528,719 357,096 21,096 19,116 1,971 5,132 80,107 3,661 11,114
33 3,02 682,3 48,589 531,183 357,354 21,086 19,123 1,977 5,126 79,804 3,664 11,13
34 3,03 686 48,593 532,205 357,612 21,075 19,13 1,983 5,119 79,505 3,666 11,146
35 3,04 689,6 48,596 533,227 357,869 21,065 19,137 1,989 5,113 79,209 3,669 11,162
36 3,05 693,3 48,6 534,249 358,125 21,055 19,144 1,994 5,107 78,916 3,671 11,179
37 3,06 697 48,603 535,27 358,38 21,045 19,151 2 5,1 78,626 3,674 11,195
38 3,07 700,7 48,607 536,292 358,635 21,035 19,158 2,006 5,094 78,339 3,677 11,211
39 3,08 704,3 48,612 537,314 358,889 21,025 19,165 2,012 5,088 78,056 3,679 11,228
40 3,09 708 48,616 538,335 359,144 21,015 19,173 2,018 5,082 77,775 3,682 11,244
41 3,1 711,7 48,621 539,357 359,398 21,006 19,18 2,023 5,077 77,498 3,685 11,261
Page 20 of 53
MTc
3,05
Immersion (TPc)
3
KML
KMt
2,95
KB
2,9
Draft m
LCF
2,85 LCB
WPA
2,8
Wet. Area
2,75
Disp.
2,7
2,65
500 525 550 575 600 625 650 675 700 725
Displacement tonne
325 350 375 400 425 450 475 500 525 550
Area m^2
0 2,5 5 7,5 10 12,5 15 17,5 20 22,5
LCB, LCF, KB m
4,95 5 5,05 5,1 5,15 5,2 5,25 5,3 5,35
KMt m
70 72,5 75 77,5 80 82,5 85 87,5 90 92,5
KML m
3,52 3,54 3,56 3,58 3,6 3,62 3,64 3,66 3,68 3,7
Immersion tonne/cm
10,4 10,5 10,6 10,7 10,8 10,9 11 11,1 11,2
Moment to Trim tonne.m
Page 21 of 53
HYDROSTATICS PARTICULARS (Intact)
Draft Disp. WL Wetted Waterpl. LCB from LCF from KB m KMt m KML m Tpc MTc
Amidsh. Tonne Length Area Area A.P. m A.P. m Tonne Tonne.m
M m m^2 m^2 /cm
1 2,7 549,6 48,561 499,531 348,976 22,557 19,14 1,752 5,409 94,957 3,578 10,735
2 2,71 553,2 48,563 500,686 349,367 22,534 19,141 1,758 5,4 94,559 3,582 10,758
3 2,72 556,7 48,564 501,84 349,756 22,512 19,142 1,764 5,392 94,165 3,586 10,781
4 2,73 560,4 48,567 502,993 350,141 22,49 19,143 1,771 5,383 93,775 3,59 10,805
5 2,74 564 48,569 504,144 350,524 22,468 19,144 1,777 5,375 93,388 3,594 10,828
6 2,75 567,6 48,571 505,295 350,904 22,446 19,145 1,783 5,367 93,006 3,597 10,851
7 2,76 571,2 48,574 506,445 351,281 22,425 19,147 1,789 5,359 92,627 3,601 10,874
8 2,77 574,8 48,577 509,041 351,656 22,404 19,149 1,795 5,35 92,252 3,605 10,898
9 2,78 578,4 48,581 510,194 352,028 22,383 19,151 1,801 5,342 91,882 3,609 10,921
10 2,79 582 48,584 511,347 352,399 22,362 19,153 1,807 5,334 91,515 3,613 10,944
11 2,8 585,7 48,588 512,499 352,767 22,342 19,155 1,814 5,326 91,151 3,617 10,967
12 2,81 589,3 48,592 513,651 353,133 22,321 19,157 1,82 5,318 90,791 3,62 10,99
13 2,82 593 48,596 514,801 353,496 22,301 19,16 1,826 5,311 90,435 3,624 11,013
14 2,83 596,6 48,6 515,951 353,857 22,282 19,162 1,832 5,303 90,082 3,628 11,036
15 2,84 599,7 48,604 512,105 353,168 22,283 19,226 1,837 5,288 89,048 3,621 10,962
16 2,85 603,3 48,609 513,145 353,49 22,265 19,231 1,843 5,281 88,684 3,624 10,982
17 2,86 607 48,614 514,185 353,81 22,247 19,236 1,849 5,273 88,323 3,627 11,001
18 2,87 610,6 48,618 515,224 354,127 22,229 19,241 1,855 5,265 87,966 3,631 11,021
19 2,88 614,2 48,623 516,262 354,443 22,211 19,246 1,861 5,258 87,612 3,634 11,04
20 2,89 617,9 48,629 517,3 354,756 22,194 19,251 1,867 5,25 87,262 3,637 11,06
21 2,9 621,5 48,634 518,337 355,067 22,177 19,257 1,873 5,243 86,915 3,64 11,079
22 2,91 625,1 48,639 519,373 355,376 22,16 19,262 1,88 5,235 86,571 3,643 11,098
23 2,92 628,8 48,645 520,409 355,683 22,143 19,268 1,886 5,228 86,23 3,646 11,118
24 2,93 632,4 48,65 521,444 355,989 22,126 19,274 1,891 5,221 85,893 3,65 11,137
25 2,94 636,1 48,656 522,479 356,292 22,11 19,28 1,897 5,214 85,559 3,653 11,156
26 2,95 639,7 48,662 523,513 356,595 22,094 19,285 1,903 5,207 85,228 3,656 11,175
27 2,96 643,4 48,668 524,547 356,895 22,078 19,291 1,909 5,2 84,9 3,659 11,194
28 2,97 647,1 48,674 525,581 357,194 22,062 19,298 1,915 5,193 84,574 3,662 11,213
29 2,98 650,7 48,68 526,614 357,491 22,047 19,304 1,921 5,186 84,253 3,665 11,232
30 2,99 654,4 48,686 527,646 357,787 22,031 19,31 1,927 5,179 83,934 3,668 11,252
31 3 658,1 48,692 528,678 358,082 22,016 19,316 1,933 5,173 83,618 3,671 11,271
32 3,01 661,7 48,698 529,71 358,375 22,001 19,323 1,939 5,166 83,306 3,674 11,29
33 3,02 665,4 48,705 530,742 358,666 21,987 19,329 1,945 5,16 82,995 3,677 11,308
34 3,03 669,1 48,711 531,773 358,955 21,972 19,336 1,951 5,153 82,688 3,68 11,327
35 3,04 672,8 48,718 532,803 359,243 21,958 19,342 1,957 5,147 82,384 3,683 11,346
36 3,05 676,4 48,725 533,834 359,529 21,943 19,349 1,963 5,141 82,082 3,686 11,365
37 3,06 680,1 48,731 534,864 359,814 21,929 19,356 1,969 5,134 81,783 3,689 11,384
38 3,07 683,8 48,738 535,894 360,098 21,915 19,363 1,975 5,128 81,487 3,692 11,403
39 3,08 687,5 48,745 536,924 360,382 21,902 19,369 1,981 5,122 81,194 3,695 11,422
40 3,09 691,2 48,752 537,953 360,664 21,888 19,376 1,987 5,116 80,903 3,698 11,44
41 3,1 694,9 48,759 538,982 360,944 21,875 19,383 1,993 5,11 80,615 3,7 11,459
Page 22 of 53
3,15
3,1
MTc
3,05
Immersion (TPc)
3
KML
KMt
2,95
Draft m
KB
2,9
LCF
2,85 LCB
WPA
2,8
Wet. Area
2,75
Disp.
2,7
475 500 525 550 575 600 625 650 675 700
Displacement tonne
325 350 375 400 425 450 475 500 525 550
Area m^2
0 4 8 12 16 20 24 28 32 36
LCB, LCF, KB m
5 5,05 5,1 5,15 5,2 5,25 5,3 5,35 5,4
KMt m
72,5 75 77,5 80 82,5 85 87,5 90 92,5 95
KML m
3,54 3,56 3,58 3,6 3,62 3,64 3,66 3,68 3,7 3,72
Immersion tonne/cm
10,6 10,7 10,8 10,9 11 11,1 11,2 11,3 11,4
Moment to Trim tonne.m
Page 23 of 53
HYDROSTATICS PARTICULARS (Intact)
Draft Disp. WL Wetted Waterpl. LCB from LCF from KB m KMt m KML m Tpc MTc
Amidsh. Tonne Length Area Area A.P. m A.P. m Tonne Tonne.m
M m m^2 m^2 /cm
1 2,7 533,3 48,655 496,459 346,483 23,68 19,536 1,729 5,391 96,827 3,552 10,628
2 2,71 536,9 48,661 497,687 347 23,652 19,532 1,735 5,385 96,492 3,557 10,661
3 2,72 540,4 48,667 498,91 347,507 23,625 19,528 1,742 5,379 96,157 3,563 10,693
4 2,73 544 48,673 500,127 348,008 23,598 19,525 1,748 5,373 95,821 3,568 10,725
5 2,74 547,6 48,679 501,34 348,5 23,571 19,522 1,754 5,367 95,485 3,573 10,757
6 2,75 551,1 48,686 502,549 348,988 23,544 19,519 1,76 5,36 95,15 3,578 10,788
7 2,76 554,7 48,692 503,753 349,467 23,518 19,517 1,766 5,354 94,815 3,583 10,819
8 2,77 558,3 48,699 504,953 349,94 23,492 19,515 1,772 5,348 94,481 3,588 10,849
9 2,78 561,9 48,705 506,15 350,407 23,466 19,513 1,779 5,341 94,146 3,592 10,879
10 2,79 565,5 48,712 507,343 350,867 23,441 19,512 1,785 5,335 93,813 3,597 10,909
11 2,8 569,1 48,718 508,533 351,322 23,416 19,511 1,791 5,329 93,48 3,602 10,939
12 2,81 572,7 48,725 509,72 351,771 23,391 19,51 1,797 5,322 93,148 3,606 10,968
13 2,82 576,4 48,732 510,905 352,217 23,366 19,509 1,803 5,316 92,819 3,611 10,997
14 2,83 580 48,739 512,087 352,656 23,342 19,509 1,809 5,31 92,49 3,615 11,025
15 2,84 583,6 48,746 513,267 353,091 23,318 19,509 1,815 5,303 92,163 3,62 11,054
16 2,85 587,2 48,753 514,444 353,521 23,294 19,509 1,821 5,297 91,838 3,624 11,082
17 2,86 590,9 48,76 515,619 353,945 23,27 19,509 1,827 5,29 91,514 3,629 11,11
18 2,87 594,5 48,767 516,792 354,366 23,247 19,51 1,834 5,284 91,191 3,633 11,138
19 2,88 598,2 48,774 517,963 354,784 23,224 19,511 1,84 5,278 90,87 3,637 11,166
20 2,89 601,8 48,782 519,133 355,198 23,201 19,512 1,846 5,271 90,551 3,641 11,193
21 2,9 605,5 48,789 520,301 355,608 23,178 19,513 1,852 5,265 90,234 3,646 11,22
22 2,91 609,1 48,796 521,467 356,014 23,156 19,514 1,858 5,259 89,919 3,65 11,247
23 2,92 612,8 48,804 522,632 356,416 23,134 19,515 1,864 5,253 89,605 3,654 11,274
24 2,93 616,5 48,811 523,795 356,814 23,112 19,517 1,87 5,246 89,293 3,658 11,301
25 2,94 620,1 48,819 524,958 357,21 23,09 19,519 1,876 5,24 88,984 3,662 11,328
26 2,95 623,8 48,826 526,119 357,603 23,069 19,521 1,882 5,234 88,677 3,666 11,354
27 2,96 627,5 48,834 527,279 357,993 23,048 19,523 1,888 5,228 88,371 3,67 11,38
28 2,97 631,2 48,841 529,724 358,38 23,027 19,525 1,894 5,222 88,069 3,674 11,407
29 2,98 634,9 48,849 530,888 358,766 23,006 19,527 1,9 5,216 87,77 3,678 11,433
30 2,99 638,5 48,857 532,05 359,147 22,985 19,53 1,906 5,21 87,473 3,682 11,46
31 3 642,2 48,864 533,212 359,527 22,965 19,533 1,912 5,204 87,178 3,686 11,486
32 3,01 645,9 48,872 534,374 359,904 22,945 19,535 1,918 5,198 86,884 3,69 11,512
33 3,02 649,7 48,88 535,534 360,278 22,925 19,538 1,924 5,192 86,593 3,694 11,538
34 3,03 653,4 48,888 536,693 360,65 22,905 19,541 1,93 5,187 86,304 3,697 11,564
35 3,04 657,1 48,896 537,853 361,02 22,886 19,544 1,936 5,181 86,017 3,701 11,589
36 3,05 660,8 48,904 539,011 361,387 22,866 19,548 1,942 5,175 85,732 3,705 11,615
37 3,06 664,5 48,912 540,169 361,751 22,847 19,551 1,948 5,17 85,449 3,709 11,64
38 3,07 668,2 48,92 541,326 362,114 22,829 19,554 1,954 5,164 85,168 3,712 11,666
39 3,08 672 48,928 542,483 362,474 22,81 19,558 1,96 5,159 84,889 3,716 11,691
40 3,09 675,7 48,936 543,639 362,832 22,791 19,562 1,966 5,153 84,612 3,72 11,717
41 3,1 678,9 48,944 539,865 362,168 22,792 19,624 1,972 5,142 83,719 3,713 11,644
Page 24 of 53
3,15
3,1
MTc
3,05
Immersion (TPc)
3
KML
KMt
2,95
KB
Draft m
2,9
LCF
2,85 LCB
WPA
2,8
Wet. Area
2,75
Disp.
2,7
2,65
475 500 525 550 575 600 625 650 675 700
Displacement tonne
