0% found this document useful (0 votes)
11 views4 pages

Forex 20240725

Uploaded by

mooroovendilen
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
11 views4 pages

Forex 20240725

Uploaded by

mooroovendilen
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 4

THE MAURITIUS COMMERCIAL BANK LTD

INDICATIVE FOREIGN EXCHANGE RATES AS AT FROM 12-Apr-2024 TO 25-Jul-2024

[ against Mauritian Rupee (Rs) ]

BUYING SELLING
COUNTRY CURRENCY CODE UNITS TT TC/DD NOTES TT TC/DD NOTES RATE DATE

SOUTH AFRICA South Africa Rand ZAR 1 2.43 0 2.38 2.59 0 2.59 12-Apr-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.43 0 2.38 2.59 0 2.59 12-Apr-2024 10:26
SOUTH AFRICA South Africa Rand ZAR 1 2.44 0 2.39 2.6 0 2.6 15-Apr-2024 09:05
SOUTH AFRICA South Africa Rand ZAR 1 2.42 0 2.37 2.58 0 2.58 16-Apr-2024 09:08
SOUTH AFRICA South Africa Rand ZAR 1 2.42 0 2.37 2.58 0 2.58 17-Apr-2024 09:13
SOUTH AFRICA South Africa Rand ZAR 1 2.41 0 2.36 2.57 0 2.57 17-Apr-2024 09:58
SOUTH AFRICA South Africa Rand ZAR 1 2.41 0 2.36 2.57 0 2.57 18-Apr-2024 08:59
SOUTH AFRICA South Africa Rand ZAR 1 2.39 0 2.34 2.55 0 2.55 19-Apr-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.39 0 2.34 2.55 0 2.55 23-Apr-2024 09:00
SOUTH AFRICA South Africa Rand ZAR 1 2.4 0 2.35 2.56 0 2.56 24-Apr-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.38 0 2.33 2.53 0 2.53 25-Apr-2024 09:12
SOUTH AFRICA South Africa Rand ZAR 1 2.4 0 2.35 2.56 0 2.56 26-Apr-2024 09:10
SOUTH AFRICA South Africa Rand ZAR 1 2.44 0 2.39 2.6 0 2.6 29-Apr-2024 09:24
SOUTH AFRICA South Africa Rand ZAR 1 2.45 0 2.4 2.61 0 2.61 30-Apr-2024 09:08
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 02-May-2024 09:07
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 03-May-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 06-May-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 07-May-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 08-May-2024 09:13
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 09-May-2024 08:59
SOUTH AFRICA South Africa Rand ZAR 1 2.46 0 2.41 2.62 0 2.62 10-May-2024 09:08
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 13-May-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 14-May-2024 09:01
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 15-May-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 15-May-2024 09:32
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 15-May-2024 10:29
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 16-May-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.49 0 2.44 2.65 0 2.65 17-May-2024 09:07
SOUTH AFRICA South Africa Rand ZAR 1 2.5 0 2.45 2.66 0 2.66 20-May-2024 09:00
SOUTH AFRICA South Africa Rand ZAR 1 2.49 0 2.44 2.65 0 2.65 21-May-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.51 0 2.46 2.67 0 2.67 22-May-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.49 0 2.44 2.65 0 2.65 23-May-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 24-May-2024 09:11
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 27-May-2024 09:12
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 28-May-2024 09:10
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 29-May-2024 09:12
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 30-May-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.42 0 2.37 2.58 0 2.58 31-May-2024 09:05
SOUTH AFRICA South Africa Rand ZAR 1 2.43 0 2.38 2.59 0 2.59 03-Jun-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.44 0 2.39 2.6 0 2.6 04-Jun-2024 09:07
SOUTH AFRICA South Africa Rand ZAR 1 2.43 0 2.38 2.59 0 2.59 05-Jun-2024 09:22
SOUTH AFRICA South Africa Rand ZAR 1 2.4 0 2.35 2.56 0 2.56 06-Jun-2024 09:10
SOUTH AFRICA South Africa Rand ZAR 1 2.4 0 2.35 2.56 0 2.56 07-Jun-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.43 0 2.38 2.59 0 2.59 10-Jun-2024 09:23
SOUTH AFRICA South Africa Rand ZAR 1 2.44 0 2.39 2.6 0 2.6 11-Jun-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.47 0 2.42 2.63 0 2.63 12-Jun-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.48 0 2.43 2.64 0 2.64 13-Jun-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.49 0 2.44 2.65 0 2.65 14-Jun-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.52 0 2.47 2.68 0 2.68 17-Jun-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.53 0 2.48 2.69 0 2.69 18-Jun-2024 09:03
SOUTH AFRICA South Africa Rand ZAR 1 2.56 0 2.51 2.73 0 2.73 19-Jun-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.57 0 2.52 2.74 0 2.74 20-Jun-2024 09:01
SOUTH AFRICA South Africa Rand ZAR 1 2.58 0 2.53 2.75 0 2.75 21-Jun-2024 09:00
SOUTH AFRICA South Africa Rand ZAR 1 2.58 0 2.53 2.75 0 2.75 24-Jun-2024 09:07
SOUTH AFRICA South Africa Rand ZAR 1 2.56 0 2.51 2.73 0 2.73 25-Jun-2024 09:05
SOUTH AFRICA South Africa Rand ZAR 1 2.56 0 2.51 2.73 0 2.73 26-Jun-2024 09:01
SOUTH AFRICA South Africa Rand ZAR 1 2.58 0 2.53 2.75 0 2.75 27-Jun-2024 08:58
SOUTH AFRICA South Africa Rand ZAR 1 2.57 0 2.52 2.74 0 2.74 27-Jun-2024 09:42
SOUTH AFRICA South Africa Rand ZAR 1 2.53 0 2.48 2.69 0 2.69 28-Jun-2024 09:14
SOUTH AFRICA South Africa Rand ZAR 1 2.58 0 2.53 2.75 0 2.75 01-Jul-2024 08:59
SOUTH AFRICA South Africa Rand ZAR 1 2.58 0 2.53 2.75 0 2.75 01-Jul-2024 09:59
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 0 2.71 02-Jul-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.51 0 2.46 2.67 0 2.67 03-Jul-2024 09:25
SOUTH AFRICA South Africa Rand ZAR 1 2.53 2.51 2.48 2.69 2.69 2.69 04-Jul-2024 09:07
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 2.71 2.71 05-Jul-2024 09:17
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 0 2.71 05-Jul-2024 11:09
SOUTH AFRICA South Africa Rand ZAR 1 2.55 0 2.5 2.72 0 2.72 08-Jul-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.53 0 2.48 2.69 0 2.69 08-Jul-2024 13:03
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 0 2.71 09-Jul-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 0 2.71 10-Jul-2024 09:11
SOUTH AFRICA South Africa Rand ZAR 1 2.54 0 2.49 2.71 0 2.71 11-Jul-2024 08:59
SOUTH AFRICA South Africa Rand ZAR 1 2.56 0 2.51 2.73 0 2.73 12-Jul-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.56 0 2.51 2.73 0 2.73 15-Jul-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.55 0 2.5 2.72 0 2.72 15-Jul-2024 11:20
SOUTH AFRICA South Africa Rand ZAR 1 2.53 0 2.48 2.69 0 2.69 16-Jul-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.55 0 2.5 2.72 0 2.72 17-Jul-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.52 0 2.47 2.68 0 2.68 18-Jul-2024 09:00
SOUTH AFRICA South Africa Rand ZAR 1 2.52 0 2.47 2.68 0 2.68 19-Jul-2024 09:04
SOUTH AFRICA South Africa Rand ZAR 1 2.53 0 2.48 2.69 0 2.69 22-Jul-2024 09:02
SOUTH AFRICA South Africa Rand ZAR 1 2.52 0 2.47 2.68 0 2.68 22-Jul-2024 11:45
SOUTH AFRICA South Africa Rand ZAR 1 2.52 0 2.47 2.68 0 2.68 23-Jul-2024 09:01
SOUTH AFRICA South Africa Rand ZAR 1 2.51 0 2.46 2.67 0 2.67 24-Jul-2024 09:06
SOUTH AFRICA South Africa Rand ZAR 1 2.51 0 2.46 2.67 0 2.67 25-Jul-2024 08:59

ND: NO DEALINGS

decisions.
12-Apr-2024 09:04
12-Apr-2024 10:26
15-Apr-2024 09:05
16-Apr-2024 09:08
17-Apr-2024 09:13
17-Apr-2024 09:58
18-Apr-2024 08:59
19-Apr-2024 09:06
23-Apr-2024 09:00
24-Apr-2024 09:06
25-Apr-2024 09:12
26-Apr-2024 09:10
29-Apr-2024 09:24
30-Apr-2024 09:08
02-May-2024 09:07
03-May-2024 09:02
06-May-2024 09:03
07-May-2024 09:02
08-May-2024 09:13
09-May-2024 08:59
10-May-2024 09:08
13-May-2024 09:03
14-May-2024 09:01
15-May-2024 09:06
15-May-2024 09:32
15-May-2024 10:29
16-May-2024 09:03
17-May-2024 09:07
20-May-2024 09:00
21-May-2024 09:02
22-May-2024 09:03
23-May-2024 09:02
24-May-2024 09:11
27-May-2024 09:12
28-May-2024 09:10
29-May-2024 09:12
30-May-2024 09:04
31-May-2024 09:05
03-Jun-2024 09:03
04-Jun-2024 09:07
05-Jun-2024 09:22
06-Jun-2024 09:10
07-Jun-2024 09:06
10-Jun-2024 09:23
11-Jun-2024 09:06
12-Jun-2024 09:02
13-Jun-2024 09:04
14-Jun-2024 09:06
17-Jun-2024 09:04
18-Jun-2024 09:03
19-Jun-2024 09:02
20-Jun-2024 09:01
21-Jun-2024 09:00
24-Jun-2024 09:07
25-Jun-2024 09:05
26-Jun-2024 09:01
27-Jun-2024 08:58
27-Jun-2024 09:42
28-Jun-2024 09:14
01-Jul-2024 08:59
01-Jul-2024 09:59
02-Jul-2024 09:04
03-Jul-2024 09:25
04-Jul-2024 09:07
05-Jul-2024 09:17
05-Jul-2024 11:09
08-Jul-2024 09:02
08-Jul-2024 13:03
09-Jul-2024 09:02
10-Jul-2024 09:11
11-Jul-2024 08:59
12-Jul-2024 09:06
15-Jul-2024 09:02
15-Jul-2024 11:20
16-Jul-2024 09:02
17-Jul-2024 09:04
18-Jul-2024 09:00
19-Jul-2024 09:04
22-Jul-2024 09:02
22-Jul-2024 11:45
23-Jul-2024 09:01
24-Jul-2024 09:06
25-Jul-2024 08:59

You might also like