0% found this document useful (0 votes)
83 views3 pages

Loan Statement

Uploaded by

lichomloan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
83 views3 pages

Loan Statement

Uploaded by

lichomloan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

Loan Statement of Account

Borrower Name: MUNI NARASAPPA KARTH Customer ID: 64544432

Address : 661,1ST MAIN 11TH CROSS,RAMAGONDANAHALLI, Application No: 8484136


BANGALORE
Statement Period: 20-JAN-23 to 05-NOV-24
Bangalore
KARNATAKA
INDIA
560066

Contact Details: +91(0)9591955363

Co-borrower/Guarantor Details

Co-Borrower 1 : Co-Borrower 7 :
Co-Borrower 2 : Co-Borrower 8 :
Co-Borrower 3 : Co-Borrower 9 :
Co-Borrower 4 : Co-Borrower 10 :
Co-Borrower 5 : Guarantor 1
Co-Borrower 6 : Guarantor 2

Loan Account Details

Loan Account : 701001149124 Branch M G ROAD BANGALORE


Loan Amount : 200000.00 Product : PERSONAL LOAN-SALARIED
Loan Date 20-JAN-23 Tenure : 48 MONTHS 0 DAYS
Maturity Date : 04-JAN-27 Interest Rate: 12.15
1st Drawdown Date: 20-JAN-23 Status code: 001/001
Status date: 20-JAN-23
Charge Details (as on date)

Charge Charge Amount Charge Amount Charge Amount Charge Amount


Description Assessed Collected Waived Unpaid
PL_LEGAL CHGS 0.00 0.00 0.00 0.00
PL_STAMP DUTY CHGS 200.00 200.00 0.00 0.00
PL_CIBIL CHGS 0.00 0.00 0.00 0.00
PL_ICICI_PRU_LI 1,673.00 1,673.00 0.00 0.00
PL_INSURANCE_RELIGARE 1,241.00 1,241.00 0.00 0.00
PL_PEN_CHARGE 0.00 0.00 0.00 0.00
PL-INSURANCE FEE 0.00 0.00 0.00 0.00
PL_ECS_PDC SWAP CHGS 0.00 0.00 0.00 0.00
PL_ECS_SI_BOUNCE_CHGS 0.00 0.00 0.00 0.00
PL- DUPLICATE STAT CHGS 0.00 0.00 0.00 0.00
PL_RESHDL CHARGES 0.00 0.00 0.00 0.00
PL_LOAN CANCEL CHGS 0.00 0.00 0.00 0.00
PL_AGREEMENT COPY CHGS 0.00 0.00 0.00 0.00
PL_DUPL_NOC CHGS 0.00 0.00 0.00 0.00
PL_DUPL_AMORT CHGS 0.00 0.00 0.00 0.00

Loan Account Statement

Tran Date Value Date Tran Particular Debit Credit Balance

20-JAN-23 20-JAN-23 JP08484136_701001149124 200000.00 0.00 -200000.00

04-FEB-23 04-FEB-23 701001149124:Normal Int.Coll:20-01-2023 to 03-02- 999.00 0.00 -200999.00

04-FEB-23 04-FEB-23 701001149124 Payment 0.00 5282.00 -195717.00

04-MAR-23 04-MAR-23 701001149124:Normal Int.Coll:04-02-2023 to 03-03- 1824.00 0.00 -197541.00

04-MAR-23 04-MAR-23 ECS Loan Recovery 701001149124 0.00 5282.00 -192259.00

04-APR-23 04-APR-23 701001149124:Normal Int.Coll:04-03-2023 to 03-04- 1984.00 0.00 -194243.00

05-APR-23 04-APR-23 ECS Loan Recovery 701001149124 0.00 5282.00 -188961.00

04-MAY-23 04-MAY-23 701001149124:Normal Int.Coll:04-04-2023 to 03-05- 1887.00 0.00 -190848.00

05-MAY-23 04-MAY-23 ECS Loan Recovery 701001149124 0.00 5282.00 -185566.00

04-JUN-23 04-JUN-23 701001149124:Normal Int.Coll:04-05-2023 to 03-06- 1915.00 0.00 -187481.00

05-JUN-23 04-JUN-23 ECS Loan Recovery 701001149124 0.00 5282.00 -182199.00

04-JUL-23 04-JUL-23 701001149124:Normal Int.Coll:04-06-2023 to 03-07- 1820.00 0.00 -184019.00

04-JUL-23 04-JUL-23 ECS Loan Recovery 701001149124 0.00 5282.00 -178737.00

04-AUG-23 04-AUG-23 701001149124:Normal Int.Coll:04-07-2023 to 03-08- 1844.00 0.00 -180581.00

04-AUG-23 04-AUG-23 ECS Loan Recovery 701001149124 0.00 5282.00 -175299.00

04-SEP-23 04-SEP-23 701001149124:Normal Int.Coll:04-08-2023 to 03-09- 1809.00 0.00 -177108.00

04-SEP-23 04-SEP-23 ECS EMI Recovery 701001149124 0.00 5282.00 -171826.00

04-OCT-23 04-OCT-23 701001149124:Normal Int.Coll:04-09-2023 to 03-10- 1716.00 0.00 -173542.00

04-OCT-23 04-OCT-23 ECS EMI Recovery 701001149124 0.00 5282.00 -168260.00

04-NOV-23 04-NOV-23 701001149124:Normal Int.Coll:04-10-2023 to 03-11- 1736.00 0.00 -169996.00

04-NOV-23 04-NOV-23 ECS EMI Recovery 701001149124 0.00 5282.00 -164714.00

04-DEC-23 04-DEC-23 701001149124:Normal Int.Coll:04-11-2023 to 03-12-2 1645.00 0.00 -166359.00

04-DEC-23 04-DEC-23 ECS EMI Recovery 701001149124 0.00 5282.00 -161077.00

04-JAN-24 04-JAN-24 701001149124:Normal Int.Coll:04-12-2023 to 03-01-2 1662.00 0.00 -162739.00

04-JAN-24 04-JAN-24 ECS EMI Recovery 701001149124 0.00 5282.00 -157457.00

04-FEB-24 04-FEB-24 701001149124:Normal Int.Coll:04-01-2024 to 03-02-2 1620.00 0.00 -159077.00

05-FEB-24 04-FEB-24 ECS EMI Recovery 701001149124 0.00 5282.00 -153795.00

04-MAR-24 04-MAR-24 701001149124:Normal Int.Coll:04-02-2024 to 03-03-2 1481.00 0.00 -155276.00

04-MAR-24 04-MAR-24 ECS EMI Recovery 701001149124 0.00 5282.00 -149994.00

04-APR-24 04-APR-24 701001149124:Normal Int.Coll:04-03-2024 to 03-04-2 1544.00 0.00 -151538.00

04-APR-24 04-APR-24 ECS EMI Recovery 701001149124 0.00 5282.00 -146256.00


Tran Date Value Date Tran Particular Debit Credit Balance

04-MAY-24 04-MAY-24 701001149124:Normal Int.Coll:04-04-2024 to 03-05-2 1457.00 0.00 -147713.00

04-MAY-24 04-MAY-24 ECS EMI Recovery 701001149124 0.00 5282.00 -142431.00

04-JUN-24 04-JUN-24 701001149124:Normal Int.Coll:04-05-2024 to 03-06-2 1466.00 0.00 -143897.00

04-JUN-24 04-JUN-24 ECS EMI Recovery 701001149124 0.00 5282.00 -138615.00

04-JUL-24 04-JUL-24 701001149124:Normal Int.Coll:04-06-2024 to 03-07-2 1380.00 0.00 -139995.00

04-JUL-24 04-JUL-24 ECS EMI Recovery 701001149124 0.00 5282.00 -134713.00

04-AUG-24 04-AUG-24 701001149124:Normal Int.Coll:04-07-2024 to 03-08-2 1386.00 0.00 -136099.00

05-AUG-24 04-AUG-24 ECS EMI Recovery 701001149124 0.00 5282.00 -130817.00

04-SEP-24 04-SEP-24 701001149124:Normal Int.Coll:04-08-2024 to 03-09-2 1346.00 0.00 -132163.00

04-SEP-24 04-SEP-24 ECS EMI Recovery 701001149124 0.00 5282.00 -126881.00

04-OCT-24 04-OCT-24 701001149124:Normal Int.Coll:04-09-2024 to 03-10-2 1264.00 0.00 -128145.00

04-OCT-24 04-OCT-24 ECS EMI Recovery 701001149124 0.00 5282.00 -122863.00

04-NOV-24 04-NOV-24 701001149124:Normal Int.Coll:04-10-2024 to 03-11-2 1264.00 0.00 -124127.00

04-NOV-24 04-NOV-24 ECS EMI Recovery 701001149124 0.00 5282.00 -118845.00

Account Summary (as on date)

Total Outstanding (T): 118845.00 Interest Accrued (I): 78.90


Charges Assessed (C): 0.00 Total Overdue : 0.00
Total Dues (T+I+C): 118923.90

**E&OE**

IndusInd Bank Limited Corporate Agent vide IRDA Licence No : CA0001 for Life & General Insurance (valid till 31032022)

You might also like