DPR 14 Nov 24
DPR 14 Nov 24
A Weather
Fog (31°)
B Site Progress :-
#NAME? Activity Target Date Unit of Measurement Scope Achieved till previous day Achieved for the day Cummulative Achieved
2-Dec-2023
A SDB1 5-Feb-2024 NOS 780 780 0 780
26-Dec-2023
B SDB2 10-Feb-2024 NOS 687 687 0 687
B SDB2 NOS 51 51 0 51
D CAFÉ NOS 71 71 0 71
E UTILITY NOS 95 0 0 0
5 Excavation ( incl utility & pile caps) CUM 73912 37425 0 37425
Resources :
1 Piling
2-Dec-2023
A SDB1
5-Feb-2024
26-Dec-2023
B SDB2
10-Feb-2024
E UTILITY 10/Mar/24
2 Secant Piles
3 Pile Cap
A SDB1
B SDB2
C PARKING BLOCK
D CAFÉ
E UTILITY
4 PIT
6 GSB
7 PCC
8 Backfilling
Resources :
Safe Manhours
Operational
3
3
0
6
3
1
7
1
9
1
3
8
2752 2752
NOS 51 51
NOS 71 71
NOS 95 0
Total
73
108
94
0 2752 100%
0 780 100%
0 687 100%
0 748 100%
0 260 100%
0 277 100%
0 122 100%
0 442 100%
0 119 100%
0 51 100%
0 201 100%
0 71 100%
0 0 0%
0 2553 93%
0 37425 51%
0 2639.2 75%
0 1188 91%
Date
10/14/2024
10/21/2024
11/1/2024
11/1/2024
11/13/2024
11/14/2024
11/14/2024
Hinderences/Delays/Notifications
Event
GRAP-I Notification issued by CAQM, communicated via email on 15-Oct-24
GRAP-II Notification issued by CAQM, communicated via email on 21-Oct-24
Supply of external soil impacted due to NGT Grap -2 in place and inspections from NGT Authorities
Decrease in Manpower due to Festival
Heavy Fog and AQI > 350
Heavy Fog and AQI > 350
GRAP-III Notification issued by CAQM, communicated via email on 15-Nov-24, Concreting, Backfilling and other works Imp
Date 14-Nov-24
Scope Completed
Building Floor Nos Nos
Café Below Plinth 126.00 121.00
Café GF to 1st Floor 123.00 74.00
Parking 1st Floor to 2nd Floor 227.00 86.00
Parking 2nd Floor to 3rd Floor 226.00 37.00
Parking Below Plinth 249.00 226.00
Parking GF to 1st Floor 247.00 181.00
SDB-02 1st Floor to 2nd Floor 156.00 97.00
SDB-02 2nd Floor to 3rd Floor 158.00 97.00
SDB-02 3rd Floor to 4th Floor 153.00 87.00
SDB-02 4th Floor to 5th Floor 153.00 58.00
SDB-02 Below Plinth 180.00 180.00
SDB-02 GF to UGF 173.00 173.00
SDB-02 UGF to 1st Floor 162.00 148.00
SDB-01 Below Plinth 233.00 233.00
SDB-01 GF to Pod. 1st Floor 108.00 106.00
SDB-01 GF to 201.7 28.00 26.00
SDB-01 GF to Welcome 1st floor 88.00 88.00
SDB-01 Pod. 1st Floor to Pod 2nd Floor 108.00 106.00
SDB-01 201.7 to 205 28.00 21.00
SDB-01 Welcome 1st floor to Welcome 2nd Floor 88.00 75.00
SDB-01 Pod. 2nd Floor to Pod 3rd Floor 107.00 105.00
SDB-01 205 to 208.3 28.00 18.00
SDB-01 Pod. 3rd Floor to SDB1 1st Floor 86.00 84.00
SDB-01 208.3 to SDB1 1st floor 34.00 16.00
SDB-01 1st Floor to 2nd Floor 179.00 53.00
FLOOR- WISE POUR DETAILS AS ON 14-11-2024
520 3400
700.985
177.299
301.776
520.903 915
562.673
411.182
522.2
3197.0 915
259 86
Bulk Material Status
S. No. Material UOM Balance Stock
1 Cement Mt 520
2 Flyash Mt 46
3 Admixture Mt 14.05
4 Sand Mt 3000
5 10mm Aggregate Mt 2500
6 20mm Aggregate Mt 3500
7 Stagging Material MT 4400
8 Plywood Nos 20698
9 H-Beam Rmt 142775
10 Timber 2''*3"*8' Cft 27410
Updated as of
15th Nov'24
0 0 0 0 0 0 0
11/26/2024 11/27/2024 11/28/2024 11/29/2024 11/30/2024
0 0 0 0 0
S.no. 11/1/2024 11/2/2024 11/3/2024 11/4/2024
1 Carpenter+Helper 195 238 263
2 Fitter +Helper 162 224 239
3 Mason +Helper 34 33 48
DAY 4 Welder+Helper 5 12 17
5 Rigger & Khalasi 116 152 182
6 Supervisor/Skilled 42 54 66
7 Unskilled 13 35 18
8 PT Vendor 26 31 31
Total 593 779 0 864
1 Carpenter+Helper 132 99 30 3
2 Fitter +Helper 57 44 24 20
3 Mason +Helper 34 30 22 1
DAY
4 Welder+Helper 5 2 1 0
5 Rigger & Khalasi 49 53 19 2
6 Supervisor/Skilled 28 21 10 1
7 Unskilled 0 0 0 24
8 PT Vendor 0 18 4 3
Total 305 267 110 54
NIGHT
1 Carpenter+Helper 0 0 0 0
2 Fitter +Helper 0 0 0 0
3 Mason +Helper 0 6 0 0
NIGHT
4 Welder+Helper 0 0 0 0
5 Rigger & Khalasi 0 0 0 0
6 Supervisor/Skilled 0 1 0 1
7 Unskilled 0 0 0 4
8 PT Vendor 4 0 0 0
Total 4 7 0 5
TCS NOIDA:
Week-wise
Average Week 3(Oct Week 4 (Oct
Manpower 2024) 2024)
count
Day 1258 1203
Night 115 83
Total in Nos 1373 1285
11/5/2024 11/6/2024 11/7/2024 11/8/2024 11/9/2024 11/10/2024
228 242 243 251 247
200 227 215 176 185
42 73 76 78 85
8 8 9 11 10
177 178 162 166 156
54 60 57 58 60
18 24 31 29 32
34 38 37 36 35
761 850 830 805 810 0
ay 15-11-2024
Infra
Labour Camp Works+Transit Other Total
Hub
0 0 4 268 268
0 6 0 151 151
1 1 4 93 102
0 0 0 8 8
0 0 7 130 130
0 3 5 68 70
0 8 22 54 64
0 0 4 29 35
1 18 46
Total 801
ght 15-11-2024
Infra
Labour Camp Works+Transit Other Total
Hub
0 0 0 0
0 0 0 0
0 0 3 9
0 0 0 0
0 0 0 0
0 0 0 2
0 0 6 10
0 0 2 6
0 0 11
Total 27
Week 5 (Oct Week 1 (Nov Week 2 (Nov Week 3(Nov Week 4 (Nov Week 5 (Nov
2024) 2024) 2024) 2024) 2024) 2024)
0 0 0 0 0 0
0 0 0 0 0 0
11/23/2024 11/24/2024 11/25/2024 11/26/2024 11/27/2024 11/28/2024 11/29/2024
0 0 0 0 0 0 0
0 0 0 0 0 0 0
11/30/2024
11/30/2024
0
Soil Dumping Trips
Till 12-Mar-23
From 04-Dec-24 to 10-Aug-24
67 10/4/2024 8
68 10/5/2024 13
69 10/6/2024 5
70 10/8/2024 6
71 10/9/2024 13
72 10/10/2024 7
73 10/11/2024 8
74 10/19/2024 19
75 10/20/2024 11
76 10/21/2024 19
77 10/22/2024 10
78 10/23/2024 30
79 10/24/2024 30
80 10/26/2024 26
81 10/27/2024 32
82 10/28/2024 13
83 10/30/2024 2
84 11/8/2024 32
85 11/9/2024 3
86 11/10/2024 22
87 11/11/2024 4
88 11/12/2024 2
89 11/13/2024 6
90 11/14/2024 0
1 SDB-01 3381
2 SDB-02 4016
3 Parking 2500
4 Café -
External Roads/Transit
5 5131
Hub
Total 15028
Dumping Trips Trips Dumped Pe
0 8 Road/Café
0 13 Road/Parking
0 5 Road
0 6 SDB-2
0 13 156 Café/SDB-2
0 7 84 Café/Parking
0 8 96 Road/SDB-1
19 38 456 SDB-1/SDB-2/Parking
0 11 132 SDB-1/SDB-2
0 19 228 SDB-1/SDB-2
0 10 120 SDB-1/Café
26 56 672 SDB-1/SDB-2/Café
0 30 360 SDB-1/SDB-2
0 26 312 SDB-1/SDB-2/Parking
20 52 624 SDB-1/SDB-2/Road/Parking
0 13 156 SDB-1/Parking
0 2 24 Parking
0 32 384 SDB-1/SDB-2/Parking 10 8
0 3 36 SDB-1 3
24 46 552 SDB-1/SDB-2/Parking/Road 10 8
5 9 108 SDB-1/SDB-2/Parking 4 2
0 2 24 Parking
0 6 72 SDB-1/SDB-2 4 2
10 10 120 SDB-2 10 0
Total 6497
Achieved in
Nov’24 in
cum
492
240
408
-
156
1296
Trips Dumped Per Building
Road/External
Parking Café
Development/Transit Hub
14
15 13
3
2
0
Overall Site Progress
SDB-1-2nd Floor P-1 slab casted