Open navigation menu
Close suggestions
Search
Search
en
Change Language
Upload
Sign in
Sign in
Download free for days
0 ratings
0% found this document useful (0 votes)
204 views
13 pages
ProvisionalVACANCYList Round 3
hu
Uploaded by
sairasairitaelsalvadorgo
AI-enhanced title
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content,
claim it here
.
Available Formats
Download as PDF, TXT or read online on Scribd
Download
Save
Save ProvisionalVACANCYList-Round-3 For Later
0%
0% found this document useful, undefined
0%
, undefined
Embed
Share
Print
Report
0 ratings
0% found this document useful (0 votes)
204 views
13 pages
ProvisionalVACANCYList Round 3
hu
Uploaded by
sairasairitaelsalvadorgo
AI-enhanced title
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content,
claim it here
.
Available Formats
Download as PDF, TXT or read online on Scribd
Carousel Previous
Carousel Next
Download
Save
Save ProvisionalVACANCYList-Round-3 For Later
0%
0% found this document useful, undefined
0%
, undefined
Embed
Share
Print
Report
Download now
Download
You are on page 1
/ 13
Search
Fullscreen
Provisional Vacancies for Selection of Guest Faculties (Round-3 Counseling)
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
6 Maharanis Science College for Women, Bangalore - 560 001. Biochemistry 4 76 0 1 6 1
72 Maharanis Science College for Women, Mysore - 570 005. Biochemistry 6 114 0 1 5 1
6 Maharanis Science College for Women, Bangalore - 560 001. Biotechnology 6 114 1 0 3 1
28 Govt. First Grade College, Ramanagara - 571 511. Biotechnology 1 19 0 1 9 1
112 Govt. Science College, Hassan - 573 201. Biotechnology 4 76 1 0 1 1
153 Govt. Science College, Chitradurga - 577 501. Biotechnology 2 38 0 1 6 1
173 I.D.S.G.Govt. College, Chikkamagalur - 577 102. Biotechnology 2 38 0 1 9 1
324 Govt. First Grade College, Raichur - 584 101 Biotechnology 1 19 1 1 9 2
5 Govt. Science College, N.T.Road, Bangalore - 560 001. Botany 3 48 1 0 1 1
9 Govt. First Grade College, K.R.Puram, Bangalore - 560 036. Botany 4 76 0 1 11 1
38 Govt. First Grade College, Sira - 572 137. Botany 1 19 0 1 17 1
63 Govt. Boys College, Kolar - 563 101. Botany 2 38 0 1 17 1
64 Govt. College, Mulbagal - 563 131. Botany 1 19 0 1 13 1
72 Maharanis Science College for Women, Mysore - 570 005. Botany 9 171 0 1 9 1
97 Govt. College, Mandya - 571 401. Botany 3 57 0 1 10 1
145 Smt. Indiragandhi Govt. First Grade College for Women, Sagar - 577 401. Botany 2 38 0 1 8 1
153 Govt. Science College, Chitradurga - 577 501. Botany 18 342 0 1 8 1
166 Govt. First Grade Womens College, Davanagere - 577 002 Botany 2 38 0 1 6 1
173 I.D.S.G.Govt. College, Chikkamagalur - 577 102. Botany 10 189 1 0 0 1
186 Govt. First Grade College,Uppinangadi -574 241, (Puttur Tq.) Botany 0 0 1 1 8 2
317 Govt. First Grade College, Shahapur - 585 223. Botany 0 0 0 1 8 1
340 Smt. Saraladevi Satheshchandra Agarwal Govt. First Grade College, S. N Pet, Bellary
Botany - 583101. 1 19 1 1 14 2
350 Government Commerce and Management College, Anantpur Road, Bellary City Botany
- 583 101 1 19 0 1 9 1
3 Govt. R.C.College of Commerce & Management, Bangalore - 560 001. Business Management 11 165 4 0 1 4
7 Dr.S.Gopalraju Govt. First Grade College, Anekal - 562106. Business Management 2 30 1 0 3 1
8 Govt. First Grade College, Vijayanagar, Bangalore - 560 104 Business Management 9 135 1 1 7 2
10 Lalbahadur Sastry Govt. Arts, Science and Commerce College, R.T.Nagar, Bangalore
Business- Management
560 032. 3 45 0 1 11 1
15 Govt. First Grade College, Frazer Town, Bangalore - 560 005 Business Management 0 0 1 0 0 1
16 Govt. First Grade College, Yelahanka, Bangalore.- 560 064 Business Management 6 90 0 1 5 1
17 Govt. First Grade College, HSR Layout 1st Sector Bengaluru - 560 120 Business Management 2 30 1 1 6 2
19 Govt. First Grade College, Varthur - 560 087, Bangalore East Business Management 3 44 1 0 0 1
23 Govt. First Grade College, Vijaypura Road, Devanahalli - 562 110. Business Management 2 30 0 1 11 1
44 Govt. First Grade College, Chikkanaikanahalli - 572 214. Business Management 3 39 0 1 4 1
65 Govt. Womens College, Kolar - 563 101. Business Management 3 45 0 1 5 1
68 Govt. First Grade College, Malur - 563 130. Business Management 1 15 0 1 10 1
88 Govt. First Grade College, Hullahalli - 571 314, Nanjangud Tq Business Management 2 21 1 0 0 1
118 H D Devegowda Govt. First Grade College, Padavalahippe - 573 215, Holenarasipura
BusinessTq.
Management 1 15 0 1 10 1
144 Govt. First Grade College, Holehonnur - 577 227, (Badravathi Tq.) Business Management 2 30 0 1 6 1
147 Govt. First Grade College, Shimoga - 577 201 Business Management 3 45 0 1 5 1
172 Govt. First Grade College, Basavapatna - 577 551, Channagiri Tq. Business Management 3 45 0 1 6 1
Page 1 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
189 Govt. First Grade College, Haleangadi - 574 146(Mangalore Tq.) Business Management 1 15 0 1 14 1
193 Govt. First Grade College, Kavur - 575 015. (Mangalore) Business Management 1 15 0 1 8 1
196 Govt. First Grade College, Sullya - 574 239 Business Management 1 15 1 0 3 1
205 Govt. First Grade College, Shankarnarayan - 576 227, (Kundapur Tq.) Business Management 1 15 1 0 0 1
207 Govt. First Grade College, Thenkanidiyur, Udupi - 576 106 Business Management 1 15 0 1 11 1
253 Govt. First Grade College, Satyagraha Smarak Bhavan Building, Ankola - 581 314
Business Management 2 30 0 1 8 1
254 Govt. First Grade College, Honnavara - 581 334 Business Management 1 15 1 0 0 1
300 Govt. First Grade College, Jewargi - 585 310. Business Management 2 30 1 0 0 1
330 Sri. Kolli Nageshwar Rao Govt. First Grade College, Gangavathi - 583 227. Business Management 1 15 0 1 6 1
6 Maharanis Science College for Women, Bangalore - 560 001. Chemistry 2 38 1 1 10 2
38 Govt. First Grade College, Sira - 572 137. Chemistry 2 38 0 1 18 1
40 Govt. First Grade College, Gubbi - 572 216. Chemistry 2 24 0 1 4 1
48 Govt. First Grade College, Tiptur - 572 201 Chemistry 3 57 0 1 7 1
54 Govt. College, M.G.Road, Chikkaballapur - 562 101. Chemistry 11 209 3 1 5 4
59 Govt. First Grade College, Gowribidanur - 561 208 Chemistry 1 19 0 1 5 1
63 Govt. Boys College, Kolar - 563 101. Chemistry 3 57 1 0 0 1
65 Govt. Womens College, Kolar - 563 101. Chemistry 6 114 1 1 7 2
124 Govt. First Grade College, Channarayapatna - 573 116. Chemistry 1 19 0 1 5 1
127 Govt. Home Science College for Women, N. E. Basic School, Rangoli Halla, Hassan
Chemistry
- 573 201 (Co-ED) 2 38 0 1 10 1
154 Govt. First Grade College,Hosadurga - 577 527. Chemistry 3 52 0 1 8 1
162 Sri Sri Shivalingeshwara Swamy Govt. First Grade College, Channagiri - 577 213.
Chemistry 2 38 0 1 10 1
164 Govt. First Grade College, Nyamathi - 577 223, (Honnali Tq.) Chemistry 1 19 0 1 5 1
170 Govt. First Grade College, Jagalur - 577 528 Chemistry 1 19 0 1 5 1
171 Govt. First Grade College, Sante Bennur - 577 552, Channagiri Tq. Chemistry 1 19 0 1 16 1
173 I.D.S.G.Govt. College, Chikkamagalur - 577 102. Chemistry 10 190 1 1 11 2
188 Govt. First Grade College, Bettampadi - 574 259, (Puttur Tq.) Chemistry 1 19 0 1 5 1
220 Govt. First Grade College, Rajanagar,Hubli - 580 032 Chemistry 1 19 1 0 0 1
221 Govt. First Grade College, Vidyabhavan Campus, Near LIC Main Branch, Dharwad Chemistry
- 580 001 5 95 0 1 17 1
226 Sree Siddeshwara Govt. College, Nargund - 582 207. Chemistry 2 38 0 1 12 1
248 Govt. First Grade College, Haliyal - 581 329. Chemistry 0 0 1 1 9 2
268 Smt. I S Yadawad Govt. First Grade College, Ramadurga - 591 123 Chemistry 2 38 0 1 14 1
280 Govt. First Grade College(Women), Jamakhandi - 587 301. Chemistry 3 47 0 1 6 1
283 Govt. First Grade College, Navangar, Bagalkot Sector No.49, Old Zp , BagalkotChemistry
- 587 101 6 114 1 1 13 2
292 Govt. First Grade College, Navabag, Khaza Colony, Bijapur - 586 101 Chemistry 4 76 0 1 6 1
303 Govt. First Grade College, Afzalpur - 585 301. Chemistry 2 38 0 1 9 1
315 Govt. First Grade College, Yadgiri - 585 202. Chemistry 3 47 1 0 0 1
317 Govt. First Grade College, Shahapur - 585 223. Chemistry 8 152 0 1 17 1
324 Govt. First Grade College, Raichur - 584 101 Chemistry 5 95 2 1 6 3
331 Govt. First Grade College, Koppal - 583 231 Chemistry 3 57 1 0 0 1
343 Govt. First Grade College, Siraguppa - 583 121. Chemistry 1 13 1 0 0 1
344 Govt. First Grade College, Kurugod - 583 116 Chemistry 2 38 0 1 8 1
348 Smt. Rudramba M P Prakash Govt. First Grade College, Huvinahadagali - 583 Chemistry
219 1 19 1 0 2 1
Page 2 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
356 Govt. First Grade College, Humnabaad - 585 330 Chemistry 3 43 0 1 7 1
387 Govt. First Grade College for Women, Tumkur Chemistry 0 0 0 1 8 1
1 Maharanis Arts, Commerce and Management College for Women, BangaloreCommerce - 560 001. 22 327 2 0 0 2
3 Govt. R.C.College of Commerce & Management, Bangalore - 560 001. Commerce 28 420 7 0 1 7
6 Maharanis Science College for Women, Bangalore - 560 001. Commerce 0 0 0 1 9 1
7 Dr.S.Gopalraju Govt. First Grade College, Anekal - 562106. Commerce 1 15 0 1 14 1
8 Govt. First Grade College, Vijayanagar, Bangalore - 560 104 Commerce 22 330 0 1 10 1
10 Lalbahadur Sastry Govt. Arts, Science and Commerce College, R.T.Nagar, Bangalore
Commerce- 560 032. 5 75 1 0 1 1
11 Govt. First Grade College, Rajajinagar - 560 010, Bangalore. Commerce 6 90 0 1 11 1
13 Govt. First Grade College, Malleshwaram - 560 012, Bangalore. Commerce 4 60 1 0 0 1
14 Govt. First Grade College, Peenya, I stage, Bangalore - 560 058 Commerce 5 75 2 1 4 3
16 Govt. First Grade College, Yelahanka, Bangalore.- 560 064 Commerce 21 312 4 1 8 5
21 Govt. First Grade College, Hesserghatta, Bangalore - 560 089 Commerce 0 0 1 0 1 1
39 Govt. First Grade College, Kunigal - 572 130. Commerce 12 180 0 1 13 1
40 Govt. First Grade College, Gubbi - 572 216. Commerce 10 144 0 1 5 1
43 Govt. First Grade College, Turuvekere - 572 227. Commerce 2 30 0 1 7 1
61 Govt. First Grade College, Vemagal - 563 157, Chinthamani Tq. Commerce 1 15 0 1 6 1
69 Govt. First Grade College, 3rd cross BEO campus Robersonpet, K.G.F - 563 122,Commerce
Bangarpet Tq. 10 150 1 1 5 2
86 Govt. First Grade College for Women, Hunsur - 571 105 Commerce 3 45 0 1 12 1
97 Govt. College, Mandya - 571 401. Commerce 20 300 0 1 6 1
116 Govt. First Grade College, Holenarasepura - 573 211. Commerce 3 41 1 0 0 1
128 Govt. Home Science College for Women, Holenarasipura - 573 211 Commerce 6 90 1 0 3 1
132 Govt First Grade College Domlur,Bengaluru Dist Commerce 3 45 0 1 11 1
140 Govt. First Grade College,Hosanagara - 577 418. Commerce 0 0 0 1 8 1
180 Govt. First Grade College, Sringeri - 577 139 Commerce 0 0 0 1 8 1
186 Govt. First Grade College,Uppinangadi -574 241, (Puttur Tq.) Commerce 7 105 0 1 12 1
187 Govt. First Grade College, Belthangadi - 574 214. Commerce 3 45 1 0 0 1
196 Govt. First Grade College, Sullya - 574 239 Commerce 2 30 1 0 0 1
205 Govt. First Grade College, Shankarnarayan - 576 227, (Kundapur Tq.) Commerce 7 105 0 1 5 1
212 Govt. First Grade College, Kota padukere - 576 221, Udupi Commerce 3 45 0 1 13 1
249 Govt. First Grade College, Mundgod - 581 349. Commerce 6 89 0 1 14 1
252 Govt. First Grade College, Joida - 581 186 Commerce 2 30 0 1 12 1
254 Govt. First Grade College, Honnavara - 581 334 Commerce 3 42 1 1 5 2
261 Govt. First Grade College, Ainapura - 591 303, (Athani Tq.) Commerce 3 45 0 1 8 1
265 Govt. First Grade College, Khanapura - 591 302 Commerce 3 35 1 0 0 1
269 Govt. First Grade College, Chikkodi - 591 201 Commerce 2 30 1 1 4 2
273 Govt. First Grade College, Kittur 591 115, Bylahongala Tq: Commerce 2 25 0 1 4 1
274 Shri.Mallappa Yegappa Khyadi Govt. First Grade College, Telsanga 591 265, Athani
Commerce
Tq. 1 15 1 1 14 2
276 Govt. First Grade College, Katgeri - 591 304 (Kokatanur), Athani Tq. Commerce 3 45 0 1 5 1
279 Sri. Rudragowda Patil Govt. First Grade College, Bilgi - 587 116. Commerce 7 105 1 1 7 2
282 Govt. First Grade College, Savalagi - 586 126, Jamakhandi Tq. Commerce 2 30 2 1 8 3
283 Govt. First Grade College, Navangar, Bagalkot Sector No.49, Old Zp , BagalkotCommerce
- 587 101 10 150 0 1 8 1
Page 3 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
286 Govt. First Grade College, Hungund - 587 118 Commerce 2 30 1 0 0 1
287 Govt. First Grade College, Ilkal - 587 125, Hungund Tq. Commerce 2 30 0 1 7 1
288 Govt. First Grade College, Lokapur - 587 122, Mudhol Ta. Commerce 2 30 0 1 6 1
292 Govt. First Grade College, Navabag, Khaza Colony, Bijapur - 586 101 Commerce 1 15 2 1 14 3
295 Govt. First Grade College, Muddebihal - 586 212 Commerce 2 30 0 1 8 1
296 Govt. First Grade College, Indi - 586 209 Commerce 3 45 0 1 9 1
298 Govt. First Grade College,Mamadapura - 591 233, Bijapura Commerce 0 0 0 1 6 1
299 Govt. College, Sedam Road, Gulbarga - 585 105. Commerce 6 90 1 1 5 2
301 Govt. First Grade College, Chittapura - 585 102. Commerce 2 30 1 0 0 1
302 Govt. First Grade College, Sedam - 585 222. Commerce 8 120 0 1 10 1
303 Govt. First Grade College, Afzalpur - 585 301. Commerce 2 30 0 1 9 1
306 Govt. First Grade College, Chincholi - 585 307 Commerce 4 60 0 1 4 1
307 Govt. First Grade College, Kalagi - 585 312, Chittapura Tq: Commerce 1 15 0 1 8 1
309 Govt. First Grade College, Mahagaov Cross - 585 316, Gulbarga Commerce 1 15 0 1 11 1
319 Govt. First Grade College, Kembhavi - 585 216, Shorapur Tq. Commerce 2 30 0 1 5 1
334 Govt. First Grade College, Alavandi - 585 226, Koppal Tq. Commerce 2 30 0 1 7 1
337 Govt. First Grade College, Irkalgada - 583 237, Koppal Tq. Commerce 2 30 0 1 10 1
340 Smt. Saraladevi Satheshchandra Agarwal Govt. First Grade College, S. N Pet, Bellary
Commerce
- 583101. 19 278 0 1 12 1
342 Govt. First Grade College, Kampli - 583 132, (Hospet Tq.) Commerce 3 45 1 1 4 2
353 Govt. First Grade College, Aurad - 585 326 Commerce 2 30 1 0 3 1
362 Govt. First Grade College, Sagar Commerce 3 45 0 1 14 1
367 Govt First Grade College Basavanagudi Commerce 1 15 2 0 1 2
371 Govt First Grade College T. Dasarahalli,Bengaluru Commerce 1 15 0 1 10 1
378 Govt. First Grade College, Hunasagi, Surupura Tq. Commerce 2 30 0 1 6 1
379 Govt. First Grade College, Tavarageri, Kushtagi Tq. Commerce 2 30 0 1 9 1
382 Govt. First Grade College, Kerur, Badami Tq. Commerce 2 30 0 1 12 1
387 Govt. First Grade College for Women, Tumkur Commerce 5 70 2 1 6 3
393 Govt. First Grade College for Women, Raichur Commerce 0 0 0 1 4 1
397 Govt. First Grade College for Women, Bagalkote Commerce 1 15 0 1 14 1
399 Govt. First Grade College for Women, Bijapur Commerce 1 15 0 1 8 1
402 Govt. First Grade College for Women, Haveri Commerce 2 30 0 1 5 1
910 Govt First Grade Women college Yadahalli .Mudhol Tq Bagalkot District Commerce 2 30 0 1 9 1
920 Residential Govt. First Grade College, Avani, Mulbaglu Tq., Kolar Commerce 2 30 0 1 4 1
926 Government First Grade College , Hebbal ,Bengaluru - 560024. Commerce 1 15 1 0 0 1
151 Govt. Arts College, Chitradurga - 577 501. Criminology 2 38 0 1 8 1
161 Vani Vilas Sugar Factory Education Trust College, Hiriyur - 572 144. (1980-81)Criminology 2 38 0 1 10 1
340 Smt. Saraladevi Satheshchandra Agarwal Govt. First Grade College, S. N Pet, Bellary
Drama/Theatre
- 583101. 1 15 0 1 12 1
66 Govt. First Grade College, SULIKUNTE ROAD, Bangarpet - 563 114. Economics 2 30 0 1 7 1
253 Govt. First Grade College, Satyagraha Smarak Bhavan Building, Ankola - 581 314Economics 3 45 1 0 0 1
307 Govt. First Grade College, Kalagi - 585 312, Chittapura Tq: Economics 0 0 0 1 7 1
309 Govt. First Grade College, Mahagaov Cross - 585 316, Gulbarga Economics 3 45 0 1 4 1
310 Govt. First Grade College for Women, Jewargi Colony- 585 102, Gulbarga Economics 3 45 0 1 13 1
Page 4 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
312 Govt. First Grade College, Madana hipparaga - 585 282, Aland Tq. Economics 2 30 0 1 5 1
313 Govt. First Grade College, Sulepet - 585 324, Chincholi Tq. Economics 0 0 0 1 7 1
315 Govt. First Grade College, Yadgiri - 585 202. Economics 4 60 0 1 5 1
331 Govt. First Grade College, Koppal - 583 231 Economics 4 60 0 1 11 1
357 Govt. First Grade College, Kodambal Road, Chitaguppa - 585 412, Humnabaad Economics
Tq: 2 30 0 1 6 1
359 Govt. First Grade College, Hulsooru - 585 416, Basavakalyana Tq. Economics 1 15 0 1 6 1
352 Govt. First Grade College, Bidar - 585 401. Education 0 0 0 1 8 1
5 Govt. Science College, N.T.Road, Bangalore - 560 001. Electronics 0 0 0 1 7 1
112 Govt. Science College, Hassan - 573 201. Electronics 2 38 0 1 18 1
116 Govt. First Grade College, Holenarasepura - 573 211. Electronics 0 0 0 1 4 1
139 Govt. First Grade College, Shikaripura - 577 427. Electronics 1 19 0 1 5 1
352 Govt. First Grade College, Bidar - 585 401. Electronics 1 19 0 1 8 1
11 Govt. First Grade College, Rajajinagar - 560 010, Bangalore. English 1 15 0 1 13 1
15 Govt. First Grade College, Frazer Town, Bangalore - 560 005 English 0 0 0 1 4 1
17 Govt. First Grade College, HSR Layout 1st Sector Bengaluru - 560 120 English 2 30 0 1 4 1
24 Govt. First Grade College, Hoskote - 562 110. English 0 0 0 1 4 1
42 Govt. First Grade College, Koratagere - 572 129. English 0 0 0 1 4 1
61 Govt. First Grade College, Vemagal - 563 157, Chinthamani Tq. English 0 0 0 1 4 1
63 Govt. Boys College, Kolar - 563 101. English 5 75 0 1 5 1
65 Govt. Womens College, Kolar - 563 101. English 5 69 1 0 0 1
66 Govt. First Grade College, SULIKUNTE ROAD, Bangarpet - 563 114. English 3 45 0 1 7 1
71 Govt. Law College, Kolar - 563 101 English 0 0 0 1 6 1
105 Govt. First Grade College, Nagamangala - 571 432 English 1 15 0 1 5 1
106 Govt. First Grade College, Pandavapura - 571 434 English 0 0 1 0 1 1
136 Govt. Law College, M.G.Road, Vidyanagar, Hassan - 573 201 English 0 0 0 1 6 1
150 Govt. First Grade College, Shiralakoppa - 577 427, Shikaripura Tq. English 2 30 0 1 4 1
170 Govt. First Grade College, Jagalur - 577 528 English 2 30 0 1 12 1
189 Govt. First Grade College, Haleangadi - 574 146(Mangalore Tq.) English 0 0 0 1 8 1
193 Govt. First Grade College, Kavur - 575 015. (Mangalore) English 1 15 0 1 9 1
204 Govt. First Grade College, Karkala - 574 104. English 2 30 0 1 6 1
224 Govt. First Grade College, Kundagol English 1 15 0 1 5 1
227 Sri. Benkappa Shankrappa Simhasanad Govt. First Grade College, GajendragadaEnglish
- 582 114, (Ron Tq.) 2 30 0 1 12 1
230 Govt. First Grade College, Mundargi - 582 118 English 3 45 0 1 5 1
231 Govt. First Grade College And PG Study Center Narasapur,Nagasamudra Road, English
Industrial area, Gadag-Betageri
3 - 582 101 45 0 1 5 1
233 Sri. R N Deshpande Govt. First Grade College, Mulagunda - 582 117, Mundaragi
English
Tq. 2 28 0 1 12 1
243 Govt. First Grade College, Hanagal - 581 104 English 3 45 0 1 8 1
247 Govt Arts & Science College, Karwar - 581 301. English 2 30 1 0 3 1
251 Govt. First Grade College, Kumta - 581 343 English 1 15 0 1 9 1
258 Govt. First Grade College, Manki - 581 348, Honnavara Tq English 0 0 0 1 10 1
263 Govt. First Grade College, Sadalaga (Chikkodi Tq.) English 1 15 0 1 5 1
266 Sri. K M Mamani Govt. First Grade College, Soudatti - 591 126 - English 1 15 1 0 0 1
277 Sri. Shripadbhod Swamiji Govt. First Grade College, Moodalagi - 591 312, Gokak
English
Tq. 2 30 0 1 10 1
Page 5 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
286 Govt. First Grade College, Hungund - 587 118 English 4 60 1 1 10 2
288 Govt. First Grade College, Lokapur - 587 122, Mudhol Ta. English 1 15 0 1 12 1
289 Govt. First Grade College, Hunnur - 567 119, Jamakhandi Tq. English 5 75 0 1 5 1
291 Govt. First Grade College, Rabakavi banahatti - 587 311, Jamakhandi Tq. English 2 30 0 1 10 1
317 Govt. First Grade College, Shahapur - 585 223. English 5 75 0 1 5 1
320 Govt. College, Sindhanoor - 584 128. English 6 90 0 1 10 1
323 Devanampriya Ashoka Govt. Frist Grade College, Maski - 584 124 English 1 15 0 1 13 1
325 Govt. First Grade College, Lingasagur - 584 122 English 2 30 1 1 11 2
326 Govt. First Grade College, Jalahalli - 584 116 Devdurga Tq. English 2 30 0 1 14 1
347 Govt. First Grade College, Hospet - 583 201 English 7 105 0 1 13 1
348 Smt. Rudramba M P Prakash Govt. First Grade College, Huvinahadagali - 583 English
219 6 83 1 0 0 1
359 Govt. First Grade College, Hulsooru - 585 416, Basavakalyana Tq. English 1 15 0 1 5 1
384 Govt. First Grade College, Julaki, Indi Tq. English 0 0 1 1 9 2
395 Govt. First Grade College for Women, Chamarajanagar English 1 15 0 1 5 1
403 Govt. First Grade College for Women, Karwar English 0 0 1 0 1 1
408 Govt. First Grade College for Women, Sindhanur, Raichur English 1 15 0 1 5 1
412 Govt. First Grade College, Turuvihal, Sindhanur Tq. English 2 30 0 1 6 1
914 Residential Govt. First Grade College, gundepalli, sedam Tq, Kalaburgi English 0 0 0 1 4 1
916 Residential Govt. First Grade College, Kavithala, Manvi Tq. Raichur Dist English 0 0 0 1 12 1
920 Residential Govt. First Grade College, Avani, Mulbaglu Tq., Kolar English 1 15 0 1 5 1
923 Residential Govt. First Grade College, THALABALA, Koppal Dist. English 0 0 0 1 8 1
5 Govt. Science College, N.T.Road, Bangalore - 560 001. Genetics 1 19 1 0 2 1
8 Govt. First Grade College, Vijayanagar, Bangalore - 560 104 Geography 5 95 1 1 5 2
48 Govt. First Grade College, Tiptur - 572 201 Geography 1 19 0 1 5 1
81 Govt. First Grade College, Saligrama - 571 604, K.R.Nagar Tq. Geography 2 38 0 1 9 1
97 Govt. College, Mandya - 571 401. Geography 5 88 1 0 0 1
221 Govt. First Grade College, Vidyabhavan Campus, Near LIC Main Branch, Dharwad Geography
- 580 001 8 152 0 1 10 1
228 Govt. First Grade College, Guledagudda.Badami Tq Geography 3 57 0 1 8 1
244 Govt. First Grade College, Sunkalbidari - 581 222, Ranebennur Tq. Geography 1 19 0 1 13 1
271 Govt. First Grade College, H.B.C Colony, Athani - 591 304 Geography 4 76 1 0 3 1
279 Sri. Rudragowda Patil Govt. First Grade College, Bilgi - 587 116. Geography 4 76 0 1 6 1
282 Govt. First Grade College, Savalagi - 586 126, Jamakhandi Tq. Geography 2 38 1 1 6 2
283 Govt. First Grade College, Navangar, Bagalkot Sector No.49, Old Zp , BagalkotGeography
- 587 101 4 76 0 1 12 1
289 Govt. First Grade College, Hunnur - 567 119, Jamakhandi Tq. Geography 3 57 0 1 11 1
291 Govt. First Grade College, Rabakavi banahatti - 587 311, Jamakhandi Tq. Geography 1 19 0 1 9 1
8 Govt. First Grade College, Vijayanagar, Bangalore - 560 104 Hindi 1 15 0 1 9 1
9 Govt. First Grade College, K.R.Puram, Bangalore - 560 036. Hindi 1 15 0 1 5 1
16 Govt. First Grade College, Yelahanka, Bangalore.- 560 064 Hindi 2 30 0 1 6 1
17 Govt. First Grade College, HSR Layout 1st Sector Bengaluru - 560 120 Hindi 0 0 0 1 8 1
39 Govt. First Grade College, Kunigal - 572 130. Hindi 0 0 1 0 0 1
53 Govt First Grade College,B.H.Road, Tumkur Hindi 1 15 0 1 5 1
57 Govt. First Grade College, Shidlaghatta - 562 106. Hindi 0 0 0 1 12 1
Page 6 of 13
Workload allotted To ADDITIONAL ADDITIONAL Partial Total
GF Already
Coll ID CollegeName CourseName EXISTING Guest Full Time GF PARTIAL Time GF Workload Additional GF
Filled
Faculty Required Required Remaining Required
63 Govt. Boys College, Kolar - 563 101. Hindi 1 15 0 1 5 1
64 Govt. College, Mulbagal - 563 131. Hindi 1 15 0 1 5 1
65 Govt. Womens College, Kolar - 563 101. Hindi 1 15 1 0 2 1
69 Govt. First Grade College, 3rd cross BEO campus Robersonpet, K.G.F - 563 122,Hindi
Bangarpet Tq. 2 30 0 1 4 1
132 Govt First Grade College Domlur,Bengaluru Dist Hindi 0 0 0 1 4 1
141 Govt. First Grade College, Soraba - 577 429. Hindi 1 4 0 1 4 1
179 Govt. First Grade College, Kadur - 577 548. Hindi 0 0 0 1 8 1
202 Govt. First Grade College, Hebri - 576 112, (Karkala Tq.) Hindi 0 0 0 1 4 1
204 Govt. First Grade College, Karkala - 574 104. Hindi 0 0 1 0 1 1
212 Govt. First Grade College, Kota padukere - 576 221, Udupi Hindi 0 0 0 1 4 1
300 Govt. First Grade College, Jewargi - 585 310. Hindi 1 15 0 1 5 1
304 Govt. First Grade College, Kamalapur - 585 313. Hindi 5 75 0 1 8 1
352 Govt. First Grade College, Bidar - 585 401. Hindi 2 30 0 1 8 1
935 Govt. Evening First Grade College, Navabag, Khaza Colony, Bijapur - 586 101Hindi 0 0 0 1 8 1
2 Govt. Arts College, Dr. B R Ambedkar Veedhi, Bangalore - 560 001. History 0 0 0 1 5 1
19 Govt. First Grade College, Varthur - 560 087, Bangalore East History 1 15 0 1 9 1
20 Govt. First Grade College, Kadugodi - 560 067, Bangalore East History 1 15 0 1 6 1
25 Govt. First Grade College, Sulebele - 562 129, Hoskote Tq. History 1 15 0 1 6 1
27 Govt. First Grade College, Thyamagondglu - 562 132, Nelamangala Tq. History 1 15 0 1 6 1
32 Govt. First Grade College, Magadi - 562 120. History 1 15 1 0 0 1
35 Govt. First Grade College, Harohalli - 562 112, Kanakapura Tq. History 1 15 0 1 9 1
61 Govt. First Grade College, Vemagal - 563 157, Chinthamani Tq. History 0 0 0 1 8 1
74 Sri. D Devaraj urs Govt. First Grade College, Hunsur - 571 105. History 3 45 0 1 5 1
78 Govt. First Grade College, Kuvempu Nagar, Mysore - 570 023 History 2 30 0 1 14 1
