0% found this document useful (0 votes)
21 views17 pages

SPSS 1

The document provides descriptive statistics for quantitative variables from cricket match data including minimum, maximum, mean and standard deviation values. It also includes frequency tables showing the distribution of batsmen in the data.

Uploaded by

Lehar Gaba
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
21 views17 pages

SPSS 1

The document provides descriptive statistics for quantitative variables from cricket match data including minimum, maximum, mean and standard deviation values. It also includes frequency tables showing the distribution of batsmen in the data.

Uploaded by

Lehar Gaba
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 17

Descriptive Statistics (Quantitative Variables)

Descriptive Statistics
N Minimum Maximum Mean Std. Deviation
match_id 179078 1 11415 1802.25 3472.323
inning 179078 1 5 1.48 .502
ball 179078 1 9 3.62 1.807
over 179078 1 20 10.16 5.678
is_super_over 179078 0 1 .00 .021
wide_runs 179078 0 5 .04 .251
bye_runs 179078 0 4 .00 .116
legbye_runs 179078 0 5 .02 .195
noball_runs 179078 0 5 .00 .070
penalty_runs 179078 0 5 .00 .017
batsman_runs 179078 0 7 1.25 1.608
extra_runs 179078 0 7 .07 .343
total_runs 179078 0 10 1.31 1.605
player_dismissed 0
dismissal_kind 0
fielder 0
Valid N (listwise) 0

Missing Value Analysis:

Univariate Statistics
Missing No. of Extremesa
N Mean Std. Deviation Count Percent Low High
ball 179078 3.62 1.807 0 .0 0 917
batsman_runs 179078 1.25 1.608 0 .0 0 8260
bye_runs 179078 .00 .116 0 .0 0 480
dismissal_kind 0 . . 179078 100.0 . .
extra_runs 179078 .07 .343 0 .0 0 9537
fielder 0 . . 179078 100.0 . .
inning 179078 1.48 .502 0 .0 0 96
is_super_over 179078 .00 .021 0 .0 0 81
legbye_runs 179078 .02 .195 0 .0 0 2937
noball_runs 179078 .00 .070 0 .0 0 714
over 179078 10.16 5.678 0 .0 0 0
penalty_runs 179078 .00 .017 0 .0 0 2
player_dismissed 0 . . 179078 100.0 . .
total_runs 179078 1.31 1.605 0 .0 0 8605
wide_runs 179078 .04 .251 0 .0 0 5405
a. Number of cases outside the range (Mean - 2*SD, Mean + 2*SD).

Frequency Table:

Batsman
Cumulative
Frequency Percent Valid Percent Percent
Valid A Ashish Reddy 196 .1 .1 .1
A Chandila 7 .0 .0 .1
A Chopra 75 .0 .0 .2
A Choudhary 20 .0 .0 .2
A Dananjaya 5 .0 .0 .2
A Flintoff 57 .0 .0 .2
A Hales 119 .1 .1 .3
A Joseph 13 .0 .0 .3
A Kumble 49 .0 .0 .3
A Mishra 410 .2 .2 .5
A Mithun 26 .0 .0 .5
A Mukund 23 .0 .0 .6
A Nehra 63 .0 .0 .6
A Singh 10 .0 .0 .6
A Symonds 781 .4 .4 1.0
A Turner 11 .0 .0 1.0
A Uniyal 7 .0 .0 1.0
A Zampa 8 .0 .0 1.0
AA Bilakhia 88 .0 .0 1.1
AA Chavan 11 .0 .0 1.1
AA Jhunjhunwala 218 .1 .1 1.2
AA Noffke 12 .0 .0 1.2
AB Agarkar 160 .1 .1 1.3
AB Barath 43 .0 .0 1.3
AB de Villiers 2977 1.7 1.7 3.0
AB Dinda 50 .0 .0 3.0
AB McDonald 103 .1 .1 3.1
Abdur Razzak 2 .0 .0 3.1
AC Blizzard 91 .1 .1 3.1
AC Gilchrist 1555 .9 .9 4.0
AC Thomas 19 .0 .0 4.0
AC Voges 143 .1 .1 4.1
AD Mascarenhas 79 .0 .0 4.1
AD Mathews 599 .3 .3 4.5
AD Nath 99 .1 .1 4.5
AD Russell 803 .4 .4 5.0
AF Milne 12 .0 .0 5.0
AG Murtaza 14 .0 .0 5.0
AG Paunikar 61 .0 .0 5.0
AJ Finch 1372 .8 .8 5.8
AJ Tye 72 .0 .0 5.8
AL Menaria 367 .2 .2 6.0
AM Nayar 588 .3 .3 6.4
AM Rahane 3215 1.8 1.8 8.2
AN Ahmed 27 .0 .0 8.2
AN Ghosh 8 .0 .0 8.2
Anirudh Singh 69 .0 .0 8.2
Ankit Sharma 114 .1 .1 8.3
Ankit Soni 9 .0 .0 8.3
Anureet Singh 47 .0 .0 8.3
AP Dole 23 .0 .0 8.3
AP Majumdar 77 .0 .0 8.4
AP Tare 285 .2 .2 8.5
AR Bawne 12 .0 .0 8.5
AR Patel 655 .4 .4 8.9
AS Rajpoot 31 .0 .0 8.9
AS Raut 172 .1 .1 9.0
AS Yadav 760 .4 .4 9.4
AT Rayudu 2681 1.5 1.5 10.9
AUK Pathan 26 .0 .0 11.0
Avesh Khan 3 .0 .0 11.0
Azhar Mahmood 311 .2 .2 11.1
B Akhil 57 .0 .0 11.2
B Chipli 256 .1 .1 11.3
B Kumar 197 .1 .1 11.4
B Laughlin 13 .0 .0 11.4
B Lee 102 .1 .1 11.5
B Stanlake 2 .0 .0 11.5
B Sumanth 38 .0 .0 11.5
BA Bhatt 7 .0 .0 11.5
BA Stokes 493 .3 .3 11.8
Basil Thampi 37 .0 .0 11.8
BAW Mendis 6 .0 .0 11.8
BB McCullum 2272 1.3 1.3 13.1
BB Samantray 116 .1 .1 13.1
BB Sran 14 .0 .0 13.2
BCJ Cutting 146 .1 .1 13.2
BE Hendricks 3 .0 .0 13.2
Bipul Sharma 124 .1 .1 13.3
BJ Haddin 11 .0 .0 13.3
BJ Hodge 1153 .6 .6 14.0
BJ Rohrer 146 .1 .1 14.0
BMAJ Mendis 27 .0 .0 14.1
BR Dunk 36 .0 .0 14.1
C de Grandhomme 229 .1 .1 14.2
C Ingram 157 .1 .1 14.3
C Madan 21 .0 .0 14.3
C Munro 144 .1 .1 14.4
C Nanda 1 .0 .0 14.4
CA Ingram 26 .0 .0 14.4
CA Lynn 939 .5 .5 14.9
CA Pujara 403 .2 .2 15.1
CH Gayle 3131 1.7 1.7 16.9
CH Morris 339 .2 .2 17.1
CJ Anderson 436 .2 .2 17.3
CJ Ferguson 119 .1 .1 17.4
CJ Jordan 5 .0 .0 17.4
CJ McKay 15 .0 .0 17.4
CK Kapugedera 24 .0 .0 17.4
CK Langeveldt 9 .0 .0 17.4
CL White 774 .4 .4 17.9
CM Gautam 158 .1 .1 17.9
CR Brathwaite 120 .1 .1 18.0
CR Woakes 66 .0 .0 18.0
CRD Fernando 3 .0 .0 18.0
D du Preez 13 .0 .0 18.1
D Kalyankrishna 8 .0 .0 18.1
D Salunkhe 24 .0 .0 18.1
D Shorey 20 .0 .0 18.1
D Short 102 .1 .1 18.1
D Wiese 94 .1 .1 18.2
DA Miller 1376 .8 .8 19.0
DA Warner 3398 1.9 1.9 20.9
DAJ Bracewell 9 .0 .0 20.9
DB Das 267 .1 .1 21.0
DB Ravi Teja 325 .2 .2 21.2
DE Bollinger 23 .0 .0 21.2
DH Yagnik 142 .1 .1 21.3
DJ Bravo 1193 .7 .7 22.0
DJ Harris 103 .1 .1 22.0
DJ Hooda 431 .2 .2 22.3
DJ Hussey 1101 .6 .6 22.9
DJ Jacobs 101 .1 .1 22.9
DJ Muthuswami 3 .0 .0 22.9
DJ Thornely 54 .0 .0 23.0
DJG Sammy 251 .1 .1 23.1
DL Chahar 46 .0 .0 23.1
DL Vettori 118 .1 .1 23.2
DM Bravo 5 .0 .0 23.2
DNT Zoysa 9 .0 .0 23.2
DP Nannes 13 .0 .0 23.2
DP Vijaykumar 1 .0 .0 23.2
DPMD Jayawardene 1522 .8 .8 24.1
DR Martyn 26 .0 .0 24.1
DR Smith 1803 1.0 1.0 25.1
DS Kulkarni 111 .1 .1 25.1
DS Lehmann 19 .0 .0 25.1
DT Christian 384 .2 .2 25.4
DT Patil 13 .0 .0 25.4
DW Steyn 161 .1 .1 25.5
E Lewis 343 .2 .2 25.6
EJG Morgan 725 .4 .4 26.1
ER Dwivedi 15 .0 .0 26.1
F Behardien 13 .0 .0 26.1
F du Plessis 1499 .8 .8 26.9
FH Edwards 5 .0 .0 26.9
FY Fazal 179 .1 .1 27.0
G Gambhir 3524 2.0 2.0 29.0
GB Hogg 22 .0 .0 29.0
GC Smith 691 .4 .4 29.4
GD McGrath 5 .0 .0 29.4
GH Vihari 323 .2 .2 29.6
GJ Bailey 552 .3 .3 29.9
GJ Maxwell 902 .5 .5 30.4
GR Napier 16 .0 .0 30.4
Gurkeerat Singh 353 .2 .2 30.6
H Brar 14 .0 .0 30.6
H Das 5 .0 .0 30.6
H Gurney 5 .0 .0 30.6
H Klaasen 58 .0 .0 30.6
H Vihari 8 .0 .0 30.6
H Viljoen 7 .0 .0 30.6
Harbhajan Singh 632 .4 .4 31.0
Harmeet Singh 12 .0 .0 31.0
Harpreet Singh 26 .0 .0 31.0
HH Gibbs 837 .5 .5 31.5
HH Pandya 736 .4 .4 31.9
HM Amla 418 .2 .2 32.1
HV Patel 74 .0 .0 32.2
I Malhotra 4 .0 .0 32.2
I Sharma 62 .0 .0 32.2
I Sodhi 18 .0 .0 32.2
IC Pandey 2 .0 .0 32.2
IK Pathan 985 .6 .6 32.8
Imran Tahir 27 .0 .0 32.8
Iqbal Abdulla 86 .0 .0 32.8
IR Jaggi 100 .1 .1 32.9
Ishan Kishan 546 .3 .3 33.2
J Archer 62 .0 .0 33.2
J Arunkumar 24 .0 .0 33.2
J Bairstow 293 .2 .2 33.4
J Botha 364 .2 .2 33.6
J Denly 1 .0 .0 33.6
J Searles 6 .0 .0 33.6
J Suchith 48 .0 .0 33.6
J Syed Mohammad 27 .0 .0 33.6
J Theron 13 .0 .0 33.6
J Yadav 12 .0 .0 33.7
JA Morkel 712 .4 .4 34.1
Jaskaran Singh 11 .0 .0 34.1
JC Buttler 954 .5 .5 34.6
JD Ryder 466 .3 .3 34.9
JD Unadkat 54 .0 .0 34.9
JDP Oram 110 .1 .1 34.9
JDS Neesham 46 .0 .0 35.0
JE Taylor 4 .0 .0 35.0
JEC Franklin 309 .2 .2 35.1
JH Kallis 2291 1.3 1.3 36.4
JJ Bumrah 39 .0 .0 36.4
JJ Roy 139 .1 .1 36.5
JJ van der Wath 17 .0 .0 36.5
JM Kemp 25 .0 .0 36.5
JO Holder 32 .0 .0 36.6
Joginder Sharma 30 .0 .0 36.6
JP Duminy 1680 .9 .9 37.5
JP Faulkner 406 .2 .2 37.7
JR Hopes 314 .2 .2 37.9
K Ahmed 1 .0 .0 37.9
K Goel 239 .1 .1 38.1
K Gowtham 86 .0 .0 38.1
K Paul 26 .0 .0 38.1
K Rabada 83 .0 .0 38.2
K Upadhyay 9 .0 .0 38.2
KA Pollard 1964 1.1 1.1 39.3
KAJ Roach 9 .0 .0 39.3
Kamran Akmal 78 .0 .0 39.3
Kamran Khan 5 .0 .0 39.3
Karanveer Singh 17 .0 .0 39.3
KB Arun Karthik 53 .0 .0 39.4
KC Cariappa 21 .0 .0 39.4
KC Sangakkara 1424 .8 .8 40.2
KD Karthik 2890 1.6 1.6 41.8
KH Pandya 635 .4 .4 42.1
KJ Abbott 8 .0 .0 42.1
KK Cooper 70 .0 .0 42.2
KK Nair 1160 .6 .6 42.8
KL Rahul 1465 .8 .8 43.6
KM Jadhav 879 .5 .5 44.1
KMDN Kulasekara 3 .0 .0 44.1
KP Appanna 4 .0 .0 44.1
KP Pietersen 758 .4 .4 44.6
KS Williamson 981 .5 .5 45.1
Kuldeep Yadav 55 .0 .0 45.1
KV Sharma 285 .2 .2 45.3
KW Richardson 39 .0 .0 45.3
L Ablish 2 .0 .0 45.3
L Balaji 50 .0 .0 45.3
L Livingstone 48 .0 .0 45.4
L Plunkett 3 .0 .0 45.4
L Ronchi 37 .0 .0 45.4
LA Carseldine 71 .0 .0 45.4
LA Pomersbach 251 .1 .1 45.6
LH Ferguson 1 .0 .0 45.6
LJ Wright 63 .0 .0 45.6
LMP Simmons 878 .5 .5 46.1
LPC Silva 27 .0 .0 46.1
LR Shukla 358 .2 .2 46.3
LRPL Taylor 847 .5 .5 46.8
M Ali 183 .1 .1 46.9
M Ashwin 8 .0 .0 46.9
M de Lange 2 .0 .0 46.9
M Kaif 258 .1 .1 47.0
M Kartik 109 .1 .1 47.1
M Klinger 78 .0 .0 47.1
M Lomror 24 .0 .0 47.2
M Manhas 486 .3 .3 47.4
M Markande 30 .0 .0 47.4
M Morkel 93 .1 .1 47.5
M Muralitharan 30 .0 .0 47.5
M Ntini 19 .0 .0 47.5
M Rawat 70 .0 .0 47.6
M Santner 25 .0 .0 47.6
M Ur Rahman 11 .0 .0 47.6
M Vijay 2164 1.2 1.2 48.8
M Vohra 800 .4 .4 49.2
M Wood 5 .0 .0 49.2
MA Agarwal 1027 .6 .6 49.8
MA Khote 22 .0 .0 49.8
MA Starc 98 .1 .1 49.9
Mandeep Singh 1254 .7 .7 50.6
Mashrafe Mortaza 2 .0 .0 50.6
MC Henriques 769 .4 .4 51.0
MC Juneja 134 .1 .1 51.1
MD Mishra 213 .1 .1 51.2
MDKJ Perera 13 .0 .0 51.2
MEK Hussey 1648 .9 .9 52.1
MF Maharoof 124 .1 .1 52.2
MG Johnson 168 .1 .1 52.3
Misbah-ul-Haq 82 .0 .0 52.3
MJ Clarke 96 .1 .1 52.4
MJ Guptill 197 .1 .1 52.5
MJ Lumb 198 .1 .1 52.6
MJ McClenaghan 73 .0 .0 52.7
MK Pandey 2425 1.4 1.4 54.0
MK Tiwary 1489 .8 .8 54.8
ML Hayden 839 .5 .5 55.3
MM Patel 41 .0 .0 55.3
MM Sharma 120 .1 .1 55.4
MN Samuels 174 .1 .1 55.5
MN van Wyk 135 .1 .1 55.6
Mohammad Ashraful 12 .0 .0 55.6
Mohammad Asif 6 .0 .0 55.6
Mohammad Hafeez 84 .0 .0 55.6
Mohammad Nabi 95 .1 .1 55.7
Mohammed Shami 54 .0 .0 55.7
Mohammed Siraj 38 .0 .0 55.7
MP Stoinis 373 .2 .2 55.9
MR Marsh 201 .1 .1 56.1
MS Bisla 737 .4 .4 56.5
MS Dhoni 3318 1.9 1.9 58.3
MS Gony 76 .0 .0 58.4
MS Wade 33 .0 .0 58.4
Mustafizur Rahman 3 .0 .0 58.4
MV Boucher 318 .2 .2 58.6
N Naik 17 .0 .0 58.6
N Pooran 110 .1 .1 58.6
N Rana 835 .5 .5 59.1
N Saini 147 .1 .1 59.2
ND Doshi 13 .0 .0 59.2
Niraj Patel 124 .1 .1 59.3
NJ Maddinson 21 .0 .0 59.3
NJ Rimmington 1 .0 .0 59.3
NL McCullum 23 .0 .0 59.3
NLTC Perera 326 .2 .2 59.5
NM Coulter-Nile 53 .0 .0 59.5
NS Naik 33 .0 .0 59.5
NV Ojha 1360 .8 .8 60.3
OA Shah 405 .2 .2 60.5
P Awana 14 .0 .0 60.5
P Chopra 6 .0 .0 60.5
P Dogra 141 .1 .1 60.6
P Krishna 7 .0 .0 60.6
P Kumar 323 .2 .2 60.8
P Negi 301 .2 .2 60.9
P Parameswaran 3 .0 .0 60.9
P R Barman 25 .0 .0 61.0
P Raj 1 .0 .0 61.0
P Sahu 13 .0 .0 61.0
P Shaw 435 .2 .2 61.2
PA Patel 2444 1.4 1.4 62.6
PA Reddy 167 .1 .1 62.7
Pankaj Singh 12 .0 .0 62.7
Parvez Rasool 20 .0 .0 62.7
PC Valthaty 432 .2 .2 62.9
PD Collingwood 159 .1 .1 63.0
PJ Cummins 56 .0 .0 63.0
PJ Sangwan 41 .0 .0 63.1
PM Sarvesh Kumar 2 .0 .0 63.1
PP Chawla 541 .3 .3 63.4
PP Ojha 45 .0 .0 63.4
PR Shah 97 .1 .1 63.5
PSP Handscomb 12 .0 .0 63.5
PV Tambe 39 .0 .0 63.5
Q de Kock 1136 .6 .6 64.1
R Ashwin 350 .2 .2 64.3
R Bhatia 290 .2 .2 64.5
R Bhui 18 .0 .0 64.5
R Bishnoi 17 .0 .0 64.5
R Dhawan 135 .1 .1 64.6
R Dravid 1918 1.1 1.1 65.6
R McLaren 178 .1 .1 65.7
R Ninan 6 .0 .0 65.7
R Parag 133 .1 .1 65.8
R Rampaul 52 .0 .0 65.8
R Salam 4 .0 .0 65.8
R Sathish 236 .1 .1 66.0
R Sharma 77 .0 .0 66.0
R Shukla 23 .0 .0 66.0
R Singh 68 .0 .0 66.1
R Tewatia 93 .1 .1 66.1
R Vinay Kumar 289 .2 .2 66.3
RA Jadeja 1632 .9 .9 67.2
RA Tripathi 571 .3 .3 67.5
Rashid Khan 67 .0 .0 67.6
RD Chahar 13 .0 .0 67.6
RE Levi 74 .0 .0 67.6
RE van der Merwe 144 .1 .1 67.7
RG More 2 .0 .0 67.7
RG Sharma 3816 2.1 2.1 69.8
RJ Harris 112 .1 .1 69.9
RJ Peterson 32 .0 .0 69.9
RJ Quiney 105 .1 .1 70.0
RN ten Doeschate 238 .1 .1 70.1
RP Singh 78 .0 .0 70.1
RR Bhatkal 2 .0 .0 70.1
RR Pant 1104 .6 .6 70.7
RR Powar 64 .0 .0 70.8
RR Raje 18 .0 .0 70.8
RR Rossouw 51 .0 .0 70.8
RR Sarwan 78 .0 .0 70.9
RS Bopara 468 .3 .3 71.1
RS Gavaskar 8 .0 .0 71.1
RS Sodhi 2 .0 .0 71.1
RT Ponting 129 .1 .1 71.2
RV Gomez 53 .0 .0 71.2
RV Uthappa 3492 1.9 1.9 73.2
S Anirudha 121 .1 .1 73.2
S Aravind 59 .0 .0 73.3
S Badree 25 .0 .0 73.3
S Badrinath 1245 .7 .7 74.0
S Chanderpaul 33 .0 .0 74.0
S Curran 55 .0 .0 74.0
S Dhawan 3776 2.1 2.1 76.1
S Dube 33 .0 .0 76.2
S Gill 384 .2 .2 76.4
S Gopal 120 .1 .1 76.4
S Hetmyer 76 .0 .0 76.5
S Kaul 28 .0 .0 76.5
S Kaushik 1 .0 .0 76.5
S Ladda 10 .0 .0 76.5
S Lamichhane 1 .0 .0 76.5
S Mavi 15 .0 .0 76.5
S Nadeem 79 .0 .0 76.6
S Narwal 29 .0 .0 76.6
S Rana 82 .0 .0 76.6
S Randiv 4 .0 .0 76.6
S Rutherford 55 .0 .0 76.7
S Sharma 4 .0 .0 76.7
S Singh 18 .0 .0 76.7
S Sohal 311 .2 .2 76.8
S Sreesanth 57 .0 .0 76.9
S Sriram 38 .0 .0 76.9
S Tyagi 4 .0 .0 76.9
S Vidyut 115 .1 .1 77.0
SA Abbott 13 .0 .0 77.0
SA Asnodkar 352 .2 .2 77.2
SA Yadav 479 .3 .3 77.4
Sachin Baby 106 .1 .1 77.5
Salman Butt 172 .1 .1 77.6
Sandeep Sharma 40 .0 .0 77.6
SB Bangar 58 .0 .0 77.6
SB Jakati 30 .0 .0 77.7
SB Joshi 16 .0 .0 77.7
SB Styris 134 .1 .1 77.7
SB Wagh 3 .0 .0 77.7
SC Ganguly 1326 .7 .7 78.5
SD Chitnis 92 .1 .1 78.5
SD Lad 13 .0 .0 78.5
SE Bond 2 .0 .0 78.6
SE Marsh 1913 1.1 1.1 79.6
Shahid Afridi 46 .0 .0 79.6
Shakib Al Hasan 615 .3 .3 80.0
Shivam Sharma 3 .0 .0 80.0
Shoaib Ahmed 6 .0 .0 80.0
Shoaib Akhtar 8 .0 .0 80.0
Shoaib Malik 49 .0 .0 80.0
SJ Srivastava 5 .0 .0 80.0
SK Raina 4044 2.3 2.3 82.3
SK Trivedi 61 .0 .0 82.3
SK Warne 219 .1 .1 82.4
SL Malinga 103 .1 .1 82.5
SM Harwood 14 .0 .0 82.5
SM Katich 191 .1 .1 82.6
SM Pollock 116 .1 .1 82.7
SMSM Senanayake 17 .0 .0 82.7
SN Khan 291 .2 .2 82.9
SN Thakur 21 .0 .0 82.9
Sohail Tanvir 31 .0 .0 82.9
SP Fleming 171 .1 .1 83.0
SP Goswami 302 .2 .2 83.1
SP Jackson 31 .0 .0 83.2
SP Narine 481 .3 .3 83.4
SPD Smith 1616 .9 .9 84.3
SR Tendulkar 2044 1.1 1.1 85.5
SR Watson 2639 1.5 1.5 86.9
SS Iyer 1370 .8 .8 87.7
SS Shaikh 7 .0 .0 87.7
SS Tiwary 1111 .6 .6 88.3
ST Jayasuriya 573 .3 .3 88.7
STR Binny 700 .4 .4 89.0
Sunny Gupta 1 .0 .0 89.0
Sunny Singh 31 .0 .0 89.1
SV Samson 1728 1.0 1.0 90.0
SW Billings 256 .1 .1 90.2
SW Tait 26 .0 .0 90.2
Swapnil Singh 20 .0 .0 90.2
T Curran 28 .0 .0 90.2
T Henderson 16 .0 .0 90.2
T Kohli 20 .0 .0 90.2
T Taibu 26 .0 .0 90.2
T Thushara 19 .0 .0 90.3
TA Boult 14 .0 .0 90.3
TD Paine 29 .0 .0 90.3
TG Southee 91 .1 .1 90.3
TL Suman 587 .3 .3 90.7
TM Dilshan 1047 .6 .6 91.2
TM Head 151 .1 .1 91.3
TM Srivastava 11 .0 .0 91.3
TR Birt 59 .0 .0 91.4
TS Mills 11 .0 .0 91.4
U Kaul 1 .0 .0 91.4
UA Birla 15 .0 .0 91.4
UBT Chand 314 .2 .2 91.6
Umar Gul 19 .0 .0 91.6
UT Khawaja 105 .1 .1 91.6
UT Yadav 133 .1 .1 91.7
V Kohli 4211 2.4 2.4 94.1
V Pratap Singh 1 .0 .0 94.1
V Sehwag 1833 1.0 1.0 95.1
V Shankar 429 .2 .2 95.3
VH Zol 26 .0 .0 95.3
Vishnu Vinod 26 .0 .0 95.3
VR Aaron 63 .0 .0 95.4
VRV Singh 3 .0 .0 95.4
VS Malik 7 .0 .0 95.4
VS Yeligati 2 .0 .0 95.4
VVS Laxman 271 .2 .2 95.5
VY Mahesh 28 .0 .0 95.6
W Jaffer 129 .1 .1 95.6
WA Mota 76 .0 .0 95.7
Washington Sundar 56 .0 .0 95.7
WD Parnell 80 .0 .0 95.7
WP Saha 1382 .8 .8 96.5
WPUJC Vaas 73 .0 .0 96.6
X Thalaivan Sargunam 17 .0 .0 96.6
Y Gnaneswara Rao 18 .0 .0 96.6
Y Nagar 271 .2 .2 96.7
Y Venugopal Rao 865 .5 .5 97.2
YA Abdulla 1 .0 .0 97.2
Yashpal Singh 67 .0 .0 97.3
YK Pathan 2334 1.3 1.3 98.6
Younis Khan 7 .0 .0 98.6
YS Chahal 49 .0 .0 98.6
Yuvraj Singh 2207 1.2 1.2 99.8
YV Takawale 183 .1 .1 99.9
Z Khan 141 .1 .1 100.0
Total 179078 100.0 100.0

Correlation:

batsman_runs legbye_runs total_runs wide_runs penalty_runs


batsman_runs Pearson Correlation 1 -.070** .977** -.095**
Sig. (2-tailed) .000 .000 .000
N 179078 179078 179078 179078
legbye_runs Pearson Correlation -.070** 1 .048** -.016**
Sig. (2-tailed) .000 .000 .000
N 179078 179078 179078 179078
total_runs Pearson Correlation .977** .048** 1 .059**
Sig. (2-tailed) .000 .000 .000
N 179078 179078 179078 179078
wide_runs Pearson Correlation -.095** -.016** .059** 1
Sig. (2-tailed) .000 .000 .000
N 179078 179078 179078 179078
penalty_runs Pearson Correlation -.003 .000 .010** .013**
Sig. (2-tailed) .273 .878 .000 .000
N 179078 179078 179078 179078
player_dismissed Pearson Correlation .b .b .b .b
Sig. (2-tailed) . . . .
N 0 0 0 0
noball_runs Pearson Correlation .005* -.006** .046** -.009**
Sig. (2-tailed) .041 .006 .000 .000
N 179078 179078 179078 179078
over Pearson Correlation .087** -.005* .086** -.010**
Sig. (2-tailed) .000 .044 .000 .000
N 179078 179078 179078 179078
inning Pearson Correlation -.005* -.002 -.005* .001
Sig. (2-tailed) .023 .398 .020 .611
N 179078 179078 179078 179078
is_super_over Pearson Correlation .010** .002 .011** -.001
Sig. (2-tailed) .000 .463 .000 .666
N 179078 179078 179078 179078
extra_runs Pearson Correlation -.115** .554** .098** .721**
Sig. (2-tailed) .000 .000 .000 .000
N 179078 179078 179078 179078
fielder Pearson Correlation .b .b .b .b
Sig. (2-tailed) . . . .
N 0 0 0 0
dismissal_kind Pearson Correlation .b .b .b .b
Sig. (2-tailed) . . . .
N 0 0 0 0
bye_runs Pearson Correlation -.019** -.005 .052** -.006**
Sig. (2-tailed) .000 .052 .000 .009
N 179078 179078 179078 179078
ball Pearson Correlation .008** -.003 .007** -.005*
Sig. (2-tailed) .001 .248 .002 .048
N 179078 179078 179078 179078
**. Correlation is significant at the 0.01 level (2-tailed).
*. Correlation is significant at the 0.05 level (2-tailed).
b. Cannot be computed because at least one of the variables is constant.

Batsman Runs:

You might also like