0% found this document useful (0 votes)
19 views

6220 Tables

This document contains tables of values for the cumulative standard normal distribution and the percentage points of the t-distribution for various values of z (or t) and degrees of freedom. It provides over 3000 data points measuring the probability that a random variable from the normal and t-distributions is less than or equal to the given z-score or t-statistic.

Uploaded by

Wajeeha Sadaf
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
19 views

6220 Tables

This document contains tables of values for the cumulative standard normal distribution and the percentage points of the t-distribution for various values of z (or t) and degrees of freedom. It provides over 3000 data points measuring the probability that a random variable from the normal and t-distributions is less than or equal to the given z-score or t-statistic.

Uploaded by

Wajeeha Sadaf
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

PQ220 6234F. pp [ 1 26].

qxd 5/8/02 8:31 PM Page 654 RK UL 6 RK UL 6:Desktop Folder:TEMP WORK:PQ220 MONT 8/5/2002: PPENDIX :


1 1 u2
1z2  P1Z  z2  e 2 du
 22

Φ (z)

0 z

Table II Cumulative Standard Normal Distribution (continued)

z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0.500000 0.503989 0.507978 0.511967 0.515953 0.519939 0.532922 0.527903 0.531881 0.535856
0.1 0.539828 0.543795 0.547758 0.551717 0.555760 0.559618 0.563559 0.567495 0.571424 0.575345
0.2 0.579260 0.583166 0.587064 0.590954 0.594835 0.598706 0.602568 0.606420 0.610261 0.614092
0.3 0.617911 0.621719 0.625516 0.629300 0.633072 0.636831 0.640576 0.644309 0.648027 0.651732
0.4 0.655422 0.659097 0.662757 0.666402 0.670031 0.673645 0.677242 0.680822 0.684386 0.687933
0.5 0.691462 0.694974 0.698468 0.701944 0.705401 0.708840 0.712260 0.715661 0.719043 0.722405
0.6 0.725747 0.729069 0.732371 0.735653 0.738914 0.742154 0.745373 0.748571 0.751748 0.754903
0.7 0.758036 0.761148 0.764238 0.767305 0.770350 0.773373 0.776373 0.779350 0.782305 0.785236
0.8 0.788145 0.791030 0.793892 0.796731 0.799546 0.802338 0.805106 0.807850 0.810570 0.813267
0.9 0.815940 0.818589 0.821214 0.823815 0.826391 0.828944 0.831472 0.833977 0.836457 0.838913
1.0 0.841345 0.843752 0.846136 0.848495 0.850830 0.853141 0.855428 0.857690 0.859929 0.862143
1.1 0.864334 0.866500 0.868643 0.870762 0.872857 0.874928 0.876976 0.878999 0.881000 0.882977
1.2 0.884930 0.886860 0.888767 0.890651 0.892512 0.894350 0.896165 0.897958 0.899727 0.901475
1.3 0.903199 0.904902 0.906582 0.908241 0.909877 0.911492 0.913085 0.914657 0.916207 0.917736
1.4 0.919243 0.920730 0.922196 0.923641 0.925066 0.926471 0.927855 0.929219 0.930563 0.931888
1.5 0.933193 0.934478 0.935744 0.936992 0.938220 0.939429 0.940620 0.941792 0.942947 0.944083
1.6 0.945201 0.946301 0.947384 0.948449 0.949497 0.950529 0.951543 0.952540 0.953521 0.954486
1.7 0.955435 0.956367 0.957284 0.958185 0.959071 0.959941 0.960796 0.961636 0.962462 0.963273
1.8 0.964070 0.964852 0.965621 0.966375 0.967116 0.967843 0.968557 0.969258 0.969946 0.970621
1.9 0.971283 0.971933 0.972571 0.973197 0.973810 0.974412 0.975002 0.975581 0.976148 0.976705
2.0 0.977250 0.977784 0.978308 0.978822 0.979325 0.979818 0.980301 0.980774 0.981237 0.981691
2.1 0.982136 0.982571 0.982997 0.983414 0.983823 0.984222 0.984614 0.984997 0.985371 0.985738
2.2 0.986097 0.986447 0.986791 0.987126 0.987455 0.987776 0.988089 0.988396 0.988696 0.988989
2.3 0.989276 0.989556 0.989830 0.990097 0.990358 0.990613 0.990863 0.991106 0.991344 0.991576
2.4 0.991802 0.992024 0.992240 0.992451 0.992656 0.992857 0.993053 0.993244 0.993431 0.993613
2.5 0.993790 0.993963 0.994132 0.994297 0.994457 0.994614 0.994766 0.994915 0.995060 0.995201
2.6 0.995339 0.995473 0.995604 0.995731 0.995855 0.995975 0.996093 0.996207 0.996319 0.996427
2.7 0.996533 0.996636 0.996736 0.996833 0.996928 0.997020 0.997110 0.997197 0.997282 0.997365
2.8 0.997445 0.997523 0.997599 0.997673 0.997744 0.997814 0.997882 0.997948 0.998012 0.998074
2.9 0.998134 0.998193 0.998250 0.998305 0.998359 0.998411 0.998462 0.998511 0.998559 0.998605
3.0 0.998650 0.998694 0.998736 0.998777 0.998817 0.998856 0.998893 0.998930 0.998965 0.998999
3.1 0.999032 0.999065 0.999096 0.999126 0.999155 0.999184 0.999211 0.999238 0.999264 0.999289
3.2 0.999313 0.999336 0.999359 0.999381 0.999402 0.999423 0.999443 0.999462 0.999481 0.999499
3.3 0.999517 0.999533 0.999550 0.999566 0.999581 0.999596 0.999610 0.999624 0.999638 0.999650
3.4 0.999663 0.999675 0.999687 0.999698 0.999709 0.999720 0.999730 0.999740 0.999749 0.999758
3.5 0.999767 0.999776 0.999784 0.999792 0.999800 0.999807 0.999815 0.999821 0.999828 0.999835
3.6 0.999841 0.999847 0.999853 0.999858 0.999864 0.999869 0.999874 0.999879 0.999883 0.999888
3.7 0.999892 0.999896 0.999900 0.999904 0.999908 0.999912 0.999915 0.999918 0.999922 0.999925
3.8 0.999928 0.999931 0.999933 0.999936 0.999938 0.999941 0.999943 0.999946 0.999948 0.999950
3.9 0.999952 0.999954 0.999956 0.999958 0.999959 0.999961 0.999963 0.999964 0.999966 0.999967

Percentage Points of the t Distributiona

0 tα,ν

α
v 0.40 0.25 0.10 0.05 0.025 0.01 0.005 0.0025 0.001 0.0005
1 0.325 1.000 3.078 6.314 12.706 31.821 63.657 127.32 318.31 636.62
2 0.289 0.816 1.886 2.920 4.303 6.965 9.925 14.089 23.326 31.598
3 0.277 0.765 1.638 2.353 3.182 4.541 5.841 7.453 10.213 12.924
4 0.271 0.741 1.533 2.132 2.776 3.747 4.604 5.598 7.173 8.610
5 0.267 0.727 1.476 2.015 2.571 3.365 4.032 4.773 5.893 6.869
6 0.265 0.727 1.440 1.943 2.447 3.143 3.707 4.317 5.208 5.959
7 0.263 0.711 1.415 1.895 2.365 2.998 3.49 4.019 4.785 5.408
8 0.262 0.706 1.397 1.860 2.306 2.896 3.355 3.833 4.501 5.041
9 0.261 0.703 1.383 1.833 2.262 2.821 3.250 3.690 4.297 4.781
10 0.260 0.700 1.372 1.812 2.228 2.764 3.169 3.581 4.144 4.587
11 0.260 0.697 1.363 1.796 2.20 2.718 3.106 3.497 4.025 4.437
12 0.259 0.695 1.356 1.782 2.179 2.681 3.055 3.428 3.930 4.318
13 0.259 0.694 1.350 1.771 2.160 2.650 3.012 3.372 3.852 4.221
14 0.258 0.692 1.345 1.761 2.145 2.624 2.977 3.326 3.787 4.140
15 0.258 0.691 1.341 1.753 2.131 2.602 2.947 3.286 3.733 4.073
16 0.258 0.690 1.337 1.746 2.120 2.583 2.921 3.252 3.686 4.015
17 0.257 0.689 1.333 1.740 2.110 2.567 2.898 3.222 3.646 3.965
18 0.257 0.688 1.330 1.734 2.101 2.552 2.878 3.197 3.610 3.992
19 0.257 0.688 1.328 1.729 2.093 2.539 2.861 3.174 3.579 3.883
20 0.257 0.687 1.325 1.725 2.086 2.528 2.845 3.153 3.552 3.850
21 0.257 0.686 1.323 1.721 2.080 2.518 2.831 3.135 3.527 3.819
22 0.256 0.686 1.321 1.717 2.074 2.508 2.819 3.119 3.505 3.792
23 0.256 0.685 1.319 1.714 2.069 2.500 2.807 3.104 3.485 3.767
24 0.256 0.685 1.318 1.711 2.064 2.492 2.797 3.091 3.467 3.745
25 0.256 0.684 1.316 1.708 2.060 2.485 2.787 3.078 3.450 3.725
26 0.256 0.684 1.315 1.706 2.056 2.479 2.779 3.067 3.435 3.707
27 0.256 0.684 1.314 1.703 2.052 2.473 2.771 3.057 3.421 3.690
28 0.256 0.683 1.313 1.701 2.048 2.467 2.763 3.047 3.408 3.674
29 0.256 0.683 1.311 1.699 2.045 2.462 2.756 3.038 3.396 3.659
30 0.256 0.683 1.310 1.697 2.042 2.457 2.750 3.030 3.385 3.646
40 0.255 0.681 1.303 1.684 2.021 2.423 2.704 2.971 3.307 3.551
60 0.254 0.679 1.296 1.671 2.000 2.390 2.660 2.915 3.232 3.460
120 0.254 0.677 1.289 1.658 1.980 2.358 2.617 2.860 3.160 3.373
q 0.253 0.674 1.282 1.645 1.960 2.326 2.576 2.807 3.090 3.291

v = degrees of freedom.

Factors for Constructing Variables Control Charts

Chart for Averages Chart for Standard Deviations Chart for Ranges
Factors for Factors for Factors for
Observations
in Control Limits Center Line Factors for Control Limits Center Line Factors for Control Limits
Sample, n A A2 A3 c4 1/c4 B3 B4 B5 B6 d2 1/d2 d3 D1 D2 D3 D4
2 2.121 1.880 2.659 0.7979 1.2533 0 3.267 0 2.606 1.128 0.8865 0.853 0 3.686 0 3.267
3 1.732 1.023 1.954 0.8862 1.1284 0 2.568 0 2.276 1.693 0.5907 0.888 0 4.358 0 2.574
4 1.500 0.729 1.628 0.9213 1.0854 0 2.266 0 2.088 2.059 0.4857 0.880 0 4.698 0 2.282
5 1.342 0.577 1.427 0.9400 1.0638 0 2.089 0 1.964 2.326 0.4299 0.864 0 4.918 0 2.114
6 1.225 0.483 1.287 0.9515 1.0510 0.030 1.970 0.029 1.874 2.534 0.3946 0.848 0 5.078 0 2.004
7 1.134 0.419 1.182 0.9594 1.0423 0.118 1.882 0.113 1.806 2.704 0.3698 0.833 0.204 5.204 0.076 1.924
8 1.061 0.373 1.099 0.9650 1.0363 0.185 1.815 0.179 1.751 2.847 0.3512 0.820 0.388 5.306 0.136 1.864
9 1.000 0.337 1.032 0.9693 1.0317 0.239 1.761 0.232 1.707 2.970 0.3367 0.808 0.547 5.393 0.184 1.816
10 0.949 0.308 0.975 0.9727 1.0281 0.284 1.716 0.276 1.669 3.078 0.3249 0.797 0.687 5.469 0.223 1.777
11 0.905 0.285 0.927 0.9754 1.0252 0.321 1.679 0.313 1.637 3.173 0.3152 0.787 0.811 5.535 0.256 1.744
12 0.866 0.266 0.886 0.9776 1.0229 0.354 1.646 0.346 1.610 3.258 0.3069 0.778 0.922 5.594 0.283 1.717
13 0.832 0.249 0.850 0.9794 1.0210 0.382 1.618 0.374 1.585 3.336 0.2998 0.770 1.025 5.647 0.307 1.693
14 0.802 0.235 0.817 0.9810 1.0194 0.406 1.594 0.399 1.563 3.407 0.2935 0.763 1.118 5.696 0.328 1.672
15 0.775 0.223 0.789 0.9823 1.0180 0.428 1.572 0.421 1.544 3.472 0.2880 0.756 1.203 5.741 0.347 1.653
16 0.750 0.212 0.763 0.9835 1.0168 0.448 1.552 0.440 1.526 3.532 0.2831 0.750 1.282 5.782 0.363 1.637
17 0.728 0.203 0.739 0.9845 1.0157 0.466 1.534 0.458 1.511 3.588 0.2787 0.744 1.356 5.820 0.378 1.622
18 0.707 0.194 0.718 0.9854 1.0148 0.482 1.518 0.475 1.496 3.640 0.2747 0.739 1.424 5.856 0.391 1.608
19 0.688 0.187 0.698 0.9862 1.0140 0.497 1.503 0.490 1.483 3.689 0.2711 0.734 1.487 5.891 0.403 1.597
20 0.671 0.180 0.680 0.9869 1.0133 0.510 1.490 0.504 1.470 3.735 0.2677 0.729 1.549 5.921 0.415 1.585
21 0.655 0.173 0.663 0.9876 1.0126 0.523 1.477 0.516 1.459 3.778 0.2647 0.724 1.605 5.951 0.425 1.575
22 0.640 0.167 0.647 0.9882 1.0119 0.534 1.466 0.528 1.448 3.819 0.2618 0.720 1.659 5.979 0.434 1.566
23 0.626 0.162 0.633 0.9887 1.0114 0.545 1.455 0.539 1.438 3.858 0.2592 0.716 1.710 6.006 0.443 1.557
24 0.612 0.157 0.619 0.9892 1.0109 0.555 1.445 0.549 1.429 3.895 0.2567 0.712 1.759 6.031 0.451 1.548
25 0.600 0.153 0.606 0.9896 1.0105 0.565 1.435 0.559 1.420 3.931 0.2544 0.708 1.806 6.056 0.459 1.541
For n > 25. 3 3 4(n − 1)
A= A3 = c4 ≅
n c4 n 4n − 3
3 3
B3 = 1 − B4 = 1 +
c4 2(n − 1) c4 2(n − 1)
3 3
B5 = c4 − B6 = c4 +
2(n − 1) 2(n − 1)

You might also like