100% found this document useful (3 votes)
567 views2 pages

Mah Jong Scoring Rules

The document describes the scoring rules for the game of mahjong. It lists the points scored for different types of hands, such as sets of 3 or 4 tiles (pungs and kongs), runs of 3 tiles (chows), pairs, and completing the game (mahjong). It also provides the doubling values when a player doubles the score during the game. The scoring is similar whether the tiles are on the table or in a player's hand.

Uploaded by

Seeker6801
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
100% found this document useful (3 votes)
567 views2 pages

Mah Jong Scoring Rules

The document describes the scoring rules for the game of mahjong. It lists the points scored for different types of hands, such as sets of 3 or 4 tiles (pungs and kongs), runs of 3 tiles (chows), pairs, and completing the game (mahjong). It also provides the doubling values when a player doubles the score during the game. The scoring is similar whether the tiles are on the table or in a player's hand.

Uploaded by

Seeker6801
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

Basic Scoring - Points Basic Scoring - Points

Seasons/Flowers Points Seasons/Flowers Points


Each Season/Flower 4 Each Season/Flower 4
Scores for each of : On Table In Hand Scores for each of : On Table In Hand
Minor Pung: a set of three tiles 2-8 2 4 Minor Pung: a set of three tiles 2-8 2 4
Major Pung: a set of three tiles 1, 9, Honors 4 8 Major Pung: a set of three tiles 1, 9, Honors 4 8
Minor Kong: a set of four tiles 2-8 8 16 Minor Kong: a set of four tiles 2-8 8 16
Major Kong: a set of four tiles 1, 9, Honors 16 32 Major Kong: a set of four tiles 1, 9, Honors 16 32
Chow: a run of three tiles 0 0 Chow: a run of three tiles 0 0
Pairs In Hand Pairs In Hand
Pair of own winds, wind of the round, or dragons 2 Pair of own winds, wind of the round, or dragons 2
Scores for Mahjong Points Scores for Mahjong Points
For going Mahjong 20 For going Mahjong 20
All Pungs or all Chows 10 All Pungs or all Chows 10
All tiles are in hand (concealed) 10 All tiles are in hand (concealed) 10
Drawing the winning tile from the wall 2 Drawing the winning tile from the wall 2
Drawing the the only possible tile 2 Drawing the the only possible tile 2

Doublings Doublings
Doublings for All Players Doubling Doublings for All Players Doubling
Holding East 1 Holding East 1
Personal Season or Flower 1 Personal Season or Flower 1
Complete set of Seasons or Flowers 3 Complete set of Seasons or Flowers 3
Pung/Kong of own Wind, Wind of the round, or Dragons 1 Pung/Kong of own Wind, Wind of the round, or Dragons 1
Clean: only tiles of one suite + Winds or Dragons 1 Clean: only tiles of one suite + Winds or Dragons 1
Super Clean: only tiles of a single suite or honors 3 Super Clean: only tiles of a single suite or honors 3
Doubling for Mahjong Doubling Doubling for Mahjong Doubling
All 1s, 9s, Winds, and Dragons 3 All 1s, 9s, Winds, and Dragons 3
Mahjong with the last tile from the wall 1 Mahjong with the last tile from the wall 1
Mahjong with the last discard 1 Mahjong with the last discard 1
Mahjong by robbing a Kong 1 Mahjong by robbing a Kong 1
Play is counter-clockwise E, S, W, N, E=1 S=2 Play is counter-clockwise E, S, W, N, E=1 S=2
Dealer counts from the right W=3 N=4 Dealer counts from the right W=3 N=4
Kong box is on the counted tiles Kong box is on the counted tiles
Doublings Doublings
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
2 4 8 16 32 64 128 256 512 1024 2048 2 4 8 16 32 64 128 256 512 1024 2048
4 8 16 32 64 128 256 512 1024 2048 4096 4 8 16 32 64 128 256 512 1024 2048 4096
6 12 24 48 96 192 384 768 1536 3072 6144 6 12 24 48 96 192 384 768 1536 3072 6144
8 16 32 64 128 256 512 1024 2048 4096 8192 8 16 32 64 128 256 512 1024 2048 4096 8192
10 20 40 80 160 320 640 1280 2560 5120 10240 10 20 40 80 160 320 640 1280 2560 5120 10240
12 24 48 96 192 384 768 1536 3072 6144 12288 12 24 48 96 192 384 768 1536 3072 6144 12288
14 28 56 112 224 448 896 1792 3584 7168 14336 14 28 56 112 224 448 896 1792 3584 7168 14336
16 32 64 128 256 512 1024 2048 4096 8192 16384 16 32 64 128 256 512 1024 2048 4096 8192 16384
18 36 72 144 288 576 1152 2304 4608 9216 18432 18 36 72 144 288 576 1152 2304 4608 9216 18432
20 40 80 160 320 640 1280 2560 5120 10240 20480 20 40 80 160 320 640 1280 2560 5120 10240 20480
22 44 88 176 352 704 1408 2816 5632 11264 22528 22 44 88 176 352 704 1408 2816 5632 11264 22528
24 48 96 192 384 768 1536 3072 6144 12288 24576 24 48 96 192 384 768 1536 3072 6144 12288 24576
26 52 104 208 416 832 1664 3328 6656 13312 26624 26 52 104 208 416 832 1664 3328 6656 13312 26624
28 56 112 224 448 896 1792 3584 7168 14336 28672 28 56 112 224 448 896 1792 3584 7168 14336 28672
30 60 120 240 480 960 1920 3840 7680 15360 30720 30 60 120 240 480 960 1920 3840 7680 15360 30720
32 64 128 256 512 1024 2048 4096 8192 16384 32768 32 64 128 256 512 1024 2048 4096 8192 16384 32768
34 68 136 272 544 1088 2176 4352 8704 17408 34816 34 68 136 272 544 1088 2176 4352 8704 17408 34816
Basic + Bonus Score

Basic + Bonus Score


36 72 144 288 576 1152 2304 4608 9216 18432 36864 36 72 144 288 576 1152 2304 4608 9216 18432 36864
38 76 152 304 608 1216 2432 4864 9728 19456 38912 38 76 152 304 608 1216 2432 4864 9728 19456 38912
40 80 160 320 640 1280 2560 5120 10240 20480 40960 40 80 160 320 640 1280 2560 5120 10240 20480 40960
42 84 168 336 672 1344 2688 5376 10752 21504 43008 42 84 168 336 672 1344 2688 5376 10752 21504 43008
44 88 176 352 704 1408 2816 5632 11264 22528 45056 44 88 176 352 704 1408 2816 5632 11264 22528 45056
46 92 184 368 736 1472 2944 5888 11776 23552 47104 46 92 184 368 736 1472 2944 5888 11776 23552 47104
48 96 192 384 768 1536 3072 6144 12288 24576 49152 48 96 192 384 768 1536 3072 6144 12288 24576 49152
50 100 200 400 800 1600 3200 6400 12800 25600 51200 50 100 200 400 800 1600 3200 6400 12800 25600 51200
52 104 208 416 832 1664 3328 6656 13312 26624 53248 52 104 208 416 832 1664 3328 6656 13312 26624 53248
54 108 216 432 864 1728 3456 6912 13824 27648 55296 54 108 216 432 864 1728 3456 6912 13824 27648 55296
56 112 224 448 896 1792 3584 7168 14336 28672 57344 56 112 224 448 896 1792 3584 7168 14336 28672 57344
58 116 232 464 928 1856 3712 7424 14848 29696 59392 58 116 232 464 928 1856 3712 7424 14848 29696 59392
60 120 240 480 960 1920 3840 7680 15360 30720 61440 60 120 240 480 960 1920 3840 7680 15360 30720 61440
62 124 248 496 992 1984 3968 7936 15872 31744 63488 62 124 248 496 992 1984 3968 7936 15872 31744 63488
64 128 256 512 1024 2048 4096 8192 16384 32768 65536 64 128 256 512 1024 2048 4096 8192 16384 32768 65536
66 132 264 528 1056 2112 4224 8448 16896 33792 67584 66 132 264 528 1056 2112 4224 8448 16896 33792 67584
68 136 272 544 1088 2176 4352 8704 17408 34816 69632 68 136 272 544 1088 2176 4352 8704 17408 34816 69632
70 140 280 560 1120 2240 4480 8960 17920 35840 71680 70 140 280 560 1120 2240 4480 8960 17920 35840 71680
72 144 288 576 1152 2304 4608 9216 18432 36864 73728 72 144 288 576 1152 2304 4608 9216 18432 36864 73728
74 148 296 592 1184 2368 4736 9472 18944 37888 75776 74 148 296 592 1184 2368 4736 9472 18944 37888 75776
76 152 304 608 1216 2432 4864 9728 19456 38912 77824 76 152 304 608 1216 2432 4864 9728 19456 38912 77824
78 156 312 624 1248 2496 4992 9984 19968 39936 79872 78 156 312 624 1248 2496 4992 9984 19968 39936 79872
80 160 320 640 1280 2560 5120 10240 20480 40960 81920 80 160 320 640 1280 2560 5120 10240 20480 40960 81920
82 164 328 656 1312 2624 5248 10496 20992 41984 83968 82 164 328 656 1312 2624 5248 10496 20992 41984 83968
84 168 336 672 1344 2688 5376 10752 21504 43008 86016 84 168 336 672 1344 2688 5376 10752 21504 43008 86016
86 172 344 688 1376 2752 5504 11008 22016 44032 88064 86 172 344 688 1376 2752 5504 11008 22016 44032 88064
88 176 352 704 1408 2816 5632 11264 22528 45056 90112 88 176 352 704 1408 2816 5632 11264 22528 45056 90112
90 180 360 720 1440 2880 5760 11520 23040 46080 92160 90 180 360 720 1440 2880 5760 11520 23040 46080 92160

You might also like