0% found this document useful (0 votes)
42 views24 pages

3 Year Sales Forecast

This document contains sales data for 5 products/services over 3 years. It includes monthly units sold, costs of goods sold, revenue, margins and gross profits. Some key findings: - In year 1, over 151,000 total units were sold generating nearly $2 million in revenue. Product/Service 5 had the highest gross profit of $429,546. - In year 2, unit sales increased for all products/services except 4, with total units rising to over 165,000. Revenue and gross profits also increased year-over-year. - By year 3, unit sales significantly expanded for all products/services, with some selling over 30,000 units, as revenue and profits continued climbing.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
42 views24 pages

3 Year Sales Forecast

This document contains sales data for 5 products/services over 3 years. It includes monthly units sold, costs of goods sold, revenue, margins and gross profits. Some key findings: - In year 1, over 151,000 total units were sold generating nearly $2 million in revenue. Product/Service 5 had the highest gross profit of $429,546. - In year 2, unit sales increased for all products/services except 4, with total units rising to over 165,000. Revenue and gross profits also increased year-over-year. - By year 3, unit sales significantly expanded for all products/services, with some selling over 30,000 units, as revenue and profits continued climbing.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 24

YEAR ONE Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25

UNITS SOLD TOTAL


Product / Service 1 1,779 3,557 2,546 3,555 4,174 1,903 2,291 3,571 2,155 3,174 2,420 2,260 33,385
Product / Service 2 1,737 3,279 4,019 3,905 2,488 2,131 3,619 2,747 3,607 2,520 3,492 3,117 36,661
Product / Service 3 2,949 2,762 1,802 1,838 2,753 2,478 1,553 1,419 2,909 2,137 1,448 2,035 26,083
Product / Service 4 1,184 1,838 2,613 2,073 1,702 3,356 2,222 2,305 3,390 1,939 1,819 3,166 27,607
Product / Service 5 1,480 2,192 1,559 2,539 2,239 2,513 1,320 3,142 3,245 3,318 1,900 2,292 27,739
TOTAL UNITS SOLD Y1 9,129 13,628 12,539 13,910 13,356 12,381 11,005 13,184 15,306 13,088 11,079 12,870 151,475

UNIT COST OF GOODS | COGS AVG


Product / Service 1 $1.00 $1.00 $1.00 $1.50 $1.50 $1.50 $1.50 $1.50 $1.50 $1.00 $1.00 $1.00 $1.25
Product / Service 2 $2.00 $2.00 $2.00 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.00 $2.00 $2.00 $2.25
Product / Service 3 $3.00 $3.00 $3.00 $3.50 $3.50 $3.50 $3.50 $3.50 $3.50 $3.00 $3.00 $3.00 $3.25
Product / Service 4 $4.00 $4.00 $4.00 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.00 $4.00 $4.00 $4.25
Product / Service 5 $5.00 $5.00 $5.00 $5.50 $5.50 $5.50 $5.50 $5.50 $5.50 $5.00 $5.00 $5.00 $5.25

UNIT PRICE AVG


Product / Service 1 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $10.00 $10.00 $8.33
Product / Service 2 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $12.00 $12.00 $10.33
Product / Service 3 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $15.00 $15.00 $12.50
Product / Service 4 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $17.00 $17.00 $15.33
Product / Service 5 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $25.00 $25.00 $20.83

REVENUE TOTAL
Product / Service 1 $14,232 $28,456 $20,368 $28,440 $33,392 $15,224 $18,328 $28,568 $17,240 $25,392 $24,200 $22,600 $276,440
Product / Service 2 $17,370 $32,790 $40,190 $39,050 $24,880 $21,310 $36,190 $27,470 $36,070 $25,200 $41,904 $37,404 $379,828
Product / Service 3 $35,388 $33,144 $21,624 $22,056 $33,036 $29,736 $18,636 $17,028 $34,908 $25,644 $21,720 $30,525 $323,445
Product / Service 4 $17,760 $27,570 $39,195 $31,095 $25,530 $50,340 $33,330 $34,575 $50,850 $29,085 $30,923 $53,822 $424,075
Product / Service 5 $29,600 $43,840 $31,180 $50,780 $44,780 $50,260 $26,400 $62,840 $64,900 $66,360 $47,500 $57,300 $575,740
TOTAL REVENUE Y1 $114,350 $165,800 $152,557 $171,421 $161,618 $166,870 $132,884 $170,481 $203,968 $171,681 $166,247 $201,651 $1,979,528

MARGIN PER UNIT AVG


Product / Service 1 $7.00 $7.00 $7.00 $6.50 $6.50 $6.50 $6.50 $6.50 $6.50 $7.00 $9.00 $9.00 $7.08
Product / Service 2 $8.00 $8.00 $8.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $8.00 $10.00 $10.00 $8.08
Product / Service 3 $9.00 $9.00 $9.00 $8.50 $8.50 $8.50 $8.50 $8.50 $8.50 $9.00 $12.00 $12.00 $9.25
Product / Service 4 $11.00 $11.00 $11.00 $10.50 $10.50 $10.50 $10.50 $10.50 $10.50 $11.00 $13.00 $13.00 $11.08
Product / Service 5 $15.00 $15.00 $15.00 $14.50 $14.50 $14.50 $14.50 $14.50 $14.50 $15.00 $20.00 $20.00 $15.58

GROSS PROFIT TOTAL


Product / Service 1 $12,453 $24,899 $17,822 $23,108 $27,131 $12,370 $14,892 $23,212 $14,008 $22,218 $21,780 $20,340 $234,231
Product / Service 2 $13,896 $26,232 $32,152 $29,288 $18,660 $15,983 $27,143 $20,603 $27,053 $20,160 $34,920 $31,170 $297,258
Product / Service 3 $26,541 $24,858 $16,218 $15,623 $23,401 $21,063 $13,201 $12,062 $24,727 $19,233 $17,376 $24,420 $238,721
Product / Service 4 $13,024 $20,218 $28,743 $21,767 $17,871 $35,238 $23,331 $24,203 $35,595 $21,329 $23,647 $41,158 $306,123
Product / Service 5 $22,200 $32,880 $23,385 $36,816 $32,466 $36,439 $19,140 $45,559 $47,053 $49,770 $38,000 $45,840 $429,546
TOTAL GROSS PROFIT Y1 $88,114 $129,087 $118,320 $126,600 $119,528 $121,092 $97,706 $125,637 $148,434 $132,710 $135,723 $162,928 $1,505,878
UNITS SOLD YEAR ONE
4,500
4,000
3,500
3,000
2,500
2,000
1,500
1,000
500
0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

GROSS PROFIT YEAR ONE


$60,000

$50,000

$40,000

$30,000

$20,000

$10,000

$0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

TOTAL UNITS SOLD Y1 9,129 13,628 12,539 13,910 13,356 12,381 11,005 13,184 15,306 13,088 11,079 12,870
TOTAL UNITS SOLD Y2 14,647 19,204 17,864 16,530 17,775 17,858 19,508 15,750 16,882 17,301 17,423 17,275
TOTAL UNITS SOLD Y3 35,215 31,243 29,198 24,992 31,314 31,508 30,973 31,959 25,671 24,743 30,043 31,855
3-YEAR UNITS SOLD
40,000
35,000
30,000
25,000
20,000
15,000
10,000
5,000
0
1 2 3 4 5 6 7 8 9 10 11 12

TOTAL UNITS SOLD Y1 TOTAL UNITS SOLD Y2 TOTAL UNITS SOLD Y3


YEAR TWO Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26 Aug-26 Sep-26 Oct-26 Nov-26 Dec-26

UNITS SOLD TOTAL % CHANGE


Product / Service 1 2,418 4,081 3,840 3,016 2,757 2,625 4,729 2,952 2,456 2,431 2,531 3,580 37,416 12%
Product / Service 2 2,732 4,373 3,155 4,498 4,788 2,598 3,457 3,795 3,981 3,641 2,495 3,291 42,804 17%
Product / Service 3 2,786 3,636 3,640 3,226 2,416 4,258 2,592 3,620 2,921 4,649 4,729 3,400 41,873 61%
Product / Service 4 3,672 4,269 2,995 2,463 4,599 3,719 4,768 2,366 4,542 3,126 3,958 3,372 43,849 59%
Product / Service 5 3,039 2,845 4,234 3,327 3,215 4,658 3,962 3,017 2,982 3,454 3,710 3,632 42,075 52%
TOTAL UNITS SOLD Y2 14,647 19,204 17,864 16,530 17,775 17,858 19,508 15,750 16,882 17,301 17,423 17,275 208,017 56,542

UNIT COST OF GOODS | COGS AVG Difference


Product / Service 1 $0.90 $0.90 $0.90 $0.90 $0.90 $0.90 $0.90 $0.90 $0.90 $1.00 $0.90 $0.90 $0.91 ($0.34)
Product / Service 2 $1.95 $1.95 $1.95 $1.90 $1.80 $1.70 $1.95 $2.00 $2.00 $1.95 $1.95 $2.00 $1.93 ($0.33)
Product / Service 3 $2.50 $2.60 $2.70 $2.90 $3.50 $3.00 $3.00 $3.00 $3.00 $3.00 $2.90 $2.90 $2.92 ($0.33)
Product / Service 4 $3.80 $3.90 $4.00 $4.50 $4.50 $4.50 $4.00 $4.00 $4.00 $4.00 $4.00 $4.00 $4.10 ($0.15)
Product / Service 5 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.50 $6.04 $0.79

UNIT PRICE AVG Difference


Product / Service 1 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $10.00 $10.00 $8.33 $0.00
Product / Service 2 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $12.00 $12.00 $10.33 $0.00
Product / Service 3 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $15.00 $15.00 $12.50 $0.00
Product / Service 4 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $17.00 $17.00 $15.33 $0.00
Product / Service 5 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $25.00 $25.00 $20.83 $0.00

REVENUE TOTAL Difference


Product / Service 1 $19,344 $32,648 $30,720 $24,128 $22,056 $21,000 $37,832 $23,616 $19,648 $19,448 $25,310 $35,800 $311,550 $35,110
Product / Service 2 $27,320 $43,730 $31,550 $44,980 $47,880 $25,980 $34,570 $37,950 $39,810 $36,410 $29,940 $39,492 $439,612 $59,784
Product / Service 3 $33,432 $43,632 $43,680 $38,712 $28,992 $51,096 $31,104 $43,440 $35,052 $55,788 $70,935 $51,000 $526,863 $203,418
Product / Service 4 $55,080 $64,035 $44,925 $36,945 $68,985 $55,785 $71,520 $35,490 $68,130 $46,890 $67,286 $57,324 $672,395 $248,320
Product / Service 5 $60,780 $56,900 $84,680 $66,540 $64,300 $93,160 $79,240 $60,340 $59,640 $69,080 $92,750 $90,800 $878,210 $302,470
TOTAL REVENUE Y2 $195,956 $240,945 $235,555 $211,305 $232,213 $247,021 $254,266 $200,836 $222,280 $227,616 $286,221 $274,416 $2,828,630 $849,102

MARGIN PER UNIT AVG Difference


Product / Service 1 $7.10 $7.10 $7.10 $7.10 $7.10 $7.10 $7.10 $7.10 $7.10 $7.00 $9.10 $9.10 $7.43 $0.34
Product / Service 2 $8.05 $8.05 $8.05 $8.10 $8.20 $8.30 $8.05 $8.00 $8.00 $8.05 $10.05 $10.00 $8.41 $0.32
Product / Service 3 $9.50 $9.40 $9.30 $9.10 $8.50 $9.00 $9.00 $9.00 $9.00 $9.00 $12.10 $12.10 $9.58 $0.33
Product / Service 4 $11.20 $11.10 $11.00 $10.50 $10.50 $10.50 $11.00 $11.00 $11.00 $11.00 $13.00 $13.00 $11.23 $0.15
Product / Service 5 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $19.00 $18.50 $14.79 ($0.79)

GROSS PROFIT TOTAL Difference


Product / Service 1 $17,168 $28,975 $27,264 $21,414 $19,575 $18,638 $33,576 $20,959 $17,438 $17,017 $23,032 $32,578 $277,633 $43,402
Product / Service 2 $21,993 $35,203 $25,398 $36,434 $39,262 $21,563 $27,829 $30,360 $31,848 $29,310 $25,075 $32,910 $357,183 $59,926
Product / Service 3 $26,467 $34,178 $33,852 $29,357 $20,536 $38,322 $23,328 $32,580 $26,289 $41,841 $57,221 $41,140 $405,111 $166,390
Product / Service 4 $41,126 $47,386 $32,945 $25,862 $48,290 $39,050 $52,448 $26,026 $49,962 $34,386 $51,454 $43,836 $492,770 $186,647
Product / Service 5 $42,546 $39,830 $59,276 $46,578 $45,010 $65,212 $55,468 $42,238 $41,748 $48,356 $70,490 $67,192 $623,944 $194,398
TOTAL GROSS PROFIT Y2 $149,300 $185,572 $178,735 $159,644 $172,672 $182,784 $192,649 $152,163 $167,285 $170,910 $227,272 $217,656 $2,156,641 $650,763
UNITS SOLD YEAR TWO
6,000

5,000

4,000

3,000

2,000

1,000

0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

GROSS PROFIT YEAR TWO


$80,000

$70,000

$60,000

$50,000

$40,000

$30,000

$20,000

$10,000

$0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

TOTAL REVENUE Y1 $114,350 $165,800 $152,557 $171,421 $161,618 $166,870 $132,884 $170,481 $203,968 $171,681 $166,247 $201,651
TOTAL REVENUE Y2 $195,956 $240,945 $235,555 $211,305 $232,213 $247,021 $254,266 $200,836 $222,280 $227,616 $286,221 $274,416
TOTAL REVENUE Y3 $432,976 $414,652 $354,787 $313,504 $385,676 $431,520 $426,803 $402,533 $328,813 $317,269 $479,413 $516,463
3-YEAR REVENUE
$600,000

$500,000

$400,000

$300,000

$200,000

$100,000

$0
1 2 3 4 5 6 7 8 9 10 11 12

TOTAL REVENUE Y1 TOTAL REVENUE Y2 TOTAL REVENUE Y3


YEAR THREE Jan-27 Feb-27 Mar-27 Apr-27 May-27 Jun-27 Jul-27 Aug-27 Sep-27 Oct-27 Nov-27 Dec-27

UNITS SOLD TOTAL % CHANGE


Product / Service 1 8,146 4,171 7,662 4,404 8,362 4,476 4,247 6,489 5,323 6,351 7,065 4,540 71,236 90%
Product / Service 2 7,430 7,956 5,475 8,133 8,546 3,933 4,715 7,362 6,348 3,656 5,437 6,454 75,445 76%
Product / Service 3 7,694 7,127 7,868 3,831 3,840 8,201 7,181 5,828 4,082 3,773 4,447 6,195 70,067 67%
Product / Service 4 7,544 4,716 3,907 4,302 4,816 7,998 7,419 7,707 4,919 6,927 6,317 8,245 74,817 71%
Product / Service 5 4,401 7,273 4,286 4,322 5,750 6,900 7,411 4,573 4,999 4,036 6,777 6,421 67,149 60%
TOTAL UNITS SOLD Y3 35,215 31,243 29,198 24,992 31,314 31,508 30,973 31,959 25,671 24,743 30,043 31,855 358,714 150,697

UNIT COST OF GOODS | COGS AVG Difference


Product / Service 1 $0.90 $0.90 $0.80 $0.80 $0.80 $0.90 $0.90 $0.90 $0.90 $0.80 $0.90 $0.90 $0.87 ($0.04)
Product / Service 2 $2.00 $2.00 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.80 $1.83 ($0.09)
Product / Service 3 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $0.08
Product / Service 4 $4.00 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.90 $3.91 ($0.19)
Product / Service 5 $6.50 $6.50 $6.25 $6.25 $5.90 $5.90 $5.50 $5.50 $5.50 $5.50 $5.50 $5.50 $5.86 ($0.18)

UNIT PRICE AVG Difference


Product / Service 1 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $10.00 $10.00 $8.33 $0.00
Product / Service 2 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $12.00 $12.00 $10.33 $0.00
Product / Service 3 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $12.00 $15.00 $15.00 $12.50 $0.00
Product / Service 4 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $17.00 $17.00 $15.33 $0.00
Product / Service 5 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $20.00 $25.00 $25.00 $20.83 $0.00

REVENUE TOTAL Difference


Product / Service 1 $65,168 $33,368 $61,296 $35,232 $66,896 $35,808 $33,976 $51,912 $42,584 $50,808 $70,650 $45,400 $593,098 $281,548
Product / Service 2 $74,300 $79,560 $54,750 $81,330 $85,460 $39,330 $47,150 $73,620 $63,480 $36,560 $65,244 $77,448 $778,232 $338,620
Product / Service 3 $92,328 $85,524 $94,416 $45,972 $46,080 $98,412 $86,172 $69,936 $48,984 $45,276 $66,705 $92,925 $872,730 $345,867
Product / Service 4 $113,160 $70,740 $58,605 $64,530 $72,240 $119,970 $111,285 $115,605 $73,785 $103,905 $107,389 $140,165 $1,151,379 $478,984
Product / Service 5 $88,020 $145,460 $85,720 $86,440 $115,000 $138,000 $148,220 $91,460 $99,980 $80,720 $169,425 $160,525 $1,408,970 $530,760
TOTAL REVENUE Y3 $432,976 $414,652 $354,787 $313,504 $385,676 $431,520 $426,803 $402,533 $328,813 $317,269 $479,413 $516,463 $4,804,409 $1,975,779

MARGIN PER UNIT AVG Difference


Product / Service 1 $7.10 $7.10 $7.20 $7.20 $7.20 $7.10 $7.10 $7.10 $7.10 $7.20 $9.10 $9.10 $7.47 $0.04
Product / Service 2 $8.00 $8.00 $8.20 $8.20 $8.20 $8.20 $8.20 $8.20 $8.20 $8.20 $10.20 $10.20 $8.50 $0.09
Product / Service 3 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $12.00 $12.00 $9.50 ($0.08)
Product / Service 4 $11.00 $11.10 $11.10 $11.10 $11.10 $11.10 $11.10 $11.10 $11.10 $11.10 $13.10 $13.10 $11.42 $0.19
Product / Service 5 $13.50 $13.50 $13.75 $13.75 $14.10 $14.10 $14.50 $14.50 $14.50 $14.50 $19.50 $19.50 $14.98 $0.18

GROSS PROFIT TOTAL Difference


Product / Service 1 $57,837 $29,614 $55,166 $31,709 $60,206 $31,780 $30,154 $46,072 $37,793 $45,727 $64,292 $41,314 $531,664 $254,031
Product / Service 2 $59,440 $63,648 $44,895 $66,691 $70,077 $32,251 $38,663 $60,368 $52,054 $29,979 $55,457 $65,831 $639,354 $282,170
Product / Service 3 $69,246 $64,143 $70,812 $34,479 $34,560 $73,809 $64,629 $52,452 $36,738 $33,957 $53,364 $74,340 $662,529 $257,418
Product / Service 4 $82,984 $52,348 $43,368 $47,752 $53,458 $88,778 $82,351 $85,548 $54,601 $76,890 $82,753 $108,010 $858,838 $366,068
Product / Service 5 $59,414 $98,186 $58,933 $59,428 $81,075 $97,290 $107,460 $66,309 $72,486 $58,522 $132,152 $125,210 $1,016,461 $392,517
TOTAL GROSS PROFIT Y3 $328,920 $307,938 $273,174 $240,058 $299,376 $323,907 $323,256 $310,749 $253,671 $245,075 $388,017 $414,704 $3,708,845 $1,552,204
UNITS SOLD YEAR THREE
9,000
8,000
7,000
6,000
5,000
4,000
3,000
2,000
1,000
0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

GROSS PROFIT YEAR THREE


$140,000

$120,000

$100,000

$80,000

$60,000

$40,000

$20,000

$0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

TOTAL GROSS PROFIT Y1 $88,114 $129,087 $118,320 $126,600 $119,528 $121,092 $97,706 $125,637 $148,434 $132,710 $135,723 $162,928
TOTAL GROSS PROFIT Y2 $149,300 $185,572 $178,735 $159,644 $172,672 $182,784 $192,649 $152,163 $167,285 $170,910 $227,272 $217,656
TOTAL GROSS PROFIT Y3 $328,920 $307,938 $273,174 $240,058 $299,376 $323,907 $323,256 $310,749 $253,671 $245,075 $388,017 $414,704
3-YEAR GROSS PROFIT
$450,000
$400,000
$350,000
$300,000
$250,000
$200,000
$150,000
$100,000
$50,000
$0
1 2 3 4 5 6 7 8 9 10 11 12

TOTAL GROSS PROFIT Y1 TOTAL GROSS PROFIT Y2 TOTAL GROSS PROFIT Y3


YEAR ONE Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25

UNITS SOLD TOTAL


Product / Service 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Product / Service 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Product / Service 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Product / Service 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Product / Service 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL UNITS SOLD Y1 0 0 0 0 0 0 0 0 0 0 0 0 0

UNIT COST OF GOODS | COGS AVG


Product / Service 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 3 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 4 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 5 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

UNIT PRICE AVG


Product / Service 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 3 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 4 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 5 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

REVENUE TOTAL
Product / Service 1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTAL REVENUE Y1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

MARGIN PER UNIT AVG


Product / Service 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 3 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 4 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 5 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

GROSS PROFIT TOTAL


Product / Service 1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Product / Service 5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTAL GROSS PROFIT Y1 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
UNITS SOLD YEAR ONE
1

0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

GROSS PROFIT YEAR ONE


$1

$1

$0
1 2 3 4 5 6 7 8 9 10 11 12

Product / Service 1 Product / Service 2 Product / Service 3 Product / Service 4 Product / Service 5

TOTAL UNITS SOLD Y1 0 0 0 0 0 0 0 0 0 0 0 0


TOTAL UNITS SOLD Y2 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL UNITS SOLD Y3 0 0 0 0 0 0 0 0 0 0 0 0
3-YEAR UNITS SOLD
1

0
1 2 3 4 5 6 7 8 9 10 11 12

TOTAL UNITS SOLD Y1 TOTAL UNITS SOLD Y2 TOTAL UNITS SOLD Y3


YEAR TWO Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26 Aug-26 Sep-26 Oct-26 Nov-26 Dec-26

UNITS SOLD TOTAL % CHANGE


Product / Service 1 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Product / Service 2 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Product / Service 3 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Product / Service 4 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Product / Service 5 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
TOTAL UNITS SOLD Y2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

UNIT COST OF GOODS | COGS AVG Difference


Product / Service 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Product / Service 3 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
