0% found this document useful (0 votes)
74 views

API PA - NUS.FCRF DS2 en Excel v2 5997308

This document contains country codes and names. It lists over 200 country codes paired with the corresponding country name. The data was last updated on 10/26/2023 and comes from the World Development Indicators.

Uploaded by

hello
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
74 views

API PA - NUS.FCRF DS2 en Excel v2 5997308

This document contains country codes and names. It lists over 200 country codes paired with the corresponding country name. The data was last updated on 10/26/2023 and comes from the World Development Indicators.

Uploaded by

hello
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 74

Data Source World Development Indicators

Last Updated Date 10/26/2023

Country Name Country Code


Aruba ABW
Africa Eastern and Southern AFE
Afghanistan AFG
Africa Western and Central AFW
Angola AGO
Albania ALB
Andorra AND
Arab World ARB
United Arab Emirates ARE
Argentina ARG
Armenia ARM
American Samoa ASM
Antigua and Barbuda ATG
Australia AUS
Austria AUT
Azerbaijan AZE
Burundi BDI
Belgium BEL
Benin BEN
Burkina Faso BFA
Bangladesh BGD
Bulgaria BGR
Bahrain BHR
Bahamas, The BHS
Bosnia and Herzegovina BIH
Belarus BLR
Belize BLZ
Bermuda BMU
Bolivia BOL
Brazil BRA
Barbados BRB
Brunei Darussalam BRN
Bhutan BTN
Botswana BWA
Central African Republic CAF
Canada CAN
Central Europe and the Baltics CEB
Switzerland CHE
Channel Islands CHI
Chile CHL
China CHN
Cote d'Ivoire CIV
Cameroon CMR
Congo, Dem. Rep. COD
Congo, Rep. COG
Colombia COL
Comoros COM
Cabo Verde CPV
Costa Rica CRI
Caribbean small states CSS
Cuba CUB
Curacao CUW
Cayman Islands CYM
Cyprus CYP
Czechia CZE
Germany DEU
Djibouti DJI
Dominica DMA
Denmark DNK
Dominican Republic DOM
Algeria DZA
East Asia & Pacific (excluding high income) EAP
Early-demographic dividend EAR
East Asia & Pacific EAS
Europe & Central Asia (excluding high income) ECA
Europe & Central Asia ECS
Ecuador ECU
Egypt, Arab Rep. EGY
Euro area EMU
Eritrea ERI
Spain ESP
Estonia EST
Ethiopia ETH
European Union EUU
Fragile and conflict affected situations FCS
Finland FIN
Fiji FJI
France FRA
Faroe Islands FRO
Micronesia, Fed. Sts. FSM
Gabon GAB
United Kingdom GBR
Georgia GEO
Ghana GHA
Gibraltar GIB
Guinea GIN
Gambia, The GMB
Guinea-Bissau GNB
Equatorial Guinea GNQ
Greece GRC
Grenada GRD
Greenland GRL
Guatemala GTM
Guam GUM
Guyana GUY
High income HIC
Hong Kong SAR, China HKG
Honduras HND
Heavily indebted poor countries (HIPC) HPC
Croatia HRV
Haiti HTI
Hungary HUN
IBRD only IBD
IDA & IBRD total IBT
IDA total IDA
IDA blend IDB
Indonesia IDN
IDA only IDX
Isle of Man IMN
India IND
Not classified INX
Ireland IRL
Iran, Islamic Rep. IRN
Iraq IRQ
Iceland ISL
Israel ISR
Italy ITA
Jamaica JAM
Jordan JOR
Japan JPN
Kazakhstan KAZ
Kenya KEN
Kyrgyz Republic KGZ
Cambodia KHM
Kiribati KIR
St. Kitts and Nevis KNA
Korea, Rep. KOR
Kuwait KWT
Latin America & Caribbean (excluding high income) LAC
Lao PDR LAO
Lebanon LBN
Liberia LBR
Libya LBY
St. Lucia LCA
Latin America & Caribbean LCN
Least developed countries: UN classification LDC
Low income LIC
Liechtenstein LIE
Sri Lanka LKA
Lower middle income LMC
Low & middle income LMY
Lesotho LSO
Late-demographic dividend LTE
Lithuania LTU
Luxembourg LUX
Latvia LVA
Macao SAR, China MAC
St. Martin (French part) MAF
Morocco MAR
Monaco MCO
Moldova MDA
Madagascar MDG
Maldives MDV
Middle East & North Africa MEA
Mexico MEX
Marshall Islands MHL
Middle income MIC
North Macedonia MKD
Mali MLI
Malta MLT
Myanmar MMR
Middle East & North Africa (excluding high income) MNA
Montenegro MNE
Mongolia MNG
Northern Mariana Islands MNP
Mozambique MOZ
Mauritania MRT
Mauritius MUS
Malawi MWI
Malaysia MYS
North America NAC
Namibia NAM
New Caledonia NCL
Niger NER
Nigeria NGA
Nicaragua NIC
Netherlands NLD
Norway NOR
Nepal NPL
Nauru NRU
New Zealand NZL
OECD members OED
Oman OMN
Other small states OSS
Pakistan PAK
Panama PAN
Peru PER
Philippines PHL
Palau PLW
Papua New Guinea PNG
Poland POL
Pre-demographic dividend PRE
Puerto Rico PRI
Korea, Dem. People's Rep. PRK
Portugal PRT
Paraguay PRY
West Bank and Gaza PSE
Pacific island small states PSS
Post-demographic dividend PST
French Polynesia PYF
Qatar QAT
Romania ROU
Russian Federation RUS
Rwanda RWA
South Asia SAS
Saudi Arabia SAU
Sudan SDN
Senegal SEN
Singapore SGP
Solomon Islands SLB
Sierra Leone SLE
El Salvador SLV
San Marino SMR
Somalia SOM
Serbia SRB
Sub-Saharan Africa (excluding high income) SSA
South Sudan SSD
Sub-Saharan Africa SSF
Small states SST
Sao Tome and Principe STP
Suriname SUR
Slovak Republic SVK
Slovenia SVN
Sweden SWE
Eswatini SWZ
Sint Maarten (Dutch part) SXM
Seychelles SYC
Syrian Arab Republic SYR
Turks and Caicos Islands TCA
Chad TCD
East Asia & Pacific (IDA & IBRD countries) TEA
Europe & Central Asia (IDA & IBRD countries) TEC
Togo TGO
Thailand THA
Tajikistan TJK
Turkmenistan TKM
Latin America & the Caribbean (IDA & IBRD countries) TLA
Timor-Leste TLS
Middle East & North Africa (IDA & IBRD countries) TMN
Tonga TON
South Asia (IDA & IBRD) TSA
Sub-Saharan Africa (IDA & IBRD countries) TSS
Trinidad and Tobago TTO
Tunisia TUN
Turkiye TUR
Tuvalu TUV
Tanzania TZA
Uganda UGA
Ukraine UKR
Upper middle income UMC
Uruguay URY
United States USA
Uzbekistan UZB
St. Vincent and the Grenadines VCT
Venezuela, RB VEN
British Virgin Islands VGB
Virgin Islands (U.S.) VIR
Viet Nam VNM
Vanuatu VUT
World WLD
Samoa WSM
Kosovo XKX
Yemen, Rep. YEM
South Africa ZAF
Zambia ZMB
Zimbabwe ZWE
Indicator Name Indicator Code 1960 1961 1962
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 17.19656069 17.19656069 17.19656069
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.86684E-08 2.87349E-08 2.86784E-08
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 26 26 26
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 50 50 50
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 50 50 50
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.00117 0.00117 0.00117
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.02041 1.02041 1.02041
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.42857 1.42857 1.42857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.85714 0.85714 0.85714
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.00001188 0.00001188 0.00001188
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 8.09971E-14 1.16843E-13 1.67764E-13
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.061220002 3.061220002 3.061220002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.713320882 0.714694435 0.713265494
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.969766787 1.013062516 1.068769224
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.372950003 4.372950003 4.372950003
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.001048969 0.001050136 0.001057636
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.461808899 2.461808899 2.461808899
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.7E-13 1.75E-13 2.1E-13
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 6.635 6.7 6.961666667
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1930236 245.2580233 245.0117745
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 28.75000003 28.75000003 28.75000003
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 5.615000005 5.951666672 6.625000006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.999999999 0.999999999 0.999999999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714285715 0.714285715 0.714285715
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.200000003 4.033333336 4.000000003
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 214.3920002 214.3920002 214.3920002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 6.907140006 6.907140006 6.907140006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.937060004 4.937060004 4.937060004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 15 16.50000002 18
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.348241999 0.348241999 0.404489125
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.486690522 2.486690522 2.486690522
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 60.00000006 60.00000006 60.00000006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.484470001 2.484470001 2.484470001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.200000002 3.200000002 3.200000002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.792858 0.792858 0.792858
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.937060004 4.937060004 4.937060004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 6.907140006 6.907140006 6.907140006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.13916E-05 7.13916E-05 7.13916E-05
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 24.68500002 24.68500002 24.68500002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.785710715 1.785710715 1.785710715
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 30.0003 30.00005002 30
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 6.907140006 6.907140006 6.907140006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 5.714300005 5.714300005 5.714300005
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.000000001 2.000000001 2.000000001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 5.000000004 5.000000004 5.000000004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 75.75000008 75.75000008 75.75000008
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.36190475 0.400833333 0.43
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.00018 0.00018 0.000289999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 623.9863359 625.0000006 625.0000006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 360 360 360
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.142860006 7.142860006 7.142860006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 35 35 35
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 63.125 124.7916667 130
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 80.00015473 80.00015473 80.00015473
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.169349999 3.078616666 3.009041666
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 50 50 50
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 5.060490004 5.060490004 5.060490004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 49.37060005 49.37060005 49.37060005
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.0125 0.0125 0.0125
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.02875 0.02875 0.02875
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.936991116 4.936991116 4.936991116
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714285142 0.714285142 0.714285142
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.061220002 3.061220002 3.061220002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.713265494
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 89.76500009 89.76500009 89.76500009
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.06064E-09 2.06064E-09 2.06064E-09
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.800000003 3.650000003 3.620000003
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.142860006 7.142860006 7.142860006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.500000007 7.619000007 7.619000007
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714287986 0.715514156 0.719194
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.357142999 0.357142999 0.357142999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761900004 4.761900004 4.761900004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.72992E-08 2.68167E-08 2.682E-08
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.014998488 2.019997984 3.727851578
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.0004 0.0004 0.0004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 28.75000003 28.75000003 28.75000003
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 123.1666667 126 126
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 89.76500009 89.76500009 89.76500009
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.0006 0.0006 0.0006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 49.99999995 49.99999995 49.99999995
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.500000004 4.500000004 4.500000004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.0003482 0.0003482 0.0003482
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.061220002 3.061220002 3.061220002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.000714286 0.000714286 0.000714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 2.500000002 2.500000002 2.500000002
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.142860006 7.142860006 7.142860006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.02875 0.02875 0.02875
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.001885 0.001885 0.001885
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 5.173210004 5.173210004 5.173210004
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 4.761894753 4.761894753 4.761894753
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 3.579999999 3.579999999 3.689999999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 245.1951014 245.2601016 245.0138507
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 21.18177353 21.05843958 20.88010535
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.892857 0.892857 0.892857
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.419999999 0.419999999 0.419999999
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 9.01692E-06 0.00000902 0.00000902
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 7.142860006 7.142860006 7.142860006
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.07143 0.07143 0.07143
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.12967E-05 1.10092E-05 0.00001098
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1 1 1
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 1.714290001 1.714290001 1.714290001
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.003349583 0.003349833 0.003349667
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 89.76500009 89.76500009 89.76500009
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.71429 0.715515 0.71919
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.714286 0.714286 0.714286
Official exchange rate (LCU per US$, period average) PA.NUS.FCRF 0.000714286 0.000714286 0.000714286
1963 1964 1965 1966 1967 1968 1969 1970

