0% found this document useful (0 votes)
119 views

MS22 SS MTC

The document is a mill test certificate for a shipment of stainless steel grade J3 coils from Sun Sing Holdings Limited to Mahaveer Stainless Steel. It provides details of 28 packages in the shipment including chemical composition, tensile test results, and hardness measurements that meet specification requirements for grade J3 stainless steel. The total weight of stainless steel coils shipped is 11,367 kilograms.

Uploaded by

nmpurchases
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
119 views

MS22 SS MTC

The document is a mill test certificate for a shipment of stainless steel grade J3 coils from Sun Sing Holdings Limited to Mahaveer Stainless Steel. It provides details of 28 packages in the shipment including chemical composition, tensile test results, and hardness measurements that meet specification requirements for grade J3 stainless steel. The total weight of stainless steel coils shipped is 11,367 kilograms.

Uploaded by

nmpurchases
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

SUN SING HOLDINGS LIMITED

MILL TEST CERTIFICATE


INVOICE NO.: 220327J05/MS22 GRADE: J3 FINISH: 2B
CUSTOMER: MAHAVEER STAINLESS STEEL DATE APR.01.2022
COMMODITY: STAINLESS STEEL CR COILS GRADE J3 EX STOCK
SPECIFICATION TENSILE TEST HARDNESS
CHEMICAL COMPOSITION(%)
No. PACKAGE HEAT SIZE WEIGHT RM Rp0.2 Rp1.0 Elongation
HRB
NO. NO. (MM) (KGS) C Si Mn P S Cr Ni Cu (N/mm2) (N/mm2) (N/mm2) A%
1 MS2201 H2001 0.5*1240 150 0.099 0.40 11.07 0.030 0.006 13.3 0.83 0.77 854 375 / 55.2 95.9
2 MS2202 H2002 0.29*1240 448 0.106 0.34 11.77 0.027 0.005 13.3 0.82 0.75 856 377 / 55.2 95.6
3 MS2203 H2003 0.4*1240 302 0.106 0.39 10.86 0.025 0.004 13.1 0.83 0.71 851 380 / 55.8 95.8
4 MS2204 H2004 0.44*1240 350 0.114 0.39 11.52 0.030 0.005 13.2 0.83 0.71 864 381 / 56.0 96.5
5 MS2205 H2005 0.78*1240 138 0.113 0.39 10.96 0.025 0.005 13.4 0.83 0.78 851 377 / 55.6 97.2
6 MS2206 H2006 0.29*1240 150 0.113 0.35 11.21 0.025 0.004 13.2 0.82 0.73 858 380 / 55.7 95.7
7 MS2207 H2007 0.29*1240 1094 0.113 0.38 11.56 0.026 0.004 13.3 0.80 0.75 864 379 / 56.0 97.2
8 MS2208 H2008 0.56*1240 776 0.103 0.35 11.16 0.028 0.006 13.2 0.80 0.75 860 381 / 55.6 96.2
9 MS2209 H2009 0.39*1240 124 0.110 0.42 11.16 0.028 0.006 13.1 0.81 0.74 851 377 / 56.3 97.5
10 MS2210 H2010 0.29*1240 247 0.112 0.41 11.25 0.027 0.006 13.1 0.80 0.73 863 378 / 56.2 95.9
11 MS2211 H2011 0.34*1240 298 0.100 0.41 11.01 0.029 0.007 13.2 0.84 0.74 858 377 / 55.4 96.2
12 MS2212 H2012 0.8*1240 326 0.111 0.35 11.53 0.029 0.006 13.5 0.83 0.77 858 377 / 55.6 96.7
13 MS2213 H2013 0.5*1240 304 0.098 0.41 11.19 0.028 0.004 13.5 0.84 0.77 856 382 / 56.4 96.2
14 MS2214 H2014 0.34*1240 318 0.098 0.37 11.51 0.028 0.004 13.3 0.81 0.77 855 380 / 55.7 96.2
15 MS2215 H2015 0.27*1240 474 0.097 0.37 11.25 0.029 0.006 13.4 0.83 0.73 863 381 / 55.9 96.6
16 MS2216 H2016 0.5*1240 172 0.104 0.40 11.61 0.029 0.004 13.4 0.82 0.76 857 379 / 56.8 97.3
17 MS2217 H2017 1.5*1240 820 0.101 0.40 11.30 0.031 0.005 13.4 0.84 0.74 851 379 / 56.4 96.2
18 MS2218 H2018 0.4*1240 176 0.098 0.36 10.88 0.030 0.007 13.1 0.81 0.73 861 376 / 56.6 95.7
19 MS2219 H2019 0.68*1240 368 0.113 0.40 10.82 0.028 0.005 13.3 0.80 0.76 858 381 / 56.2 96.2
20 MS2220 H2020 0.5*1240 420 0.109 0.42 11.48 0.027 0.005 13.0 0.81 0.73 853 380 / 56.0 97.4
21 MS2221 H2021 0.49*1240 482 0.096 0.34 11.61 0.029 0.006 13.1 0.83 0.75 851 376 / 56.1 96.6
22 MS2222 H2022 0.36*1240 560 0.105 0.42 11.28 0.027 0.007 13.1 0.81 0.73 859 375 / 55.9 97.3
23 MS2223 H2023 0.46*1240 232 0.110 0.37 10.87 0.030 0.005 13.4 0.83 0.77 853 375 / 56.5 97.2
24 MS2224 H2024 0.28*1240 572 0.111 0.40 11.02 0.031 0.007 13.1 0.83 0.75 854 379 / 55.1 96.9
25 MS2225 H2025 0.34*1245 668 0.096 0.40 11.34 0.025 0.006 13.5 0.82 0.75 855 377 / 56.3 96.7
26 MS2226 H2026 0.29*1240 292 0.104 0.41 11.60 0.026 0.004 13.1 0.84 0.73 864 376 / 55.5 96.4
27 MS2227 H2027 0.29*1240 388 0.097 0.42 11.57 0.026 0.007 13.0 0.82 0.75 855 378 / 55.7 96.5
28 MS2228 H2028 0.34*1240 718 0.102 0.34 11.09 0.025 0.007 13.5 0.81 0.78 861 377 / 56.7 96.8
TOTAL 11367
Remark: COMPANY:
Size and surface: Guaranteed
Qualified as Prime quality
SUN SING HOLDINGS LIMITED
MILL TEST CERTIFICATE
INVOICE NO.: 220327J05/MS22 GRADE: J3 FINISH: 2B
CUSTOMER: MAHAVEER STAINLESS STEEL DATE APR.01.2022
COMMODITY: STAINLESS STEEL CR COILS GRADE J3 EX STOCK
SPECIFICATION TENSILE TEST HARDNESS
CHEMICAL COMPOSITION(%)
No. PACKAGE HEAT SIZE WEIGHT RM Rp0.2 Rp1.0 Elongation
HRB
NO. NO. (MM) (KGS) C Si Mn P S Cr Ni Cu (N/mm2) (N/mm2) (N/mm2) A%
1 MS2229 H2029 0.4*1240 314 0.100 0.38 10.97 0.027 0.006 13.5 0.81 0.76 860 379 / 56.5 96.5
2 MS2230 H2030 0.29*1240 280 0.099 0.42 11.59 0.025 0.006 13.1 0.82 0.77 856 376 / 55.4 96.2
3 MS2231 H2031 0.34*1240 222 0.109 0.40 11.13 0.026 0.005 13.3 0.83 0.72 862 376 / 55.8 96.9
4 MS2232 H2032 0.29*1240 666 0.098 0.39 10.82 0.027 0.005 13.4 0.84 0.75 857 378 / 55.3 96.7
5 MS2233 H2033 0.4*1240 600 0.096 0.38 10.83 0.031 0.004 13.4 0.81 0.77 852 376 / 56.8 96.3
6 MS2234 H2034 0.29*1240 764 0.115 0.40 10.80 0.028 0.006 13.3 0.82 0.76 864 381 / 55.6 96.2
7 MS2235 H2035 0.39*1240 402 0.103 0.38 11.50 0.032 0.007 13.4 0.82 0.75 851 379 / 56.8 96.1
8 MS2236 H2036 0.5*1240 582 0.114 0.38 11.68 0.028 0.006 13.4 0.81 0.71 856 377 / 56.0 95.7
9 MS2237 H2037 0.34*1240 464 0.102 0.40 10.94 0.027 0.004 13.1 0.83 0.74 861 378 / 55.5 96.7
10 MS2238 H2038 0.59*1244 1128 0.112 0.37 11.61 0.028 0.005 13.2 0.81 0.72 853 377 / 55.4 96.2
11 MS2239 H2039 0.29*1240 1116 0.108 0.40 10.99 0.027 0.006 13.2 0.84 0.73 853 381 / 56.0 96.2
12 MS2240 H2040 0.34*1240 780 0.111 0.34 10.97 0.029 0.005 13.3 0.83 0.73 861 377 / 55.5 96.3
13 MS2241 H2041 0.37*1240 1452 0.099 0.38 11.02 0.029 0.005 13.1 0.84 0.76 854 380 / 56.1 97.5
14 MS2242 H2042 0.34*1240 490 0.102 0.40 11.36 0.028 0.007 13.1 0.82 0.74 854 378 / 56.6 97.2
15 MS2243 H2043 0.48*1240 552 0.113 0.35 11.50 0.030 0.006 13.4 0.83 0.74 864 379 / 56.1 96.6
16 MS2244 H2044 0.38*1240 644 0.111 0.39 11.50 0.025 0.006 13.1 0.83 0.73 859 375 / 56.8 95.7
17 MS2245 H2045 0.29*1240 392 0.098 0.36 11.31 0.031 0.005 13.3 0.81 0.74 863 377 / 55.3 97.0
18 MS2246 H2046 0.36*1240 260 0.109 0.40 11.36 0.032 0.006 13.1 0.83 0.73 865 382 / 55.1 97.5
19 MS2247 H2047 0.51*1240 280 0.101 0.37 11.79 0.026 0.005 13.3 0.81 0.71 852 377 / 56.7 97.4
20 MS2248 H2048 0.78*1240 308 0.101 0.36 11.14 0.030 0.006 13.4 0.80 0.71 856 377 / 55.3 97.0
21 MS2249 H2049 0.6*1240 472 0.104 0.41 10.92 0.027 0.005 13.2 0.81 0.71 862 378 / 55.3 95.5
22 MS2250 H2050 0.5*1240 466 0.112 0.39 11.68 0.027 0.006 13.2 0.82 0.74 863 376 / 56.0 97.0
23 MS2251 H2051 0.5*1240 368 0.107 0.41 11.19 0.026 0.005 13.4 0.83 0.73 859 379 / 55.2 96.6
24 MS2252 H2052 0.4*1240 356 0.101 0.39 10.96 0.030 0.005 13.2 0.82 0.73 862 377 / 55.1 96.0
25 MS2253 H2053 0.5*1240 276 0.099 0.39 11.19 0.029 0.006 13.4 0.84 0.73 861 380 / 55.1 97.0
26 MS2254 H2054 0.29*1240 240 0.110 0.42 11.36 0.026 0.006 13.2 0.84 0.78 859 379 / 55.8 96.5
27 MS2255 H2055 0.4*1240 1154 0.096 0.37 10.83 0.032 0.004 13.4 0.82 0.72 864 378 / 55.8 97.4
28 MS2256 H2056 0.4*1240 1160 0.114 0.37 11.59 0.028 0.006 13.2 0.84 0.74 856 380 / 56.0 96.2
TOTAL 16188
Remark: COMPANY:
Size and surface: Guaranteed
Qualified as Prime quality

You might also like